player-picture
  • DE
  • Justin Tuck

  • Free Agent
  • Age41
  • DOBMarch 29, 1983
  • CollegeNotre Dame
  • DraftedRD 3, PK 74 (2005)
Height6'5"
Weight261 lb
YR TM G TKL AST SCK FF FR INT PD TD
2005 NYG 14 26 5 1 1 0 0 1 0
2006 NYG 6 6 4 0 0 0 0 0 0
2007 NYG 16 48 16 9.5 1 0 0 2 0
2008 NYG 16 53 14 13 3 0 1 2 1
2009 NYG 16 47 14 7 5 1 0 8 0
2010 NYG 16 48 27 11 5 5 0 4 0
2011 NYG 12 27 10 5 1 0 0 4 0
2012 NYG 15 27 18 4 0 0 0 1 0
2013 NYG 16 41 22 11 2 0 1 4 0
2014 OAK 15 27 15 5 1 0 1 3 0
2015 OAK 5 7 7 1 0 0 0 3 0
Total 147 357 152 67.5 19 6 3 32 1
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2015 1 CIN 49 3 2 0 0 0 0 2 0
2015 2 BAL 66 2 2 0 0 0 0 0 0
2015 3 CLE 46 0 2 0 0 0 0 0 0
2015 4 CHI 50 2 0 1 0 0 0 0 0
2015 5 DEN 37 0 1 0 0 0 0 1 0
2015 DEN 248 7 7 1 0 0 0 3 0
2014 1 NYJ 3 2 0 0 0 0 0 0
2014 2 HOU 2 1 0 0 0 0 0 0
2014 3 NE 2 2 1 0 0 0 0 0
2014 4 MIA 2 0 0 0 0 0 0 0
2014 6 SD 2 1 0 0 0 0 0 0
2014 8 CLE 1 1 1 0 0 0 0 0
2014 9 SEA 1 3 0 0 0 0 0 0
2014 10 DEN 0 2 0 0 0 1 1 0
2014 11 SD 1 0 0 0 0 0 0 0
2014 12 KC 1 1 0 0 0 0 1 0
2014 13 STL 2 0 1 0 0 0 1 0
2014 14 SF 0 0 0 0 0 0 0 0
2014 15 KC 2 1 0 0 0 0 0 0
2014 16 BUF 4 0 1 0 0 0 0 0
2014 17 DEN 4 1 1 1 0 0 0 0
2014 DEN 27 15 5 1 0 1 3 0
2013 1 DAL 3 5 0.5 0 0 0 0 0
2013 2 DEN 4 4 0 0 0 0 0 0
2013 3 CAR 2 0 0 0 0 0 0 0
2013 4 KC 1 0 0 0 0 0 0 0
2013 5 PHI 1 2 0 0 0 0 0 0
2013 6 CHI 2 0 0 0 0 0 1 0
2013 7 MIN 2 2 1 0 0 0 0 0
2013 8 PHI 2 0 0 0 0 0 0 0
2013 10 OAK 2 0 0 0 0 0 1 0
2013 11 GB 1 1 0 0 0 0 1 0
2013 12 DAL 3 1 1 0 0 0 0 0
2013 13 WAS 4 1 4 0 0 0 0 0
2013 14 SD 5 1 2 1 0 0 0 0
2013 15 SEA 3 3 0.5 0 0 0 0 0
2013 16 DET 2 0 0 0 0 1 1 0
2013 17 WAS 4 2 2 1 0 0 0 0
2013 WAS 41 22 11 2 0 1 4 0
2012 1 DAL 1 3 0 0 0 0 0 0
2012 2 TB 3 0 0 0 0 0 0 0
2012 3 CAR 2 1 0 0 0 0 0 0
2012 4 PHI 2 2 0 0 0 0 0 0
2012 5 CLE 3 3 0 0 0 0 0 0
2012 6 SF 0 0 0 0 0 0 0 0
2012 7 WAS 4 2 1 0 0 0 0 0
2012 8 DAL 0 0 0 0 0 0 0 0
2012 9 PIT 3 2 2 0 0 0 1 0
2012 10 CIN 0 2 0 0 0 0 0 0
2012 12 GB 1 0 0 0 0 0 0 0
2012 13 WAS 2 0 0 0 0 0 0 0
2012 14 NO 3 2 0 0 0 0 0 0
2012 15 ATL 2 0 0 0 0 0 0 0
2012 17 PHI 1 1 1 0 0 0 0 0
2012 PHI 27 18 4 0 0 0 1 0
2011 2 STL 4 1 1.5 0 0 0 0 0
2011 3 PHI 1 0 0 0 0 0 0 0
2011 8 MIA 1 0 0.5 0 0 0 0 0
2011 9 NE 2 1 0 0 0 0 1 0
2011 10 SF 0 0 0 0 0 0 1 0
2011 11 PHI 1 4 0 0 0 0 0 0
2011 12 NO 4 0 0 0 0 0 0 0
2011 13 GB 4 1 1 0 0 0 0 0
2011 14 DAL 0 0 0 0 0 0 0 0
2011 15 WAS 4 3 0 0 0 0 0 0
2011 16 NYJ 4 0 1 0 0 0 2 0
2011 17 DAL 2 0 1 1 0 0 0 0
2011 DAL 27 10 5 1 0 0 4 0
2010 1 CAR 3 1 0 0 1 0 0 0
2010 2 IND 5 2 0 0 0 0 0 0
2010 3 TEN 3 5 0 0 0 0 0 0
2010 4 CHI 7 0 3 1 0 0 0 0
2010 5 HOU 4 2 1 0 1 0 0 0
2010 6 DET 0 4 0 0 1 0 0 0
2010 7 DAL 1 0 0 0 1 0 1 0
2010 9 SEA 1 0 0 0 0 0 0 0
2010 10 DAL 3 3 0 0 0 0 0 0
2010 11 PHI 6 1 3 2 0 0 0 0
2010 12 JAX 1 4 0.5 0 0 0 2 0
2010 13 WAS 3 0 1 2 0 0 0 0
2010 14 MIN 1 0 0 0 0 0 0 0
2010 15 PHI 6 1 1.5 0 0 0 0 0
2010 16 GB 4 3 1 0 1 0 0 0
2010 17 WAS 0 1 0 0 0 0 1 0
2010 WAS 48 27 11 5 5 0 4 0
2009 1 WAS 4 1 1.5 0 0 0 1 0
2009 2 DAL 1 0 0 0 0 0 0 0
2009 3 TB 0 0 0 0 0 0 0 0
2009 4 KC 4 1 1 1 0 0 1 0
2009 5 OAK 6 0 2 1 1 0 0 0
2009 6 NO 4 0 0 0 0 0 1 0
2009 7 ARI 2 3 0 1 0 0 0 0
2009 8 PHI 1 0 0 0 0 0 1 0
2009 9 SD 3 0 0 0 0 0 0 0
2009 11 ATL 3 1 1 1 0 0 1 0
2009 12 DEN 5 1 0 0 0 0 1 0
2009 13 DAL 1 1 0 0 0 0 1 0
2009 14 PHI 5 1 0 0 0 0 1 0
2009 15 WAS 1 0 1 1 0 0 0 0
2009 16 CAR 5 3 0.5 0 0 0 0 0
2009 17 MIN 2 2 0 0 0 0 0 0
2009 MIN 47 14 7 5 1 0 8 0
2008 1 WAS 4 2 1 0 0 0 0 0
2008 2 STL 3 0 2 0 0 1 1 1
2008 3 CIN 2 2 0 0 0 0 0 0
2008 5 SEA 2 2 0 0 0 0 0 0
2008 6 CLE 5 0 0 0 0 0 0 0
2008 7 SF 3 0 2 2 0 0 0 0
2008 8 PIT 4 1 1 0 0 0 0 0
2008 9 DAL 5 1 2.5 0 0 0 0 0
2008 10 PHI 3 0 0 0 0 0 0 0
2008 11 BAL 2 0 0 0 0 0 0 0
2008 12 ARI 2 0 1 1 0 0 0 0
2008 13 WAS 6 0 2 0 0 0 0 0
2008 14 PHI 3 3 1 0 0 0 0 0
2008 15 DAL 4 1 0.5 0 0 0 0 0
2008 16 CAR 3 2 0 0 0 0 0 0
2008 17 MIN 2 0 0 0 0 0 1 0
2008 MIN 53 14 13 3 0 1 2 1
2007 1 DAL 4 0 1 0 0 0 0 0
2007 2 GB 3 0 1 0 0 0 0 0
2007 3 WAS 5 0 0 0 0 0 0 0
2007 4 PHI 6 1 2 0 0 0 0 0
2007 5 NYJ 4 1 0 0 0 0 1 0
2007 6 ATL 2 0 1 0 0 0 0 0
2007 7 SF 4 2 1.5 0 0 0 0 0
2007 8 MIA 0 1 0 0 0 0 0 0
2007 10 DAL 0 1 0 0 0 0 0 0
2007 11 DET 1 0 0 0 0 0 1 0
2007 12 MIN 4 2 0.5 0 0 0 0 0
2007 13 CHI 3 1 1.5 0 0 0 0 0
2007 14 PHI 2 1 0 1 0 0 0 0
2007 15 WAS 7 1 1 0 0 0 0 0
2007 16 BUF 1 2 0 0 0 0 0 0
2007 17 NE 2 3 0 0 0 0 0 0
2007 NE 48 16 9.5 1 0 0 2 0
2006 1 IND 0 0 0 0 0 0 0 0
2006 2 PHI 1 0 0 0 0 0 0 0
2006 3 SEA 2 3 0 0 0 0 0 0
2006 5 WAS 0 1 0 0 0 0 0 0
2006 6 ATL 2 0 0 0 0 0 0 0
2006 7 DAL 1 0 0 0 0 0 0 0
2006 DAL 6 4 0 0 0 0 0 0
2005 1 ARI 1 0 0 0 0 0 0 0
2005 2 NO 1 0 0 0 0 0 0 0
2005 3 SD 4 1 0 0 0 0 0 0
2005 4 STL 3 0 0 0 0 0 0 0
2005 6 DAL 4 0 0 0 0 0 0 0
2005 7 DEN 1 1 0 0 0 0 0 0
2005 8 WAS 0 1 0 0 0 0 0 0
2005 11 PHI 0 0 0 0 0 0 0 0
2005 12 SEA 1 1 0 0 0 0 0 0
2005 13 DAL 3 1 1 1 0 0 0 0
2005 14 PHI 1 0 0 0 0 0 0 0
2005 15 KC 1 0 0 0 0 0 0 0
2005 16 WAS 1 0 0 0 0 0 0 0
2005 17 OAK 5 0 0 0 0 0 1 0
2005 OAK 26 5 1 1 0 0 1 0
Coming soon
Coming soon