Inseason
Tommy Tremble's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ New Orleans Saints |
2 | vs Los Angeles Chargers |
3 | @ Las Vegas Raiders |
4 | vs Cincinnati Bengals |
5 | @ Chicago Bears |
6 | vs Atlanta Falcons |
7 | @ Washington Commanders |
8 | @ Denver Broncos |
9 | vs New Orleans Saints |
10 | vs New York Giants |
11 | Bye Week |
12 | vs Kansas City Chiefs |
13 | vs Tampa Bay Buccaneers |
14 | @ Philadelphia Eagles |
15 | vs Dallas Cowboys |
16 | vs Arizona Cardinals |
17 | @ Tampa Bay Buccaneers |
18 | @ Atlanta Falcons |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2021 | CAR | 14 | 35 | 20 | 180 | 9.0 | 1 | 49 | ||
2022 | CAR | 14 | 32 | 19 | 174 | 9.2 | 3 | 41 | 39 | |
2023 | CAR | 13 | 32 | 23 | 194 | 8.4 | 3 | 37 | ||
2024 | CAR | 5 | 14 | 10 | 77 | 7.7 | 0 | 56 | ||
Total | 46 | 113 | 72 | 625 | 8.7 | 7 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | 2 | LAC | 22 | 4 | 3 | 23 | 0 |
2024 | 3 | LV | 58 | 3 | 3 | 29 | 0 |
2024 | 4 | CIN | 61 | 0 | 0 | 0 | 0 |
2024 | 5 | CHI | 17 | 2 | 1 | 7 | 0 |
2024 | 8 | DEN | 37 | 3 | 2 | 13 | 0 |
2024 | 12 | KC | 51 | 2 | 1 | 5 | 0 |
2024 | KC | 246 | 14 | 10 | 77 | 0 | |
2023 | 1 | ATL | 18 | 0 | 0 | 0 | 0 |
2023 | 2 | NO | 8 | 0 | 0 | 0 | 0 |
2023 | 3 | SEA | 22 | 1 | 1 | 15 | 0 |
2023 | 4 | MIN | 31 | 0 | 0 | 0 | 0 |
2023 | 5 | DET | 14 | 1 | 1 | 1 | 1 |
2023 | 6 | MIA | 31 | 2 | 2 | 25 | 0 |
2023 | 8 | HOU | 36 | 3 | 2 | 4 | 1 |
2023 | 9 | IND | 32 | 2 | 2 | 12 | 0 |
2023 | 10 | CHI | 27 | 3 | 3 | 16 | 0 |
2023 | 11 | DAL | 45 | 3 | 1 | 4 | 1 |
2023 | 12 | TEN | 53 | 1 | 1 | 7 | 0 |
2023 | 14 | NO | 52 | 3 | 1 | 2 | 0 |
2023 | 15 | ATL | 55 | 2 | 2 | 32 | 0 |
2023 | 16 | GB | 48 | 6 | 4 | 59 | 0 |
2023 | 17 | JAX | 38 | 3 | 1 | 6 | 0 |
2023 | 18 | TB | 44 | 2 | 2 | 11 | 0 |
2023 | TB | 554 | 32 | 23 | 194 | 3 | |
2022 | 1 | CLE | 18 | 1 | 1 | 1 | 0 |
2022 | 2 | NYG | 10 | 0 | 0 | 0 | 0 |
2022 | 3 | NO | 24 | 1 | 1 | 7 | 0 |
2022 | 4 | ARI | 22 | 6 | 3 | 34 | 0 |
2022 | 5 | SF | 39 | 1 | 0 | 0 | 0 |
2022 | 6 | LAR | 24 | 0 | 0 | 0 | 0 |
2022 | 7 | TB | 32 | 1 | 1 | 29 | 1 |
2022 | 8 | ATL | 46 | 4 | 2 | 17 | 0 |
2022 | 9 | CIN | 27 | 4 | 2 | 11 | 1 |
2022 | 10 | ATL | 39 | 1 | 0 | 0 | 0 |
2022 | 11 | BAL | 21 | 0 | 0 | 0 | 0 |
2022 | 12 | DEN | 49 | 2 | 1 | 2 | 0 |
2022 | 14 | SEA | 29 | 2 | 0 | 0 | 0 |
2022 | 15 | PIT | 24 | 3 | 2 | 20 | 0 |
2022 | 16 | DET | 39 | 2 | 2 | 18 | 0 |
2022 | 17 | TB | 38 | 3 | 3 | 33 | 1 |
2022 | 18 | NO | 29 | 1 | 1 | 2 | 0 |
2022 | NO | 510 | 32 | 19 | 174 | 3 | |
2021 | 1 | NYJ | 12 | 0 | 0 | 0 | 0 |
2021 | 2 | NO | 29 | 0 | 0 | 0 | 0 |
2021 | 3 | HOU | 19 | 1 | 1 | 30 | 0 |
2021 | 4 | DAL | 27 | 1 | 0 | 0 | 0 |
2021 | 5 | PHI | 27 | 4 | 2 | 12 | 1 |
2021 | 6 | MIN | 38 | 2 | 0 | 0 | 0 |
2021 | 7 | NYG | 35 | 2 | 2 | 12 | 0 |
2021 | 8 | ATL | 34 | 4 | 3 | 18 | 0 |
2021 | 9 | NE | 34 | 2 | 1 | 6 | 0 |
2021 | 10 | ARI | 51 | 1 | 1 | 3 | 0 |
2021 | 11 | WAS | 24 | 2 | 2 | 35 | 0 |
2021 | 12 | MIA | 25 | 3 | 1 | 4 | 0 |
2021 | 14 | ATL | 34 | 2 | 2 | 23 | 0 |
2021 | 15 | BUF | 49 | 4 | 1 | 8 | 0 |
2021 | 16 | TB | 41 | 2 | 2 | 22 | 0 |
2021 | 17 | NO | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | TB | 42 | 5 | 2 | 7 | 0 |
2021 | TB | 521 | 35 | 20 | 180 | 1 |
Coming soon
Coming soon