player-picture
  • TE
  • Tony Stewart

  • Free Agent
  • Age44
  • DOBAugust 9, 1979
  • CollegePenn State
  • DraftedRD 5, PK 0 (0)
Height6'5"
Weight260 lb

Preseason

Player Rankings
TE Rank #
High TE Rank #
Low TE Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Tony Stewart's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2001 PHI 3 0 5 52 10.4 1 57
2002 CIN 3 1 1 6 6.0 0 87
2003 CIN 16 27 21 212 10.1 0 40
2004 CIN 16 20 10 48 4.8 1 66
2005 CIN 14 6 4 26 6.5 0 81
2006 CIN 16 18 14 120 8.6 1 49
2007 OAK 16 0 0 0 0 106
2008 OAK 16 15 11 81 7.4 0 68
2009 OAK 15 14 10 78 7.8 0 70
Total 115 101 76 623 8.2 3 0
YR WK OPP oSNAP TARG REC YD TD
2009 1 SD 1 1 13 0
2009 2 KC 0 0 0 0
2009 3 DEN 0 0 0 0
2009 4 HOU 1 0 0 0
2009 5 NYG 0 0 0 0
2009 6 PHI 2 2 11 0
2009 7 NYJ 1 1 19 0
2009 10 KC 1 0 0 0
2009 11 CIN 1 0 0 0
2009 12 DAL 2 1 4 0
2009 13 PIT 2 2 4 0
2009 14 WAS 0 0 0 0
2009 15 DEN 3 3 27 0
2009 16 CLE 0 0 0 0
2009 17 BAL 0 0 0 0
2009 BAL 14 10 78 0
2008 1 DEN 0 0 0 0
2008 2 KC 0 0 0 0
2008 3 BUF 0 0 0 0
2008 4 SD 0 0 0 0
2008 6 NO 1 1 7 0
2008 7 NYJ 1 1 4 0
2008 8 BAL 2 1 5 0
2008 9 ATL 0 0 0 0
2008 10 CAR 2 2 10 0
2008 11 MIA 2 2 17 0
2008 12 DEN 2 1 5 0
2008 13 KC 0 0 0 0
2008 14 SD 2 1 11 0
2008 15 NE 2 2 22 0
2008 16 HOU 1 0 0 0
2008 17 TB 0 0 0 0
2008 TB 15 11 81 0
2007 1 DET 0 0 0 0
2007 2 DEN 0 0 0 0
2007 3 CLE 0 0 0 0
2007 4 MIA 0 0 0 0
2007 6 SD 0 0 0 0
2007 7 KC 0 0 0 0
2007 8 TEN 0 0 0 0
2007 9 HOU 0 0 0 0
2007 10 CHI 0 0 0 0
2007 11 MIN 0 0 0 0
2007 12 KC 0 0 0 0
2007 13 DEN 0 0 0 0
2007 14 GB 0 0 0 0
2007 15 IND 0 0 0 0
2007 16 JAX 0 0 0 0
2007 17 SD 0 0 0 0
2007 SD 0 0 0 0
2006 1 KC 1 1 7 0
2006 2 CLE 1 1 9 0
2006 3 PIT 0 0 0 0
2006 4 NE 2 2 10 0
2006 6 TB 0 0 0 0
2006 7 CAR 3 2 33 0
2006 8 ATL 2 2 9 0
2006 9 BAL 0 0 0 0
2006 10 SD 3 1 26 0
2006 11 NO 0 0 0 0
2006 12 CLE 2 2 15 0
2006 13 BAL 0 0 0 0
2006 14 OAK 0 0 0 0
2006 15 IND 0 0 0 0
2006 16 DEN 2 1 7 0
2006 17 PIT 2 2 4 1
2006 PIT 18 14 120 1
2005 1 CLE 0 0 0 0
2005 2 MIN 0 0 0 0
2005 3 CHI 1 1 6 0
2005 4 HOU 0 0 0 0
2005 5 JAX 0 0 0 0
2005 8 GB 0 0 0 0
2005 9 BAL 0 0 0 0
2005 11 IND 0 0 0 0
2005 12 BAL 0 0 0 0
2005 13 PIT 1 1 4 0
2005 14 CLE 0 0 0 0
2005 15 DET 1 0 0 0
2005 16 BUF 0 0 0 0
2005 17 KC 3 2 16 0
2005 KC 6 4 26 0
2004 1 NYJ 1 0 0 0
2004 2 MIA 7 2 17 0
2004 3 BAL 1 0 0 0
2004 4 PIT 2 1 0 0
2004 6 CLE 5 2 12 0
2004 8 TEN 1 1 9 0
2004 9 DAL 1 0 0 0
2004 10 WAS 3 2 4 1
2004 13 BAL 1 1 4 0
2004 14 NE 1 0 0 0
2004 15 BUF 1 0 0 0
2004 17 PHI 1 1 2 0
2004 PHI 25 10 48 1
2003 2 OAK 1 1 3 0
2003 3 PIT 1 1 6 0
2003 4 CLE 5 5 56 0
2003 5 BUF 6 5 35 0
2003 7 BAL 1 1 17 0
2003 8 SEA 2 1 15 0
2003 9 ARI 5 4 40 0
2003 13 PIT 2 1 10 0
2003 16 STL 3 1 21 0
2003 17 CLE 1 1 9 0
2003 CLE 27 21 212 0
2002 15 JAX 1 1 6 0
2002 JAX 1 1 6 0
2001 12 KC 0 2 11 1
2001 17 TB 0 3 41 0
2001 TB 0 5 52 1
Coming soon
Coming soon