player-picture
  • WR
  • Chad Johnson

  • Free Agent
  • Age46
  • DOBJanuary 9, 1978
  • CollegeOregon State
  • DraftedRD 2, PK 0 (0)
Height6'1"
Weight190 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Chad Johnson's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2001 CIN 12 0 0 0 0 28 329 11.8 1 80
2002 CIN 16 0 0 0 124 69 1166 16.9 5 18 26
2003 CIN 16 0 0 0 154 90 1355 15.1 10 3 91 17
2004 CIN 16 4 39 0 158 95 1274 13.4 9 9 58 5
2005 CIN 16 5 33 0 155 97 1432 14.8 9 4 84 5
2006 CIN 16 6 24 0 154 87 1369 15.7 7 4 65 4
2007 CIN 16 6 47 0 160 93 1440 15.5 8 6 80 2
2008 CIN 13 0 0 0 97 53 540 10.2 4 50 9
2009 CIN 16 3 32 0 128 72 1047 14.5 9 14 50 15
2010 CIN 14 0 0 0 124 67 831 12.4 4 37 15
2011 NE 15 0 0 0 32 15 276 18.4 1 106 25
Total 166 24 175 0 1286 766 11059 14.4 67 454
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2011 1 MIA 0 0 0 3 1 14 0
2011 2 SD 0 0 0 2 2 45 0
2011 3 BUF 0 0 0 4 2 28 0
2011 4 OAK 0 0 0 2 2 26 0
2011 5 NYJ 0 0 0 3 2 23 0
2011 6 DAL 0 0 0 1 0 0 0
2011 8 PIT 0 0 0 1 0 0 0
2011 9 NYG 0 0 0 5 0 0 0
2011 10 NYJ 0 0 0 2 2 65 0
2011 11 KC 0 0 0 0 0 0 0
2011 13 IND 0 0 0 2 1 12 0
2011 14 WAS 0 0 0 1 1 15 0
2011 15 DEN 0 0 0 3 1 33 1
2011 16 MIA 0 0 0 2 1 15 0
2011 17 BUF 0 0 0 1 0 0 0
2011 BUF 0 0 0 32 15 276 1
2010 1 NE 0 0 0 13 12 159 1
2010 2 BAL 0 0 0 9 4 44 0
2010 3 CAR 0 0 0 12 4 34 0
2010 4 CLE 0 0 0 5 3 59 0
2010 5 TB 0 0 0 6 3 20 0
2010 7 ATL 0 0 0 16 10 108 1
2010 8 MIA 0 0 0 8 3 34 0
2010 9 PIT 0 0 0 7 1 15 0
2010 10 IND 0 0 0 11 7 86 1
2010 11 BUF 0 0 0 6 3 28 1
2010 12 NYJ 0 0 0 9 4 41 0
2010 13 NO 0 0 0 10 5 96 0
2010 14 PIT 0 0 0 9 6 71 0
2010 15 CLE 0 0 0 3 2 36 0
2010 CLE 0 0 0 124 67 831 4
2009 1 DEN 1 8 0 7 5 89 0
2009 2 GB 0 0 0 7 4 91 1
2009 3 PIT 0 0 0 11 5 54 0
2009 4 CLE 0 0 0 11 3 24 2
2009 5 BAL 0 0 0 10 7 94 0
2009 6 HOU 0 0 0 7 5 103 0
2009 7 CHI 0 0 0 11 10 118 2
2009 9 BAL 0 0 0 9 5 66 0
2009 10 PIT 0 0 0 7 2 29 0
2009 11 OAK 0 0 0 5 4 67 0
2009 12 CLE 0 0 0 5 3 38 0
2009 13 DET 0 0 0 14 9 137 1
2009 14 MIN 0 0 0 8 3 27 1
2009 15 SD 1 26 0 5 3 79 1
2009 16 KC 1 -2 0 7 4 31 1
2009 17 NYJ 0 0 0 4 0 0 0
2009 NYJ 3 32 0 128 72 1047 9
2008 1 BAL 0 0 0 4 1 22 0
2008 2 TEN 0 0 0 6 4 37 0
2008 3 NYG 0 0 0 7 3 29 0
2008 4 CLE 0 0 0 7 3 28 1
2008 5 DAL 0 0 0 5 3 43 0
2008 6 NYJ 0 0 0 6 5 57 0
2008 7 PIT 0 0 0 13 8 52 1
2008 8 HOU 0 0 0 9 5 44 0
2008 9 JAX 0 0 0 8 5 37 2
2008 11 PHI 0 0 0 8 4 34 0
2008 13 BAL 0 0 0 11 4 45 0
2008 14 IND 0 0 0 5 5 79 0
2008 15 WAS 0 0 0 8 3 33 0
2008 WAS 0 0 0 97 53 540 4
2007 1 BAL 1 2 0 8 5 95 1
2007 2 CLE 0 0 0 16 11 209 2
2007 3 SEA 0 0 0 16 9 138 0
2007 4 NE 0 0 0 8 3 53 0
2007 6 KC 0 0 0 12 8 83 0
2007 7 NYJ 1 15 0 4 3 102 0
2007 8 PIT 0 0 0 9 5 51 0
2007 9 BUF 1 1 0 8 3 48 0
2007 10 BAL 0 0 0 7 4 73 0
2007 11 ARI 0 0 0 10 8 86 0
2007 12 TEN 0 0 0 14 12 103 3
2007 13 PIT 1 4 0 15 6 86 0
2007 14 STL 0 0 0 6 2 60 0
2007 15 SF 0 0 0 11 6 78 0
2007 16 CLE 1 16 0 9 4 44 0
2007 17 MIA 1 9 0 7 4 131 2
2007 MIA 6 47 0 160 93 1440 8
2006 1 KC 2 14 0 7 5 48 0
2006 2 CLE 0 0 0 12 6 78 1
2006 3 PIT 0 0 0 2 1 11 0
2006 4 NE 0 0 0 14 6 64 0
2006 6 TB 0 0 0 12 6 99 0
2006 7 CAR 0 0 0 12 6 73 0
2006 8 ATL 0 0 0 13 6 78 1
2006 9 BAL 0 0 0 7 4 31 0
2006 10 SD 1 0 0 12 11 260 2
2006 11 NO 1 3 0 10 6 190 3
2006 12 CLE 1 6 0 11 7 123 0
2006 13 BAL 0 0 0 10 8 91 0
2006 14 OAK 0 0 0 9 5 101 0
2006 15 IND 1 1 0 8 3 37 0
2006 16 DEN 0 0 0 9 3 32 0
2006 17 PIT 0 0 0 6 4 53 0
2006 PIT 6 24 0 154 87 1369 7
2005 1 CLE 1 11 0 10 9 91 0
2005 2 MIN 0 0 0 13 7 139 1
2005 3 CHI 1 -1 0 5 3 77 2
2005 4 HOU 0 0 0 8 7 67 0
2005 5 JAX 0 0 0 8 5 52 1
2005 6 TEN 0 0 0 9 8 135 1
2005 7 PIT 0 0 0 8 4 94 0
2005 8 GB 1 8 0 13 5 62 0
2005 9 BAL 0 0 0 6 5 91 0
2005 11 IND 0 0 0 13 8 189 1
2005 12 BAL 0 0 0 6 5 88 1
2005 13 PIT 0 0 0 11 5 54 0
2005 14 CLE 0 0 0 11 2 22 0
2005 15 DET 1 9 0 13 11 99 1
2005 16 BUF 0 0 0 15 9 117 1
2005 17 KC 1 6 0 6 4 55 0
2005 KC 5 33 0 155 97 1432 9
2004 1 NYJ 0 0 0 8 5 99 1
2004 2 MIA 0 0 0 6 3 45 0
2004 3 BAL 0 0 0 16 8 99 0
2004 4 PIT 0 0 0 6 4 54 0
2004 6 CLE 0 0 0 8 3 37 0
2004 7 DEN 0 0 0 10 7 149 1
2004 8 TEN 0 0 0 11 6 67 0
2004 9 DAL 0 0 0 10 8 74 0
2004 10 WAS 0 0 0 12 6 89 0
2004 11 PIT 0 0 0 10 5 80 1
2004 12 CLE 1 9 0 10 10 117 1
2004 13 BAL 0 0 0 11 10 161 2
2004 14 NE 1 10 0 9 5 80 1
2004 15 BUF 1 2 0 7 2 10 0
2004 16 NYG 0 0 0 10 8 46 2
2004 17 PHI 1 18 0 14 5 67 0
2004 PHI 4 39 0 158 95 1274 9
2003 1 DEN 0 0 0 10 6 95 1
2003 2 OAK 0 0 0 12 8 131 0
2003 3 PIT 0 0 0 8 4 77 0
2003 4 CLE 0 0 0 6 3 67 2
2003 5 BUF 0 0 0 13 6 59 0
2003 7 BAL 0 0 0 9 5 130 1
2003 8 SEA 0 0 0 10 3 84 1
2003 9 ARI 0 0 0 10 4 75 0
2003 10 HOU 0 0 0 9 9 89 0
2003 11 KC 0 0 0 9 7 74 0
2003 12 SD 0 0 0 17 10 107 3
2003 13 PIT 0 0 0 8 6 117 1
2003 14 BAL 0 0 0 4 2 15 0
2003 15 SF 0 0 0 9 6 91 1
2003 16 STL 0 0 0 12 7 115 0
2003 17 CLE 0 0 0 8 4 29 0
2003 CLE 0 0 0 154 90 1355 10
2002 2 CLE 0 0 0 8 4 58 1
2002 3 ATL 0 0 0 3 1 20 0
2002 5 IND 0 0 0 12 6 72 0
2002 6 PIT 0 0 0 8 7 71 0
2002 8 TEN 0 0 0 7 6 86 0
2002 9 HOU 0 0 0 5 3 41 1
2002 10 BAL 0 0 0 11 7 110 1
2002 11 CLE 0 0 0 8 4 103 1
2002 12 PIT 0 0 0 14 7 152 0
2002 13 BAL 0 0 0 6 4 78 1
2002 14 CAR 0 0 0 8 6 114 0
2002 15 JAX 0 0 0 13 4 91 0
2002 16 NO 0 0 0 9 4 47 0
2002 17 BUF 0 0 0 12 6 123 0
2002 BUF 0 0 0 124 69 1166 5
2001 3 SD 0 0 0 0 2 28 1
2001 4 PIT 0 0 0 0 5 52 0
2001 5 CLE 0 0 0 0 5 68 0
2001 11 CLE 0 0 0 0 1 7 0
2001 12 TB 0 0 0 0 2 27 0
2001 13 JAX 0 0 0 0 4 47 0
2001 14 NYJ 0 0 0 0 2 13 0
2001 15 BAL 0 0 0 0 3 28 0
2001 16 PIT 0 0 0 0 2 25 0
2001 17 TEN 0 0 0 0 2 34 0
2001 TEN 0 0 0 0 28 329 1
Coming soon
Coming soon