player-picture
  • DT
  • Chris Hovan

  • Free Agent
  • Age45
  • DOBMay 12, 1978
  • CollegeBoston College
  • DraftedRD 1, PK 25 (0)
Height6'2"
Weight305 lb

Preseason

Player Rankings
DT Rank #
High DT Rank #
Low DT Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

No articles found.

YR TM G TKL AST SCK FF FR INT PD TD
2002 MIN 15 38 14 5.5 0 2 0 0 0
2003 MIN 13 20 7 2 1 0 0 4 0
2004 MIN 10 10 9 0.5 0 2 0 2 0
2005 TB 16 35 10 0 0 2 0 1 0
2006 TB 16 40 12 2 0 1 0 0 0
2007 TB 16 31 17 1.5 0 0 1 2 0
2008 TB 15 36 7 1 0 0 0 1 0
2009 TB 16 25 7 0.5 0 0 0 0 0
Total 117 235 83 13 1 7 1 10 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2009 1 DAL 2 0 0 0 0 0 0 0
2009 2 BUF 1 1 0 0 0 0 0 0
2009 3 NYG 4 0 0 0 0 0 0 0
2009 4 WAS 0 1 0 0 0 0 0 0
2009 5 PHI 1 0 0 0 0 0 0 0
2009 6 CAR 0 0 0 0 0 0 0 0
2009 7 NE 0 0 0 0 0 0 0 0
2009 9 GB 3 2 0.5 0 0 0 0 0
2009 10 MIA 3 0 0 0 0 0 0 0
2009 11 NO 1 1 0 0 0 0 0 0
2009 12 ATL 1 0 0 0 0 0 0 0
2009 13 CAR 2 0 0 0 0 0 0 0
2009 14 NYJ 2 0 0 0 0 0 0 0
2009 15 SEA 1 0 0 0 0 0 0 0
2009 16 NO 2 1 0 0 0 0 0 0
2009 17 ATL 2 1 0 0 0 0 0 0
2009 ATL 25 7 0.5 0 0 0 0 0
2008 1 NO 6 1 0 0 0 0 0 0
2008 2 ATL 2 0 0 0 0 0 0 0
2008 3 CHI 6 0 0 0 0 0 0 0
2008 4 GB 2 1 0 0 0 0 0 0
2008 5 DEN 1 0 0 0 0 0 0 0
2008 6 CAR 2 0 0 0 0 0 0 0
2008 7 SEA 0 0 0 0 0 0 0 0
2008 8 DAL 2 0 0 0 0 0 1 0
2008 9 KC 2 2 0 0 0 0 0 0
2008 11 MIN 1 1 1 0 0 0 0 0
2008 12 DET 1 0 0 0 0 0 0 0
2008 13 NO 0 1 0 0 0 0 0 0
2008 14 CAR 5 0 0 0 0 0 0 0
2008 16 SD 2 0 0 0 0 0 0 0
2008 17 OAK 4 1 0 0 0 0 0 0
2008 OAK 36 7 1 0 0 0 1 0
2007 1 SEA 1 0 0 0 0 0 0 0
2007 2 NO 0 0 0 0 0 0 0 0
2007 3 STL 2 2 0 0 0 0 0 0
2007 4 CAR 2 0 0 0 0 0 0 0
2007 5 IND 4 2 0 0 0 0 0 0
2007 6 TEN 2 1 0 0 0 0 0 0
2007 7 DET 0 5 0.5 0 0 0 0 0
2007 8 JAX 5 2 0 0 0 0 0 0
2007 9 ARI 2 0 0 0 0 0 0 0
2007 11 ATL 3 1 1 0 0 1 1 0
2007 12 WAS 4 0 0 0 0 0 0 0
2007 13 NO 1 0 0 0 0 0 0 0
2007 14 HOU 3 0 0 0 0 0 0 0
2007 15 ATL 0 1 0 0 0 0 1 0
2007 16 SF 0 1 0 0 0 0 0 0
2007 17 CAR 2 2 0 0 0 0 0 0
2007 CAR 31 17 1.5 0 0 1 2 0
2006 1 BAL 1 2 0 0 0 0 0 0
2006 2 ATL 4 1 0 0 0 0 0 0
2006 3 CAR 0 1 0 0 1 0 0 0
2006 5 NO 2 0 0 0 0 0 0 0
2006 6 CIN 2 0 0 0 0 0 0 0
2006 7 PHI 0 0 0 0 0 0 0 0
2006 8 NYG 6 1 0 0 0 0 0 0
2006 9 NO 3 1 0 0 0 0 0 0
2006 10 CAR 3 0 0 0 0 0 0 0
2006 11 WAS 3 0 0 0 0 0 0 0
2006 12 DAL 3 0 1 0 0 0 0 0
2006 13 PIT 1 0 0 0 0 0 0 0
2006 14 ATL 3 1 0 0 0 0 0 0
2006 15 CHI 0 0 0 0 0 0 0 0
2006 16 CLE 7 1 1 0 0 0 0 0
2006 17 SEA 2 4 0 0 0 0 0 0
2006 SEA 40 12 2 0 1 0 0 0
2005 1 MIN 2 0 0 0 1 0 0 0
2005 2 BUF 1 1 0 0 0 0 0 0
2005 3 GB 1 2 0 0 0 0 0 0
2005 4 DET 2 0 0 0 0 0 0 0
2005 5 NYJ 0 1 0 0 0 0 0 0
2005 6 MIA 1 0 0 0 0 0 0 0
2005 8 SF 2 0 0 0 0 0 0 0
2005 9 CAR 2 1 0 0 0 0 1 0
2005 10 WAS 4 1 0 0 0 0 0 0
2005 11 ATL 3 0 0 0 0 0 0 0
2005 12 CHI 3 0 0 0 0 0 0 0
2005 13 NO 0 0 0 0 0 0 0 0
2005 14 CAR 5 0 0 0 0 0 0 0
2005 15 NE 5 2 0 0 0 0 0 0
2005 16 ATL 4 1 0 0 1 0 0 0
2005 17 NO 0 1 0 0 0 0 0 0
2005 NO 35 10 0 0 2 0 1 0
2004 1 DAL 0 0 0 0 1 0 0 0
2004 3 CHI 0 2 0 0 0 0 0 0
2004 5 HOU 0 1 0.5 0 0 0 1 0
2004 6 NO 2 1 0 0 0 0 0 0
2004 7 TEN 1 2 0 0 1 0 1 0
2004 8 NYG 3 0 0 0 0 0 0 0
2004 9 IND 1 0 0 0 0 0 0 0
2004 10 GB 2 1 0 0 0 0 0 0
2004 11 DET 0 1 0 0 0 0 0 0
2004 14 SEA 1 1 0 0 0 0 0 0
2004 SEA 10 9 0.5 0 2 0 2 0
2003 2 CHI 1 0 0 0 0 0 0 0
2003 4 SF 1 1 0 0 0 0 0 0
2003 5 ATL 1 0 0 0 0 0 0 0
2003 7 DEN 2 1 0 0 0 0 0 0
2003 8 NYG 0 1 0 0 0 0 0 0
2003 9 GB 3 1 0 0 0 0 0 0
2003 10 SD 2 2 0.5 0 0 0 1 0
2003 11 OAK 3 0 0 0 0 0 0 0
2003 12 DET 2 0 0 0 0 0 2 0
2003 13 STL 0 0 0 0 0 0 1 0
2003 15 CHI 2 0 0 0 0 0 0 0
2003 16 KC 0 1 0 0 0 0 0 0
2003 17 ARI 3 0 1.5 1 0 0 0 0
2003 ARI 20 7 2 1 0 0 4 0
2002 1 CHI 3 0 1 0 0 0 0 0
2002 3 CAR 3 1 0 0 0 0 0 0
2002 4 SEA 0 1 0 0 0 0 0 0
2002 6 DET 4 0 0 0 0 0 0 0
2002 7 NYJ 1 1 0 0 0 0 0 0
2002 8 CHI 2 1 0.5 0 0 0 0 0
2002 9 TB 2 2 0 0 0 0 0 0
2002 10 NYG 5 1 1 0 0 0 0 0
2002 11 GB 2 1 0 0 0 0 0 0
2002 12 NE 5 3 2 0 0 0 0 0
2002 13 ATL 1 0 0 0 1 0 0 0
2002 14 GB 3 2 0 0 1 0 0 0
2002 15 NO 3 0 1 0 0 0 0 0
2002 16 MIA 4 0 0 0 0 0 0 0
2002 17 DET 0 1 0 0 0 0 0 0
2002 DET 38 14 5.5 0 2 0 0 0
Coming soon
Coming soon