player-picture
  • WR
  • Terry Glenn

  • Free Agent
  • Age49
  • DOBJuly 23, 1974
  • CollegeOhio State
  • DraftedRD 1, PK 7 (0)
Height5'10"
Weight184 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Terry Glenn's percentile rank in each category, among s with more than 50 fantasy points.

No articles found.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
1996 NE 15 5 42 0 0 90 1132 12.6 6 14 38
1997 NE 9 0 0 0 0 27 431 16.0 2 66
1998 NE 10 2 -1 0 0 50 792 15.8 3 41
1999 NE 14 0 0 0 0 69 1147 16.6 4 25 19
2000 NE 16 4 39 0 0 79 963 12.2 6 20 26 19
2001 NE 4 0 0 0 0 14 204 14.6 1 100
2002 GB 15 0 0 0 105 56 817 14.6 2 51 15
2003 DAL 16 3 55 0 85 52 754 14.5 5 27 6
2004 DAL 6 1 -3 0 36 24 400 16.7 2 78 55
2005 DAL 16 2 -4 1 118 62 1136 18.3 7 12 45 57
2006 DAL 16 3 11 0 110 70 1047 15.0 6 20 26 33
2007 DAL 1 0 0 0 1 0 0 0 190 34
Total 138 20 139 1 455 593 8823 14.9 44 160
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2007 17 WAS 0 0 0 1 0 0 0
2007 WAS 0 0 0 1 0 0 0
2006 1 JAX 0 0 0 7 4 81 0
2006 2 WAS 0 0 0 6 6 94 1
2006 4 TEN 1 22 0 6 5 54 2
2006 5 PHI 0 0 0 7 5 61 0
2006 6 HOU 0 0 0 10 5 47 0
2006 7 NYG 0 0 0 8 4 41 0
2006 8 CAR 1 -3 0 6 4 52 0
2006 9 WAS 1 -8 0 5 3 26 1
2006 10 ARI 0 0 0 0 0 0 0
2006 11 IND 0 0 0 7 6 78 0
2006 12 TB 0 0 0 6 4 89 2
2006 13 NYG 0 0 0 8 4 52 0
2006 14 NO 0 0 0 13 8 150 0
2006 15 ATL 0 0 0 7 5 96 0
2006 16 PHI 0 0 0 5 1 17 0
2006 17 DET 0 0 0 9 6 109 0
2006 DET 3 11 0 110 70 1047 6
2005 1 SD 0 0 0 5 3 42 0
2005 2 WAS 0 0 0 9 6 157 1
2005 3 SF 0 0 0 8 5 137 0
2005 4 OAK 0 0 0 6 2 64 0
2005 5 PHI 0 0 0 9 7 118 2
2005 6 NYG 0 0 0 8 6 64 0
2005 7 SEA 0 0 0 9 4 35 0
2005 8 ARI 0 0 0 4 3 65 0
2005 10 PHI 1 -10 0 4 2 31 1
2005 11 DET 0 0 0 5 3 35 0
2005 12 DEN 0 0 0 9 4 56 0
2005 13 NYG 0 0 0 10 3 37 1
2005 14 KC 1 6 1 10 6 138 1
2005 15 WAS 0 0 0 6 2 25 0
2005 16 CAR 0 0 0 7 4 88 1
2005 17 STL 0 0 0 9 2 44 0
2005 STL 2 -4 1 118 62 1136 7
2004 1 MIN 0 0 0 8 5 84 1
2004 2 CLE 0 0 0 8 6 90 0
2004 3 WAS 0 0 0 4 3 56 1
2004 5 NYG 0 0 0 3 2 24 0
2004 6 PIT 1 -3 0 11 7 140 0
2004 7 GB 0 0 0 2 1 6 0
2004 GB 1 -3 0 36 24 400 2
2003 2 NYG 0 0 0 10 8 113 0
2003 5 ARI 1 4 0 5 4 104 1
2003 6 PHI 0 0 0 10 5 41 0
2003 7 DET 0 0 0 6 6 75 3
2003 8 TB 1 4 0 3 3 26 0
2003 9 WAS 1 47 0 14 6 73 1
2003 10 BUF 0 0 0 5 1 19 0
2003 11 NE 0 0 0 3 1 8 0
2003 12 CAR 0 0 0 9 5 74 0
2003 13 MIA 0 0 0 5 4 97 0
2003 15 WAS 0 0 0 5 2 18 0
2003 16 NYG 0 0 0 5 5 64 0
2003 17 NO 0 0 0 5 2 42 0
2003 NO 3 55 0 85 52 754 5
2002 1 ATL 0 0 0 7 2 60 0
2002 2 NO 0 0 0 10 9 81 1
2002 3 DET 0 0 0 7 4 55 0
2002 4 CAR 0 0 0 1 1 17 0
2002 5 CHI 0 0 0 10 8 154 0
2002 6 NE 0 0 0 7 3 19 0
2002 7 WAS 0 0 0 5 1 15 0
2002 9 MIA 0 0 0 6 3 24 0
2002 10 DET 0 0 0 5 3 82 0
2002 11 MIN 0 0 0 10 4 61 0
2002 12 TB 0 0 0 11 4 61 0
2002 13 CHI 0 0 0 4 2 39 0
2002 15 SF 0 0 0 5 3 46 0
2002 16 BUF 0 0 0 8 4 27 0
2002 17 NYJ 0 0 0 9 5 76 1
2002 NYJ 0 0 0 105 56 817 2
2001 5 SD 0 0 0 0 7 110 1
2001 13 CLE 0 0 0 0 4 67 0
2001 14 BUF 0 0 0 0 3 27 0
2001 BUF 0 0 0 0 14 204 1
2000 1 TB 0 0 0 0 4 56 1
2000 2 NYJ 1 -2 0 0 6 81 0
2000 3 MIN 0 0 0 0 8 69 1
2000 4 MIA 0 0 0 0 5 65 0
2000 5 DEN 0 0 0 0 5 60 1
2000 6 IND 0 0 0 0 5 51 1
2000 7 NYJ 0 0 0 0 2 45 0
2000 8 IND 0 0 0 0 3 36 0
2000 10 BUF 0 0 0 0 3 25 0
2000 11 CLE 0 0 0 0 6 65 0
2000 12 CIN 0 0 0 0 11 129 0
2000 13 DET 0 0 0 0 5 76 0
2000 14 KC 2 37 0 0 2 15 0
2000 15 CHI 0 0 0 0 5 63 1
2000 16 BUF 0 0 0 0 6 70 0
2000 17 MIA 1 4 0 0 2 41 1
2000 MIA 4 39 0 0 78 947 6
1999 1 NYJ 0 0 0 0 7 113 0
1999 2 IND 0 0 0 0 7 122 0
1999 3 NYG 0 0 0 0 5 95 0
1999 4 CLE 0 0 0 0 13 214 1
1999 5 KC 0 0 0 0 5 92 1
1999 7 DEN 0 0 0 0 2 80 0
1999 8 ARI 0 0 0 0 4 63 1
1999 10 NYJ 0 0 0 0 4 58 0
1999 11 MIA 0 0 0 0 3 39 0
1999 12 BUF 0 0 0 0 3 69 1
1999 13 DAL 0 0 0 0 3 27 0
1999 14 IND 0 0 0 0 9 148 0
1999 15 PHI 0 0 0 0 4 27 0
1999 PHI 0 0 0 0 69 1147 4
1998 1 DEN 0 0 0 0 5 71 0
1998 2 IND 0 7 0 0 3 25 1
1998 3 TEN 0 0 0 0 4 102 1
1998 5 NO 0 0 0 0 4 105 0
1998 6 KC 0 -8 0 0 7 78 0
1998 7 NYJ 0 0 0 0 2 34 0
1998 12 MIA 0 0 0 0 7 66 0
1998 13 BUF 0 0 0 0 8 104 0
1998 14 PIT 0 0 0 0 9 193 1
1998 15 STL 0 0 0 0 1 14 0
1998 STL 0 -1 0 0 50 792 3
1997 1 SD 0 0 0 0 3 74 1
1997 6 DEN 0 0 0 0 2 27 0
1997 7 BUF 0 0 0 0 4 50 0
1997 8 NYJ 0 0 0 0 3 13 0
1997 9 GB 0 0 0 0 7 163 0
1997 10 MIN 0 0 0 0 5 45 1
1997 11 BUF 0 0 0 0 3 59 0
1997 BUF 0 0 0 0 27 431 2
1996 2 BUF 0 0 0 0 6 76 1
1996 3 ARI 0 14 0 0 5 66 0
1996 4 JAX 0 0 0 0 6 89 0
1996 6 BAL 0 -1 0 0 6 88 0
1996 7 WAS 0 5 0 0 7 84 0
1996 8 IND 0 0 0 0 3 29 1
1996 9 BUF 0 0 0 0 4 65 0
1996 10 MIA 0 0 0 0 10 112 0
1996 11 NYJ 0 26 0 0 6 83 1
1996 12 DEN 0 0 0 0 2 22 0
1996 13 IND 0 0 0 0 7 82 1
1996 14 SD 0 0 0 0 5 63 1
1996 15 NYJ 0 0 0 0 7 66 0
1996 16 DAL 0 0 0 0 8 83 0
1996 17 NYG 0 -2 0 0 8 124 1
1996 NYG 0 42 0 0 90 1132 6
Coming soon
Coming soon