Inseason
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | OAK | 16 | 37 | 10 | 10 | 4 | 0 | 0 | 4 | 0 |
2020 | LV | 16 | 20 | 19 | 7 | 0 | 1 | 0 | 1 | 0 |
2021 | LV | 17 | 36 | 18 | 8 | 0 | 0 | 0 | 7 | 0 |
2022 | LV | 17 | 58 | 29 | 12.5 | 3 | 1 | 0 | 4 | 0 |
2023 | LV | 17 | 55 | 35 | 14.5 | 2 | 1 | 0 | 2 | 0 |
Total | 83 | 206 | 111 | 52 | 9 | 3 | 0 | 18 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | DEN | 63 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | BUF | 71 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | PIT | 59 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | LAC | 65 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | GB | 58 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | NE | 60 | 4 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2023 | 7 | CHI | 69 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | DET | 86 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2023 | 9 | NYG | 63 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | NYJ | 66 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | MIA | 70 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | 12 | KC | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | MIN | 70 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | LAC | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | KC | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | IND | 56 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 18 | DEN | 61 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | DEN | 1081 | 55 | 35 | 14.5 | 2 | 1 | 0 | 2 | 0 | |
2022 | 1 | LAC | 64 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | ARI | 82 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | TEN | 53 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
2022 | 4 | DEN | 51 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | KC | 65 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | HOU | 61 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 8 | NO | 59 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | JAX | 67 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 10 | IND | 63 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | DEN | 64 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | 12 | SEA | 65 | 3 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 |
2022 | 13 | LAC | 73 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 14 | LAR | 62 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 15 | NE | 64 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | PIT | 68 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | SF | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | KC | 59 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | KC | 1085 | 58 | 29 | 12.5 | 3 | 1 | 0 | 4 | 0 | |
2021 | 1 | BAL | 62 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | PIT | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | MIA | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | LAC | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 5 | CHI | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | DEN | 56 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
2021 | 7 | PHI | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | NYG | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | KC | 56 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | CIN | 55 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | DAL | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | WAS | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 14 | KC | 54 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 15 | CLE | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | DEN | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | IND | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | LAC | 82 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
2021 | LAC | 925 | 36 | 18 | 8 | 0 | 0 | 0 | 7 | 0 | |
2020 | 1 | CAR | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | NO | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 3 | NE | 42 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | BUF | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | KC | 66 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | TB | 51 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | CLE | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | LAC | 69 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | DEN | 49 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | KC | 69 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | ATL | 68 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | NYJ | 58 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 14 | IND | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | LAC | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | MIA | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | DEN | 78 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | DEN | 904 | 20 | 19 | 7 | 0 | 1 | 0 | 1 | 0 | |
2019 | 1 | DEN | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | KC | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | MIN | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | IND | 45 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
2019 | 5 | CHI | 57 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | GB | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | HOU | 74 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 9 | DET | 66 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | LAC | 70 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2019 | 11 | CIN | 49 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
2019 | 12 | NYJ | 53 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | KC | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | TEN | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | JAX | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | LAC | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | DEN | 46 | 4 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 |
2019 | DEN | 768 | 37 | 10 | 10 | 4 | 0 | 0 | 4 | 0 |
Coming soon
Coming soon