Preseason
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | SEA | 4 | 0 | 0 | 0 | 8 | 5 | 48 | 9.6 | 1 | 135 | ||
Total | 4 | 0 | 0 | 0 | 8 | 5 | 48 | 9.6 | 1 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 2 | SF | 0 | 0 | 0 | 5 | 2 | 9 | 0 | |
2008 | 3 | STL | 0 | 0 | 0 | 2 | 2 | 29 | 1 | |
2008 | 5 | NYG | 0 | 0 | 0 | 1 | 1 | 10 | 0 | |
2008 | 6 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | GB | 0 | 0 | 0 | 8 | 5 | 48 | 1 |
Coming soon
Coming soon