Inseason
Tom Brady's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | NE | 1 | 1 | 3 | 33.3 | 6 | 2.00 | 0 | 0 | 0 | 0 | 0 | 72 | ||
2001 | NE | 15 | 264 | 413 | 63.9 | 2843 | 6.88 | 18 | 12 | 36 | 43 | 0 | 21 | ||
2002 | NE | 16 | 373 | 601 | 62.1 | 3764 | 6.26 | 28 | 14 | 42 | 110 | 1 | 9 | 38 | 15 |
2003 | NE | 16 | 317 | 527 | 60.2 | 3620 | 6.87 | 23 | 12 | 42 | 63 | 1 | 11 | 5 | 13 |
2004 | NE | 16 | 288 | 474 | 60.8 | 3692 | 7.79 | 28 | 14 | 43 | 28 | 0 | 10 | 18 | 11 |
2005 | NE | 16 | 334 | 530 | 63.0 | 4110 | 7.75 | 26 | 14 | 27 | 89 | 1 | 2 | 50 | 9 |
2006 | NE | 16 | 319 | 516 | 61.8 | 3529 | 6.84 | 24 | 12 | 49 | 102 | 0 | 7 | 29 | 2 |
2007 | NE | 16 | 398 | 578 | 68.9 | 4806 | 8.31 | 50 | 8 | 37 | 98 | 2 | 1 | 192 | 3 |
2008 | NE | 1 | 7 | 11 | 63.6 | 76 | 6.91 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | |
2009 | NE | 16 | 371 | 565 | 65.7 | 4398 | 7.78 | 28 | 13 | 29 | 44 | 1 | 7 | 46 | 2 |
2010 | NE | 16 | 324 | 492 | 65.9 | 3900 | 7.93 | 36 | 4 | 31 | 30 | 1 | 5 | 59 | 4 |
2011 | NE | 16 | 401 | 611 | 65.6 | 5235 | 8.57 | 39 | 12 | 43 | 109 | 3 | 3 | 149 | 3 |
2012 | NE | 16 | 401 | 638 | 62.9 | 4827 | 7.57 | 34 | 8 | 23 | 32 | 4 | 3 | 85 | 2 |
2013 | NE | 16 | 380 | 628 | 60.5 | 4343 | 6.92 | 25 | 11 | 33 | 18 | 0 | 13 | 4 | |
2014 | NE | 16 | 374 | 583 | 64.2 | 4109 | 7.05 | 33 | 9 | 36 | 57 | 0 | 10 | 16 | 6 |
2015 | NE | 16 | 402 | 624 | 64.4 | 4770 | 7.64 | 36 | 7 | 34 | 53 | 3 | 2 | 70 | 7 |
2016 | NE | 12 | 291 | 432 | 67.4 | 3554 | 8.23 | 28 | 2 | 28 | 64 | 0 | 19 | 7 | |
2017 | NE | 16 | 385 | 581 | 66.3 | 4576 | 7.88 | 32 | 8 | 25 | 28 | 0 | 2 | 45 | 2 |
2018 | NE | 16 | 375 | 570 | 65.8 | 4355 | 7.64 | 29 | 11 | 23 | 35 | 2 | 12 | 0 | 3 |
2019 | NE | 16 | 373 | 613 | 60.8 | 4057 | 6.62 | 24 | 8 | 26 | 34 | 3 | 13 | 12 | |
2020 | TB | 16 | 401 | 610 | 65.7 | 4633 | 7.60 | 40 | 12 | 30 | 6 | 3 | 7 | 55 | 7 |
2021 | TB | 17 | 485 | 719 | 67.5 | 5316 | 7.39 | 43 | 12 | 28 | 81 | 2 | 2 | 117 | 9 |
2022 | TB | 17 | 490 | 733 | 66.8 | 4694 | 6.40 | 25 | 9 | 29 | -1 | 1 | 10 | 4 | 8 |
Total | 335 | 7754 | 12052 | 1447.1 | 89213 | 7.40 | 649 | 212 | 694 | 1123 | 28 | 978 |
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | DAL | 62 | 18 | 27 | 212 | 1 | 1 | 2 | -1 | 0 |
2022 | 2 | NO | 67 | 18 | 34 | 190 | 1 | 0 | 3 | -2 | 0 |
2022 | 3 | GB | 65 | 31 | 42 | 271 | 1 | 0 | 1 | -1 | 0 |
2022 | 4 | KC | 64 | 39 | 52 | 385 | 3 | 0 | 0 | 0 | 0 |
2022 | 5 | ATL | 79 | 35 | 52 | 351 | 1 | 0 | 3 | -3 | 0 |
2022 | 6 | PIT | 72 | 25 | 40 | 243 | 1 | 0 | 1 | 0 | 0 |
2022 | 7 | CAR | 67 | 32 | 49 | 290 | 0 | 0 | 1 | 1 | 0 |
2022 | 8 | BAL | 68 | 26 | 44 | 325 | 1 | 0 | 1 | 1 | 0 |
2022 | 9 | LAR | 84 | 36 | 58 | 280 | 1 | 0 | 0 | 0 | 0 |
2022 | 10 | SEA | 75 | 22 | 29 | 258 | 2 | 1 | 6 | -3 | 0 |
2022 | 12 | CLE | 69 | 29 | 43 | 246 | 2 | 0 | 1 | 2 | 0 |
2022 | 13 | NO | 80 | 36 | 54 | 281 | 2 | 1 | 1 | -1 | 0 |
2022 | 14 | SF | 76 | 34 | 55 | 253 | 1 | 2 | 2 | 0 | 0 |
2022 | 15 | CIN | 74 | 30 | 44 | 312 | 3 | 2 | 2 | 1 | 0 |
2022 | 16 | ARI | 81 | 32 | 48 | 281 | 1 | 2 | 2 | 1 | 0 |
2022 | 17 | CAR | 78 | 34 | 45 | 432 | 3 | 0 | 3 | 4 | 1 |
2022 | 18 | ATL | 31 | 13 | 17 | 84 | 1 | 0 | 0 | 0 | 0 |
2022 | ATL | 1192 | 490 | 733 | 4694 | 25 | 9 | 29 | -1 | 1 | |
2021 | 1 | DAL | 65 | 32 | 50 | 379 | 4 | 2 | 0 | 0 | 0 |
2021 | 2 | ATL | 60 | 24 | 36 | 276 | 5 | 0 | 1 | 6 | 0 |
2021 | 3 | LAR | 73 | 41 | 55 | 432 | 1 | 0 | 3 | 14 | 1 |
2021 | 4 | NE | 78 | 22 | 43 | 269 | 0 | 0 | 4 | 3 | 0 |
2021 | 5 | MIA | 62 | 30 | 41 | 411 | 5 | 0 | 1 | 13 | 0 |
2021 | 6 | PHI | 75 | 34 | 42 | 297 | 2 | 1 | 4 | 1 | 0 |
2021 | 7 | CHI | 65 | 20 | 36 | 211 | 4 | 0 | 0 | 0 | 0 |
2021 | 8 | NO | 61 | 28 | 40 | 375 | 4 | 2 | 1 | 2 | 0 |
2021 | 10 | WAS | 48 | 23 | 34 | 220 | 2 | 2 | 1 | 2 | 0 |
2021 | 11 | NYG | 69 | 30 | 46 | 307 | 2 | 1 | 1 | 10 | 0 |
2021 | 12 | IND | 67 | 25 | 34 | 226 | 1 | 1 | 2 | 2 | 0 |
2021 | 13 | ATL | 70 | 38 | 51 | 368 | 4 | 1 | 1 | -1 | 0 |
2021 | 14 | BUF | 83 | 31 | 46 | 363 | 2 | 0 | 7 | 16 | 1 |
2021 | 15 | NO | 74 | 26 | 48 | 214 | 0 | 1 | 1 | 2 | 0 |
2021 | 16 | CAR | 64 | 18 | 30 | 232 | 1 | 0 | 1 | 11 | 0 |
2021 | 17 | NYJ | 74 | 34 | 50 | 410 | 3 | 1 | 0 | 0 | 0 |
2021 | 18 | CAR | 51 | 29 | 37 | 326 | 3 | 0 | 0 | 0 | 0 |
2021 | CAR | 1139 | 485 | 719 | 5316 | 43 | 12 | 28 | 81 | 2 | |
2020 | 1 | NO | 70 | 23 | 36 | 239 | 2 | 2 | 3 | 9 | 1 |
2020 | 2 | CAR | 61 | 23 | 35 | 217 | 1 | 1 | 1 | 0 | 0 |
2020 | 3 | DEN | 68 | 25 | 38 | 297 | 3 | 0 | 5 | 0 | 0 |
2020 | 4 | LAC | 76 | 30 | 46 | 369 | 5 | 1 | 3 | -3 | 0 |
2020 | 5 | CHI | 71 | 25 | 41 | 253 | 1 | 0 | 3 | 0 | 0 |
2020 | 6 | GB | 56 | 17 | 27 | 166 | 2 | 0 | 0 | 0 | 0 |
2020 | 7 | LV | 72 | 33 | 45 | 369 | 4 | 0 | 1 | 1 | 1 |
2020 | 8 | NYG | 70 | 28 | 40 | 279 | 2 | 0 | 1 | -1 | 0 |
2020 | 9 | NO | 49 | 22 | 38 | 209 | 0 | 3 | 0 | 0 | 0 |
2020 | 10 | CAR | 75 | 28 | 39 | 341 | 3 | 0 | 2 | 2 | 1 |
2020 | 11 | LAR | 69 | 26 | 48 | 216 | 2 | 2 | 0 | 0 | 0 |
2020 | 12 | KC | 59 | 27 | 41 | 345 | 3 | 2 | 1 | -1 | 0 |
2020 | 14 | MIN | 51 | 15 | 23 | 196 | 2 | 0 | 3 | -2 | 0 |
2020 | 15 | ATL | 68 | 31 | 45 | 390 | 2 | 0 | 2 | -2 | 0 |
2020 | 16 | DET | 43 | 22 | 27 | 348 | 4 | 0 | 0 | 0 | 0 |
2020 | 17 | ATL | 67 | 26 | 41 | 399 | 4 | 1 | 5 | 3 | 0 |
2020 | ATL | 1025 | 401 | 610 | 4633 | 40 | 12 | 30 | 6 | 3 | |
2019 | 1 | PIT | 70 | 24 | 36 | 341 | 3 | 0 | 0 | 0 | 0 |
2019 | 2 | MIA | 72 | 20 | 28 | 264 | 2 | 0 | 2 | 1 | 1 |
2019 | 3 | NYJ | 73 | 28 | 42 | 306 | 2 | 0 | 2 | -1 | 0 |
2019 | 4 | BUF | 65 | 18 | 39 | 150 | 0 | 1 | 3 | -3 | 0 |
2019 | 5 | WAS | 72 | 28 | 42 | 348 | 3 | 1 | 0 | 0 | 0 |
2019 | 6 | NYG | 82 | 31 | 41 | 334 | 0 | 1 | 7 | 6 | 2 |
2019 | 7 | NYJ | 77 | 31 | 45 | 249 | 1 | 1 | 0 | 0 | 0 |
2019 | 8 | CLE | 69 | 20 | 36 | 259 | 2 | 0 | 0 | 0 | 0 |
2019 | 9 | BAL | 67 | 30 | 46 | 285 | 1 | 1 | 0 | 0 | 0 |
2019 | 11 | PHI | 74 | 26 | 47 | 216 | 0 | 0 | 1 | -1 | 0 |
2019 | 12 | DAL | 70 | 17 | 37 | 190 | 1 | 0 | 2 | -3 | 0 |
2019 | 13 | HOU | 87 | 24 | 47 | 326 | 3 | 1 | 1 | 13 | 0 |
2019 | 14 | KC | 67 | 19 | 36 | 169 | 1 | 1 | 2 | 20 | 0 |
2019 | 15 | CIN | 65 | 15 | 29 | 128 | 2 | 0 | 2 | -2 | 0 |
2019 | 16 | BUF | 73 | 26 | 33 | 271 | 1 | 0 | 4 | 4 | 0 |
2019 | 17 | MIA | 61 | 16 | 29 | 221 | 2 | 1 | 0 | 0 | 0 |
2019 | MIA | 1144 | 373 | 613 | 4057 | 24 | 8 | 26 | 34 | 3 | |
2018 | 1 | HOU | 75 | 26 | 39 | 277 | 3 | 1 | 1 | 2 | 0 |
2018 | 2 | JAX | 61 | 24 | 35 | 234 | 2 | 0 | 3 | 10 | 0 |
2018 | 3 | DET | 48 | 14 | 26 | 133 | 1 | 1 | 1 | 2 | 0 |
2018 | 4 | MIA | 77 | 23 | 35 | 274 | 3 | 2 | 0 | 0 | 0 |
2018 | 5 | IND | 69 | 34 | 44 | 341 | 3 | 2 | 3 | -1 | 1 |
2018 | 6 | KC | 78 | 24 | 35 | 340 | 1 | 0 | 3 | 2 | 1 |
2018 | 7 | CHI | 64 | 25 | 36 | 277 | 3 | 1 | 1 | 6 | 0 |
2018 | 8 | BUF | 74 | 29 | 45 | 324 | 0 | 0 | 1 | 8 | 0 |
2018 | 9 | GB | 71 | 22 | 35 | 294 | 1 | 0 | 5 | -1 | 0 |
2018 | 10 | TEN | 58 | 21 | 41 | 254 | 0 | 0 | 1 | 0 | 0 |
2018 | 12 | NYJ | 70 | 20 | 31 | 283 | 2 | 0 | 1 | -1 | 0 |
2018 | 13 | MIN | 74 | 24 | 32 | 311 | 1 | 1 | 2 | 5 | 0 |
2018 | 14 | MIA | 82 | 27 | 43 | 358 | 3 | 0 | 1 | 3 | 0 |
2018 | 15 | PIT | 62 | 25 | 36 | 279 | 1 | 1 | 0 | 0 | 0 |
2018 | 16 | BUF | 66 | 13 | 24 | 126 | 1 | 2 | 0 | 0 | 0 |
2018 | 17 | NYJ | 64 | 24 | 33 | 250 | 4 | 0 | 0 | 0 | 0 |
2018 | NYJ | 1093 | 375 | 570 | 4355 | 29 | 11 | 23 | 35 | 2 | |
2017 | 1 | KC | 81 | 16 | 36 | 267 | 0 | 0 | 2 | 0 | 0 |
2017 | 2 | NO | 76 | 30 | 39 | 447 | 3 | 0 | 2 | 9 | 0 |
2017 | 3 | HOU | 65 | 25 | 35 | 378 | 5 | 0 | 1 | 6 | 0 |
2017 | 4 | CAR | 70 | 32 | 45 | 307 | 2 | 0 | 1 | 2 | 0 |
2017 | 5 | TB | 74 | 30 | 40 | 303 | 1 | 1 | 2 | 5 | 0 |
2017 | 6 | NYJ | 68 | 20 | 38 | 257 | 2 | 1 | 1 | -1 | 0 |
2017 | 7 | ATL | 74 | 21 | 29 | 249 | 2 | 0 | 5 | 5 | 0 |
2017 | 8 | LAC | 86 | 32 | 47 | 333 | 1 | 0 | 1 | 2 | 0 |
2017 | 10 | DEN | 61 | 25 | 34 | 266 | 3 | 0 | 1 | 0 | 0 |
2017 | 11 | OAK | 57 | 30 | 37 | 339 | 3 | 0 | 0 | 0 | 0 |
2017 | 12 | MIA | 70 | 18 | 28 | 227 | 4 | 1 | 5 | -4 | 0 |
2017 | 13 | BUF | 68 | 21 | 30 | 258 | 0 | 1 | 0 | 0 | 0 |
2017 | 14 | MIA | 61 | 24 | 43 | 233 | 1 | 2 | 0 | 0 | 0 |
2017 | 15 | PIT | 60 | 22 | 35 | 298 | 1 | 1 | 2 | -2 | 0 |
2017 | 16 | BUF | 67 | 21 | 28 | 224 | 2 | 1 | 2 | 6 | 0 |
2017 | 17 | NYJ | 80 | 18 | 37 | 190 | 2 | 0 | 0 | 0 | 0 |
2017 | NYJ | 1118 | 385 | 581 | 4576 | 32 | 8 | 25 | 28 | 0 | |
2016 | 5 | CLE | 71 | 28 | 40 | 406 | 3 | 0 | 2 | 14 | 0 |
2016 | 6 | CIN | 64 | 29 | 35 | 376 | 3 | 0 | 2 | 2 | 0 |
2016 | 7 | PIT | 57 | 19 | 26 | 222 | 2 | 0 | 5 | 13 | 0 |
2016 | 8 | BUF | 65 | 22 | 33 | 315 | 4 | 0 | 1 | 15 | 0 |
2016 | 10 | SEA | 67 | 23 | 32 | 316 | 0 | 1 | 5 | 7 | 0 |
2016 | 11 | SF | 76 | 24 | 40 | 280 | 4 | 0 | 4 | 12 | 0 |
2016 | 12 | NYJ | 73 | 30 | 50 | 286 | 2 | 0 | 3 | -4 | 0 |
2016 | 13 | LA | 79 | 33 | 46 | 269 | 1 | 0 | 3 | 1 | 0 |
2016 | 14 | BAL | 68 | 25 | 38 | 406 | 3 | 1 | 1 | -1 | 0 |
2016 | 15 | DEN | 75 | 16 | 32 | 188 | 0 | 0 | 1 | -1 | 0 |
2016 | 16 | NYJ | 61 | 17 | 27 | 214 | 3 | 0 | 0 | 0 | 0 |
2016 | 17 | MIA | 63 | 25 | 33 | 276 | 3 | 0 | 1 | 6 | 0 |
2016 | MIA | 819 | 291 | 432 | 3554 | 28 | 2 | 28 | 64 | 0 | |
2015 | 1 | PIT | 61 | 25 | 32 | 288 | 4 | 0 | 3 | 1 | 0 |
2015 | 2 | BUF | 86 | 38 | 59 | 466 | 3 | 0 | 3 | -4 | 0 |
2015 | 3 | JAX | 79 | 33 | 42 | 358 | 2 | 0 | 2 | 4 | 0 |
2015 | 5 | DAL | 57 | 20 | 27 | 275 | 2 | 0 | 2 | 3 | 1 |
2015 | 6 | IND | 69 | 23 | 37 | 312 | 3 | 1 | 4 | 0 | 0 |
2015 | 7 | NYJ | 67 | 34 | 54 | 355 | 2 | 0 | 4 | 15 | 1 |
2015 | 8 | MIA | 68 | 26 | 38 | 356 | 4 | 0 | 1 | 1 | 0 |
2015 | 9 | WAS | 79 | 26 | 39 | 299 | 2 | 1 | 1 | -1 | 0 |
2015 | 10 | NYG | 73 | 26 | 42 | 334 | 2 | 1 | 2 | 9 | 0 |
2015 | 11 | BUF | 67 | 20 | 39 | 277 | 1 | 1 | 0 | 0 | 0 |
2015 | 12 | DEN | 66 | 23 | 42 | 280 | 3 | 0 | 0 | 0 | 0 |
2015 | 13 | PHI | 89 | 29 | 56 | 312 | 3 | 2 | 6 | 17 | 1 |
2015 | 14 | HOU | 67 | 22 | 30 | 226 | 2 | 0 | 4 | 10 | 0 |
2015 | 15 | TEN | 66 | 23 | 35 | 267 | 2 | 0 | 0 | 0 | 0 |
2015 | 16 | NYJ | 56 | 22 | 31 | 231 | 1 | 1 | 1 | -1 | 0 |
2015 | 17 | MIA | 56 | 12 | 21 | 134 | 0 | 0 | 1 | -1 | 0 |
2015 | MIA | 1106 | 402 | 624 | 4770 | 36 | 7 | 34 | 53 | 3 | |
2014 | 1 | MIA | 29 | 56 | 249 | 1 | 0 | 1 | 3 | 0 | |
2014 | 2 | MIN | 15 | 22 | 149 | 1 | 0 | 1 | 0 | 0 | |
2014 | 3 | OAK | 24 | 37 | 234 | 1 | 0 | 3 | -7 | 0 | |
2014 | 4 | KC | 14 | 23 | 159 | 1 | 2 | 0 | 0 | 0 | |
2014 | 5 | CIN | 23 | 35 | 292 | 2 | 0 | 4 | 13 | 0 | |
2014 | 6 | BUF | 27 | 37 | 361 | 4 | 0 | 4 | 3 | 0 | |
2014 | 7 | NYJ | 20 | 37 | 261 | 3 | 0 | 0 | 0 | 0 | |
2014 | 8 | CHI | 30 | 35 | 354 | 5 | 0 | 2 | 0 | 0 | |
2014 | 9 | DEN | 33 | 53 | 333 | 4 | 1 | 2 | 4 | 0 | |
2014 | 11 | IND | 19 | 30 | 257 | 2 | 2 | 2 | -2 | 0 | |
2014 | 12 | DET | 38 | 53 | 349 | 2 | 1 | 0 | 0 | 0 | |
2014 | 13 | GB | 22 | 35 | 245 | 2 | 0 | 1 | -1 | 0 | |
2014 | 14 | SD | 28 | 44 | 317 | 2 | 1 | 4 | 7 | 0 | |
2014 | 15 | MIA | 21 | 35 | 287 | 2 | 1 | 3 | 18 | 0 | |
2014 | 16 | NYJ | 23 | 35 | 182 | 1 | 1 | 7 | 10 | 0 | |
2014 | 17 | BUF | 8 | 16 | 80 | 0 | 0 | 2 | 9 | 0 | |
2014 | BUF | 374 | 583 | 4109 | 33 | 9 | 36 | 57 | 0 | ||
2013 | 1 | BUF | 29 | 52 | 288 | 2 | 1 | 5 | -4 | 0 | |
2013 | 2 | NYJ | 19 | 39 | 185 | 1 | 0 | 2 | -2 | 0 | |
2013 | 3 | TB | 25 | 36 | 225 | 2 | 1 | 5 | 5 | 0 | |
2013 | 4 | ATL | 20 | 31 | 316 | 2 | 0 | 5 | -2 | 0 | |
2013 | 5 | CIN | 18 | 38 | 197 | 0 | 1 | 0 | 0 | 0 | |
2013 | 6 | NO | 25 | 43 | 269 | 1 | 1 | 2 | 16 | 0 | |
2013 | 7 | NYJ | 22 | 46 | 228 | 0 | 1 | 0 | 0 | 0 | |
2013 | 8 | MIA | 13 | 22 | 116 | 1 | 1 | 4 | 5 | 0 | |
2013 | 9 | PIT | 23 | 33 | 432 | 4 | 0 | 1 | -1 | 0 | |
2013 | 11 | CAR | 29 | 40 | 296 | 1 | 1 | 1 | 3 | 0 | |
2013 | 12 | DEN | 34 | 50 | 344 | 3 | 0 | 2 | 0 | 0 | |
2013 | 13 | HOU | 29 | 41 | 371 | 2 | 1 | 0 | 0 | 0 | |
2013 | 14 | CLE | 32 | 52 | 418 | 2 | 1 | 2 | 1 | 0 | |
2013 | 15 | MIA | 34 | 55 | 364 | 2 | 1 | 0 | 0 | 0 | |
2013 | 16 | BAL | 14 | 26 | 172 | 1 | 0 | 0 | 0 | 0 | |
2013 | 17 | BUF | 14 | 24 | 122 | 1 | 1 | 4 | -3 | 0 | |
2013 | BUF | 380 | 628 | 4343 | 25 | 11 | 33 | 18 | 0 | ||
2012 | 1 | TEN | 23 | 31 | 236 | 2 | 0 | 2 | 1 | 0 | |
2012 | 2 | ARI | 28 | 46 | 316 | 1 | 1 | 1 | -1 | 0 | |
2012 | 3 | BAL | 28 | 41 | 335 | 1 | 0 | 2 | 7 | 0 | |
2012 | 4 | BUF | 22 | 36 | 340 | 3 | 0 | 1 | 4 | 1 | |
2012 | 5 | DEN | 23 | 31 | 223 | 1 | 0 | 4 | -2 | 1 | |
2012 | 6 | SEA | 36 | 58 | 395 | 2 | 2 | 0 | 0 | 0 | |
2012 | 7 | NYJ | 26 | 42 | 259 | 2 | 0 | 0 | 0 | 0 | |
2012 | 8 | STL | 23 | 35 | 304 | 4 | 0 | 1 | 3 | 0 | |
2012 | 10 | BUF | 23 | 38 | 237 | 2 | 0 | 1 | -1 | 0 | |
2012 | 11 | IND | 24 | 35 | 331 | 3 | 0 | 0 | 0 | 0 | |
2012 | 12 | NYJ | 18 | 28 | 323 | 3 | 0 | 3 | 5 | 1 | |
2012 | 13 | MIA | 24 | 40 | 238 | 1 | 1 | 4 | -1 | 0 | |
2012 | 14 | HOU | 21 | 35 | 296 | 4 | 0 | 1 | 6 | 0 | |
2012 | 15 | SF | 36 | 65 | 443 | 1 | 2 | 3 | 11 | 1 | |
2012 | 16 | JAX | 24 | 41 | 267 | 2 | 2 | 0 | 0 | 0 | |
2012 | 17 | MIA | 22 | 36 | 284 | 2 | 0 | 0 | 0 | 0 | |
2012 | MIA | 401 | 638 | 4827 | 34 | 8 | 23 | 32 | 4 | ||
2011 | 1 | MIA | 32 | 48 | 517 | 4 | 1 | 1 | 3 | 0 | |
2011 | 2 | SD | 31 | 40 | 423 | 3 | 0 | 2 | 3 | 0 | |
2011 | 3 | BUF | 30 | 45 | 387 | 4 | 4 | 1 | 5 | 0 | |
2011 | 4 | OAK | 16 | 30 | 226 | 2 | 0 | 1 | -1 | 0 | |
2011 | 5 | NYJ | 24 | 33 | 321 | 1 | 1 | 1 | 3 | 0 | |
2011 | 6 | DAL | 27 | 41 | 289 | 2 | 2 | 4 | 17 | 0 | |
2011 | 8 | PIT | 24 | 35 | 198 | 2 | 0 | 0 | 0 | 0 | |
2011 | 9 | NYG | 28 | 49 | 342 | 2 | 2 | 1 | 5 | 0 | |
2011 | 10 | NYJ | 26 | 39 | 329 | 3 | 0 | 3 | 2 | 0 | |
2011 | 11 | KC | 15 | 27 | 234 | 2 | 0 | 2 | 10 | 0 | |
2011 | 12 | PHI | 24 | 34 | 361 | 3 | 0 | 5 | 28 | 0 | |
2011 | 13 | IND | 29 | 38 | 289 | 2 | 0 | 3 | 7 | 0 | |
2011 | 14 | WAS | 22 | 37 | 357 | 3 | 1 | 4 | 8 | 0 | |
2011 | 15 | DEN | 23 | 34 | 320 | 2 | 0 | 6 | 2 | 1 | |
2011 | 16 | MIA | 27 | 46 | 304 | 1 | 0 | 9 | 17 | 2 | |
2011 | 17 | BUF | 23 | 35 | 338 | 3 | 1 | 0 | 0 | 0 | |
2011 | BUF | 401 | 611 | 5235 | 39 | 12 | 43 | 109 | 3 | ||
2010 | 1 | CIN | 25 | 35 | 258 | 3 | 0 | 0 | 0 | 0 | |
2010 | 2 | NYJ | 20 | 36 | 248 | 2 | 2 | 0 | 0 | 0 | |
2010 | 3 | BUF | 21 | 27 | 252 | 3 | 0 | 4 | 6 | 0 | |
2010 | 4 | MIA | 19 | 24 | 153 | 1 | 0 | 5 | 6 | 0 | |
2010 | 6 | BAL | 27 | 44 | 292 | 1 | 2 | 2 | 1 | 0 | |
2010 | 7 | SD | 19 | 32 | 159 | 1 | 0 | 2 | 1 | 0 | |
2010 | 8 | MIN | 16 | 27 | 240 | 1 | 0 | 4 | -3 | 0 | |
2010 | 9 | CLE | 19 | 36 | 224 | 2 | 0 | 1 | 1 | 0 | |
2010 | 10 | PIT | 30 | 43 | 350 | 3 | 0 | 1 | 3 | 1 | |
2010 | 11 | IND | 19 | 25 | 186 | 2 | 0 | 4 | -2 | 0 | |
2010 | 12 | DET | 21 | 27 | 341 | 4 | 0 | 4 | 1 | 0 | |
2010 | 13 | NYJ | 21 | 29 | 326 | 4 | 0 | 1 | 3 | 0 | |
2010 | 14 | CHI | 27 | 40 | 369 | 2 | 0 | 0 | 0 | 0 | |
2010 | 15 | GB | 15 | 24 | 163 | 2 | 0 | 0 | 0 | 0 | |
2010 | 16 | BUF | 15 | 27 | 140 | 3 | 0 | 3 | 13 | 0 | |
2010 | 17 | MIA | 10 | 16 | 199 | 2 | 0 | 0 | 0 | 0 | |
2010 | MIA | 324 | 492 | 3900 | 36 | 4 | 31 | 30 | 1 | ||
2009 | 1 | BUF | 39 | 53 | 378 | 2 | 1 | 1 | 9 | 0 | |
2009 | 2 | NYJ | 23 | 47 | 216 | 0 | 1 | 1 | 2 | 0 | |
2009 | 3 | ATL | 25 | 42 | 277 | 1 | 0 | 3 | 0 | 0 | |
2009 | 4 | BAL | 21 | 32 | 258 | 1 | 0 | 5 | 11 | 1 | |
2009 | 5 | DEN | 19 | 33 | 215 | 2 | 0 | 1 | -1 | 0 | |
2009 | 6 | TEN | 29 | 34 | 380 | 6 | 0 | 0 | 0 | 0 | |
2009 | 7 | TB | 23 | 32 | 308 | 3 | 2 | 1 | 5 | 0 | |
2009 | 9 | MIA | 25 | 37 | 332 | 1 | 1 | 1 | 5 | 0 | |
2009 | 10 | IND | 29 | 42 | 375 | 3 | 1 | 3 | 3 | 0 | |
2009 | 11 | NYJ | 28 | 41 | 310 | 1 | 0 | 4 | 9 | 0 | |
2009 | 12 | NO | 21 | 36 | 237 | 0 | 2 | 1 | 2 | 0 | |
2009 | 13 | MIA | 19 | 29 | 352 | 2 | 2 | 0 | 0 | 0 | |
2009 | 14 | CAR | 19 | 32 | 192 | 1 | 1 | 2 | -2 | 0 | |
2009 | 15 | BUF | 11 | 23 | 115 | 1 | 1 | 4 | -3 | 0 | |
2009 | 16 | JAX | 23 | 26 | 267 | 4 | 0 | 2 | 4 | 0 | |
2009 | 17 | HOU | 17 | 26 | 186 | 0 | 1 | 0 | 0 | 0 | |
2009 | HOU | 371 | 565 | 4398 | 28 | 13 | 29 | 44 | 1 | ||
2008 | 1 | KC | 7 | 11 | 76 | 0 | 0 | 0 | 0 | 0 | |
2008 | KC | 7 | 11 | 76 | 0 | 0 | 0 | 0 | 0 | ||
2007 | 1 | NYJ | 22 | 28 | 297 | 3 | 0 | 1 | 4 | 0 | |
2007 | 2 | SD | 25 | 31 | 279 | 3 | 1 | 1 | 2 | 0 | |
2007 | 3 | BUF | 23 | 29 | 311 | 4 | 0 | 1 | 2 | 0 | |
2007 | 4 | CIN | 25 | 32 | 231 | 3 | 1 | 2 | -2 | 0 | |
2007 | 5 | CLE | 22 | 38 | 265 | 3 | 0 | 0 | 0 | 0 | |
2007 | 6 | DAL | 31 | 46 | 388 | 5 | 0 | 3 | 5 | 0 | |
2007 | 7 | MIA | 21 | 25 | 354 | 6 | 0 | 0 | 0 | 0 | |
2007 | 8 | WAS | 29 | 38 | 306 | 3 | 0 | 4 | 14 | 2 | |
2007 | 9 | IND | 21 | 32 | 255 | 3 | 2 | 5 | 14 | 0 | |
2007 | 11 | BUF | 31 | 39 | 373 | 5 | 0 | 2 | 9 | 0 | |
2007 | 12 | PHI | 34 | 54 | 380 | 1 | 0 | 3 | 16 | 0 | |
2007 | 13 | BAL | 18 | 38 | 257 | 2 | 1 | 2 | 14 | 0 | |
2007 | 14 | PIT | 32 | 46 | 399 | 4 | 0 | 1 | 4 | 0 | |
2007 | 15 | NYJ | 14 | 27 | 140 | 0 | 1 | 4 | 9 | 0 | |
2007 | 16 | MIA | 18 | 33 | 215 | 3 | 2 | 4 | 11 | 0 | |
2007 | 17 | NYG | 32 | 42 | 356 | 2 | 0 | 4 | -4 | 0 | |
