Inseason
Saquon Barkley's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Green Bay Packers |
2 | vs Atlanta Falcons |
3 | @ New Orleans Saints |
4 | @ Tampa Bay Buccaneers |
5 | Bye Week |
6 | vs Cleveland Browns |
7 | @ New York Giants |
8 | @ Cincinnati Bengals |
9 | vs Jacksonville Jaguars |
10 | @ Dallas Cowboys |
11 | vs Washington Commanders |
12 | @ Los Angeles Rams |
13 | @ Baltimore Ravens |
14 | vs Carolina Panthers |
15 | vs Pittsburgh Steelers |
16 | @ Washington Commanders |
17 | vs Dallas Cowboys |
18 | vs New York Giants |
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYG | 16 | 261 | 1307 | 5.0 | 11 | 121 | 91 | 721 | 4 | 2 | 155 | 6 |
2019 | NYG | 13 | 217 | 1003 | 4.6 | 6 | 73 | 52 | 438 | 2 | 10 | 47 | 1 |
2020 | NYG | 2 | 19 | 34 | 1.8 | 0 | 9 | 6 | 60 | 0 | 121 | 2 | |
2021 | NYG | 13 | 162 | 593 | 3.7 | 2 | 57 | 41 | 263 | 2 | 34 | 9 | |
2022 | NYG | 16 | 295 | 1312 | 4.4 | 10 | 76 | 57 | 338 | 0 | 6 | 84 | 9 |
2023 | NYG | 14 | 247 | 962 | 3.9 | 6 | 60 | 41 | 280 | 4 | 13 | 32 | |
2024 | PHI | 11 | 223 | 1392 | 6.2 | 10 | 33 | 27 | 257 | 2 | 1 | 131 | |
Total | 85 | 1424 | 6603 | 4.6 | 45 | 429 | 315 | 2357 | 14 | 449 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | GB | 61 | 24 | 109 | 2 | 2 | 2 | 23 | 1 |
2024 | 2 | ATL | 64 | 22 | 95 | 0 | 5 | 4 | 21 | 0 |
2024 | 3 | NO | 58 | 17 | 147 | 2 | 4 | 4 | 9 | 0 |
2024 | 4 | TB | 32 | 10 | 84 | 0 | 4 | 2 | 32 | 0 |
2024 | 6 | CLE | 49 | 18 | 47 | 0 | 2 | 2 | 7 | 0 |
2024 | 7 | NYG | 35 | 17 | 176 | 1 | 3 | 2 | 11 | 0 |
2024 | 8 | CIN | 50 | 22 | 108 | 0 | 1 | 1 | 3 | 0 |
2024 | 9 | JAX | 57 | 27 | 159 | 1 | 4 | 3 | 40 | 1 |
2024 | 10 | DAL | 35 | 14 | 66 | 0 | 1 | 1 | 12 | 0 |
2024 | 11 | WAS | 58 | 26 | 146 | 2 | 3 | 2 | 52 | 0 |
2024 | 12 | LAR | 50 | 26 | 255 | 2 | 4 | 4 | 47 | 0 |
2024 | LAR | 549 | 223 | 1392 | 10 | 33 | 27 | 257 | 2 | |
2023 | 1 | DAL | 45 | 12 | 51 | 0 | 4 | 3 | 12 | 0 |
2023 | 2 | ARI | 66 | 17 | 63 | 1 | 7 | 6 | 29 | 1 |
2023 | 6 | BUF | 60 | 24 | 93 | 0 | 5 | 4 | 5 | 0 |
2023 | 7 | WAS | 57 | 21 | 77 | 0 | 4 | 3 | 41 | 1 |
2023 | 8 | NYJ | 67 | 36 | 128 | 0 | 5 | 3 | 0 | 0 |
2023 | 9 | LV | 47 | 16 | 90 | 0 | 4 | 3 | 23 | 0 |
2023 | 10 | DAL | 35 | 13 | 66 | 0 | 3 | 1 | -5 | 0 |
2023 | 11 | WAS | 50 | 14 | 83 | 0 | 5 | 4 | 57 | 2 |
2023 | 12 | NE | 42 | 12 | 46 | 0 | 3 | 1 | 6 | 0 |
2023 | 14 | GB | 48 | 20 | 86 | 2 | 4 | 3 | 15 | 0 |
2023 | 15 | NO | 31 | 9 | 14 | 0 | 2 | 2 | 23 | 0 |
2023 | 16 | PHI | 56 | 23 | 80 | 1 | 6 | 3 | 4 | 0 |
2023 | 17 | LAR | 66 | 12 | 39 | 0 | 6 | 3 | 19 | 0 |
2023 | 18 | PHI | 47 | 18 | 46 | 2 | 2 | 2 | 51 | 0 |
2023 | PHI | 717 | 247 | 962 | 6 | 60 | 41 | 280 | 4 | |
2022 | 1 | TEN | 50 | 18 | 164 | 1 | 7 | 6 | 30 | 0 |
2022 | 2 | CAR | 61 | 21 | 72 | 0 | 4 | 3 | 16 | 0 |
2022 | 3 | DAL | 66 | 14 | 81 | 1 | 4 | 4 | 45 | 0 |
2022 | 4 | CHI | 61 | 31 | 146 | 0 | 2 | 2 | 16 | 0 |
2022 | 5 | GB | 42 | 13 | 70 | 1 | 6 | 3 | 36 | 0 |
2022 | 6 | BAL | 57 | 22 | 83 | 1 | 3 | 3 | 12 | 0 |
2022 | 7 | JAX | 62 | 24 | 110 | 0 | 4 | 4 | 25 | 0 |
2022 | 8 | SEA | 52 | 20 | 53 | 1 | 5 | 3 | 9 | 0 |
2022 | 10 | HOU | 55 | 35 | 152 | 1 | 1 | 1 | 8 | 0 |
2022 | 11 | DET | 58 | 15 | 22 | 0 | 5 | 2 | 13 | 0 |
2022 | 12 | DAL | 47 | 11 | 39 | 1 | 6 | 4 | 13 | 0 |
2022 | 13 | WAS | 58 | 18 | 63 | 1 | 5 | 5 | 18 | 0 |
2022 | 14 | PHI | 20 | 9 | 28 | 0 | 2 | 2 | 20 | 0 |
2022 | 15 | WAS | 54 | 18 | 87 | 1 | 8 | 5 | 33 | 0 |
2022 | 16 | MIN | 63 | 14 | 84 | 1 | 10 | 8 | 49 | 0 |
2022 | 17 | IND | 50 | 12 | 58 | 0 | 4 | 2 | -5 | 0 |
2022 | 18 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | PHI | 856 | 295 | 1312 | 10 | 76 | 57 | 338 | 0 | |
2021 | 1 | DEN | 29 | 10 | 26 | 0 | 3 | 1 | 1 | 0 |
2021 | 2 | WAS | 58 | 13 | 57 | 0 | 3 | 2 | 12 | 0 |
2021 | 3 | ATL | 60 | 16 | 51 | 1 | 7 | 6 | 43 | 0 |
2021 | 4 | NO | 56 | 13 | 52 | 1 | 6 | 5 | 74 | 1 |
2021 | 5 | DAL | 6 | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
2021 | 6 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | TB | 36 | 6 | 25 | 0 | 6 | 6 | 31 | 0 |
2021 | 12 | PHI | 52 | 13 | 40 | 0 | 5 | 4 | 13 | 0 |
2021 | 13 | MIA | 49 | 11 | 55 | 0 | 9 | 6 | 19 | 0 |
2021 | 14 | LAC | 38 | 16 | 64 | 0 | 3 | 3 | 31 | 1 |
2021 | 15 | DAL | 37 | 15 | 50 | 0 | 8 | 4 | 24 | 0 |
2021 | 16 | PHI | 26 | 15 | 32 | 0 | 1 | 1 | -4 | 0 |
2021 | 17 | CHI | 30 | 21 | 102 | 0 | 1 | 0 | 0 | 0 |
2021 | 18 | WAS | 36 | 11 | 30 | 0 | 4 | 3 | 19 | 0 |
2021 | WAS | 513 | 162 | 593 | 2 | 57 | 41 | 263 | 2 | |
2020 | 1 | PIT | 59 | 15 | 6 | 0 | 9 | 6 | 60 | 0 |
2020 | 2 | CHI | 8 | 4 | 28 | 0 | 0 | 0 | 0 | 0 |
2020 | CHI | 67 | 19 | 34 | 0 | 9 | 6 | 60 | 0 | |
2019 | 1 | DAL | 55 | 11 | 120 | 0 | 6 | 4 | 19 | 0 |
2019 | 2 | BUF | 61 | 18 | 107 | 1 | 7 | 3 | 28 | 0 |
2019 | 3 | TB | 24 | 8 | 10 | 0 | 5 | 4 | 27 | 0 |
2019 | 7 | ARI | 61 | 18 | 72 | 1 | 5 | 3 | 8 | 0 |
2019 | 8 | DET | 61 | 19 | 64 | 0 | 10 | 8 | 79 | 1 |
2019 | 9 | DAL | 59 | 14 | 28 | 0 | 8 | 6 | 67 | 0 |
2019 | 10 | NYJ | 59 | 13 | 1 | 0 | 5 | 5 | 30 | 0 |
2019 | 12 | CHI | 58 | 17 | 59 | 0 | 3 | 2 | 1 | 0 |
2019 | 13 | GB | 64 | 19 | 83 | 0 | 7 | 3 | 32 | 0 |
2019 | 14 | PHI | 49 | 17 | 66 | 0 | 4 | 3 | 1 | 0 |
2019 | 15 | MIA | 54 | 24 | 112 | 2 | 5 | 4 | 31 | 0 |
2019 | 16 | WAS | 68 | 22 | 189 | 1 | 4 | 4 | 90 | 1 |
2019 | 17 | PHI | 64 | 17 | 92 | 1 | 4 | 3 | 25 | 0 |
2019 | PHI | 737 | 217 | 1003 | 6 | 73 | 52 | 438 | 2 | |
2018 | 1 | JAX | 55 | 18 | 106 | 1 | 6 | 2 | 22 | 0 |
2018 | 2 | DAL | 58 | 11 | 28 | 0 | 16 | 14 | 80 | 0 |
2018 | 3 | HOU | 44 | 17 | 82 | 1 | 5 | 5 | 35 | 0 |
2018 | 4 | NO | 54 | 10 | 44 | 1 | 8 | 6 | 56 | 0 |
2018 | 5 | CAR | 48 | 15 | 48 | 0 | 4 | 4 | 81 | 2 |
2018 | 6 | PHI | 50 | 13 | 130 | 1 | 12 | 9 | 99 | 0 |
2018 | 7 | ATL | 59 | 14 | 43 | 1 | 10 | 9 | 51 | 0 |
2018 | 8 | WAS | 68 | 13 | 38 | 0 | 10 | 9 | 73 | 0 |
2018 | 10 | SF | 54 | 20 | 67 | 0 | 5 | 4 | 33 | 0 |
2018 | 11 | TB | 47 | 27 | 142 | 2 | 3 | 2 | 10 | 1 |
2018 | 12 | PHI | 48 | 13 | 101 | 1 | 8 | 7 | 41 | 1 |
2018 | 13 | CHI | 57 | 24 | 125 | 0 | 4 | 3 | 21 | 0 |
2018 | 14 | WAS | 31 | 14 | 170 | 1 | 5 | 4 | 27 | 0 |
2018 | 15 | TEN | 65 | 14 | 31 | 0 | 10 | 4 | 25 | 0 |
2018 | 16 | IND | 57 | 21 | 43 | 1 | 7 | 5 | 34 | 0 |
2018 | 17 | DAL | 59 | 17 | 109 | 1 | 8 | 4 | 33 | 0 |
2018 | DAL | 854 | 261 | 1307 | 11 | 121 | 91 | 721 | 4 |
Coming soon
Coming soon