
This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 9/8/2019 at 3:19 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Main |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | o | 0 | QB | KC@JAX | 8700 | 21.7 | 21.5 | 21.7 | 21.6 | 24.9 | 24.7 | 24.9 | 24.8 | 47.5 | 46.7 | 47.5 | 47.1 |
Russell Wilson | o | 0 | QB | CIN@SEA | 8200 | 17.1 | 19.0 | 17.5 | 17.9 | 20.9 | 23.2 | 21.3 | 21.8 | 33.3 | 40.0 | 34.7 | 36.1 |
Matt Ryan | o | 0 | QB | ATL@MIN | 8000 | 18.2 | 17.1 | 15.3 | 16.9 | 22.8 | 21.4 | 19.1 | 21.1 | 38.1 | 34.2 | 28.2 | 33.5 |
Baker Mayfield | o | 0 | QB | TEN@CLE | 7900 | 17.1 | 18.5 | 19.3 | 18.3 | 21.6 | 23.4 | 24.4 | 23.2 | 34.6 | 39.6 | 42.7 | 38.9 |
Cam Newton | o | 0 | QB | LAR@CAR | 7900 | 19.0 | 19.5 | 18.3 | 18.9 | 24.1 | 24.7 | 23.2 | 23.9 | 41.5 | 43.4 | 38.9 | 41.1 |
Jared Goff | o | 0 | QB | LAR@CAR | 7800 | 18.9 | 18.0 | 15.5 | 17.5 | 24.2 | 23.1 | 19.9 | 22.4 | 41.7 | 38.3 | 29.6 | 36.5 |
Carson Wentz | o | 0 | QB | WAS@PHI | 7600 | 19.6 | 19.3 | 20.8 | 19.9 | 25.8 | 25.4 | 27.4 | 26.2 | 45.5 | 44.3 | 50.5 | 46.8 |
Jameis Winston | o | 0 | QB | SF@TB | 7500 | 20.8 | 20.0 | 18.8 | 19.9 | 27.7 | 26.7 | 25.1 | 26.5 | 51.2 | 47.8 | 42.9 | 47.4 |
Philip Rivers | o | 0 | QB | IND@LAC | 7500 | 17.3 | 17.3 | 15.3 | 16.6 | 23.1 | 23.1 | 20.4 | 22.1 | 37.2 | 37.2 | 30.1 | 34.6 |
Dak Prescott | o | 0 | QB | NYG@DAL | 7500 | 19.4 | 17.9 | 16.7 | 18.0 | 25.9 | 23.9 | 22.3 | 24.0 | 45.3 | 39.4 | 35.0 | 39.8 |
Kirk Cousins | o | 0 | QB | ATL@MIN | 7400 | 19.1 | 18.1 | 15.2 | 17.5 | 25.8 | 24.5 | 20.5 | 23.6 | 44.7 | 40.8 | 30.1 | 38.4 |
Lamar Jackson | o | 0 | QB | BAL@MIA | 7400 | 20.4 | 20.3 | 19.5 | 20.1 | 27.6 | 27.4 | 26.4 | 27.2 | 50.1 | 49.7 | 46.4 | 48.9 |
Kyler Murray | o | 0 | QB | DET@ARI | 7300 | 19.5 | 19.3 | 16.6 | 18.5 | 26.7 | 26.4 | 22.7 | 25.3 | 47.0 | 46.2 | 35.6 | 42.9 |
Jimmy Garoppolo | o | 0 | QB | SF@TB | 7200 | 16.2 | 17.7 | 16.5 | 16.8 | 22.5 | 24.6 | 22.9 | 23.3 | 34.6 | 40.3 | 35.7 | 36.8 |
Josh Allen | o | 0 | QB | BUF@NYJ | 6900 | 17.0 | 17.6 | 17.4 | 17.3 | 24.6 | 25.5 | 25.2 | 25.1 | 39.2 | 41.6 | 40.8 | 40.4 |
Sam Darnold | o | 0 | QB | BUF@NYJ | 6700 | 14.6 | 14.8 | 13.5 | 14.3 | 21.8 | 22.1 | 20.1 | 21.3 | 31.0 | 31.8 | 27.1 | 29.9 |
Matthew Stafford | o | 0 | QB | DET@ARI | 6600 | 16.5 | 16.3 | 15.8 | 16.2 | 25.0 | 24.7 | 23.9 | 24.5 | 38.9 | 38.1 | 36.1 | 37.7 |
Nick Foles | o | 0 | QB | KC@JAX | 6500 | 16.9 | 16.5 | 14.5 | 16.0 | 26.0 | 25.4 | 22.3 | 24.6 | 41.2 | 39.5 | 31.6 | 37.5 |
Marcus Mariota | o | 0 | QB | TEN@CLE | 6500 | 14.0 | 15.5 | 12.9 | 14.1 | 21.5 | 23.8 | 19.8 | 21.7 | 29.7 | 35.5 | 25.8 | 30.1 |
Andy Dalton | o | 0 | QB | CIN@SEA | 6500 | 15.1 | 14.6 | 12.8 | 14.2 | 23.2 | 22.5 | 19.7 | 21.8 | 33.9 | 32.0 | 25.5 | 30.5 |
Eli Manning | o | 0 | QB | NYG@DAL | 6400 | 15.1 | 13.7 | 10.5 | 13.1 | 23.6 | 21.4 | 16.4 | 20.5 | 34.4 | 29.1 | 18.3 | 26.9 |
Case Keenum | o | 0 | QB | WAS@PHI | 6200 | 15.2 | 13.1 | 12.8 | 13.7 | 24.5 | 21.1 | 20.6 | 22.1 | 35.9 | 27.8 | 26.7 | 30.0 |
Ryan Fitzpatrick | o | 0 | QB | BAL@MIA | 6200 | 12.9 | 12.0 | 10.8 | 11.9 | 20.8 | 19.4 | 17.4 | 19.2 | 27.1 | 23.9 | 19.9 | 23.5 |
Jacoby Brissett | o | 0 | QB | IND@LAC | 6000 | 17.6 | 16.3 | 14.6 | 16.2 | 29.3 | 27.2 | 24.3 | 27.0 | 47.9 | 41.9 | 34.6 | 41.5 |
Saquon Barkley | o | 0 | RB | NYG@DAL | 9200 | 17.7 | 19.4 | 16.8 | 18.0 | 19.2 | 21.1 | 18.3 | 19.6 | 31.5 | 37.0 | 28.8 | 32.5 |
Ezekiel Elliott | o | 0 | RB | NYG@DAL | 9100 | 18.8 | 14.3 | 17.8 | 17.0 | 20.7 | 15.7 | 19.6 | 18.7 | 35.4 | 22.0 | 32.2 | 29.7 |
Christian McCaffrey | o | 0 | RB | LAR@CAR | 8900 | 20.6 | 19.3 | 19.0 | 19.6 | 23.1 | 21.7 | 21.3 | 22.0 | 42.4 | 37.9 | 36.9 | 38.9 |
David Johnson | o | 0 | RB | DET@ARI | 8100 | 16.4 | 17.4 | 15.4 | 16.4 | 20.2 | 21.5 | 19.0 | 20.2 | 31.4 | 34.8 | 28.1 | 31.4 |
Le'Veon Bell | o | 0 | RB | BUF@NYJ | 7900 | 13.7 | 16.8 | 14.7 | 15.1 | 17.3 | 21.3 | 18.6 | 19.1 | 23.6 | 33.6 | 26.6 | 27.9 |
Joe Mixon | o | 0 | RB | CIN@SEA | 7800 | 12.4 | 14.6 | 14.0 | 13.7 | 15.9 | 18.7 | 17.9 | 17.6 | 20.1 | 26.6 | 24.8 | 23.9 |
Todd Gurley | o | 0 | RB | LAR@CAR | 7600 | 13.5 | 14.5 | 14.1 | 14.0 | 17.8 | 19.1 | 18.6 | 18.4 | 23.9 | 27.0 | 25.7 | 25.4 |
Nick Chubb | o | 0 | RB | TEN@CLE | 7400 | 18.7 | 16.8 | 16.6 | 17.4 | 25.3 | 22.7 | 22.4 | 23.5 | 43.1 | 35.8 | 35.1 | 38.1 |
Dalvin Cook | o | 0 | RB | ATL@MIN | 7400 | 13.4 | 16.7 | 16.4 | 15.5 | 18.1 | 22.6 | 22.2 | 20.9 | 24.2 | 35.4 | 34.4 | 31.2 |
Leonard Fournette | o | 0 | RB | KC@JAX | 7200 | 13.0 | 17.0 | 14.9 | 15.0 | 18.1 | 23.6 | 20.7 | 20.8 | 23.6 | 37.6 | 29.9 | 30.3 |
Kerryon Johnson | o | 0 | RB | DET@ARI | 7000 | 13.3 | 15.9 | 17.3 | 15.5 | 19.0 | 22.7 | 24.7 | 22.1 | 25.3 | 34.4 | 39.8 | 32.9 |
Marlon Mack | o | 0 | RB | IND@LAC | 6900 | 9.0 | 12.2 | 11.1 | 10.8 | 13.0 | 17.7 | 16.1 | 15.7 | 13.0 | 22.1 | 18.7 | 17.9 |
Damien Williams | o | 0 | RB | KC@JAX | 6900 | 9.0 | 13.4 | 14.5 | 12.3 | 13.0 | 19.4 | 21.0 | 17.8 | 13.0 | 26.0 | 29.8 | 22.4 |
Derrick Henry | o | 0 | RB | TEN@CLE | 6800 | 12.0 | 11.8 | 9.5 | 11.1 | 17.6 | 17.4 | 14.0 | 16.3 | 21.8 | 21.1 | 14.5 | 19.0 |
Devonta Freeman | o | 0 | RB | ATL@MIN | 6700 | 10.6 | 14.0 | 14.5 | 13.0 | 15.8 | 20.9 | 21.6 | 19.4 | 17.8 | 28.8 | 30.7 | 25.4 |
Chris Carson | o | 0 | RB | CIN@SEA | 6600 | 14.5 | 15.8 | 16.8 | 15.7 | 22.0 | 23.9 | 25.5 | 23.8 | 31.1 | 36.1 | 40.2 | 35.7 |
Mark Ingram II | o | 0 | RB | BAL@MIA | 6600 | 12.0 | 12.8 | 13.0 | 12.6 | 18.2 | 19.4 | 19.7 | 19.1 | 22.4 | 25.1 | 25.8 | 24.4 |
Austin Ekeler | o | 0 | RB | IND@LAC | 6400 | 14.3 | 13.9 | 13.2 | 13.8 | 22.3 | 21.7 | 20.6 | 21.6 | 31.3 | 29.8 | 27.3 | 29.5 |
Tevin Coleman | o | 0 | RB | SF@TB | 6300 | 10.2 | 11.4 | 9.8 | 10.5 | 16.2 | 18.1 | 15.6 | 16.7 | 17.7 | 21.5 | 16.5 | 18.6 |
Miles Sanders | o | 0 | RB | WAS@PHI | 6000 | 9.2 | 10.4 | 10.5 | 10.0 | 15.3 | 17.3 | 17.5 | 16.7 | 15.6 | 19.3 | 19.6 | 18.0 |
Kenyan Drake | o | 0 | RB | BAL@MIA | 6000 | 8.6 | 10.4 | 8.8 | 9.3 | 14.3 | 17.3 | 14.7 | 15.5 | 13.9 | 19.3 | 14.4 | 15.9 |
Derrius Guice | o | 0 | RB | WAS@PHI | 5900 | 10.2 | 12.5 | 12.7 | 11.8 | 17.3 | 21.2 | 21.5 | 20.0 | 18.9 | 26.9 | 27.7 | 24.4 |
Rashaad Penny | o | 0 | RB | CIN@SEA | 5900 | 8.6 | 8.6 | 7.8 | 8.3 | 14.6 | 14.6 | 13.2 | 14.1 | 14.1 | 14.1 | 11.9 | 13.2 |
Justin Jackson | o | 0 | RB | IND@LAC | 5900 | 9.4 | 9.2 | 6.2 | 8.3 | 15.9 | 15.6 | 10.5 | 14.1 | 16.4 | 15.8 | 8.0 | 13.2 |
Jordan Howard | o | 0 | RB | WAS@PHI | 5800 | 6.8 | 8.0 | 8.6 | 7.8 | 11.7 | 13.8 | 14.8 | 13.4 | 9.5 | 12.6 | 14.3 | 12.1 |
LeSean McCoy | o | 0 | RB | KC@JAX | 5800 | 3.7 | 7.0 | 7.6 | 6.1 | 6.4 | 12.1 | 13.1 | 10.5 | 3.3 | 10.0 | 11.6 | 7.9 |
Kalen Ballage | o | 0 | RB | BAL@MIA | 5700 | 6.2 | 5.8 | 5.4 | 5.8 | 10.9 | 10.2 | 9.5 | 10.2 | 8.3 | 7.4 | 6.5 | 7.4 |
Dion Lewis | o | 0 | RB | TEN@CLE | 5600 | 8.4 | 6.8 | 6.0 | 7.1 | 15.0 | 12.1 | 10.7 | 12.7 | 14.2 | 9.9 | 8.0 | 10.6 |
Ronald Jones II | o | 0 | RB | SF@TB | 5600 | 7.2 | 5.5 | 2.2 | 5.0 | 12.9 | 9.8 | 3.9 | 8.9 | 10.9 | 6.8 | 1.4 | 5.8 |
Peyton Barber | o | 0 | RB | SF@TB | 5500 | 7.5 | 9.4 | 7.2 | 8.0 | 13.6 | 17.1 | 13.1 | 14.5 | 11.9 | 17.6 | 11.1 | 13.3 |
Matt Breida | o | 0 | RB | SF@TB | 5400 | 9.4 | 10.0 | 12.5 | 10.6 | 17.4 | 18.5 | 23.1 | 19.6 | 18.0 | 20.0 | 29.4 | 22.1 |
Ito Smith | o | 0 | RB | ATL@MIN | 5400 | 5.1 | 5.0 | 2.8 | 4.3 | 9.4 | 9.3 | 5.2 | 8.0 | 6.2 | 6.0 | 2.2 | 4.6 |
Darrell Henderson | o | 0 | RB | LAR@CAR | 5400 | 5.2 | 6.9 | 6.4 | 6.2 | 9.6 | 12.8 | 11.9 | 11.5 | 6.4 | 10.5 | 9.2 | 8.7 |
Nyheim Hines | o | 0 | RB | IND@LAC | 5300 | 5.3 | 5.6 | 5.3 | 5.4 | 10.0 | 10.6 | 10.0 | 10.2 | 6.8 | 7.5 | 6.8 | 7.0 |
C.J. Anderson | o | 0 | RB | DET@ARI | 5300 | 6.8 | 5.6 | 6.8 | 6.4 | 12.8 | 10.6 | 12.8 | 12.1 | 10.4 | 7.5 | 10.4 | 9.4 |
Devin Singletary | o | 0 | RB | BUF@NYJ | 5300 | 8.0 | 8.0 | 9.9 | 8.6 | 15.1 | 15.1 | 18.7 | 16.2 | 13.8 | 13.8 | 20.0 | 15.7 |
Tony Pollard | o | 0 | RB | NYG@DAL | 5200 | 2.4 | 8.8 | 7.5 | 6.2 | 4.6 | 16.9 | 14.4 | 11.9 | 1.8 | 16.6 | 12.6 | 9.1 |
Giovani Bernard | o | 0 | RB | CIN@SEA | 5200 | 5.0 | 5.0 | 4.7 | 4.9 | 9.6 | 9.6 | 9.0 | 9.4 | 6.2 | 6.2 | 5.6 | 6.0 |
Chase Edmonds | o | 0 | RB | DET@ARI | 5100 | 4.0 | 3.7 | 2.9 | 3.5 | 7.8 | 7.3 | 5.7 | 6.9 | 4.3 | 3.8 | 2.5 | 3.4 |
Chris Thompson | o | 0 | RB | WAS@PHI | 5100 | 6.4 | 8.1 | 7.8 | 7.4 | 12.5 | 15.9 | 15.3 | 14.5 | 9.8 | 14.7 | 13.8 | 12.6 |
Darius Jackson | o | 0 | RB | NYG@DAL | 5100 | 0.9 | 0.0 | 0.0 | 0.3 | 1.8 | 0.0 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 |
Justice Hill | o | 0 | RB | BAL@MIA | 5000 | 4.2 | 4.6 | 8.8 | 5.9 | 8.4 | 9.2 | 17.6 | 11.8 | 4.8 | 5.6 | 17.3 | 8.7 |
Ty Montgomery | o | 0 | RB | BUF@NYJ | 4900 | 5.4 | 7.8 | 5.0 | 6.1 | 11.0 | 15.9 | 10.2 | 12.4 | 7.6 | 14.3 | 6.6 | 9.4 |
Alexander Mattison | o | 0 | RB | ATL@MIN | 4900 | 3.2 | 4.6 | 2.7 | 3.5 | 6.5 | 9.4 | 5.5 | 7.1 | 3.1 | 5.7 | 2.3 | 3.6 |
Malcolm Brown | o | 0 | RB | LAR@CAR | 4900 | 3.0 | 3.1 | 4.3 | 3.5 | 6.1 | 6.3 | 8.8 | 7.1 | 2.7 | 2.9 | 5.1 | 3.6 |
Frank Gore | o | 0 | RB | BUF@NYJ | 4900 | 4.9 | 6.9 | 5.6 | 5.8 | 10.0 | 14.1 | 11.4 | 11.8 | 6.4 | 11.6 | 8.1 | 8.6 |
Gus Edwards | o | 0 | RB | BAL@MIA | 4800 | 3.0 | 2.6 | 5.3 | 3.6 | 6.2 | 5.4 | 11.0 | 7.5 | 2.8 | 2.2 | 7.5 | 3.8 |
Dontrell Hilliard | o | 0 | RB | TEN@CLE | 4800 | 5.5 | 3.6 | 1.8 | 3.6 | 11.5 | 7.5 | 3.8 | 7.5 | 8.0 | 3.8 | 1.2 | 3.8 |
Darrel Williams | o | 0 | RB | KC@JAX | 4800 | 0.8 | 0.0 | 0.0 | 0.3 | 1.7 | 0.0 | 0.0 | 0.6 | 0.3 | 0.0 | 0.0 | 0.1 |
Photos provided by Imagn Images
Tags
just now
|