Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Tannehill | 12 | 212 | 325 | 2536 | 7.8 | 13 | 6 | 34 | 98 | 2.9 | 2 | 188.6 |
Joshua Dobbs | 2 | 40 | 68 | 411 | 6.0 | 2 | 2 | 8 | 44 | 5.5 | 0 | 28.95 |
Malik Willis | 7 | 31 | 61 | 276 | 4.5 | 0 | 3 | 27 | 123 | 4.6 | 1 | 26.1 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | 16 | 349 | 1538 | 4.4 | 13 | 41 | 33 | 398 | 12.1 | 0 | 275.8 |
Dontrell Hilliard | 11 | 22 | 145 | 6.6 | 0 | 26 | 21 | 177 | 8.4 | 4 | 56.2 |
Hassan Haskins | 7 | 25 | 93 | 3.7 | 0 | 12 | 11 | 57 | 5.2 | 0 | 15 |
Julius Chestnut | 3 | 9 | 12 | 1.3 | 0 | 3 | 3 | 41 | 13.7 | 0 | 5.3 |
Jonathan Ward | 2 | 5 | 25 | 5.0 | 0 | 3 | 2 | 7 | 3.5 | 0 | 3.2 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Woods | 17 | 0 | 0 | 0 | 0 | 90 | 53 | 527 | 9.9 | 2 | 64.7 |
Treylon Burks | 11 | 4 | 47 | 11.8 | 1 | 54 | 33 | 444 | 13.5 | 1 | 61.1 |
Nick Westbrook-Ikhine | 15 | 0 | 0 | 0 | 0 | 50 | 25 | 397 | 15.9 | 3 | 57.7 |
Kyle Philips | 4 | 0 | 0 | 0 | 0 | 13 | 8 | 78 | 9.8 | 0 | 7.8 |
Cody Hollister | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 54 | 18.0 | 0 | 5.4 |
Chris Conley | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 46 | 11.5 | 0 | 4.6 |
Racey McMath | 4 | 1 | 4 | 4.0 | 0 | 8 | 2 | 40 | 20.0 | 0 | 4.4 |
C.J. Board | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0.6 |
Mason Kinsey | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3.0 | 0 | 0.3 |
Josh Gordon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Chig Okonkwo | 15 | 46 | 32 | 450 | 14.1 | 3 | 63.2 |
Austin Hooper | 17 | 61 | 41 | 444 | 10.8 | 2 | 56.4 |
Geoff Swaim | 11 | 16 | 12 | 58 | 4.8 | 1 | 11.8 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Denico Autry | 17 | 17 | 10 | 8 | 0 | 2 | 0 | 4 | 33 |
Mario Edwards Jr | 14 | 11 | 6 | 3 | 0 | 0 | 0 | 1 | 18 |
Naquan Jones | 17 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 16 |
Larrell Murchison | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Sam Okuayinonu | 9 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 11 |
Jayden Peevy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffery Simmons | 17 | 25 | 29 | 7.5 | 0 | 1 | 0 | 7 | 62 |
Kevin Strong Jr. | 17 | 14 | 9 | 0 | 0 | 0 | 0 | 2 | 25 |
Teair Tart | 17 | 20 | 14 | 1.5 | 1 | 0 | 1 | 6 | 46 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Ola Adeniyi | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Tarell Basham | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Bud Dupree | 15 | 14 | 4 | 4 | 0 | 1 | 2 | 0 | 21 |
Da'Shawn Hand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Ray | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DeMarcus Walker | 17 | 23 | 9 | 7 | 0 | 0 | 0 | 0 | 32 |
Rashad Weaver | 17 | 18 | 9 | 5.5 | 0 | 2 | 1 | 6 | 36 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Dylan Cole | 17 | 34 | 16 | 1 | 0 | 0 | 0 | 1 | 51 |
Zach Cunningham | 9 | 14 | 10 | 0 | 0 | 0 | 0 | 2 | 26 |
Jack Gibbens | 5 | 16 | 11 | 0 | 1 | 0 | 0 | 1 | 33 |
Joe Jones | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
David Long Jr | 12 | 52 | 34 | 0 | 2 | 0 | 0 | 5 | 101 |
Monty Rice | 13 | 36 | 27 | 0 | 0 | 0 | 0 | 1 | 64 |
Joe Schobert | 7 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 17 |
Andre Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrek Tuszka | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Ugo Amadi | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Tre Avery | 17 | 20 | 4 | 0 | 0 | 0 | 1 | 9 | 34 |
Caleb Farley | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Kristian Fulton | 17 | 35 | 13 | 0 | 1 | 1 | 1 | 5 | 60 |
Davontae Harris | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theo Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Kalu | 17 | 20 | 18 | 0 | 1 | 1 | 0 | 5 | 49 |
Greg Mabin | 7 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Roger McCreary | 17 | 70 | 14 | 0 | 1 | 0 | 0 | 8 | 97 |
Terrance Mitchell | 12 | 31 | 8 | 0 | 1 | 1 | 0 | 4 | 49 |
John Reid | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Josh Thompson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Andrew Adams | 14 | 42 | 18 | 0 | 1 | 0 | 0 | 3 | 68 |
Kevin Byard III | 17 | 68 | 38 | 0 | 4 | 0 | 0 | 6 | 132 |
Amani Hooker | 17 | 39 | 7 | 0 | 1 | 1 | 1 | 3 | 56 |
Chris Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lonnie Johnson | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Elijah Molden | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
A.J. Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Randy Bullock | 17 | 20 | 85.0 | 51 | 28 | 28 | 79 |
Josh Lambo | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Caleb Shudak | 3 | 4 | 75.0 | 38 | 1 | 1 | 10 |