Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | 10 | 243 | 344 | 2505 | 7.3 | 24 | 9 | 36 | 192 | 5.3 | 2 | 234.45 |
Kyle Trask | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | -0.2 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Bucky Irving | 10 | 96 | 492 | 5.1 | 4 | 28 | 26 | 188 | 7.2 | 0 | 92 |
Rachaad White | 9 | 80 | 306 | 3.8 | 1 | 41 | 37 | 291 | 7.9 | 4 | 89.7 |
Sean Tucker | 6 | 26 | 186 | 7.2 | 1 | 8 | 7 | 97 | 13.9 | 1 | 40.3 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Chris Godwin | 7 | 1 | 2 | 2.0 | 0 | 62 | 50 | 576 | 11.5 | 5 | 87.8 |
Mike Evans | 7 | 0 | 0 | 0 | 0 | 45 | 26 | 335 | 12.9 | 6 | 69.5 |
Sterling Shepard | 7 | 7 | 55 | 7.9 | 0 | 25 | 16 | 166 | 10.4 | 1 | 28.1 |
Jalen McMillan | 6 | 2 | 28 | 14.0 | 0 | 22 | 10 | 109 | 10.9 | 1 | 19.7 |
Trey Palmer | 7 | 0 | 0 | 0 | 0 | 16 | 9 | 123 | 13.7 | 1 | 18.3 |
Rakim Jarrett | 3 | 0 | 0 | 0 | 0 | 8 | 6 | 77 | 12.8 | 0 | 7.7 |
Kameron Johnson | 2 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Cade Otton | 10 | 70 | 49 | 456 | 9.3 | 4 | 69.2 |
Ryan Miller | 4 | 12 | 6 | 70 | 11.7 | 1 | 13 |
Payne Durham | 1 | 1 | 1 | 8 | 8.0 | 0 | 0.8 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
C.J. Brewer | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 13 |
Earnest Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Gaines | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
Mike Greene | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Hall | 9 | 8 | 7 | 3 | 0 | 0 | 1 | 1 | 17 |
Calijah Kancey | 5 | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 18 |
Ben Stille | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Vita Vea | 9 | 20 | 11 | 5 | 0 | 0 | 0 | 1 | 32 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Chris Braswell | 10 | 5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 11 |
Yaya Diaby | 10 | 19 | 9 | 2 | 0 | 1 | 0 | 0 | 29 |
William Gholston | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 10 |
Anthony Nelson | 10 | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 18 |
Jose Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Tryon-Shoyinka | 10 | 10 | 7 | 2 | 0 | 1 | 0 | 2 | 20 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
K.J. Britt | 10 | 31 | 30 | 0.5 | 0 | 0 | 0 | 1 | 62 |
Lavonte David | 10 | 44 | 27 | 3 | 1 | 2 | 0 | 4 | 82 |
SirVocea Dennis | 4 | 13 | 7 | 1 | 0 | 0 | 0 | 0 | 20 |
Antonio Grier Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vi Jones | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J.J. Russell | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 10 |
Markees Watts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jamel Dean | 6 | 33 | 10 | 0 | 0 | 0 | 0 | 4 | 47 |
Tyrek Funderburk | 8 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 15 |
Bryce Hall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Hayes | 9 | 9 | 8 | 0 | 0 | 0 | 1 | 3 | 21 |
Keenan Isaac | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zyon McCollum | 10 | 31 | 17 | 0 | 2 | 0 | 1 | 10 | 69 |
Tavierre Thomas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Christian Izien | 9 | 30 | 13 | 0 | 1 | 1 | 0 | 3 | 52 |
Kaevon Merriweather | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tykee Smith | 8 | 29 | 12 | 0 | 1 | 3 | 0 | 5 | 54 |
Jordan Whitehead | 10 | 43 | 28 | 0 | 0 | 0 | 0 | 3 | 74 |
Antoine Winfield Jr | 6 | 25 | 23 | 1 | 0 | 0 | 1 | 2 | 51 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Chase McLaughlin | 16 | 17 | 94.1 | 56 | 29 | 30 | 77 |