Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Pickett | 13 | 245 | 389 | 2404 | 6.2 | 7 | 9 | 55 | 237 | 4.3 | 3 | 171.9 |
Mitchell Trubisky | 7 | 117 | 180 | 1252 | 7.0 | 4 | 5 | 19 | 38 | 2.0 | 2 | 84.4 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Najee Harris | 17 | 272 | 1038 | 3.8 | 7 | 53 | 41 | 229 | 5.6 | 3 | 186.9 |
Jaylen Warren | 16 | 77 | 379 | 4.9 | 1 | 33 | 28 | 214 | 7.6 | 0 | 65.3 |
Benny Snell Jr. | 3 | 20 | 90 | 4.5 | 1 | 2 | 2 | 17 | 8.5 | 0 | 16.7 |
Derek Watt | 10 | 9 | 21 | 2.3 | 1 | 5 | 5 | 11 | 2.2 | 1 | 15.2 |
Anthony McFarland Jr | 1 | 6 | 30 | 5.0 | 0 | 2 | 2 | 11 | 5.5 | 0 | 4.1 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
George Pickens | 17 | 3 | 24 | 8.0 | 1 | 84 | 52 | 801 | 15.4 | 4 | 112.5 |
Diontae Johnson | 17 | 7 | 25 | 3.6 | 0 | 147 | 86 | 882 | 10.3 | 0 | 90.7 |
Chase Claypool | 8 | 8 | 55 | 6.9 | 0 | 50 | 32 | 311 | 9.7 | 1 | 46.65 |
Steven Sims Jr | 11 | 13 | 70 | 5.4 | 0 | 23 | 14 | 104 | 7.4 | 0 | 17.4 |
Gunner Olszewski | 10 | 8 | 39 | 4.9 | 0 | 7 | 5 | 53 | 10.6 | 0 | 9.2 |
Miles Boykin | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | 5.5 | 0 | 1.1 |
Cody White | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 0.2 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Pat Freiermuth | 15 | 98 | 63 | 732 | 11.6 | 2 | 85.2 |
Connor Heyward | 8 | 17 | 12 | 151 | 12.6 | 1 | 23.8 |
Zach Gentry | 14 | 23 | 19 | 132 | 6.9 | 0 | 13.2 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Montravius Adams | 17 | 12 | 14 | 0 | 0 | 0 | 0 | 1 | 27 |
Tyson Alualu | 17 | 5 | 8 | 0.5 | 0 | 0 | 0 | 1 | 14 |
Carlos Davis | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cameron Heyward | 17 | 39 | 35 | 10.5 | 0 | 1 | 1 | 4 | 80 |
DeMarvin Leal | 11 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 17 |
Jonathan Marshall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Ogunjobi | 17 | 25 | 23 | 1.5 | 0 | 0 | 0 | 0 | 48 |
Renell Wren | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Ryan Anderson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
David Anenih | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Highsmith | 17 | 38 | 25 | 14.5 | 0 | 5 | 0 | 1 | 69 |
Isaiahh Loudermilk | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Malik Reed | 17 | 8 | 17 | 1 | 0 | 0 | 0 | 2 | 27 |
T.J. Watt | 10 | 27 | 12 | 5.5 | 2 | 1 | 0 | 5 | 55 |
Chris Wormley | 13 | 13 | 16 | 0.5 | 0 | 1 | 1 | 0 | 31 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Devin Bush | 17 | 44 | 37 | 0 | 0 | 0 | 0 | 2 | 83 |
Tae Crowder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Jack | 17 | 61 | 43 | 0 | 0 | 0 | 0 | 3 | 107 |
Jamir Jones | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
Christian Kuntz | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Robinson | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
Robert Spillane | 17 | 50 | 27 | 1 | 0 | 0 | 0 | 4 | 81 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Josh Jackson | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
Arthur Maulet | 17 | 30 | 16 | 2 | 1 | 1 | 0 | 3 | 55 |
Tre Norwood | 17 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 20 |
James Pierre | 17 | 16 | 4 | 0 | 1 | 0 | 1 | 4 | 30 |
Cameron Sutton | 17 | 35 | 8 | 0 | 3 | 0 | 0 | 15 | 73 |
Levi Wallace | 17 | 33 | 15 | 0 | 4 | 0 | 0 | 13 | 81 |
Quincy Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahkello Witherspoon | 11 | 17 | 3 | 0 | 1 | 0 | 0 | 2 | 27 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Marcus Allen | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrell Edmunds | 17 | 41 | 29 | 2 | 0 | 0 | 0 | 5 | 75 |
Minkah Fitzpatrick | 17 | 56 | 40 | 0 | 6 | 0 | 0 | 11 | 137 |
Damontae Kazee | 9 | 11 | 8 | 0 | 2 | 0 | 0 | 2 | 31 |
Miles Killebrew | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Riley | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Chris Boswell | 20 | 28 | 71.4 | 59 | 18 | 18 | 78 |
Nick Sciba | 2 | 2 | 100.0 | 38 | 1 | 1 | 7 |
Matthew Wright | 12 | 14 | 85.7 | 52 | 7 | 7 | 43 |