Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Maye | 13 | 226 | 339 | 2276 | 6.7 | 15 | 10 | 54 | 421 | 7.8 | 2 | 207.9 |
Jacoby Brissett | 8 | 95 | 161 | 826 | 5.1 | 2 | 1 | 15 | 62 | 4.1 | 0 | 53.5 |
Joe Milton III | 1 | 22 | 29 | 241 | 8.3 | 1 | 0 | 10 | 16 | 1.6 | 1 | 23.65 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Rhamondre Stevenson | 15 | 207 | 801 | 3.9 | 7 | 41 | 33 | 168 | 5.1 | 1 | 144.9 |
Antonio Gibson | 17 | 120 | 537 | 4.5 | 1 | 29 | 23 | 206 | 9.0 | 0 | 80.3 |
JaMycal Hasty | 15 | 20 | 69 | 3.5 | 0 | 12 | 10 | 59 | 5.9 | 1 | 18.8 |
Terrell Jennings | 3 | 13 | 33 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 3.3 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
DeMario Douglas | 17 | 3 | 16 | 5.3 | 0 | 88 | 67 | 621 | 9.3 | 3 | 81.7 |
Kayshon Boutte | 15 | 0 | 0 | 0 | 0 | 68 | 43 | 589 | 13.7 | 3 | 76.9 |
Kendrick Bourne | 12 | 1 | 6 | 6.0 | 0 | 38 | 28 | 305 | 10.9 | 1 | 37.1 |
Ja'Lynn Polk | 15 | 1 | 0 | 0.0 | 0 | 33 | 12 | 87 | 7.3 | 2 | 20.7 |
K.J. Osborn | 7 | 0 | 0 | 0 | 0 | 18 | 7 | 57 | 8.1 | 1 | 11.7 |
Tyquan Thornton | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 47 | 11.8 | 0 | 4.7 |
Javon Baker | 11 | 0 | 0 | 0 | 0 | 4 | 1 | 12 | 12.0 | 0 | 1.2 |
Alex Erickson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Hunter Henry | 16 | 98 | 66 | 674 | 10.2 | 2 | 79.4 |
Austin Hooper | 17 | 59 | 45 | 476 | 10.6 | 3 | 65.6 |
Jaheim Bell | 15 | 3 | 2 | 20 | 10.0 | 0 | 2 |
Jack Westover | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Wilcox | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Christian Barmore | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Daniel Ekuale | 16 | 25 | 27 | 1 | 0 | 0 | 0 | 0 | 52 |
Davon Godchaux | 17 | 24 | 39 | 0 | 0 | 0 | 0 | 1 | 64 |
Trysten Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Johnson II | 11 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 17 |
Ochaun Mathis | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jeremiah Pharms Jr. | 16 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 32 |
Jaquelin Roy | 6 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
Keion White | 17 | 31 | 24 | 5 | 0 | 2 | 0 | 5 | 62 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Keshawn Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anfernee Jennings | 16 | 42 | 37 | 2.5 | 0 | 1 | 0 | 1 | 81 |
Truman Jones | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Yannick Ngakoue | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
Joshua Uche | 7 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
Deatrich Wise Jr | 15 | 16 | 15 | 5 | 0 | 0 | 0 | 3 | 34 |
Oshane Ximines | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Ja'Whaun Bentley | 2 | 7 | 5 | 0.5 | 0 | 0 | 0 | 0 | 12 |
Christian Elliss | 16 | 37 | 35 | 1.5 | 1 | 1 | 1 | 5 | 84 |
Joe Giles-Harris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Curtis Jacobs | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Titus Leo | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Raekwon McMillan | 9 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 43 |
Monty Rice | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sione Takitaki | 11 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 18 |
Jahlani Tavai | 17 | 54 | 55 | 1 | 1 | 0 | 0 | 5 | 119 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Alex Austin | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 14 |
Miles Battle | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Isaiah Bolden | 14 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
Marcellas Dial Jr. | 17 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Christian Gonzalez | 16 | 51 | 9 | 0 | 2 | 0 | 1 | 11 | 82 |
Jonathan Jones | 17 | 41 | 17 | 0 | 0 | 2 | 0 | 6 | 66 |
Marcus Jones | 14 | 49 | 9 | 0 | 1 | 0 | 1 | 10 | 74 |
Marco Wilson | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 16 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Kyle Dugger | 13 | 55 | 24 | 1 | 0 | 1 | 0 | 4 | 84 |
Jaylinn Hawkins | 17 | 25 | 18 | 0 | 0 | 0 | 1 | 1 | 45 |
Marte Mapu | 10 | 21 | 21 | 0.5 | 1 | 3 | 0 | 6 | 56 |
Jabrill Peppers | 6 | 21 | 17 | 0 | 1 | 0 | 0 | 2 | 45 |
Dell Pettus | 17 | 17 | 11 | 1 | 0 | 0 | 0 | 2 | 30 |
Brenden Schooler | 17 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Joey Slye | 26 | 33 | 78.8 | 63 | 25 | 26 | 103 |