Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Maye | 7 | 127 | 190 | 1236 | 6.5 | 9 | 6 | 28 | 260 | 9.3 | 1 | 117.8 |
Jacoby Brissett | 6 | 94 | 159 | 828 | 5.2 | 2 | 1 | 15 | 62 | 4.1 | 0 | 53.6 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Rhamondre Stevenson | 10 | 154 | 585 | 3.8 | 6 | 33 | 28 | 118 | 4.2 | 1 | 112.3 |
Antonio Gibson | 11 | 66 | 279 | 4.2 | 0 | 16 | 14 | 133 | 9.5 | 0 | 41.2 |
JaMycal Hasty | 8 | 19 | 54 | 2.8 | 0 | 10 | 8 | 59 | 7.4 | 1 | 17.3 |
Terrell Jennings | 1 | 5 | 13 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
DeMario Douglas | 10 | 1 | 9 | 9.0 | 0 | 60 | 44 | 415 | 9.4 | 1 | 48.4 |
Kayshon Boutte | 9 | 0 | 0 | 0 | 0 | 34 | 21 | 283 | 13.5 | 1 | 34.3 |
Kendrick Bourne | 6 | 0 | 0 | 0 | 0 | 19 | 13 | 140 | 10.8 | 1 | 20 |
Ja'Lynn Polk | 9 | 1 | 0 | 0.0 | 0 | 28 | 11 | 80 | 7.3 | 2 | 20 |
K.J. Osborn | 6 | 0 | 0 | 0 | 0 | 18 | 7 | 57 | 8.1 | 1 | 11.7 |
Tyquan Thornton | 4 | 0 | 0 | 0 | 0 | 8 | 4 | 47 | 11.8 | 0 | 4.7 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Hunter Henry | 11 | 66 | 46 | 491 | 10.7 | 1 | 55.1 |
Austin Hooper | 11 | 34 | 23 | 236 | 10.3 | 1 | 29.6 |
Jaheim Bell | 2 | 2 | 1 | 1 | 1.0 | 0 | 0.1 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Christian Barmore | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Daniel Ekuale | 10 | 17 | 19 | 1 | 0 | 0 | 0 | 0 | 36 |
Davon Godchaux | 11 | 15 | 21 | 0 | 0 | 0 | 0 | 1 | 37 |
Trysten Hill | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Johnson II | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Ochaun Mathis | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jeremiah Pharms Jr. | 10 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 16 |
Jaquelin Roy | 6 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
Keion White | 11 | 25 | 19 | 5 | 0 | 2 | 0 | 5 | 51 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Keshawn Banks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anfernee Jennings | 10 | 31 | 20 | 2.5 | 0 | 0 | 0 | 0 | 51 |
Yannick Ngakoue | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Uche | 7 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
Deatrich Wise Jr | 10 | 14 | 9 | 5 | 0 | 0 | 0 | 3 | 26 |
Oshane Ximines | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Ja'Whaun Bentley | 2 | 7 | 5 | 0.5 | 0 | 0 | 0 | 0 | 12 |
Christian Elliss | 10 | 16 | 18 | 1.5 | 0 | 1 | 1 | 1 | 37 |
Joe Giles-Harris | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Curtis Jacobs | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Raekwon McMillan | 9 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 43 |
Sione Takitaki | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jahlani Tavai | 11 | 38 | 32 | 1 | 1 | 0 | 0 | 3 | 78 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Alex Austin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Bolden | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Marcellas Dial Jr. | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Christian Gonzalez | 11 | 40 | 7 | 0 | 1 | 0 | 0 | 6 | 58 |
Jonathan Jones | 11 | 27 | 10 | 0 | 0 | 1 | 0 | 5 | 43 |
Marcus Jones | 11 | 35 | 8 | 0 | 1 | 0 | 1 | 5 | 54 |
Marco Wilson | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 16 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Kyle Dugger | 7 | 26 | 10 | 1 | 0 | 1 | 0 | 2 | 39 |
Jaylinn Hawkins | 11 | 19 | 9 | 0 | 0 | 0 | 1 | 1 | 30 |
Marte Mapu | 6 | 11 | 14 | 0.5 | 0 | 1 | 0 | 2 | 28 |
Jabrill Peppers | 4 | 12 | 10 | 0 | 1 | 0 | 0 | 2 | 29 |
Dell Pettus | 11 | 12 | 9 | 1 | 0 | 0 | 0 | 1 | 22 |
Brenden Schooler | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Joey Slye | 19 | 22 | 86.4 | 63 | 15 | 16 | 72 |