Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | 13 | 263 | 388 | 2653 | 6.8 | 16 | 10 | 42 | 128 | 3.0 | 3 | 207.45 |
Jacoby Brissett | 9 | 141 | 225 | 1283 | 5.7 | 5 | 4 | 19 | 70 | 3.7 | 1 | 89.15 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Myles Gaskin | 17 | 173 | 612 | 3.5 | 3 | 63 | 49 | 234 | 4.8 | 4 | 126.6 |
Duke Johnson Jr | 5 | 71 | 330 | 4.6 | 3 | 5 | 4 | 41 | 10.3 | 0 | 55.1 |
Salvon Ahmed | 11 | 54 | 149 | 2.8 | 0 | 19 | 12 | 117 | 9.8 | 0 | 26.6 |
Malcolm Brown | 6 | 33 | 125 | 3.8 | 1 | 5 | 3 | 10 | 3.3 | 0 | 19.5 |
Phillip Lindsay | 4 | 38 | 119 | 3.1 | 0 | 1 | 1 | 8 | 8.0 | 0 | 12.7 |
Patrick Laird | 3 | 1 | 4 | 4.0 | 0 | 3 | 3 | 17 | 5.7 | 0 | 2.1 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Waddle | 16 | 2 | 3 | 1.5 | 1 | 142 | 104 | 1015 | 9.8 | 6 | 143.8 |
DeVante Parker | 9 | 0 | 0 | 0 | 0 | 73 | 40 | 515 | 12.9 | 2 | 63.5 |
Mack Hollins | 13 | 0 | 0 | 0 | 0 | 28 | 14 | 223 | 15.9 | 4 | 46.3 |
Isaiah Ford | 9 | 0 | 0 | 0 | 0 | 16 | 12 | 161 | 13.4 | 2 | 28.1 |
Albert Wilson | 10 | 4 | 17 | 4.3 | 0 | 39 | 25 | 213 | 8.5 | 0 | 23 |
Preston Williams | 6 | 1 | 7 | 7.0 | 0 | 16 | 6 | 71 | 11.8 | 0 | 7.8 |
Will Fuller V | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 26 | 6.5 | 0 | 2.6 |
Kirk Merritt | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 13.0 | 0 | 1.3 |
Tommylee Lewis | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 7.0 | 0 | 0.7 |
Jakeem Grant | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -7 | -3.5 | 0 | -0.7 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Mike Gesicki | 17 | 111 | 73 | 780 | 10.7 | 2 | 90 |
Durham Smythe | 15 | 41 | 34 | 357 | 10.5 | 0 | 36 |
Adam Shaheen | 7 | 16 | 12 | 110 | 9.2 | 0 | 11 |
Cethan Carter | 2 | 2 | 2 | 16 | 8.0 | 0 | 1.6 |
Hunter Long | 3 | 3 | 1 | 8 | 8.0 | 0 | 0.8 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Adam Butler | 17 | 9 | 8 | 2 | 0 | 0 | 0 | 3 | 20 |
Raekwon Davis | 14 | 12 | 15 | 0.5 | 0 | 0 | 0 | 0 | 27 |
John Jenkins | 17 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
Emmanuel Ogbah | 17 | 26 | 15 | 9 | 0 | 1 | 1 | 12 | 55 |
Zach Sieler | 17 | 34 | 28 | 2 | 0 | 1 | 2 | 3 | 68 |
Christian Wilkins | 17 | 49 | 42 | 4.5 | 0 | 1 | 1 | 4 | 97 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Vince Biegel | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jaelan Phillips | 17 | 23 | 19 | 8.5 | 0 | 0 | 1 | 1 | 44 |
Jabaal Sheard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Van Ginkel | 17 | 50 | 21 | 4 | 0 | 1 | 0 | 7 | 79 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jerome Baker | 17 | 61 | 31 | 5.5 | 1 | 1 | 0 | 4 | 102 |
Sam Eguavoen | 17 | 9 | 7 | 0.5 | 0 | 0 | 1 | 0 | 17 |
Calvin Munson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Duke Riley | 17 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 26 |
Elandon Roberts | 17 | 44 | 40 | 1 | 1 | 2 | 0 | 4 | 95 |
Brennan Scarlett | 13 | 6 | 13 | 0 | 0 | 0 | 0 | 1 | 20 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Justin Coleman | 17 | 20 | 7 | 0 | 2 | 0 | 0 | 3 | 40 |
Javaris Davis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Xavien Howard | 17 | 40 | 11 | 1 | 5 | 2 | 2 | 15 | 95 |
Noah Igbinoghene | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Byron Jones | 17 | 47 | 10 | 0 | 0 | 1 | 0 | 10 | 68 |
Jason McCourty | 7 | 11 | 10 | 0 | 0 | 0 | 0 | 2 | 23 |
Chris Milton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Needham | 17 | 48 | 10 | 1 | 2 | 0 | 1 | 5 | 74 |
Jamal Perry | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Clayton Fejedelem | 17 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Jevón Holland | 17 | 48 | 20 | 2.5 | 2 | 0 | 2 | 10 | 90 |
Brandon Jones | 17 | 48 | 30 | 5 | 1 | 1 | 2 | 1 | 87 |
Will Parks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheldrick Redwine | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Rowe | 17 | 44 | 28 | 0 | 0 | 3 | 0 | 4 | 79 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Michael Palardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Sanders | 23 | 31 | 74.2 | 51 | 34 | 35 | 103 |