Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Wentz | 17 | 322 | 516 | 3563 | 6.9 | 27 | 7 | 57 | 215 | 3.8 | 1 | 299.65 |
Sam Ehlinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 | 0.9 |
Jacob Eason | 1 | 2 | 5 | 25 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | -0.75 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Taylor | 17 | 332 | 1811 | 5.5 | 18 | 51 | 40 | 360 | 9.0 | 2 | 337.1 |
Nyheim Hines | 17 | 56 | 276 | 4.9 | 2 | 57 | 40 | 310 | 7.8 | 1 | 76.6 |
Marlon Mack | 5 | 28 | 101 | 3.6 | 0 | 5 | 2 | 8 | 4.0 | 0 | 10.9 |
Deon Jackson | 3 | 13 | 31 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9.1 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Pittman Jr | 17 | 5 | 44 | 8.8 | 0 | 129 | 88 | 1082 | 12.3 | 6 | 148.6 |
Zach Pascal | 16 | 2 | 21 | 10.5 | 0 | 69 | 38 | 384 | 10.1 | 3 | 58.5 |
T.Y. Hilton | 10 | 0 | 0 | 0 | 0 | 37 | 23 | 331 | 14.4 | 3 | 51.1 |
Ashton Dulin | 14 | 3 | 32 | 10.7 | 0 | 22 | 13 | 173 | 13.3 | 2 | 32.5 |
Parris Campbell | 6 | 0 | 0 | 0 | 0 | 20 | 10 | 162 | 16.2 | 1 | 22.2 |
Dezmon Patmon | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 21 | 10.5 | 1 | 8.1 |
Mike Strachan | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 26 | 13.0 | 0 | 2.6 |
Keke Coutee | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0.5 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Mo Alie-Cox | 17 | 45 | 24 | 316 | 13.2 | 4 | 55.6 |
Jack Doyle | 15 | 43 | 29 | 302 | 10.4 | 3 | 48.2 |
Kylen Granson | 10 | 15 | 11 | 106 | 9.6 | 0 | 10.6 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
DeForest Buckner | 17 | 40 | 27 | 7 | 0 | 0 | 0 | 3 | 70 |
Khalil Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Stallworth | 17 | 11 | 5 | 3 | 0 | 0 | 0 | 1 | 17 |
Grover Stewart | 17 | 22 | 24 | 1 | 0 | 1 | 0 | 2 | 49 |
Antwaun Woods | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Ben Banogu | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyquan Lewis | 8 | 10 | 4 | 2.5 | 1 | 0 | 0 | 2 | 21 |
Al-Quadin Muhammad | 17 | 32 | 15 | 6 | 0 | 1 | 0 | 0 | 48 |
Dayo Odeyingbo | 10 | 5 | 1 | 0.5 | 0 | 1 | 0 | 0 | 7 |
Kwity Paye | 17 | 17 | 15 | 4 | 0 | 1 | 2 | 1 | 36 |
Isaac Rochell | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 17 |
Kemoko Turay | 17 | 6 | 3 | 5.5 | 0 | 0 | 1 | 0 | 10 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Matthew Adams | 17 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Zaire Franklin | 17 | 21 | 19 | 0 | 1 | 0 | 1 | 2 | 48 |
Malik Jefferson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaquille Leonard | 17 | 75 | 46 | 0 | 4 | 7 | 3 | 8 | 159 |
Bobby Okereke | 17 | 91 | 41 | 1 | 2 | 0 | 0 | 4 | 146 |
Luke Rhodes | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.J. Speed | 17 | 23 | 8 | 0 | 0 | 1 | 0 | 1 | 33 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
T.J. Carrie | 11 | 21 | 3 | 0 | 0 | 0 | 1 | 1 | 26 |
Anthony Chesley | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bopete Keyes | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Moore II | 17 | 82 | 20 | 1 | 4 | 1 | 0 | 13 | 136 |
Brian Poole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Redmond | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Rhodes | 17 | 32 | 7 | 0 | 1 | 0 | 1 | 7 | 52 |
Isaiah Rodgers | 17 | 39 | 10 | 0 | 3 | 0 | 0 | 6 | 70 |
Rock Ya-Sin | 17 | 26 | 5 | 0 | 0 | 1 | 1 | 8 | 41 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jahleel Addae | 9 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
Julian Blackmon | 6 | 27 | 7 | 0 | 0 | 1 | 0 | 1 | 36 |
Ibraheim Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Glasgow | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Josh Jones | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Jordan Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Odum | 17 | 46 | 9 | 0 | 1 | 1 | 1 | 2 | 64 |
Andrew Sendejo | 16 | 29 | 12 | 0 | 0 | 1 | 1 | 2 | 45 |
Khari Willis | 13 | 45 | 19 | 1.5 | 2 | 0 | 1 | 4 | 79 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Michael Badgley | 18 | 21 | 85.7 | 46 | 39 | 39 | 93 |
Rodrigo Blankenship | 11 | 14 | 78.6 | 48 | 7 | 8 | 40 |
Rigoberto Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |