Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dak Prescott | 8 | 185 | 286 | 1978 | 6.9 | 11 | 8 | 13 | 54 | 4.2 | 1 | 138.3 |
Cooper Rush | 10 | 146 | 245 | 1405 | 5.7 | 10 | 3 | 22 | 20 | 0.9 | 0 | 106.25 |
Trey Lance | 2 | 4 | 6 | 21 | 3.5 | 0 | 1 | 4 | 14 | 3.5 | 0 | 0.45 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Rico Dowdle | 13 | 177 | 880 | 5.0 | 1 | 42 | 33 | 205 | 6.2 | 3 | 132.5 |
Ezekiel Elliott | 13 | 70 | 223 | 3.2 | 2 | 15 | 12 | 69 | 5.8 | 0 | 41.2 |
Hunter Luepke | 13 | 9 | 23 | 2.6 | 0 | 13 | 11 | 110 | 10.0 | 0 | 13.3 |
Deuce Vaughn | 6 | 11 | 33 | 3.0 | 0 | 5 | 3 | 18 | 6.0 | 0 | 5.1 |
Dalvin Cook | 2 | 8 | 20 | 2.5 | 0 | 1 | 1 | 10 | 10.0 | 0 | 3 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
CeeDee Lamb | 14 | 14 | 70 | 5.0 | 0 | 144 | 94 | 1089 | 11.6 | 6 | 151.9 |
Jalen Tolbert | 14 | 0 | 0 | 0 | 0 | 66 | 40 | 462 | 11.6 | 5 | 76.2 |
KaVontae Turpin | 14 | 10 | 58 | 5.8 | 0 | 42 | 26 | 344 | 13.2 | 2 | 52.2 |
Brandin Cooks | 7 | 2 | 2 | 1.0 | 0 | 34 | 16 | 144 | 9.0 | 3 | 32.6 |
Jalen Brooks | 12 | 0 | 0 | 0 | 0 | 29 | 11 | 165 | 15.0 | 1 | 22.5 |
Ryan Flournoy | 8 | 0 | 0 | 0 | 0 | 7 | 4 | 44 | 11.0 | 0 | 4.4 |
Jonathan Mingo | 5 | 0 | 0 | 0 | 0 | 11 | 2 | 10 | 5.0 | 0 | 1 |
Jalen Cropper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Jake Ferguson | 11 | 68 | 48 | 424 | 8.8 | 0 | 42.4 |
Luke Schoonmaker | 14 | 33 | 24 | 222 | 9.3 | 1 | 28.2 |
Brevyn Spann-Ford | 14 | 14 | 9 | 88 | 9.8 | 0 | 8.8 |
Princeton Fant | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Linval Joseph | 14 | 6 | 8 | 1 | 0 | 1 | 0 | 0 | 15 |
Osa Odighizuwa | 14 | 22 | 18 | 4 | 0 | 1 | 0 | 1 | 42 |
Jordan Phillips | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mazi Smith | 14 | 17 | 15 | 0.5 | 0 | 0 | 0 | 0 | 32 |
Carlos Watkins | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Chauncey Golston | 14 | 21 | 22 | 3 | 1 | 0 | 1 | 3 | 52 |
K.J. Henry | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Marshawn Kneeland | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 13 |
DeMarcus Lawrence | 4 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 15 |
Carl Lawson | 12 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 13 |
Micah Parsons | 10 | 21 | 11 | 8.5 | 0 | 1 | 0 | 1 | 34 |
Tyrus Wheat | 8 | 6 | 7 | 0.5 | 0 | 0 | 0 | 0 | 13 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Damone Clark | 12 | 13 | 10 | 0.5 | 0 | 0 | 0 | 1 | 24 |
Darius Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buddy Johnson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Kendricks | 13 | 63 | 61 | 3 | 2 | 3 | 1 | 3 | 141 |
Marist Liufau | 14 | 18 | 9 | 1.5 | 0 | 1 | 1 | 2 | 31 |
DeMarvion Overshown | 13 | 56 | 31 | 5 | 1 | 1 | 1 | 4 | 98 |
Nick Vigil | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
DaRon Bland | 4 | 11 | 9 | 0 | 0 | 0 | 0 | 3 | 23 |
Andrew Booth Jr | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
Josh Butler | 5 | 17 | 4 | 1 | 0 | 0 | 0 | 5 | 26 |
Caelen Carson | 6 | 24 | 3 | 0 | 0 | 0 | 0 | 4 | 31 |
Trevon Diggs | 11 | 35 | 7 | 0 | 2 | 0 | 0 | 11 | 63 |
C.J. Goodwin | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kemon Hall | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jourdan Lewis | 13 | 31 | 24 | 1 | 0 | 1 | 1 | 5 | 62 |
Israel Mukuamu | 14 | 8 | 5 | 0 | 2 | 0 | 0 | 2 | 25 |
Amani Oruwariye | 6 | 19 | 4 | 0 | 1 | 0 | 0 | 3 | 31 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Markquese Bell | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Malik Hooker | 14 | 38 | 26 | 0 | 2 | 0 | 0 | 4 | 78 |
Juanyeh Thomas | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 7 |
Donovan Wilson | 14 | 39 | 35 | 2.5 | 1 | 2 | 1 | 4 | 86 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Brandon Aubrey | 32 | 38 | 84.2 | 65 | 26 | 26 | 122 |