Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | 11 | 274 | 408 | 3028 | 7.4 | 27 | 4 | 31 | 151 | 4.9 | 1 | 272.5 |
Jake Browning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | -0.1 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Chase Brown | 11 | 140 | 607 | 4.3 | 5 | 44 | 35 | 207 | 5.9 | 2 | 123.4 |
Zack Moss | 8 | 74 | 242 | 3.3 | 2 | 27 | 23 | 187 | 8.1 | 1 | 60.9 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Ja'Marr Chase | 11 | 1 | 11 | 11.0 | 0 | 100 | 73 | 1056 | 14.5 | 12 | 178.7 |
Tee Higgins | 6 | 0 | 0 | 0 | 0 | 58 | 38 | 489 | 12.9 | 4 | 72.9 |
Andrei Iosivas | 11 | 0 | 0 | 0 | 0 | 38 | 20 | 274 | 13.7 | 4 | 51.4 |
Jermaine Burton | 4 | 0 | 0 | 0 | 0 | 14 | 4 | 107 | 26.8 | 0 | 10.7 |
Trenton Irwin | 4 | 0 | 0 | 0 | 0 | 10 | 3 | 15 | 5.0 | 0 | 1.5 |
Kendric Pryor | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0.9 |
Charlie Jones | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0.5 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Mike Gesicki | 10 | 47 | 34 | 383 | 11.3 | 2 | 50.3 |
Erick All Jr. | 8 | 22 | 20 | 158 | 7.9 | 0 | 15.8 |
Tanner Hudson | 5 | 16 | 12 | 87 | 7.3 | 1 | 14.8 |
Drew Sample | 5 | 11 | 9 | 51 | 5.7 | 1 | 10.7 |
Cam Grandy | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Zach Carter | 4 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 9 |
Lawrence Guy Sr. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
B.J. Hill | 9 | 13 | 17 | 0 | 0 | 0 | 0 | 4 | 34 |
McKinnley Jackson | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Kris Jenkins Jr. | 9 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 17 |
Sheldon Rankins | 7 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 18 |
Jay Tufele | 7 | 4 | 7 | 0.5 | 0 | 0 | 0 | 1 | 12 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Trey Hendrickson | 11 | 24 | 7 | 11.5 | 0 | 1 | 0 | 5 | 37 |
K.J. Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hubbard | 11 | 24 | 13 | 2 | 1 | 1 | 0 | 2 | 45 |
Cedric Johnson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Myles Murphy | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 13 |
Joseph Ossai | 11 | 10 | 15 | 1 | 0 | 0 | 0 | 0 | 25 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Joe Bachie | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Akeem Davis-Gaither | 11 | 7 | 12 | 0 | 1 | 0 | 0 | 2 | 26 |
Shaka Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maema Njongmeta | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Germaine Pratt | 11 | 58 | 39 | 0 | 1 | 2 | 2 | 4 | 110 |
Logan Wilson | 11 | 56 | 48 | 0 | 0 | 2 | 2 | 1 | 109 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jalen Davis | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Dax Hill | 5 | 20 | 5 | 1 | 0 | 0 | 0 | 2 | 27 |
Mike Hilton | 10 | 30 | 14 | 0 | 0 | 0 | 0 | 2 | 46 |
DJ Ivey | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Josh Newton | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
Cam Taylor-Britt | 11 | 36 | 13 | 0.5 | 1 | 0 | 0 | 11 | 65 |
DJ Turner II | 11 | 24 | 4 | 0 | 0 | 0 | 0 | 8 | 36 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Tycen Anderson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daijahn Anthony | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Battle | 11 | 13 | 7 | 0 | 0 | 0 | 0 | 2 | 22 |
Vonn Bell | 11 | 20 | 28 | 0 | 1 | 0 | 0 | 2 | 55 |
Geno Stone | 11 | 35 | 23 | 0 | 1 | 0 | 1 | 2 | 66 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Evan McPherson | 15 | 21 | 71.4 | 56 | 32 | 33 | 77 |