Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | 17 | 409 | 646 | 4407 | 6.8 | 36 | 15 | 122 | 763 | 6.3 | 6 | 446.65 |
Mitchell Trubisky | 5 | 6 | 8 | 43 | 5.4 | 0 | 1 | 13 | 24 | 1.8 | 1 | 8.55 |
Davis Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | -0.3 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Devin Singletary | 17 | 188 | 870 | 4.6 | 7 | 50 | 40 | 228 | 5.7 | 1 | 157.8 |
Zack Moss | 13 | 96 | 345 | 3.6 | 4 | 32 | 23 | 197 | 8.6 | 1 | 84.2 |
Matt Breida | 7 | 26 | 125 | 4.8 | 1 | 9 | 7 | 72 | 10.3 | 2 | 37.7 |
Reggie Gilliam | 6 | 3 | 3 | 1.0 | 0 | 5 | 3 | 23 | 7.7 | 0 | 2.6 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Stefon Diggs | 17 | 0 | 0 | 0 | 0 | 165 | 103 | 1225 | 11.9 | 10 | 182.5 |
Gabe Davis | 15 | 0 | 0 | 0 | 0 | 63 | 35 | 549 | 15.7 | 6 | 90.9 |
Emmanuel Sanders | 14 | 2 | 31 | 15.5 | 0 | 72 | 42 | 626 | 14.9 | 4 | 89.7 |
Cole Beasley | 16 | 0 | 0 | 0 | 0 | 112 | 82 | 693 | 8.5 | 1 | 75.3 |
Isaiah McKenzie | 11 | 9 | 47 | 5.2 | 1 | 26 | 20 | 178 | 8.9 | 1 | 34.5 |
Jake Kumerow | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 28 | 14.0 | 0 | 2.8 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Dawson Knox | 15 | 71 | 49 | 587 | 12.0 | 9 | 113.1 |
Tommy Sweeney | 7 | 12 | 9 | 44 | 4.9 | 1 | 10.4 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Eli Ankou | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
Brandin Bryant | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Vernon Butler | 17 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 |
Star Lotulelei | 17 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 17 |
Ed Oliver | 17 | 29 | 12 | 4 | 0 | 1 | 0 | 3 | 45 |
Harrison Phillips | 17 | 28 | 22 | 1 | 0 | 0 | 1 | 1 | 52 |
Justin Zimmer | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Mario Addison | 17 | 20 | 8 | 7 | 0 | 2 | 0 | 0 | 30 |
Carlos Basham Jr | 17 | 11 | 8 | 2.5 | 0 | 0 | 0 | 0 | 19 |
A.J. Epenesa | 17 | 8 | 5 | 1.5 | 0 | 0 | 0 | 1 | 14 |
Jerry Hughes | 17 | 8 | 10 | 2 | 0 | 2 | 0 | 3 | 23 |
Mike Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Efe Obada | 17 | 8 | 4 | 3.5 | 0 | 0 | 0 | 1 | 13 |
Greg Rousseau | 17 | 42 | 7 | 4 | 1 | 1 | 0 | 4 | 59 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Tyrel Dodson | 17 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 15 |
Tremaine Edmunds | 17 | 68 | 40 | 0 | 1 | 0 | 0 | 4 | 117 |
Joe Giles-Harris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
A.J. Klein | 17 | 29 | 6 | 0 | 1 | 0 | 1 | 5 | 46 |
Tyler Matakevich | 17 | 12 | 7 | 0 | 1 | 0 | 0 | 1 | 25 |
Matt Milano | 17 | 56 | 31 | 3 | 0 | 0 | 2 | 5 | 94 |
Andre Smith | 17 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 11 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Dane Jackson | 17 | 33 | 8 | 0 | 0 | 0 | 0 | 5 | 46 |
Taron Johnson | 17 | 54 | 22 | 3 | 1 | 1 | 0 | 8 | 90 |
Cam Lewis | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
Levi Wallace | 17 | 48 | 10 | 0 | 2 | 0 | 1 | 10 | 79 |
Tre'Davious White | 11 | 27 | 14 | 0.5 | 1 | 1 | 1 | 5 | 53 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Damar Hamlin | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Micah Hyde | 17 | 53 | 21 | 1 | 5 | 1 | 2 | 10 | 112 |
Jaquan Johnson | 17 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 20 |
Siran Neal | 17 | 16 | 6 | 0 | 0 | 1 | 1 | 0 | 24 |
Jordan Poyer | 17 | 65 | 27 | 3 | 5 | 0 | 0 | 9 | 126 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Tyler Bass | 28 | 32 | 87.5 | 57 | 60 | 62 | 144 |