Quarterback
name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | 16 | 307 | 457 | 3678 | 8.0 | 24 | 7 | 148 | 821 | 5.5 | 5 | 378 |
Tyler Huntley | 5 | 21 | 37 | 203 | 5.5 | 3 | 0 | 15 | 55 | 3.7 | 0 | 27.65 |
Running Back
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Gus Edwards | 17 | 198 | 810 | 4.1 | 13 | 13 | 12 | 180 | 15.0 | 0 | 177 |
Justice Hill | 16 | 84 | 387 | 4.6 | 3 | 39 | 28 | 206 | 7.4 | 1 | 83.3 |
Keaton Mitchell | 7 | 47 | 396 | 8.4 | 2 | 11 | 9 | 93 | 10.3 | 0 | 60.9 |
Melvin Gordon III | 4 | 26 | 81 | 3.1 | 1 | 3 | 3 | 46 | 15.3 | 0 | 18.7 |
Patrick Ricard | 6 | 0 | 0 | 0 | 0 | 7 | 5 | 52 | 10.4 | 1 | 11.2 |
J.K. Dobbins | 1 | 8 | 22 | 2.8 | 1 | 3 | 2 | 15 | 7.5 | 0 | 9.7 |
Kenyan Drake | 1 | 1 | 0 | 0.0 | 0 | 3 | 2 | 31 | 15.5 | 0 | 3.1 |
Wide Receiver
name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|---|---|---|---|
Zay Flowers | 16 | 8 | 56 | 7.0 | 1 | 108 | 77 | 858 | 11.1 | 5 | 127.4 |
Odell Beckham Jr | 14 | 0 | 0 | 0 | 0 | 64 | 35 | 565 | 16.1 | 3 | 74.5 |
Nelson Agholor | 16 | 0 | 0 | 0 | 0 | 45 | 35 | 381 | 10.9 | 4 | 62.1 |
Rashod Bateman | 15 | 1 | 18 | 18.0 | 0 | 56 | 32 | 367 | 11.5 | 1 | 44.5 |
Devin Duvernay | 6 | 4 | 15 | 3.8 | 0 | 9 | 4 | 18 | 4.5 | 0 | 3.3 |
Laquon Treadwell | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 16.0 | 0 | 1.6 |
Tylan Wallace | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 11.0 | 0 | 1.1 |
Tight End
name | g | targ | rec | recyd | yprec | rectd | fpt |
---|---|---|---|---|---|---|---|
Mark Andrews | 10 | 61 | 45 | 544 | 12.1 | 6 | 90.4 |
Isaiah Likely | 13 | 40 | 30 | 411 | 13.7 | 5 | 71.1 |
Charlie Kolar | 6 | 9 | 7 | 87 | 12.4 | 1 | 14.7 |
Defensive Tackle
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Travis Jones | 17 | 19 | 16 | 1.5 | 0 | 0 | 0 | 2 | 37 |
Nnamdi Madubuike | 17 | 38 | 18 | 13 | 0 | 2 | 0 | 0 | 58 |
Michael Pierce | 17 | 24 | 18 | 1 | 0 | 1 | 2 | 2 | 47 |
Brent Urban | 17 | 16 | 6 | 3 | 0 | 0 | 1 | 2 | 25 |
Broderick Washington | 16 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 20 |
Defensive End
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jadeveon Clowney | 17 | 24 | 19 | 9.5 | 0 | 2 | 1 | 5 | 51 |
Jeremiah Moon | 8 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 12 |
David Ojabo | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
Odafe Oweh | 13 | 20 | 3 | 5 | 0 | 2 | 0 | 0 | 25 |
Tavius Robinson | 17 | 12 | 13 | 1 | 0 | 0 | 0 | 0 | 25 |
Kyle Van Noy | 14 | 20 | 10 | 9 | 0 | 2 | 0 | 4 | 36 |
Linebacker
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Malik Harrison | 14 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 17 |
Del'Shawn Phillips | 17 | 9 | 7 | 0 | 0 | 1 | 1 | 0 | 18 |
Patrick Queen | 17 | 84 | 48 | 3.5 | 1 | 1 | 1 | 5 | 144 |
Josh Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenton Simpson | 15 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
Roquan Smith | 16 | 85 | 73 | 1.5 | 1 | 1 | 0 | 8 | 172 |
Cornerback
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Jalyn Armour-Davis | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Ronald Darby | 16 | 22 | 3 | 0 | 0 | 0 | 0 | 7 | 32 |
Marlon Humphrey | 10 | 22 | 4 | 0 | 1 | 0 | 0 | 5 | 36 |
Arthur Maulet | 14 | 29 | 5 | 2 | 1 | 0 | 2 | 5 | 46 |
Kevon Seymour | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Brandon Stephens | 16 | 56 | 15 | 0 | 2 | 0 | 0 | 11 | 92 |
Tre Swilling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damarion Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Worley | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
Rock Ya-Sin | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 14 |
Safety
name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
---|---|---|---|---|---|---|---|---|---|
Andrew Adams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hamilton | 15 | 64 | 17 | 3 | 4 | 1 | 0 | 13 | 115 |
DeAndre Houston-Carson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geno Stone | 17 | 44 | 22 | 0 | 7 | 0 | 0 | 9 | 110 |
Ar'Darius Washington | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 13 |
Marcus Williams | 11 | 35 | 20 | 0 | 1 | 0 | 0 | 8 | 68 |
Kicker
name | fgm | fga | pct | long | xpm | xpa | fpt |
---|---|---|---|---|---|---|---|
Justin Tucker | 35 | 40 | 87.5 | 53 | 56 | 57 | 161 |