Quarterbacks vs. WAS
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Dobbs | 1 | ARI | 21 | 30 | 132 | 0 | 0 | 3 | -3 | 0 |
Russell Wilson | 2 | DEN | 18 | 32 | 308 | 3 | 1 | 6 | 56 | 0 |
Josh Allen | 3 | BUF | 20 | 32 | 218 | 1 | 1 | 3 | 46 | 1 |
Kyle Allen | 3 | BUF | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
Jalen Hurts | 4 | PHI | 25 | 37 | 319 | 2 | 0 | 9 | 34 | 0 |
Justin Fields | 5 | CHI | 15 | 29 | 282 | 4 | 0 | 11 | 57 | 0 |
Desmond Ridder | 6 | ATL | 28 | 47 | 307 | 2 | 3 | 2 | 18 | 0 |
Tyrod Taylor | 7 | NYG | 18 | 29 | 279 | 2 | 0 | 8 | 25 | 0 |
Jalen Hurts | 8 | PHI | 29 | 38 | 319 | 4 | 0 | 4 | 6 | 0 |
Mac Jones | 9 | NE | 24 | 44 | 220 | 1 | 1 | 3 | 3 | 0 |
Geno Smith | 10 | SEA | 31 | 47 | 369 | 2 | 0 | 1 | 13 | 0 |
Tommy Devito | 11 | NYG | 18 | 26 | 246 | 3 | 0 | 1 | 7 | 0 |
Dak Prescott | 12 | DAL | 22 | 32 | 331 | 4 | 0 | 1 | 10 | 0 |
Tua Tagovailoa | 13 | MIA | 18 | 24 | 280 | 2 | 0 | 0 | 0 | 0 |
Mike White | 13 | MIA | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Matthew Stafford | 15 | LAR | 25 | 33 | 258 | 2 | 0 | 1 | 2 | 0 |
Trevor Siemian | 16 | NYJ | 27 | 49 | 217 | 1 | 1 | 4 | 18 | 0 |
Sam Darnold | 17 | SF | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
Brock Purdy | 17 | SF | 22 | 28 | 230 | 2 | 0 | 1 | 4 | 0 |
Dak Prescott | 18 | DAL | 31 | 36 | 279 | 4 | 1 | 0 | 0 | 0 |
Cooper Rush | 18 | DAL | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
Running Backs vs. WAS
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
James Conner | 1 | ARI | 14 | 62 | 0 | 5 | 5 | 8 | 0 |
Keaontay Ingram | 1 | ARI | 5 | -4 | 0 | 0 | 0 | 0 | 0 |
Michael Burton | 2 | DEN | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jaleel McLaughlin | 2 | DEN | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
Samaje Perine | 2 | DEN | 1 | 4 | 0 | 4 | 3 | 20 | 0 |
Javonte Williams | 2 | DEN | 12 | 44 | 0 | 3 | 2 | 14 | 0 |
James Cook | 3 | BUF | 15 | 98 | 0 | 3 | 2 | 14 | 0 |
Damien Harris | 3 | BUF | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
Latavius Murray | 3 | BUF | 5 | 15 | 1 | 1 | 1 | 6 | 0 |
Kenneth Gainwell | 4 | PHI | 4 | 14 | 0 | 2 | 2 | 7 | 0 |
D'Andre Swift | 4 | PHI | 14 | 56 | 1 | 4 | 4 | 23 | 0 |
Khari Blasingame | 5 | CHI | 8 | 26 | 0 | 0 | 0 | 0 | 0 |
Khalil Herbert | 5 | CHI | 10 | 76 | 0 | 3 | 0 | 0 | 0 |
Roschon Johnson | 5 | CHI | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
Tyler Allgeier | 6 | ATL | 13 | 51 | 0 | 1 | 0 | 0 | 0 |
Cordarrelle Patterson | 6 | ATL | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
Bijan Robinson | 6 | ATL | 13 | 37 | 0 | 8 | 5 | 43 | 0 |
Saquon Barkley | 7 | NYG | 21 | 77 | 0 | 4 | 3 | 41 | 1 |
Matt Breida | 7 | NYG | 3 | 4 | 0 | 1 | 1 | 5 | 0 |
Kenneth Gainwell | 8 | PHI | 2 | -4 | 0 | 5 | 5 | 30 | 0 |
Boston Scott | 8 | PHI | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
D'Andre Swift | 8 | PHI | 16 | 57 | 1 | 3 | 2 | 7 | 0 |
Ezekiel Elliott | 9 | NE | 6 | 17 | 0 | 5 | 3 | 15 | 0 |
Rhamondre Stevenson | 9 | NE | 9 | 87 | 1 | 6 | 4 | 42 | 0 |
Zach Charbonnet | 10 | SEA | 6 | 44 | 0 | 5 | 4 | 18 | 0 |
Kenneth Walker III | 10 | SEA | 19 | 63 | 0 | 2 | 1 | 64 | 1 |
Saquon Barkley | 11 | NYG | 14 | 83 | 0 | 5 | 4 | 57 | 2 |
Matt Breida | 11 | NYG | 3 | -1 | 0 | 1 | 0 | 0 | 0 |
Rico Dowdle | 12 | DAL | 3 | 11 | 0 | 1 | 1 | 15 | 1 |
Tony Pollard | 12 | DAL | 13 | 79 | 1 | 6 | 6 | 24 | 0 |
De'Von Achane | 13 | MIA | 17 | 73 | 2 | 4 | 3 | 30 | 0 |
Alec Ingold | 13 | MIA | 0 | 0 | 0 | 1 | 1 | -3 | 0 |
Raheem Mostert | 13 | MIA | 11 | 43 | 1 | 1 | 1 | 8 | 0 |
Jeff Wilson Jr. | 13 | MIA | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
Royce Freeman | 15 | LAR | 6 | 16 | 0 | 0 | 0 | 0 | 0 |
Kyren Williams | 15 | LAR | 27 | 152 | 1 | 7 | 5 | 3 | 0 |
Israel Abanikanda | 16 | NYJ | 9 | 43 | 0 | 0 | 0 | 0 | 0 |
Breece Hall | 16 | NYJ | 20 | 95 | 2 | 16 | 12 | 96 | 0 |
Kyle Juszczyk | 17 | SF | 0 | 0 | 0 | 3 | 3 | 23 | 0 |
Jordan Mason | 17 | SF | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Christian McCaffrey | 17 | SF | 14 | 64 | 0 | 5 | 4 | 27 | 0 |
Elijah Mitchell | 17 | SF | 17 | 80 | 1 | 0 | 0 | 0 | 0 |
Rico Dowdle | 18 | DAL | 9 | 46 | 0 | 4 | 3 | 54 | 0 |
Tony Pollard | 18 | DAL | 17 | 70 | 1 | 2 | 2 | 16 | 0 |
Wide Receivers vs. WAS
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Marquise Brown | 1 | ARI | 1 | 29 | 0 | 5 | 3 | 28 | 0 |
Rondale Moore | 1 | ARI | 2 | 12 | 0 | 3 | 3 | 33 | 0 |
Zach Pascal | 1 | ARI | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Michael Wilson | 1 | ARI | 0 | 0 | 0 | 4 | 2 | 19 | 0 |
Lil'Jordan Humphrey | 2 | DEN | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
Jerry Jeudy | 2 | DEN | 0 | 0 | 0 | 5 | 3 | 25 | 0 |
Brandon Johnson | 2 | DEN | 0 | 0 | 0 | 3 | 2 | 66 | 2 |
Marvin Mims Jr. | 2 | DEN | 2 | 10 | 0 | 2 | 2 | 113 | 1 |
Courtland Sutton | 2 | DEN | 0 | 0 | 0 | 7 | 5 | 66 | 0 |
Gabe Davis | 3 | BUF | 1 | -2 | 0 | 4 | 1 | 35 | 1 |
Stefon Diggs | 3 | BUF | 0 | 0 | 0 | 12 | 8 | 111 | 0 |
Deonte Harty | 3 | BUF | 2 | -2 | 0 | 3 | 2 | 15 | 0 |
Khalil Shakir | 3 | BUF | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Trent Sherfield Sr. | 3 | BUF | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
A.J. Brown | 4 | PHI | 0 | 0 | 0 | 13 | 9 | 175 | 2 |
DeVonta Smith | 4 | PHI | 0 | 0 | 0 | 9 | 7 | 78 | 0 |
Olamide Zaccheaus | 4 | PHI | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
Darnell Mooney | 5 | CHI | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
DJ Moore | 5 | CHI | 0 | 0 | 0 | 10 | 8 | 230 | 3 |
Equanimeous St. Brown | 5 | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KhaDarel Hodge | 6 | ATL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mack Hollins | 6 | ATL | 0 | 0 | 0 | 4 | 3 | 41 | 0 |
Van Jefferson | 6 | ATL | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Drake London | 6 | ATL | 0 | 0 | 0 | 12 | 9 | 125 | 0 |
Scotty Miller | 6 | ATL | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
Isaiah Hodgins | 7 | NYG | 0 | 0 | 0 | 4 | 2 | 13 | 0 |
Jalin Hyatt | 7 | NYG | 0 | 0 | 0 | 5 | 2 | 75 | 0 |
Wan'Dale Robinson | 7 | NYG | 0 | 0 | 0 | 2 | 1 | 22 | 0 |
Sterling Shepard | 7 | NYG | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Darius Slayton | 7 | NYG | 0 | 0 | 0 | 2 | 1 | 22 | 0 |
A.J. Brown | 8 | PHI | 0 | 0 | 0 | 8 | 8 | 130 | 2 |
Julio Jones | 8 | PHI | 0 | 0 | 0 | 2 | 1 | 8 | 1 |
DeVonta Smith | 8 | PHI | 0 | 0 | 0 | 7 | 7 | 99 | 1 |
Olamide Zaccheaus | 8 | PHI | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
DeMario Douglas | 9 | NE | 1 | 0 | 0 | 7 | 5 | 55 | 0 |
Jalen Reagor | 9 | NE | 0 | 0 | 0 | 6 | 1 | 11 | 0 |
JuJu Smith-Schuster | 9 | NE | 0 | 0 | 0 | 7 | 6 | 51 | 0 |
Tyquan Thornton | 9 | NE | 0 | 0 | 0 | 4 | 1 | 7 | 0 |
Jake Bobo | 10 | SEA | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
Tyler Lockett | 10 | SEA | 0 | 0 | 0 | 10 | 8 | 92 | 1 |
DK Metcalf | 10 | SEA | 0 | 0 | 0 | 12 | 7 | 98 | 0 |
Jaxon Smith-Njigba | 10 | SEA | 0 | 0 | 0 | 5 | 4 | 53 | 0 |
Isaiah Hodgins | 11 | NYG | 0 | 0 | 0 | 3 | 2 | 22 | 0 |
Jalin Hyatt | 11 | NYG | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
Wan'Dale Robinson | 11 | NYG | 1 | 2 | 0 | 4 | 3 | 35 | 0 |
Sterling Shepard | 11 | NYG | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
Darius Slayton | 11 | NYG | 0 | 0 | 0 | 5 | 4 | 82 | 1 |
Jalen Brooks | 12 | DAL | 0 | 0 | 0 | 1 | 1 | 24 | 0 |
Brandin Cooks | 12 | DAL | 0 | 0 | 0 | 5 | 4 | 72 | 1 |
Michael Gallup | 12 | DAL | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
CeeDee Lamb | 12 | DAL | 1 | 0 | 0 | 9 | 4 | 53 | 1 |
Jalen Tolbert | 12 | DAL | 0 | 0 | 0 | 3 | 2 | 49 | 0 |
KaVontae Turpin | 12 | DAL | 0 | 0 | 0 | 1 | 1 | 34 | 1 |
River Cracraft | 13 | MIA | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
Tyreek Hill | 13 | MIA | 2 | -4 | 0 | 7 | 5 | 157 | 2 |
Jaylen Waddle | 13 | MIA | 0 | 0 | 0 | 8 | 5 | 52 | 0 |
Cooper Kupp | 15 | LAR | 0 | 0 | 0 | 8 | 8 | 111 | 1 |
Puka Nacua | 15 | LAR | 2 | 3 | 0 | 8 | 5 | 50 | 0 |
Demarcus Robinson | 15 | LAR | 1 | 23 | 0 | 3 | 2 | 44 | 1 |
Jason Brownlee | 16 | NYJ | 0 | 0 | 0 | 3 | 1 | 8 | 1 |
Xavier Gipson | 16 | NYJ | 1 | 16 | 0 | 2 | 1 | 1 | 0 |
Allen Lazard | 16 | NYJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Wilson | 16 | NYJ | 1 | -8 | 0 | 15 | 9 | 76 | 0 |
Brandon Aiyuk | 17 | SF | 0 | 0 | 0 | 8 | 7 | 114 | 1 |
Ronnie Bell | 17 | SF | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deebo Samuel Sr. | 17 | SF | 3 | 35 | 0 | 6 | 5 | 37 | 1 |
Jalen Brooks | 18 | DAL | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Brandin Cooks | 18 | DAL | 1 | 3 | 0 | 8 | 6 | 39 | 1 |
Michael Gallup | 18 | DAL | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
CeeDee Lamb | 18 | DAL | 1 | 7 | 0 | 13 | 13 | 98 | 2 |
Jalen Tolbert | 18 | DAL | 0 | 0 | 0 | 3 | 2 | 8 | 1 |
KaVontae Turpin | 18 | DAL | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Tight Ends vs. WAS
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Zach Ertz | 1 | ARI | 10 | 6 | 21 | 0 |
Trey McBride | 1 | ARI | 2 | 2 | 23 | 0 |
Adam Trautman | 2 | DEN | 1 | 0 | 0 | 0 |
Dalton Kincaid | 3 | BUF | 2 | 2 | 3 | 0 |
Dawson Knox | 3 | BUF | 2 | 1 | 11 | 0 |
Dallas Goedert | 4 | PHI | 4 | 2 | 25 | 0 |
Cole Kmet | 5 | CHI | 5 | 5 | 42 | 1 |
Robert Tonyan | 5 | CHI | 2 | 2 | 10 | 0 |
Kyle Pitts | 6 | ATL | 6 | 4 | 43 | 1 |
MyCole Pruitt | 6 | ATL | 2 | 1 | 9 | 0 |
Jonnu Smith | 6 | ATL | 5 | 4 | 36 | 1 |
Darren Waller | 7 | NYG | 8 | 7 | 98 | 1 |
Dallas Goedert | 8 | PHI | 7 | 4 | 36 | 0 |
Mike Gesicki | 9 | NE | 1 | 0 | 0 | 0 |
Hunter Henry | 9 | NE | 7 | 4 | 39 | 1 |
Will Dissly | 10 | SEA | 2 | 2 | 22 | 0 |
Noah Fant | 10 | SEA | 3 | 2 | 6 | 0 |
Colby Parkinson | 10 | SEA | 1 | 1 | 3 | 0 |
Daniel Bellinger | 11 | NYG | 3 | 3 | 38 | 0 |
Jake Ferguson | 12 | DAL | 3 | 1 | 35 | 0 |
Luke Schoonmaker | 12 | DAL | 2 | 1 | 12 | 0 |
Julian Hill | 13 | MIA | 2 | 2 | 23 | 0 |
Davis Allen | 15 | LAR | 1 | 1 | 14 | 0 |
Tyler Higbee | 15 | LAR | 5 | 4 | 36 | 0 |
Tyler Conklin | 16 | NYJ | 7 | 4 | 36 | 0 |
Kenny Yeboah | 16 | NYJ | 1 | 0 | 0 | 0 |
George Kittle | 17 | SF | 4 | 3 | 29 | 0 |
Jake Ferguson | 18 | DAL | 6 | 6 | 69 | 0 |
Peyton Hendershot | 18 | DAL | 1 | 1 | 24 | 0 |