Quarterbacks vs. TB
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | 1 | WAS | 17 | 24 | 184 | 0 | 0 | 16 | 88 | 2 |
Jared Goff | 2 | DET | 34 | 55 | 307 | 0 | 2 | 2 | 5 | 0 |
Bo Nix | 3 | DEN | 25 | 36 | 216 | 0 | 0 | 9 | 47 | 1 |
Jalen Hurts | 4 | PHI | 18 | 30 | 158 | 1 | 0 | 8 | 20 | 1 |
Kirk Cousins | 5 | ATL | 42 | 58 | 509 | 4 | 1 | 0 | 0 | 0 |
Spencer Rattler | 6 | NO | 22 | 40 | 243 | 1 | 2 | 4 | 27 | 0 |
Lamar Jackson | 7 | BAL | 17 | 22 | 281 | 5 | 0 | 9 | 52 | 0 |
Kirk Cousins | 8 | ATL | 23 | 29 | 276 | 4 | 0 | 3 | 16 | 0 |
Patrick Mahomes | 9 | KC | 34 | 44 | 291 | 3 | 0 | 2 | 9 | 0 |
Brock Purdy | 10 | SF | 25 | 36 | 353 | 2 | 0 | 4 | 17 | 0 |
Running Backs vs. TB
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Austin Ekeler | 1 | WAS | 2 | 10 | 0 | 4 | 4 | 52 | 0 |
Brian Robinson Jr. | 1 | WAS | 12 | 40 | 1 | 4 | 3 | 49 | 0 |
Jahmyr Gibbs | 2 | DET | 13 | 84 | 0 | 7 | 7 | 22 | 0 |
David Montgomery | 2 | DET | 11 | 35 | 1 | 4 | 4 | 35 | 0 |
Sione Vaki | 2 | DET | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
Tyler Badie | 3 | DEN | 9 | 70 | 0 | 0 | 0 | 0 | 0 |
Jaleel McLaughlin | 3 | DEN | 5 | 7 | 1 | 1 | 1 | 7 | 0 |
Javonte Williams | 3 | DEN | 5 | 12 | 0 | 4 | 4 | 29 | 0 |
Saquon Barkley | 4 | PHI | 10 | 84 | 0 | 4 | 2 | 32 | 0 |
Kenneth Gainwell | 4 | PHI | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
Tyler Allgeier | 5 | ATL | 6 | 12 | 0 | 3 | 3 | 13 | 0 |
Bijan Robinson | 5 | ATL | 12 | 61 | 0 | 3 | 3 | 16 | 0 |
Alvin Kamara | 6 | NO | 13 | 40 | 1 | 8 | 5 | 24 | 0 |
Jordan Mims | 6 | NO | 1 | 5 | 0 | 4 | 2 | 13 | 0 |
Jamaal Williams | 6 | NO | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Derrick Henry | 7 | BAL | 15 | 169 | 0 | 1 | 1 | 13 | 1 |
Justice Hill | 7 | BAL | 5 | 4 | 0 | 3 | 3 | 44 | 1 |
Patrick Ricard | 7 | BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyler Allgeier | 8 | ATL | 12 | 33 | 0 | 0 | 0 | 0 | 0 |
Bijan Robinson | 8 | ATL | 13 | 63 | 0 | 7 | 7 | 43 | 1 |
Kareem Hunt | 9 | KC | 27 | 106 | 1 | 1 | 1 | 11 | 0 |
Samaje Perine | 9 | KC | 1 | 10 | 0 | 5 | 4 | 25 | 1 |
Carson Steele | 9 | KC | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Isaac Guerendo | 10 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Mason | 10 | SF | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Christian McCaffrey | 10 | SF | 13 | 39 | 0 | 7 | 6 | 68 | 0 |
Wide Receivers vs. TB
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Jamison Crowder | 1 | WAS | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Luke McCaffrey | 1 | WAS | 0 | 0 | 0 | 3 | 3 | 18 | 0 |
Terry McLaurin | 1 | WAS | 0 | 0 | 0 | 4 | 2 | 17 | 0 |
Olamide Zaccheaus | 1 | WAS | 0 | 0 | 0 | 3 | 1 | 15 | 0 |
Tom Kennedy | 2 | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tim Patrick | 2 | DET | 0 | 0 | 0 | 3 | 2 | 12 | 0 |
Kalif Raymond | 2 | DET | 0 | 0 | 0 | 4 | 3 | 27 | 0 |
Amon-Ra St. Brown | 2 | DET | 0 | 0 | 0 | 19 | 11 | 119 | 0 |
Jameson Williams | 2 | DET | 1 | 15 | 0 | 11 | 5 | 79 | 0 |
Troy Franklin | 3 | DEN | 0 | 0 | 0 | 5 | 2 | 11 | 0 |
Lil'Jordan Humphrey | 3 | DEN | 0 | 0 | 0 | 8 | 6 | 37 | 0 |
Marvin Mims Jr. | 3 | DEN | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Josh Reynolds | 3 | DEN | 0 | 0 | 0 | 2 | 2 | 36 | 0 |
Courtland Sutton | 3 | DEN | 0 | 0 | 0 | 11 | 7 | 68 | 0 |
Parris Campbell | 4 | PHI | 0 | 0 | 0 | 4 | 4 | 17 | 1 |
Jahan Dotson | 4 | PHI | 0 | 0 | 0 | 4 | 2 | 11 | 0 |
John Ross | 4 | PHI | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
Johnny Wilson | 4 | PHI | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
KhaDarel Hodge | 5 | ATL | 0 | 0 | 0 | 2 | 2 | 67 | 1 |
Drake London | 5 | ATL | 0 | 0 | 0 | 13 | 12 | 154 | 1 |
Ray-Ray McCloud III | 5 | ATL | 0 | 0 | 0 | 9 | 6 | 66 | 0 |
Darnell Mooney | 5 | ATL | 0 | 0 | 0 | 16 | 9 | 105 | 2 |
Bub Means | 6 | NO | 0 | 0 | 0 | 8 | 5 | 45 | 1 |
Chris Olave | 6 | NO | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Rashid Shaheed | 6 | NO | 1 | 2 | 0 | 7 | 1 | 11 | 0 |
Mason Tipton | 6 | NO | 0 | 0 | 0 | 2 | 1 | 15 | 0 |
Cedrick Wilson Jr. | 6 | NO | 0 | 0 | 0 | 3 | 2 | 28 | 0 |
Nelson Agholor | 7 | BAL | 0 | 0 | 0 | 2 | 1 | 20 | 0 |
Rashod Bateman | 7 | BAL | 0 | 0 | 0 | 4 | 4 | 121 | 1 |
Zay Flowers | 7 | BAL | 1 | 19 | 0 | 1 | 1 | 11 | 0 |
Drake London | 8 | ATL | 0 | 0 | 0 | 6 | 4 | 34 | 0 |
Ray-Ray McCloud III | 8 | ATL | 1 | 17 | 0 | 3 | 3 | 9 | 0 |
Darnell Mooney | 8 | ATL | 0 | 0 | 0 | 6 | 4 | 86 | 1 |
Mecole Hardman | 9 | KC | 0 | 0 | 0 | 3 | 3 | 17 | 0 |
DeAndre Hopkins | 9 | KC | 0 | 0 | 0 | 9 | 8 | 86 | 2 |
Justin Watson | 9 | KC | 0 | 0 | 0 | 4 | 3 | 43 | 0 |
Xavier Worthy | 9 | KC | 2 | -10 | 0 | 2 | 0 | 0 | 0 |
Jauan Jennings | 10 | SF | 0 | 0 | 0 | 11 | 7 | 93 | 0 |
Ricky Pearsall | 10 | SF | 0 | 0 | 0 | 6 | 4 | 73 | 1 |
Deebo Samuel Sr. | 10 | SF | 3 | 14 | 0 | 6 | 5 | 62 | 0 |
Tight Ends vs. TB
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
John Bates | 1 | WAS | 1 | 0 | 0 | 0 |
Zach Ertz | 1 | WAS | 4 | 3 | 28 | 0 |
Sam LaPorta | 2 | DET | 3 | 2 | 13 | 0 |
Nate Adkins | 3 | DEN | 1 | 1 | 6 | 0 |
Adam Trautman | 3 | DEN | 1 | 1 | 13 | 0 |
Grant Calcaterra | 4 | PHI | 2 | 1 | 26 | 0 |
Dallas Goedert | 4 | PHI | 8 | 7 | 62 | 0 |
Jack Stoll | 4 | PHI | 2 | 1 | 4 | 0 |
Kyle Pitts | 5 | ATL | 8 | 7 | 88 | 0 |
Juwan Johnson | 6 | NO | 3 | 3 | 48 | 0 |
Foster Moreau | 6 | NO | 2 | 2 | 54 | 0 |
Mark Andrews | 7 | BAL | 4 | 4 | 41 | 2 |
Charlie Kolar | 7 | BAL | 1 | 1 | 14 | 0 |
Isaiah Likely | 7 | BAL | 4 | 2 | 17 | 0 |
Kyle Pitts | 8 | ATL | 5 | 4 | 91 | 2 |
Charlie Woerner | 8 | ATL | 1 | 1 | 13 | 0 |
Noah Gray | 9 | KC | 1 | 0 | 0 | 0 |
Peyton Hendershot | 9 | KC | 1 | 1 | 9 | 0 |
Travis Kelce | 9 | KC | 16 | 14 | 100 | 0 |
George Kittle | 10 | SF | 4 | 3 | 57 | 1 |