Quarterbacks vs. PIT
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | 1 | CIN | 33 | 53 | 338 | 2 | 4 | 6 | 47 | 0 |
Mac Jones | 2 | NE | 21 | 35 | 252 | 1 | 1 | 7 | 6 | 0 |
Jacoby Brissett | 3 | CLE | 21 | 31 | 220 | 2 | 0 | 3 | 11 | 0 |
Zach Wilson | 4 | NYJ | 18 | 36 | 252 | 1 | 2 | 2 | 15 | 0 |
Josh Allen | 5 | BUF | 20 | 31 | 424 | 4 | 1 | 5 | 42 | 0 |
Case Keenum | 5 | BUF | 2 | 5 | 8 | 0 | 0 | 2 | -2 | 0 |
Tom Brady | 6 | TB | 25 | 40 | 243 | 1 | 0 | 1 | 0 | 0 |
Tua Tagovailoa | 7 | MIA | 21 | 35 | 261 | 1 | 0 | 4 | 15 | 0 |
Jalen Hurts | 8 | PHI | 19 | 28 | 285 | 4 | 0 | 2 | 10 | 0 |
Gardner Minshew II | 8 | PHI | 1 | 2 | 23 | 0 | 0 | 1 | -1 | 0 |
Andy Dalton | 10 | NO | 17 | 27 | 174 | 1 | 2 | 3 | 1 | 0 |
Joe Burrow | 11 | CIN | 24 | 39 | 355 | 4 | 2 | 4 | 5 | 0 |
Matt Ryan | 12 | IND | 22 | 34 | 199 | 1 | 1 | 4 | 22 | 0 |
Marcus Mariota | 13 | ATL | 13 | 24 | 167 | 1 | 1 | 3 | 17 | 0 |
Anthony Brown | 14 | BAL | 3 | 5 | 16 | 0 | 0 | 3 | -5 | 0 |
Tyler Huntley | 14 | BAL | 8 | 12 | 88 | 0 | 0 | 9 | 31 | 0 |
Sam Darnold | 15 | CAR | 14 | 23 | 225 | 1 | 0 | 2 | 2 | 0 |
Derek Carr | 16 | LV | 16 | 30 | 174 | 1 | 3 | 3 | 14 | 0 |
Tyler Huntley | 17 | BAL | 14 | 21 | 130 | 1 | 1 | 7 | 24 | 0 |
Deshaun Watson | 18 | CLE | 19 | 29 | 230 | 2 | 2 | 6 | 44 | 0 |
Running Backs vs. PIT
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Joe Mixon | 1 | CIN | 27 | 82 | 0 | 9 | 7 | 63 | 0 |
Samaje Perine | 1 | CIN | 1 | 4 | 0 | 5 | 3 | 33 | 0 |
Damien Harris | 2 | NE | 15 | 71 | 1 | 2 | 2 | 16 | 0 |
Rhamondre Stevenson | 2 | NE | 9 | 47 | 0 | 2 | 1 | 4 | 0 |
Nick Chubb | 3 | CLE | 23 | 113 | 1 | 1 | 0 | 0 | 0 |
Kareem Hunt | 3 | CLE | 12 | 47 | 0 | 4 | 3 | 14 | 0 |
Michael Carter | 4 | NYJ | 9 | 15 | 0 | 3 | 2 | 14 | 0 |
Breece Hall | 4 | NYJ | 17 | 66 | 1 | 6 | 2 | 12 | 0 |
James Cook | 5 | BUF | 4 | 31 | 1 | 0 | 0 | 0 | 0 |
Zack Moss | 5 | BUF | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
Devin Singletary | 5 | BUF | 6 | 42 | 0 | 2 | 1 | 4 | 0 |
Leonard Fournette | 6 | TB | 21 | 63 | 0 | 6 | 6 | 38 | 1 |
Rachaad White | 6 | TB | 4 | 12 | 0 | 4 | 3 | 11 | 0 |
Chase Edmonds | 7 | MIA | 7 | 17 | 0 | 2 | 0 | 0 | 0 |
Raheem Mostert | 7 | MIA | 16 | 79 | 0 | 5 | 4 | 30 | 1 |
Kenneth Gainwell | 8 | PHI | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
Miles Sanders | 8 | PHI | 9 | 78 | 1 | 0 | 0 | 0 | 0 |
Boston Scott | 8 | PHI | 7 | 21 | 0 | 0 | 0 | 0 | 0 |
Jordan Howard | 10 | NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alvin Kamara | 10 | NO | 8 | 26 | 0 | 4 | 3 | 19 | 0 |
Joe Mixon | 11 | CIN | 7 | 20 | 0 | 3 | 3 | 42 | 0 |
Samaje Perine | 11 | CIN | 11 | 30 | 0 | 4 | 4 | 52 | 3 |
Trayveon Williams | 11 | CIN | 2 | 7 | 0 | 1 | 0 | 0 | 0 |
Zack Moss | 12 | IND | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jonathan Taylor | 12 | IND | 20 | 86 | 1 | 4 | 3 | 12 | 0 |
Tyler Allgeier | 13 | ATL | 10 | 52 | 0 | 0 | 0 | 0 | 0 |
Caleb Huntley | 13 | ATL | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
Cordarrelle Patterson | 13 | ATL | 11 | 60 | 0 | 0 | 0 | 0 | 0 |
J.K. Dobbins | 14 | BAL | 15 | 120 | 1 | 0 | 0 | 0 | 0 |
Kenyan Drake | 14 | BAL | 1 | 1 | 0 | 2 | 2 | 1 | 0 |
Gus Edwards | 14 | BAL | 13 | 66 | 0 | 0 | 0 | 0 | 0 |
Patrick Ricard | 14 | BAL | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
D'Onta Foreman | 15 | CAR | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
Chuba Hubbard | 15 | CAR | 4 | 10 | 0 | 3 | 3 | 57 | 0 |
Ameer Abdullah | 16 | LV | 0 | 0 | 0 | 2 | 2 | 27 | 0 |
Brandon Bolden | 16 | LV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Jacobs | 16 | LV | 15 | 44 | 0 | 1 | 1 | 6 | 0 |
J.K. Dobbins | 17 | BAL | 17 | 93 | 0 | 0 | 0 | 0 | 0 |
Gus Edwards | 17 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Chubb | 18 | CLE | 12 | 77 | 0 | 6 | 5 | 45 | 1 |
Kareem Hunt | 18 | CLE | 4 | 13 | 0 | 4 | 3 | 15 | 0 |
Wide Receivers vs. PIT
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Tyler Boyd | 1 | CIN | 0 | 0 | 0 | 7 | 4 | 33 | 1 |
Ja'Marr Chase | 1 | CIN | 0 | 0 | 0 | 16 | 10 | 129 | 1 |
Tee Higgins | 1 | CIN | 0 | 0 | 0 | 2 | 2 | 27 | 0 |
Mike Thomas | 1 | CIN | 0 | 0 | 0 | 5 | 1 | 5 | 0 |
Nelson Agholor | 2 | NE | 0 | 0 | 0 | 6 | 6 | 110 | 1 |
Kendrick Bourne | 2 | NE | 0 | 0 | 0 | 3 | 2 | 16 | 0 |
Lil'Jordan Humphrey | 2 | NE | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
Jakobi Meyers | 2 | NE | 0 | 0 | 0 | 13 | 9 | 95 | 0 |
DeVante Parker | 2 | NE | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
David Bell | 3 | CLE | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Amari Cooper | 3 | CLE | 0 | 0 | 0 | 11 | 7 | 101 | 1 |
Donovan Peoples-Jones | 3 | CLE | 0 | 0 | 0 | 3 | 1 | 10 | 0 |
Braxton Berrios | 4 | NYJ | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Corey Davis | 4 | NYJ | 0 | 0 | 0 | 6 | 5 | 74 | 1 |
Elijah Moore | 4 | NYJ | 1 | 2 | 0 | 4 | 3 | 53 | 0 |
Jeff Smith | 4 | NYJ | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garrett Wilson | 4 | NYJ | 0 | 0 | 0 | 6 | 2 | 41 | 0 |
Gabe Davis | 5 | BUF | 0 | 0 | 0 | 6 | 3 | 171 | 2 |
Stefon Diggs | 5 | BUF | 0 | 0 | 0 | 11 | 8 | 102 | 1 |
Tanner Gentry | 5 | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Isaiah Hodgins | 5 | BUF | 0 | 0 | 0 | 6 | 4 | 41 | 0 |
Khalil Shakir | 5 | BUF | 0 | 0 | 0 | 5 | 3 | 75 | 1 |
Mike Evans | 6 | TB | 0 | 0 | 0 | 4 | 4 | 42 | 0 |
Russell Gage | 6 | TB | 0 | 0 | 0 | 4 | 2 | 20 | 0 |
Chris Godwin | 6 | TB | 0 | 0 | 0 | 12 | 6 | 95 | 0 |
Breshad Perriman | 6 | TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tyreek Hill | 7 | MIA | 0 | 0 | 0 | 13 | 7 | 72 | 0 |
Trent Sherfield Sr. | 7 | MIA | 0 | 0 | 0 | 3 | 3 | 44 | 0 |
Jaylen Waddle | 7 | MIA | 0 | 0 | 0 | 5 | 4 | 88 | 0 |
A.J. Brown | 8 | PHI | 0 | 0 | 0 | 11 | 6 | 156 | 3 |
Zach Pascal | 8 | PHI | 0 | 0 | 0 | 2 | 2 | 57 | 1 |
DeVonta Smith | 8 | PHI | 0 | 0 | 0 | 8 | 5 | 23 | 0 |
Quez Watkins | 8 | PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jarvis Landry | 10 | NO | 0 | 0 | 0 | 6 | 3 | 37 | 0 |
Chris Olave | 10 | NO | 0 | 0 | 0 | 5 | 3 | 40 | 0 |
Rashid Shaheed | 10 | NO | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
Kevin White | 10 | NO | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Tyler Boyd | 11 | CIN | 0 | 0 | 0 | 7 | 2 | 42 | 0 |
Tee Higgins | 11 | CIN | 0 | 0 | 0 | 13 | 9 | 148 | 0 |
Trenton Irwin | 11 | CIN | 0 | 0 | 0 | 4 | 3 | 42 | 1 |
Trent Taylor | 11 | CIN | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Mike Thomas | 11 | CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Parris Campbell | 12 | IND | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
Alec Pierce | 12 | IND | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Michael Pittman Jr. | 12 | IND | 0 | 0 | 0 | 11 | 7 | 61 | 1 |
Damiere Byrd | 13 | ATL | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
KhaDarel Hodge | 13 | ATL | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Drake London | 13 | ATL | 0 | 0 | 0 | 12 | 6 | 95 | 0 |
Olamide Zaccheaus | 13 | ATL | 0 | 0 | 0 | 5 | 2 | 13 | 0 |
Devin Duvernay | 14 | BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DeSean Jackson | 14 | BAL | 0 | 0 | 0 | 2 | 2 | 34 | 0 |
Demarcus Robinson | 14 | BAL | 0 | 0 | 0 | 6 | 5 | 52 | 0 |
Terrace Marshall Jr. | 15 | CAR | 0 | 0 | 0 | 3 | 3 | 51 | 0 |
DJ Moore | 15 | CAR | 0 | 0 | 0 | 6 | 5 | 73 | 1 |
Laviska Shenault Jr. | 15 | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shi Smith | 15 | CAR | 0 | 0 | 0 | 3 | 1 | 24 | 0 |
Davante Adams | 16 | LV | 0 | 0 | 0 | 9 | 2 | 15 | 0 |
Keelan Cole Sr. | 16 | LV | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mack Hollins | 16 | LV | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
Hunter Renfrow | 16 | LV | 0 | 0 | 0 | 7 | 4 | 42 | 1 |
Andy Isabella | 17 | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DeSean Jackson | 17 | BAL | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
Demarcus Robinson | 17 | BAL | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
David Bell | 18 | CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Amari Cooper | 18 | CLE | 0 | 0 | 0 | 3 | 2 | 51 | 0 |
Donovan Peoples-Jones | 18 | CLE | 0 | 0 | 0 | 4 | 2 | 42 | 0 |
Michael Woods II | 18 | CLE | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
Tight Ends vs. PIT
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Hayden Hurst | 1 | CIN | 8 | 5 | 46 | 0 |
Drew Sample | 1 | CIN | 1 | 1 | 2 | 0 |
Hunter Henry | 2 | NE | 1 | 0 | 0 | 0 |
Jonnu Smith | 2 | NE | 3 | 0 | 0 | 0 |
Miller Forristall | 3 | CLE | 1 | 0 | 0 | 0 |
David Njoku | 3 | CLE | 10 | 9 | 89 | 1 |
Tyler Conklin | 4 | NYJ | 5 | 3 | 52 | 0 |
Quintin Morris | 5 | BUF | 5 | 3 | 39 | 0 |
Cameron Brate | 6 | TB | 3 | 2 | 14 | 0 |
Cade Otton | 6 | TB | 3 | 2 | 23 | 0 |
Mike Gesicki | 7 | MIA | 7 | 3 | 27 | 0 |
Dallas Goedert | 8 | PHI | 6 | 6 | 64 | 0 |
Jack Stoll | 8 | PHI | 1 | 0 | 0 | 0 |
Taysom Hill | 10 | NO | 0 | 0 | 0 | 0 |
Juwan Johnson | 10 | NO | 7 | 5 | 44 | 1 |
Adam Trautman | 10 | NO | 3 | 2 | 22 | 0 |
Hayden Hurst | 11 | CIN | 3 | 2 | 28 | 0 |
Mo Alie-Cox | 12 | IND | 3 | 2 | 14 | 0 |
Jelani Woods | 12 | IND | 9 | 8 | 98 | 0 |
Anthony Firkser | 13 | ATL | 2 | 2 | 24 | 0 |
Parker Hesse | 13 | ATL | 1 | 1 | 16 | 0 |
MyCole Pruitt | 13 | ATL | 1 | 1 | 7 | 1 |
Mark Andrews | 14 | BAL | 6 | 2 | 17 | 0 |
Tommy Tremble | 15 | CAR | 3 | 2 | 20 | 0 |
Foster Moreau | 16 | LV | 3 | 2 | 19 | 0 |
Darren Waller | 16 | LV | 5 | 4 | 58 | 0 |
Mark Andrews | 17 | BAL | 9 | 9 | 100 | 0 |
Isaiah Likely | 17 | BAL | 5 | 3 | 12 | 1 |
Josh Oliver | 17 | BAL | 1 | 0 | 0 | 0 |
Harrison Bryant | 18 | CLE | 2 | 2 | 20 | 0 |
David Njoku | 18 | CLE | 5 | 4 | 42 | 1 |