Quarterbacks vs. IND
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence | 1 | JAX | 24 | 32 | 241 | 2 | 1 | 7 | 21 | 0 |
C.J. Stroud | 2 | HOU | 30 | 47 | 384 | 2 | 0 | 3 | 1 | 0 |
Lamar Jackson | 3 | BAL | 22 | 31 | 202 | 0 | 0 | 14 | 101 | 2 |
Matthew Stafford | 4 | LAR | 27 | 40 | 319 | 1 | 1 | 2 | 14 | 0 |
Ryan Tannehill | 5 | TEN | 23 | 34 | 264 | 0 | 1 | 2 | 12 | 0 |
C.J. Beathard | 6 | JAX | 0 | 0 | 0 | 0 | 0 | 3 | -2 | 0 |
Trevor Lawrence | 6 | JAX | 20 | 30 | 181 | 2 | 1 | 3 | 15 | 0 |
PJ Walker | 7 | CLE | 15 | 32 | 178 | 0 | 1 | 3 | 3 | 0 |
Deshaun Watson | 7 | CLE | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
Derek Carr | 8 | NO | 19 | 27 | 310 | 2 | 0 | 1 | -1 | 0 |
Bryce Young | 9 | CAR | 24 | 39 | 173 | 1 | 3 | 5 | 41 | 0 |
Mac Jones | 10 | NE | 15 | 20 | 170 | 0 | 1 | 3 | 25 | 0 |
Bailey Zappe | 10 | NE | 3 | 7 | 25 | 0 | 1 | 0 | 0 | 0 |
Baker Mayfield | 12 | TB | 20 | 30 | 199 | 2 | 1 | 3 | 14 | 0 |
Will Levis | 13 | TEN | 16 | 33 | 224 | 1 | 0 | 2 | 5 | 0 |
Jake Browning | 14 | CIN | 18 | 24 | 275 | 2 | 1 | 3 | 7 | 1 |
AJ McCarron | 14 | CIN | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 |
Mason Rudolph | 15 | PIT | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Mitchell Trubisky | 15 | PIT | 16 | 23 | 169 | 1 | 2 | 2 | 1 | 1 |
Taylor Heinicke | 16 | ATL | 23 | 33 | 229 | 1 | 0 | 2 | 10 | 0 |
Aidan O'Connell | 17 | LV | 30 | 47 | 299 | 2 | 0 | 2 | 3 | 0 |
C.J. Stroud | 18 | HOU | 20 | 26 | 264 | 2 | 0 | 3 | 20 | 0 |
Running Backs vs. IND
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Tank Bigsby | 1 | JAX | 7 | 13 | 1 | 1 | 0 | 0 | 0 |
Travis Etienne Jr. | 1 | JAX | 18 | 77 | 1 | 5 | 5 | 27 | 0 |
D'Ernest Johnson | 1 | JAX | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
Dare Ogunbowale | 2 | HOU | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Dameon Pierce | 2 | HOU | 15 | 31 | 0 | 3 | 2 | 4 | 0 |
Devin Singletary | 2 | HOU | 4 | 14 | 0 | 1 | 1 | 10 | 0 |
Kenyan Drake | 3 | BAL | 1 | 0 | 0 | 3 | 2 | 31 | 0 |
Gus Edwards | 3 | BAL | 11 | 51 | 0 | 0 | 0 | 0 | 0 |
Melvin Gordon III | 3 | BAL | 10 | 32 | 0 | 2 | 2 | 23 | 0 |
Ronnie Rivers | 4 | LAR | 9 | 47 | 0 | 2 | 2 | 10 | 0 |
Kyren Williams | 4 | LAR | 25 | 103 | 2 | 3 | 3 | 24 | 0 |
Derrick Henry | 5 | TEN | 13 | 43 | 0 | 3 | 3 | 19 | 0 |
Tyjae Spears | 5 | TEN | 7 | 34 | 1 | 5 | 4 | 35 | 0 |
Tank Bigsby | 6 | JAX | 3 | 2 | 0 | 1 | 1 | 6 | 0 |
Travis Etienne Jr. | 6 | JAX | 18 | 55 | 2 | 3 | 3 | 28 | 0 |
D'Ernest Johnson | 6 | JAX | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
Jerome Ford | 7 | CLE | 11 | 74 | 1 | 4 | 2 | 20 | 0 |
Kareem Hunt | 7 | CLE | 10 | 31 | 2 | 1 | 0 | 0 | 0 |
Pierre Strong Jr. | 7 | CLE | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
Alvin Kamara | 8 | NO | 17 | 59 | 1 | 5 | 4 | 51 | 1 |
Kendre Miller | 8 | NO | 3 | 10 | 0 | 1 | 1 | 9 | 0 |
Jamaal Williams | 8 | NO | 6 | 30 | 0 | 1 | 1 | 8 | 0 |
Raheem Blackshear | 9 | CAR | 1 | 0 | 0 | 1 | 1 | 5 | 0 |
Chuba Hubbard | 9 | CAR | 16 | 58 | 0 | 6 | 4 | 9 | 0 |
Miles Sanders | 9 | CAR | 6 | 39 | 0 | 5 | 3 | 22 | 0 |
Ezekiel Elliott | 10 | NE | 13 | 54 | 0 | 2 | 2 | 34 | 0 |
Rhamondre Stevenson | 10 | NE | 20 | 88 | 0 | 5 | 3 | 14 | 0 |
Chase Edmonds | 12 | TB | 1 | 11 | 0 | 1 | 0 | 0 | 0 |
Rachaad White | 12 | TB | 15 | 100 | 0 | 2 | 2 | 10 | 0 |
Derrick Henry | 13 | TEN | 21 | 102 | 2 | 2 | 1 | 18 | 0 |
Tyjae Spears | 13 | TEN | 16 | 75 | 0 | 6 | 4 | 13 | 0 |
Chase Brown | 14 | CIN | 8 | 25 | 0 | 3 | 3 | 80 | 1 |
Joe Mixon | 14 | CIN | 21 | 79 | 1 | 4 | 3 | 46 | 0 |
Trayveon Williams | 14 | CIN | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
Najee Harris | 15 | PIT | 12 | 33 | 0 | 0 | 0 | 0 | 0 |
Jaylen Warren | 15 | PIT | 10 | 40 | 0 | 6 | 5 | 28 | 0 |
Tyler Allgeier | 16 | ATL | 9 | 69 | 1 | 1 | 1 | 19 | 0 |
Cordarrelle Patterson | 16 | ATL | 7 | 26 | 0 | 2 | 2 | 7 | 0 |
Bijan Robinson | 16 | ATL | 12 | 72 | 0 | 10 | 7 | 50 | 0 |
Ameer Abdullah | 17 | LV | 1 | 4 | 0 | 1 | 1 | 18 | 0 |
Brandon Bolden | 17 | LV | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Zamir White | 17 | LV | 20 | 71 | 0 | 6 | 5 | 35 | 0 |
Devin Singletary | 18 | HOU | 24 | 63 | 1 | 1 | 1 | 2 | 0 |
Wide Receivers vs. IND
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Jamal Agnew | 1 | JAX | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
Zay Jones | 1 | JAX | 0 | 0 | 0 | 7 | 5 | 55 | 1 |
Christian Kirk | 1 | JAX | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
Calvin Ridley | 1 | JAX | 0 | 0 | 0 | 11 | 8 | 101 | 1 |
Nico Collins | 2 | HOU | 0 | 0 | 0 | 9 | 7 | 146 | 1 |
Tank Dell | 2 | HOU | 0 | 0 | 0 | 10 | 7 | 72 | 1 |
Xavier Hutchinson | 2 | HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Metchie III | 2 | HOU | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
Robert Woods | 2 | HOU | 0 | 0 | 0 | 9 | 6 | 74 | 0 |
Nelson Agholor | 3 | BAL | 0 | 0 | 0 | 4 | 4 | 39 | 0 |
Rashod Bateman | 3 | BAL | 0 | 0 | 0 | 3 | 1 | 6 | 0 |
Devin Duvernay | 3 | BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zay Flowers | 3 | BAL | 1 | 2 | 0 | 10 | 8 | 48 | 0 |
Tutu Atwell | 4 | LAR | 0 | 0 | 0 | 9 | 5 | 24 | 0 |
Van Jefferson | 4 | LAR | 0 | 0 | 0 | 3 | 2 | 29 | 0 |
Puka Nacua | 4 | LAR | 0 | 0 | 0 | 10 | 9 | 163 | 1 |
DeAndre Hopkins | 5 | TEN | 0 | 0 | 0 | 11 | 8 | 140 | 0 |
Kyle Philips | 5 | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Westbrook-Ikhine | 5 | TEN | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
Christian Kirk | 6 | JAX | 0 | 0 | 0 | 6 | 3 | 49 | 1 |
Calvin Ridley | 6 | JAX | 1 | -4 | 0 | 8 | 4 | 30 | 0 |
Amari Cooper | 7 | CLE | 0 | 0 | 0 | 8 | 2 | 22 | 0 |
Marquise Goodwin | 7 | CLE | 1 | 17 | 0 | 2 | 1 | 6 | 0 |
Elijah Moore | 7 | CLE | 0 | 0 | 0 | 7 | 4 | 59 | 0 |
Donovan Peoples-Jones | 7 | CLE | 0 | 0 | 0 | 3 | 2 | 22 | 0 |
Chris Olave | 8 | NO | 0 | 0 | 0 | 9 | 5 | 46 | 0 |
Rashid Shaheed | 8 | NO | 0 | 0 | 0 | 3 | 3 | 153 | 1 |
Michael Thomas | 8 | NO | 0 | 0 | 0 | 7 | 4 | 68 | 0 |
DJ Chark | 9 | CAR | 0 | 0 | 0 | 3 | 2 | 9 | 1 |
Terrace Marshall Jr. | 9 | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Mingo | 9 | CAR | 0 | 0 | 0 | 4 | 1 | 5 | 0 |
Adam Thielen | 9 | CAR | 0 | 0 | 0 | 6 | 5 | 29 | 0 |
Kayshon Boutte | 10 | NE | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
DeMario Douglas | 10 | NE | 0 | 0 | 0 | 9 | 6 | 84 | 0 |
JuJu Smith-Schuster | 10 | NE | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Mike Evans | 12 | TB | 0 | 0 | 0 | 9 | 6 | 70 | 2 |
Chris Godwin | 12 | TB | 0 | 0 | 0 | 7 | 3 | 45 | 0 |
David Moore | 12 | TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trey Palmer | 12 | TB | 0 | 0 | 0 | 5 | 4 | 17 | 0 |
DeAndre Hopkins | 13 | TEN | 1 | 4 | 0 | 12 | 5 | 75 | 1 |
Chris Moore | 13 | TEN | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
Nick Westbrook-Ikhine | 13 | TEN | 0 | 0 | 0 | 3 | 1 | 28 | 0 |
Tyler Boyd | 14 | CIN | 0 | 0 | 0 | 3 | 2 | 23 | 0 |
Ja'Marr Chase | 14 | CIN | 0 | 0 | 0 | 4 | 3 | 29 | 0 |
Tee Higgins | 14 | CIN | 0 | 0 | 0 | 4 | 2 | 72 | 0 |
Diontae Johnson | 15 | PIT | 0 | 0 | 0 | 6 | 4 | 62 | 1 |
George Pickens | 15 | PIT | 0 | 0 | 0 | 7 | 3 | 47 | 0 |
Allen Robinson II | 15 | PIT | 0 | 0 | 0 | 3 | 3 | 19 | 0 |
KhaDarel Hodge | 16 | ATL | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Van Jefferson | 16 | ATL | 0 | 0 | 0 | 3 | 1 | 13 | 0 |
Drake London | 16 | ATL | 0 | 0 | 0 | 4 | 3 | 39 | 0 |
Scotty Miller | 16 | ATL | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
Davante Adams | 17 | LV | 0 | 0 | 0 | 21 | 13 | 126 | 2 |
Jakobi Meyers | 17 | LV | 0 | 0 | 0 | 10 | 6 | 56 | 0 |
Tre Tucker | 17 | LV | 0 | 0 | 0 | 5 | 2 | 36 | 0 |
Nico Collins | 18 | HOU | 0 | 0 | 0 | 9 | 9 | 195 | 1 |
Xavier Hutchinson | 18 | HOU | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
John Metchie III | 18 | HOU | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
Tight Ends vs. IND
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Evan Engram | 1 | JAX | 5 | 5 | 49 | 0 |
Andrew Beck | 2 | HOU | 0 | 0 | 0 | 0 |
Brevin Jordan | 2 | HOU | 2 | 2 | 27 | 0 |
Dalton Schultz | 2 | HOU | 7 | 4 | 34 | 0 |
Mark Andrews | 3 | BAL | 5 | 4 | 35 | 0 |
Isaiah Likely | 3 | BAL | 2 | 1 | 20 | 0 |
Tyler Higbee | 4 | LAR | 11 | 5 | 64 | 0 |
Brycen Hopkins | 4 | LAR | 1 | 1 | 5 | 0 |
Chig Okonkwo | 5 | TEN | 9 | 5 | 33 | 0 |
Trevon Wesco | 5 | TEN | 1 | 1 | 21 | 0 |
Josh Whyle | 5 | TEN | 1 | 1 | 7 | 0 |
Evan Engram | 6 | JAX | 7 | 7 | 41 | 0 |
Brenton Strange | 6 | JAX | 3 | 2 | 27 | 1 |
Harrison Bryant | 7 | CLE | 1 | 0 | 0 | 0 |
David Njoku | 7 | CLE | 9 | 5 | 54 | 0 |
Taysom Hill | 8 | NO | 1 | 1 | 14 | 0 |
Juwan Johnson | 8 | NO | 2 | 1 | 5 | 0 |
Hayden Hurst | 9 | CAR | 4 | 2 | 54 | 0 |
Stephen Sullivan | 9 | CAR | 5 | 4 | 28 | 0 |
Tommy Tremble | 9 | CAR | 2 | 2 | 12 | 0 |
Mike Gesicki | 10 | NE | 3 | 2 | 22 | 0 |
Hunter Henry | 10 | NE | 5 | 3 | 21 | 0 |
Payne Durham | 12 | TB | 1 | 1 | 12 | 0 |
Cade Otton | 12 | TB | 4 | 4 | 45 | 0 |
Chig Okonkwo | 13 | TEN | 6 | 3 | 62 | 0 |
Trevon Wesco | 13 | TEN | 1 | 0 | 0 | 0 |
Josh Whyle | 13 | TEN | 2 | 1 | 16 | 0 |
Tanner Hudson | 14 | CIN | 3 | 2 | 21 | 1 |
Drew Sample | 14 | CIN | 2 | 2 | 4 | 0 |
Mitchell Wilcox | 14 | CIN | 1 | 1 | 0 | 0 |
Pat Freiermuth | 15 | PIT | 4 | 3 | 16 | 0 |
Kyle Pitts | 16 | ATL | 4 | 3 | 49 | 1 |
Jonnu Smith | 16 | ATL | 6 | 4 | 32 | 0 |
Austin Hooper | 17 | LV | 3 | 3 | 28 | 0 |
Andrew Beck | 18 | HOU | 2 | 2 | 9 | 1 |
Eric Saubert | 18 | HOU | 1 | 1 | 5 | 0 |
Dalton Schultz | 18 | HOU | 7 | 5 | 42 | 0 |