Quarterbacks vs. IND
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | 1 | SEA | 18 | 23 | 254 | 4 | 0 | 5 | 9 | 0 |
Matthew Stafford | 2 | LAR | 19 | 30 | 278 | 2 | 1 | 2 | 1 | 0 |
Ryan Tannehill | 3 | TEN | 18 | 27 | 197 | 3 | 2 | 5 | 56 | 0 |
Jacoby Brissett | 4 | MIA | 20 | 30 | 199 | 2 | 0 | 3 | 8 | 0 |
Lamar Jackson | 5 | BAL | 37 | 43 | 442 | 4 | 0 | 14 | 62 | 0 |
Davis Mills | 6 | HOU | 29 | 43 | 243 | 0 | 2 | 2 | 5 | 0 |
Jimmy Garoppolo | 7 | SF | 16 | 27 | 181 | 1 | 2 | 2 | 0 | 0 |
Ryan Tannehill | 8 | TEN | 23 | 33 | 265 | 3 | 2 | 2 | 26 | 0 |
Logan Woodside | 8 | TEN | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
Josh Johnson | 9 | NYJ | 27 | 41 | 317 | 3 | 1 | 4 | 18 | 0 |
Mike White | 9 | NYJ | 7 | 11 | 95 | 1 | 0 | 0 | 0 | 0 |
Trevor Lawrence | 10 | JAX | 16 | 35 | 162 | 0 | 0 | 5 | 33 | 0 |
Josh Allen | 11 | BUF | 21 | 35 | 209 | 2 | 2 | 2 | 18 | 0 |
Mitchell Trubisky | 11 | BUF | 3 | 5 | 19 | 0 | 1 | 0 | 0 | 0 |
Tom Brady | 12 | TB | 25 | 34 | 226 | 1 | 1 | 2 | 2 | 0 |
Davis Mills | 13 | HOU | 6 | 14 | 49 | 0 | 0 | 2 | 11 | 0 |
Tyrod Taylor | 13 | HOU | 5 | 13 | 45 | 0 | 1 | 3 | 15 | 0 |
Mac Jones | 15 | NE | 26 | 45 | 299 | 2 | 2 | 1 | 12 | 0 |
Kyler Murray | 16 | ARI | 27 | 43 | 245 | 1 | 0 | 4 | 74 | 0 |
Derek Carr | 17 | LV | 24 | 31 | 255 | 1 | 2 | 0 | 0 | 0 |
Marcus Mariota | 17 | LV | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 0 |
Trevor Lawrence | 18 | JAX | 23 | 32 | 223 | 2 | 0 | 10 | 17 | 0 |
Running Backs vs. IND
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Chris Carson | 1 | SEA | 16 | 91 | 0 | 3 | 3 | 26 | 0 |
DeeJay Dallas | 1 | SEA | 1 | 5 | 0 | 1 | 1 | 5 | 0 |
Rashaad Penny | 1 | SEA | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Darrell Henderson Jr. | 2 | LAR | 13 | 53 | 1 | 5 | 3 | 29 | 0 |
Sony Michel | 2 | LAR | 10 | 46 | 0 | 0 | 0 | 0 | 0 |
Derrick Henry | 3 | TEN | 28 | 113 | 0 | 3 | 3 | 31 | 0 |
Jeremy McNichols | 3 | TEN | 2 | 6 | 0 | 2 | 1 | 10 | 1 |
Mekhi Sargent | 3 | TEN | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Salvon Ahmed | 4 | MIA | 3 | 1 | 0 | 2 | 2 | 12 | 0 |
Malcolm Brown | 4 | MIA | 8 | 23 | 0 | 1 | 1 | 4 | 0 |
Myles Gaskin | 4 | MIA | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Devonta Freeman | 5 | BAL | 1 | 1 | 0 | 4 | 3 | 34 | 0 |
Latavius Murray | 5 | BAL | 6 | 17 | 0 | 3 | 2 | 13 | 0 |
Ty'Son Williams | 5 | BAL | 4 | 6 | 0 | 2 | 2 | 15 | 0 |
Rex Burkhead | 6 | HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Ingram II | 6 | HOU | 18 | 73 | 0 | 2 | 2 | 8 | 0 |
David Johnson | 6 | HOU | 2 | 7 | 0 | 2 | 1 | 14 | 0 |
Phillip Lindsay | 6 | HOU | 7 | 39 | 0 | 2 | 2 | 15 | 0 |
JaMycal Hasty | 7 | SF | 3 | 1 | 0 | 6 | 3 | 15 | 0 |
Elijah Mitchell | 7 | SF | 18 | 107 | 1 | 0 | 0 | 0 | 0 |
Derrick Henry | 8 | TEN | 28 | 68 | 0 | 0 | 0 | 0 | 0 |
Jeremy McNichols | 8 | TEN | 0 | 0 | 0 | 3 | 3 | 33 | 0 |
Michael Carter | 9 | NYJ | 13 | 49 | 0 | 2 | 1 | 37 | 0 |
Ty Johnson | 9 | NYJ | 4 | 21 | 0 | 3 | 2 | 40 | 1 |
Carlos Hyde | 10 | JAX | 2 | 4 | 0 | 2 | 1 | 0 | 0 |
James Robinson | 10 | JAX | 12 | 57 | 1 | 5 | 4 | 27 | 0 |
Matt Breida | 11 | BUF | 5 | 51 | 0 | 2 | 1 | 16 | 0 |
Reggie Gilliam | 11 | BUF | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Zack Moss | 11 | BUF | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
Devin Singletary | 11 | BUF | 3 | 17 | 0 | 4 | 3 | 26 | 0 |
Leonard Fournette | 12 | TB | 17 | 100 | 3 | 8 | 7 | 31 | 1 |
Ronald Jones | 12 | TB | 7 | 37 | 1 | 0 | 0 | 0 | 0 |
Rex Burkhead | 13 | HOU | 8 | 30 | 0 | 2 | 1 | 15 | 0 |
Royce Freeman | 13 | HOU | 3 | 10 | 0 | 1 | 1 | 11 | 0 |
Jaylen Samuels | 13 | HOU | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Brandon Bolden | 15 | NE | 4 | 3 | 0 | 5 | 3 | 41 | 0 |
Rhamondre Stevenson | 15 | NE | 10 | 36 | 0 | 1 | 1 | 4 | 0 |
Chase Edmonds | 16 | ARI | 16 | 56 | 1 | 9 | 8 | 71 | 0 |
Jonathan Ward | 16 | ARI | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Peyton Barber | 17 | LV | 6 | 3 | 0 | 2 | 2 | 9 | 0 |
Josh Jacobs | 17 | LV | 16 | 63 | 1 | 4 | 4 | 17 | 0 |
Jalen Richard | 17 | LV | 1 | 4 | 0 | 1 | 1 | 19 | 0 |
Ryquell Armstead | 18 | JAX | 9 | 52 | 0 | 2 | 2 | 10 | 0 |
Dare Ogunbowale | 18 | JAX | 11 | 30 | 0 | 6 | 3 | 25 | 0 |
Mekhi Sargent | 18 | JAX | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wide Receivers vs. IND
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Dee Eskridge | 1 | SEA | 2 | 22 | 0 | 1 | 1 | 6 | 0 |
Tyler Lockett | 1 | SEA | 0 | 0 | 0 | 5 | 4 | 100 | 2 |
DK Metcalf | 1 | SEA | 0 | 0 | 0 | 5 | 4 | 60 | 1 |
Freddie Swain | 1 | SEA | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
Van Jefferson | 2 | LAR | 0 | 0 | 0 | 3 | 1 | 14 | 0 |
Cooper Kupp | 2 | LAR | 1 | -5 | 0 | 11 | 9 | 163 | 2 |
Robert Woods | 2 | LAR | 2 | 6 | 0 | 9 | 5 | 64 | 0 |
Cameron Batson | 3 | TEN | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
A.J. Brown | 3 | TEN | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Julio Jones | 3 | TEN | 0 | 0 | 0 | 4 | 3 | 47 | 0 |
Racey McMath | 3 | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chester Rogers | 3 | TEN | 0 | 0 | 0 | 2 | 1 | 6 | 1 |
Nick Westbrook-Ikhine | 3 | TEN | 0 | 0 | 0 | 4 | 4 | 53 | 1 |
William Fuller V | 4 | MIA | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
Jakeem Grant | 4 | MIA | 0 | 0 | 0 | 1 | 1 | -7 | 0 |
DeVante Parker | 4 | MIA | 0 | 0 | 0 | 9 | 4 | 77 | 1 |
Jaylen Waddle | 4 | MIA | 0 | 0 | 0 | 4 | 3 | 33 | 0 |
Albert Wilson | 4 | MIA | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
Marquise Brown | 5 | BAL | 0 | 0 | 0 | 10 | 9 | 125 | 2 |
Devin Duvernay | 5 | BAL | 0 | 0 | 0 | 4 | 4 | 45 | 0 |
James Proche II | 5 | BAL | 0 | 0 | 0 | 2 | 2 | 15 | 0 |
Sammy Watkins | 5 | BAL | 0 | 0 | 0 | 3 | 2 | 35 | 0 |
Nico Collins | 6 | HOU | 0 | 0 | 0 | 6 | 4 | 44 | 0 |
Chris Conley | 6 | HOU | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
Brandin Cooks | 6 | HOU | 0 | 0 | 0 | 13 | 9 | 89 | 0 |
Chris Moore | 6 | HOU | 0 | 0 | 0 | 5 | 4 | 14 | 0 |
Brandon Aiyuk | 7 | SF | 1 | 3 | 0 | 1 | 1 | 6 | 0 |
Jauan Jennings | 7 | SF | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Deebo Samuel Sr. | 7 | SF | 0 | 0 | 0 | 11 | 7 | 100 | 1 |
Mohamed Sanu | 7 | SF | 0 | 0 | 0 | 1 | 1 | 16 | 0 |
Trent Sherfield Sr. | 7 | SF | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
A.J. Brown | 8 | TEN | 0 | 0 | 0 | 11 | 10 | 155 | 1 |
Marcus Johnson | 8 | TEN | 0 | 0 | 0 | 5 | 1 | 8 | 0 |
Chester Rogers | 8 | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Westbrook-Ikhine | 8 | TEN | 0 | 0 | 0 | 3 | 2 | 16 | 1 |
Braxton Berrios | 9 | NYJ | 0 | 0 | 0 | 3 | 2 | 5 | 0 |
Keelan Cole Sr. | 9 | NYJ | 0 | 0 | 0 | 8 | 5 | 66 | 0 |
Jamison Crowder | 9 | NYJ | 0 | 0 | 0 | 7 | 5 | 38 | 0 |
Denzel Mims | 9 | NYJ | 0 | 0 | 0 | 5 | 1 | 20 | 0 |
Elijah Moore | 9 | NYJ | 0 | 0 | 0 | 8 | 7 | 84 | 2 |
Jeff Smith | 9 | NYJ | 0 | 0 | 0 | 4 | 3 | 40 | 0 |
Jamal Agnew | 10 | JAX | 3 | 79 | 1 | 5 | 0 | 0 | 0 |
Tavon Austin | 10 | JAX | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marvin Jones Jr. | 10 | JAX | 0 | 0 | 0 | 6 | 2 | 35 | 0 |
Laviska Shenault Jr. | 10 | JAX | 2 | 6 | 0 | 8 | 3 | 15 | 0 |
Laquon Treadwell | 10 | JAX | 0 | 0 | 0 | 1 | 1 | 18 | 0 |
Cole Beasley | 11 | BUF | 0 | 0 | 0 | 5 | 4 | 23 | 0 |
Gabe Davis | 11 | BUF | 0 | 0 | 0 | 4 | 2 | 27 | 0 |
Stefon Diggs | 11 | BUF | 0 | 0 | 0 | 6 | 4 | 23 | 2 |
Emmanuel Sanders | 11 | BUF | 0 | 0 | 0 | 5 | 3 | 26 | 0 |
Mike Evans | 12 | TB | 0 | 0 | 0 | 5 | 3 | 16 | 0 |
Chris Godwin | 12 | TB | 1 | 3 | 0 | 5 | 4 | 24 | 0 |
Tyler Johnson | 12 | TB | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
Scotty Miller | 12 | TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nico Collins | 13 | HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Conley | 13 | HOU | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Brandin Cooks | 13 | HOU | 1 | 16 | 0 | 6 | 3 | 38 | 0 |
Davion Davis | 13 | HOU | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nelson Agholor | 15 | NE | 0 | 0 | 0 | 6 | 4 | 34 | 0 |
Kendrick Bourne | 15 | NE | 2 | 19 | 0 | 3 | 3 | 44 | 0 |
N'Keal Harry | 15 | NE | 0 | 0 | 0 | 5 | 2 | 52 | 0 |
Jakobi Meyers | 15 | NE | 1 | 9 | 0 | 12 | 6 | 44 | 0 |
Gunner Olszewski | 15 | NE | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A.J. Green | 16 | ARI | 0 | 0 | 0 | 3 | 1 | 33 | 0 |
Christian Kirk | 16 | ARI | 0 | 0 | 0 | 9 | 7 | 48 | 0 |
Antoine Wesley | 16 | ARI | 0 | 0 | 0 | 4 | 2 | 29 | 1 |
Bryan Edwards | 17 | LV | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
DeSean Jackson | 17 | LV | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
Zay Jones | 17 | LV | 1 | -1 | 0 | 10 | 8 | 120 | 0 |
Hunter Renfrow | 17 | LV | 0 | 0 | 0 | 9 | 7 | 76 | 1 |
Marvin Jones Jr. | 18 | JAX | 0 | 0 | 0 | 8 | 7 | 88 | 1 |
Laviska Shenault Jr. | 18 | JAX | 0 | 0 | 0 | 7 | 5 | 62 | 0 |
Laquon Treadwell | 18 | JAX | 0 | 0 | 0 | 5 | 3 | 24 | 1 |
Tight Ends vs. IND
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Will Dissly | 1 | SEA | 3 | 3 | 37 | 0 |
Gerald Everett | 1 | SEA | 2 | 2 | 20 | 1 |
Tyler Higbee | 2 | LAR | 1 | 1 | 8 | 0 |
Tommy Hudson | 3 | TEN | 2 | 1 | 3 | 0 |
MyCole Pruitt | 3 | TEN | 1 | 1 | 7 | 0 |
Geoff Swaim | 3 | TEN | 4 | 3 | 27 | 0 |
Mike Gesicki | 4 | MIA | 6 | 5 | 57 | 1 |
Adam Shaheen | 4 | MIA | 1 | 0 | 0 | 0 |
Durham Smythe | 4 | MIA | 2 | 2 | 6 | 0 |
Mark Andrews | 5 | BAL | 13 | 11 | 147 | 2 |
Josh Oliver | 5 | BAL | 2 | 2 | 13 | 0 |
Jordan Akins | 6 | HOU | 6 | 4 | 41 | 0 |
Pharaoh Brown | 6 | HOU | 3 | 2 | 8 | 0 |
Ross Dwelley | 7 | SF | 2 | 1 | 5 | 0 |
Charlie Woerner | 7 | SF | 2 | 2 | 30 | 0 |
Anthony Firkser | 8 | TEN | 2 | 1 | 8 | 0 |
MyCole Pruitt | 8 | TEN | 2 | 2 | 22 | 0 |
Geoff Swaim | 8 | TEN | 5 | 4 | 23 | 1 |
Ryan Griffin | 9 | NYJ | 7 | 4 | 28 | 1 |
Tyler Kroft | 9 | NYJ | 3 | 2 | 38 | 0 |
Trevon Wesco | 9 | NYJ | 2 | 2 | 16 | 0 |
Dan Arnold | 10 | JAX | 7 | 5 | 67 | 0 |
Dawson Knox | 11 | BUF | 10 | 6 | 80 | 0 |
Tommy Sweeney | 11 | BUF | 1 | 0 | 0 | 0 |
Cameron Brate | 12 | TB | 4 | 3 | 23 | 0 |
Rob Gronkowski | 12 | TB | 10 | 7 | 123 | 0 |
Pharaoh Brown | 13 | HOU | 5 | 4 | 23 | 0 |
Brevin Jordan | 13 | HOU | 4 | 2 | 7 | 0 |
Hunter Henry | 15 | NE | 8 | 6 | 77 | 2 |
Jonnu Smith | 15 | NE | 3 | 1 | 3 | 0 |
Zach Ertz | 16 | ARI | 13 | 8 | 54 | 0 |
Demetrius Harris | 16 | ARI | 1 | 1 | 3 | 0 |
Foster Moreau | 17 | LV | 1 | 1 | 9 | 0 |
Jacob Hollister | 18 | JAX | 3 | 3 | 14 | 0 |