Quarterbacks vs. DEN
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Geno Smith | 1 | SEA | 18 | 25 | 171 | 1 | 1 | 4 | 30 | 1 |
Justin Fields | 2 | PIT | 13 | 20 | 117 | 1 | 0 | 8 | 27 | 0 |
Baker Mayfield | 3 | TB | 25 | 33 | 163 | 1 | 1 | 0 | 0 | 0 |
Aaron Rodgers | 4 | NYJ | 24 | 42 | 225 | 0 | 0 | 5 | 26 | 0 |
Gardner Minshew II | 5 | LV | 12 | 17 | 137 | 1 | 2 | 2 | 22 | 0 |
Aidan O'Connell | 5 | LV | 10 | 20 | 94 | 0 | 1 | 0 | 0 | 0 |
Justin Herbert | 6 | LAC | 21 | 34 | 237 | 1 | 0 | 4 | 2 | 0 |
Jake Haener | 7 | NO | 3 | 4 | 38 | 1 | 0 | 0 | 0 | 0 |
Spencer Rattler | 7 | NO | 25 | 35 | 172 | 0 | 0 | 5 | 34 | 0 |
Bryce Young | 8 | CAR | 24 | 37 | 224 | 2 | 2 | 3 | 6 | 0 |
Lamar Jackson | 9 | BAL | 16 | 19 | 280 | 3 | 0 | 3 | 4 | 0 |
Josh Johnson | 9 | BAL | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Patrick Mahomes | 10 | KC | 28 | 42 | 266 | 1 | 0 | 3 | 19 | 0 |
Kirk Cousins | 11 | ATL | 18 | 27 | 173 | 0 | 1 | 1 | 0 | 0 |
Michael Penix Jr. | 11 | ATL | 2 | 4 | 24 | 0 | 0 | 0 | 0 | 0 |
Gardner Minshew II | 12 | LV | 25 | 42 | 230 | 1 | 1 | 2 | 5 | 0 |
Desmond Ridder | 12 | LV | 5 | 10 | 64 | 0 | 0 | 1 | 3 | 0 |
Jameis Winston | 13 | CLE | 34 | 58 | 497 | 4 | 3 | 3 | 11 | 0 |
Anthony Richardson | 15 | IND | 17 | 38 | 172 | 0 | 2 | 7 | 46 | 1 |
Justin Herbert | 16 | LAC | 23 | 31 | 284 | 2 | 1 | 8 | 28 | 0 |
Joe Burrow | 17 | CIN | 39 | 49 | 412 | 3 | 0 | 4 | 25 | 1 |
Chris Oladokun | 18 | KC | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Carson Wentz | 18 | KC | 10 | 17 | 98 | 0 | 0 | 0 | 0 | 0 |
Josh Allen | 19 | BUF | 20 | 26 | 272 | 2 | 0 | 8 | 46 | 0 |
Mitchell Trubisky | 19 | BUF | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
Running Backs vs. DEN
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Zach Charbonnet | 1 | SEA | 8 | 12 | 0 | 3 | 2 | 29 | 1 |
Kenneth Walker III | 1 | SEA | 20 | 103 | 1 | 3 | 2 | 6 | 0 |
Najee Harris | 2 | PIT | 17 | 69 | 0 | 2 | 1 | 5 | 0 |
Cordarrelle Patterson | 2 | PIT | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jaylen Warren | 2 | PIT | 9 | 42 | 0 | 2 | 2 | 19 | 0 |
Bucky Irving | 3 | TB | 9 | 70 | 0 | 3 | 3 | 14 | 0 |
Sean Tucker | 3 | TB | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Rachaad White | 3 | TB | 6 | 17 | 0 | 6 | 5 | 18 | 0 |
Braelon Allen | 4 | NYJ | 8 | 34 | 0 | 1 | 1 | 12 | 0 |
Breece Hall | 4 | NYJ | 10 | 4 | 0 | 5 | 2 | 14 | 0 |
Ameer Abdullah | 5 | LV | 5 | 42 | 1 | 3 | 3 | 9 | 0 |
Alexander Mattison | 5 | LV | 15 | 38 | 0 | 3 | 2 | 23 | 0 |
J.K. Dobbins | 6 | LAC | 25 | 96 | 1 | 2 | 2 | 6 | 0 |
Hassan Haskins | 6 | LAC | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
Kimani Vidal | 6 | LAC | 4 | 11 | 0 | 2 | 2 | 40 | 1 |
Alvin Kamara | 7 | NO | 7 | 10 | 0 | 7 | 6 | 14 | 0 |
Kendre Miller | 7 | NO | 6 | 36 | 0 | 3 | 2 | 1 | 0 |
Jamaal Williams | 7 | NO | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
Chuba Hubbard | 8 | CAR | 15 | 56 | 0 | 2 | 2 | 15 | 0 |
Miles Sanders | 8 | CAR | 1 | 7 | 0 | 7 | 7 | 38 | 0 |
Derrick Henry | 9 | BAL | 23 | 106 | 2 | 1 | 1 | 27 | 0 |
Justice Hill | 9 | BAL | 5 | 15 | 0 | 3 | 3 | 43 | 0 |
Patrick Ricard | 9 | BAL | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Kareem Hunt | 10 | KC | 14 | 35 | 0 | 10 | 7 | 65 | 0 |
Samaje Perine | 10 | KC | 0 | 0 | 0 | 2 | 2 | 37 | 0 |
Carson Steele | 10 | KC | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Tyler Allgeier | 11 | ATL | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
Jase McClellan | 11 | ATL | 8 | 15 | 0 | 0 | 0 | 0 | 0 |
Bijan Robinson | 11 | ATL | 12 | 35 | 0 | 4 | 4 | 28 | 0 |
Ameer Abdullah | 12 | LV | 8 | 28 | 0 | 6 | 5 | 37 | 1 |
Sincere McCormick | 12 | LV | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
Nick Chubb | 13 | CLE | 9 | 21 | 0 | 2 | 2 | 24 | 1 |
Jerome Ford | 13 | CLE | 9 | 41 | 0 | 1 | 1 | 21 | 0 |
Tyler Goodson | 15 | IND | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Trey Sermon | 15 | IND | 1 | 3 | 0 | 2 | 2 | 9 | 0 |
Jonathan Taylor | 15 | IND | 22 | 107 | 0 | 2 | 1 | 4 | 0 |
Gus Edwards | 16 | LAC | 14 | 68 | 2 | 2 | 1 | 3 | 0 |
Hassan Haskins | 16 | LAC | 0 | 0 | 0 | 2 | 2 | 39 | 1 |
Kimani Vidal | 16 | LAC | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
Chase Brown | 17 | CIN | 20 | 67 | 0 | 4 | 4 | 24 | 0 |
Khalil Herbert | 17 | CIN | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
Samaje Perine | 18 | KC | 1 | 1 | 0 | 1 | 1 | 13 | 0 |
Carson Steele | 18 | KC | 8 | 25 | 0 | 2 | 2 | 2 | 0 |
James Cook | 19 | BUF | 23 | 120 | 1 | 0 | 0 | 0 | 0 |
Ray Davis | 19 | BUF | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Ty Johnson | 19 | BUF | 9 | 44 | 0 | 2 | 2 | 26 | 1 |
Wide Receivers vs. DEN
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Tyler Lockett | 1 | SEA | 0 | 0 | 0 | 7 | 6 | 77 | 0 |
DK Metcalf | 1 | SEA | 0 | 0 | 0 | 4 | 3 | 29 | 0 |
Laviska Shenault Jr. | 1 | SEA | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Jaxon Smith-Njigba | 1 | SEA | 0 | 0 | 0 | 2 | 2 | 19 | 0 |
Dareke Young | 1 | SEA | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Calvin Austin III | 2 | PIT | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
Van Jefferson | 2 | PIT | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
George Pickens | 2 | PIT | 0 | 0 | 0 | 4 | 2 | 29 | 0 |
Mike Evans | 3 | TB | 0 | 0 | 0 | 3 | 2 | 17 | 0 |
Chris Godwin | 3 | TB | 0 | 0 | 0 | 9 | 6 | 53 | 1 |
Jalen McMillan | 3 | TB | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Trey Palmer | 3 | TB | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Xavier Gipson | 4 | NYJ | 0 | 0 | 0 | 4 | 1 | 6 | 0 |
Allen Lazard | 4 | NYJ | 0 | 0 | 0 | 8 | 5 | 58 | 0 |
Mike Williams | 4 | NYJ | 0 | 0 | 0 | 5 | 4 | 67 | 0 |
Garrett Wilson | 4 | NYJ | 0 | 0 | 0 | 8 | 5 | 41 | 0 |
Jakobi Meyers | 5 | LV | 0 | 0 | 0 | 9 | 6 | 72 | 0 |
Tre Tucker | 5 | LV | 2 | 8 | 0 | 5 | 2 | 18 | 0 |
DJ Turner | 5 | LV | 1 | 5 | 0 | 4 | 1 | 12 | 0 |
Derius Davis | 6 | LAC | 2 | 14 | 0 | 2 | 1 | 8 | 0 |
Simi Fehoko | 6 | LAC | 0 | 0 | 0 | 4 | 2 | 44 | 0 |
Quentin Johnston | 6 | LAC | 1 | 0 | 0 | 4 | 3 | 22 | 0 |
Ladd McConkey | 6 | LAC | 0 | 0 | 0 | 8 | 4 | 43 | 0 |
Joshua Palmer | 6 | LAC | 0 | 0 | 0 | 3 | 2 | 38 | 0 |
Bub Means | 7 | NO | 0 | 0 | 0 | 5 | 3 | 37 | 0 |
Mason Tipton | 7 | NO | 0 | 0 | 0 | 9 | 6 | 45 | 0 |
Cedrick Wilson Jr. | 7 | NO | 0 | 0 | 0 | 7 | 6 | 57 | 1 |
Jalen Coker | 8 | CAR | 0 | 0 | 0 | 6 | 4 | 78 | 1 |
Xavier Legette | 8 | CAR | 1 | 0 | 0 | 7 | 4 | 34 | 1 |
Jonathan Mingo | 8 | CAR | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
David Moore | 8 | CAR | 0 | 0 | 0 | 5 | 4 | 39 | 0 |
Nelson Agholor | 9 | BAL | 0 | 0 | 0 | 1 | 1 | 29 | 0 |
Rashod Bateman | 9 | BAL | 0 | 0 | 0 | 4 | 3 | 25 | 0 |
Zay Flowers | 9 | BAL | 0 | 0 | 0 | 6 | 5 | 127 | 2 |
Mecole Hardman | 10 | KC | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
DeAndre Hopkins | 10 | KC | 0 | 0 | 0 | 5 | 4 | 56 | 0 |
Justyn Ross | 10 | KC | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Justin Watson | 10 | KC | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Xavier Worthy | 10 | KC | 0 | 0 | 0 | 4 | 1 | 11 | 0 |
KhaDarel Hodge | 11 | ATL | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
Drake London | 11 | ATL | 0 | 0 | 0 | 7 | 3 | 61 | 0 |
Ray-Ray McCloud III | 11 | ATL | 0 | 0 | 0 | 6 | 6 | 46 | 0 |
Darnell Mooney | 11 | ATL | 0 | 0 | 0 | 4 | 2 | 27 | 0 |
Casey Washington | 11 | ATL | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jakobi Meyers | 12 | LV | 0 | 0 | 0 | 15 | 10 | 121 | 0 |
Tre Tucker | 12 | LV | 0 | 0 | 0 | 8 | 7 | 82 | 0 |
DJ Turner | 12 | LV | 0 | 0 | 0 | 4 | 2 | 5 | 0 |
Jerry Jeudy | 13 | CLE | 0 | 0 | 0 | 13 | 9 | 235 | 1 |
Elijah Moore | 13 | CLE | 1 | 1 | 0 | 14 | 8 | 111 | 0 |
Jamari Thrash | 13 | CLE | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
Kadarius Toney | 13 | CLE | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Michael Woods II | 13 | CLE | 0 | 0 | 0 | 5 | 3 | 43 | 0 |
Josh Downs | 15 | IND | 0 | 0 | 0 | 8 | 3 | 32 | 0 |
Anthony Gould | 15 | IND | 0 | 0 | 0 | 1 | 1 | 23 | 0 |
Adonai Mitchell | 15 | IND | 1 | -10 | 0 | 4 | 0 | 0 | 0 |
Alec Pierce | 15 | IND | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Michael Pittman Jr. | 15 | IND | 0 | 0 | 0 | 9 | 6 | 58 | 0 |
Derius Davis | 16 | LAC | 1 | -3 | 0 | 2 | 2 | 31 | 1 |
Quentin Johnston | 16 | LAC | 0 | 0 | 0 | 6 | 3 | 18 | 0 |
Ladd McConkey | 16 | LAC | 0 | 0 | 0 | 6 | 6 | 87 | 0 |
Joshua Palmer | 16 | LAC | 0 | 0 | 0 | 6 | 3 | 41 | 0 |
Ja'Marr Chase | 17 | CIN | 0 | 0 | 0 | 15 | 9 | 102 | 0 |
Tee Higgins | 17 | CIN | 0 | 0 | 0 | 12 | 11 | 131 | 3 |
Andrei Iosivas | 17 | CIN | 0 | 0 | 0 | 4 | 3 | 59 | 0 |
Nikko Remigio | 18 | KC | 0 | 0 | 0 | 6 | 2 | 48 | 0 |
JuJu Smith-Schuster | 18 | KC | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
Justin Watson | 18 | KC | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
Keon Coleman | 19 | BUF | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
Amari Cooper | 19 | BUF | 0 | 0 | 0 | 3 | 2 | 8 | 0 |
Mack Hollins | 19 | BUF | 0 | 0 | 0 | 2 | 1 | 19 | 0 |
Curtis Samuel | 19 | BUF | 0 | 0 | 0 | 3 | 3 | 68 | 1 |
Khalil Shakir | 19 | BUF | 0 | 0 | 0 | 6 | 6 | 61 | 0 |
Tight Ends vs. DEN
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Noah Fant | 1 | SEA | 4 | 2 | 11 | 0 |
Pat Freiermuth | 2 | PIT | 4 | 4 | 39 | 0 |
Darnell Washington | 2 | PIT | 1 | 1 | 5 | 1 |
Payne Durham | 3 | TB | 1 | 1 | 8 | 0 |
Cade Otton | 3 | TB | 8 | 7 | 47 | 0 |
Tyler Conklin | 4 | NYJ | 8 | 4 | 17 | 0 |
Jeremy Ruckert | 4 | NYJ | 2 | 2 | 10 | 0 |
Brock Bowers | 5 | LV | 12 | 8 | 97 | 1 |
Will Dissly | 6 | LAC | 5 | 4 | 26 | 0 |
Stone Smartt | 6 | LAC | 1 | 1 | 10 | 0 |
Juwan Johnson | 7 | NO | 6 | 3 | 18 | 0 |
Foster Moreau | 7 | NO | 2 | 2 | 38 | 0 |
Ja'Tavion Sanders | 8 | CAR | 1 | 1 | 7 | 0 |
Tommy Tremble | 8 | CAR | 3 | 2 | 13 | 0 |
Mark Andrews | 9 | BAL | 2 | 2 | 26 | 0 |
Isaiah Likely | 9 | BAL | 1 | 0 | 0 | 0 |
Noah Gray | 10 | KC | 2 | 2 | 18 | 0 |
Peyton Hendershot | 10 | KC | 1 | 1 | 6 | 0 |
Travis Kelce | 10 | KC | 12 | 8 | 64 | 1 |
Ross Dwelley | 11 | ATL | 1 | 1 | 5 | 0 |
Kyle Pitts | 11 | ATL | 3 | 1 | 9 | 0 |
Brock Bowers | 12 | LV | 10 | 4 | 38 | 0 |
Michael Mayer | 12 | LV | 2 | 2 | 11 | 0 |
Jordan Akins | 13 | CLE | 1 | 0 | 0 | 0 |
David Njoku | 13 | CLE | 17 | 9 | 52 | 2 |
Blake Whiteheart | 13 | CLE | 1 | 0 | 0 | 0 |
Kylen Granson | 15 | IND | 4 | 3 | 47 | 0 |
Will Mallory | 15 | IND | 1 | 0 | 0 | 0 |
Tucker Fisk | 16 | LAC | 1 | 1 | 10 | 0 |
Hayden Hurst | 16 | LAC | 1 | 1 | 8 | 0 |
Stone Smartt | 16 | LAC | 3 | 3 | 37 | 0 |
Mike Gesicki | 17 | CIN | 12 | 10 | 86 | 0 |
Cam Grandy | 17 | CIN | 1 | 1 | 7 | 0 |
Drew Sample | 17 | CIN | 1 | 1 | 3 | 0 |
Noah Gray | 18 | KC | 1 | 1 | 1 | 0 |
Peyton Hendershot | 18 | KC | 2 | 2 | 25 | 0 |
Dalton Kincaid | 19 | BUF | 3 | 3 | 47 | 0 |
Dawson Knox | 19 | BUF | 3 | 2 | 38 | 0 |