Quarterbacks vs. BAL
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Joe Flacco | 1 | NYJ | 37 | 59 | 309 | 1 | 1 | 1 | 0 | 0 |
Tua Tagovailoa | 2 | MIA | 36 | 50 | 469 | 6 | 2 | 1 | 1 | 0 |
Mac Jones | 3 | NE | 22 | 32 | 321 | 0 | 3 | 5 | 31 | 1 |
Josh Allen | 4 | BUF | 19 | 36 | 213 | 1 | 1 | 11 | 70 | 1 |
Joe Burrow | 5 | CIN | 24 | 35 | 217 | 1 | 1 | 3 | 6 | 1 |
Daniel Jones | 6 | NYG | 19 | 27 | 173 | 2 | 0 | 6 | 6 | 0 |
Jacoby Brissett | 7 | CLE | 22 | 27 | 258 | 0 | 0 | 3 | 18 | 0 |
Tom Brady | 8 | TB | 26 | 44 | 325 | 1 | 0 | 1 | 1 | 0 |
Andy Dalton | 9 | NO | 19 | 29 | 210 | 1 | 1 | 2 | 5 | 0 |
Baker Mayfield | 11 | CAR | 21 | 33 | 196 | 0 | 2 | 2 | 12 | 0 |
Trevor Lawrence | 12 | JAX | 29 | 37 | 321 | 3 | 0 | 2 | 1 | 0 |
Russell Wilson | 13 | DEN | 17 | 22 | 189 | 0 | 0 | 2 | 21 | 0 |
Kenny Pickett | 14 | PIT | 0 | 1 | 0 | 0 | 0 | 2 | 16 | 0 |
Mitchell Trubisky | 14 | PIT | 22 | 30 | 276 | 1 | 3 | 0 | 0 | 0 |
Jacoby Brissett | 15 | CLE | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Deshaun Watson | 15 | CLE | 18 | 28 | 161 | 1 | 0 | 6 | 22 | 0 |
Desmond Ridder | 16 | ATL | 22 | 33 | 218 | 0 | 0 | 4 | 8 | 0 |
Kenny Pickett | 17 | PIT | 15 | 27 | 168 | 1 | 0 | 5 | 2 | 0 |
Joe Burrow | 18 | CIN | 25 | 42 | 215 | 1 | 0 | 3 | 10 | 0 |
Joe Burrow | 19 | CIN | 23 | 32 | 209 | 1 | 0 | 5 | 9 | 1 |
Running Backs vs. BAL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Michael Carter | 1 | NYJ | 10 | 60 | 0 | 9 | 7 | 40 | 0 |
Breece Hall | 1 | NYJ | 6 | 23 | 0 | 9 | 6 | 38 | 0 |
Chase Edmonds | 2 | MIA | 5 | 33 | 0 | 3 | 1 | 8 | 0 |
Alec Ingold | 2 | MIA | 1 | 1 | 0 | 2 | 2 | 15 | 0 |
Raheem Mostert | 2 | MIA | 11 | 51 | 0 | 3 | 3 | 28 | 0 |
Damien Harris | 3 | NE | 11 | 41 | 1 | 3 | 2 | 5 | 0 |
Rhamondre Stevenson | 3 | NE | 12 | 73 | 1 | 5 | 4 | 28 | 0 |
James Cook | 4 | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zack Moss | 4 | BUF | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Devin Singletary | 4 | BUF | 11 | 49 | 0 | 5 | 4 | 47 | 0 |
Joe Mixon | 5 | CIN | 14 | 78 | 0 | 3 | 3 | 10 | 0 |
Samaje Perine | 5 | CIN | 3 | 17 | 0 | 4 | 4 | 39 | 0 |
Saquon Barkley | 6 | NYG | 22 | 83 | 1 | 3 | 3 | 12 | 0 |
Matt Breida | 6 | NYG | 3 | -6 | 0 | 2 | 2 | 17 | 0 |
Nick Chubb | 7 | CLE | 16 | 91 | 1 | 3 | 2 | 16 | 0 |
Kareem Hunt | 7 | CLE | 5 | 4 | 1 | 2 | 1 | 4 | 0 |
Leonard Fournette | 8 | TB | 9 | 24 | 1 | 3 | 3 | 34 | 0 |
Rachaad White | 8 | TB | 4 | 19 | 0 | 3 | 3 | 24 | 0 |
Alvin Kamara | 9 | NO | 9 | 30 | 0 | 4 | 3 | 32 | 0 |
Dwayne Washington | 9 | NO | 3 | 7 | 0 | 1 | 1 | 7 | 0 |
Raheem Blackshear | 11 | CAR | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
D'Onta Foreman | 11 | CAR | 11 | 24 | 0 | 1 | 0 | 0 | 0 |
Chuba Hubbard | 11 | CAR | 4 | 0 | 0 | 3 | 2 | 25 | 0 |
Snoop Conner | 12 | JAX | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
Travis Etienne Jr. | 12 | JAX | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
JaMycal Hasty | 12 | JAX | 12 | 28 | 0 | 5 | 5 | 67 | 1 |
Mike Boone | 13 | DEN | 6 | 18 | 0 | 1 | 1 | 8 | 0 |
Marlon Mack | 13 | DEN | 2 | 3 | 0 | 1 | 1 | 6 | 0 |
Latavius Murray | 13 | DEN | 17 | 47 | 0 | 4 | 4 | 14 | 0 |
Najee Harris | 14 | PIT | 12 | 33 | 1 | 3 | 2 | 17 | 0 |
Benny Snell Jr. | 14 | PIT | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Jaylen Warren | 14 | PIT | 3 | 11 | 0 | 3 | 2 | 16 | 0 |
Nick Chubb | 15 | CLE | 21 | 99 | 0 | 2 | 0 | 0 | 0 |
Demetric Felton | 15 | CLE | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Kareem Hunt | 15 | CLE | 4 | 24 | 0 | 1 | 1 | 3 | 0 |
Tyler Allgeier | 16 | ATL | 18 | 74 | 0 | 5 | 4 | 43 | 0 |
Cordarrelle Patterson | 16 | ATL | 8 | 17 | 0 | 1 | 1 | 14 | 0 |
Avery Williams | 16 | ATL | 3 | 16 | 0 | 2 | 2 | 14 | 0 |
Najee Harris | 17 | PIT | 22 | 111 | 0 | 3 | 2 | 12 | 1 |
Jaylen Warren | 17 | PIT | 12 | 76 | 0 | 3 | 3 | 22 | 0 |
Derek Watt | 17 | PIT | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Joe Mixon | 18 | CIN | 11 | 27 | 1 | 5 | 5 | 41 | 0 |
Samaje Perine | 18 | CIN | 6 | 18 | 0 | 1 | 1 | 4 | 0 |
Joe Mixon | 19 | CIN | 11 | 39 | 0 | 4 | 3 | 17 | 0 |
Samaje Perine | 19 | CIN | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Wide Receivers vs. BAL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Braxton Berrios | 1 | NYJ | 0 | 0 | 0 | 6 | 5 | 37 | 0 |
Corey Davis | 1 | NYJ | 0 | 0 | 0 | 10 | 6 | 77 | 0 |
Elijah Moore | 1 | NYJ | 0 | 0 | 0 | 7 | 5 | 49 | 0 |
Garrett Wilson | 1 | NYJ | 0 | 0 | 0 | 8 | 4 | 52 | 0 |
River Cracraft | 2 | MIA | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
Tyreek Hill | 2 | MIA | 0 | 0 | 0 | 13 | 11 | 190 | 2 |
Trent Sherfield Sr. | 2 | MIA | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
Jaylen Waddle | 2 | MIA | 0 | 0 | 0 | 19 | 11 | 171 | 2 |
Cedrick Wilson Jr. | 2 | MIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nelson Agholor | 3 | NE | 0 | 0 | 0 | 3 | 2 | 41 | 0 |
Kendrick Bourne | 3 | NE | 0 | 0 | 0 | 5 | 4 | 58 | 0 |
Lil'Jordan Humphrey | 3 | NE | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DeVante Parker | 3 | NE | 0 | 0 | 0 | 10 | 5 | 156 | 0 |
Jamison Crowder | 4 | BUF | 0 | 0 | 0 | 4 | 1 | 7 | 0 |
Gabe Davis | 4 | BUF | 0 | 0 | 0 | 3 | 1 | 13 | 0 |
Stefon Diggs | 4 | BUF | 0 | 0 | 0 | 6 | 4 | 62 | 0 |
Isaiah McKenzie | 4 | BUF | 0 | 0 | 0 | 6 | 4 | 21 | 1 |
Khalil Shakir | 4 | BUF | 0 | 0 | 0 | 2 | 2 | 23 | 0 |
Tyler Boyd | 5 | CIN | 0 | 0 | 0 | 4 | 3 | 32 | 0 |
Ja'Marr Chase | 5 | CIN | 1 | 0 | 0 | 12 | 7 | 50 | 0 |
Stanley Morgan Jr. | 5 | CIN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Thomas | 5 | CIN | 0 | 0 | 0 | 3 | 1 | 33 | 0 |
Richie James | 6 | NYG | 0 | 0 | 0 | 2 | 2 | 18 | 0 |
Marcus Johnson | 6 | NYG | 0 | 0 | 0 | 4 | 2 | 25 | 0 |
Wan'Dale Robinson | 6 | NYG | 0 | 0 | 0 | 4 | 3 | 37 | 1 |
David Sills | 6 | NYG | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
Darius Slayton | 6 | NYG | 0 | 0 | 0 | 3 | 1 | 18 | 0 |
David Bell | 7 | CLE | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Amari Cooper | 7 | CLE | 0 | 0 | 0 | 4 | 3 | 74 | 0 |
Donovan Peoples-Jones | 7 | CLE | 0 | 0 | 0 | 6 | 6 | 71 | 0 |
Mike Evans | 8 | TB | 0 | 0 | 0 | 11 | 6 | 123 | 0 |
Chris Godwin | 8 | TB | 0 | 0 | 0 | 11 | 6 | 75 | 0 |
Julio Jones | 8 | TB | 1 | 0 | 0 | 4 | 2 | 21 | 1 |
Scotty Miller | 8 | TB | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
Breshad Perriman | 8 | TB | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
Marquez Callaway | 9 | NO | 0 | 0 | 0 | 5 | 3 | 24 | 0 |
Chris Olave | 9 | NO | 0 | 0 | 0 | 9 | 6 | 71 | 0 |
Tre'Quan Smith | 9 | NO | 0 | 0 | 0 | 4 | 3 | 29 | 0 |
Kevin White | 9 | NO | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
Terrace Marshall Jr. | 11 | CAR | 0 | 0 | 0 | 6 | 3 | 76 | 0 |
DJ Moore | 11 | CAR | 0 | 0 | 0 | 5 | 3 | 24 | 0 |
Laviska Shenault Jr. | 11 | CAR | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
Shi Smith | 11 | CAR | 0 | 0 | 0 | 5 | 4 | 26 | 0 |
Jamal Agnew | 12 | JAX | 0 | 0 | 0 | 5 | 5 | 37 | 1 |
Marvin Jones Jr. | 12 | JAX | 0 | 0 | 0 | 3 | 3 | 22 | 1 |
Zay Jones | 12 | JAX | 0 | 0 | 0 | 14 | 11 | 145 | 0 |
Christian Kirk | 12 | JAX | 1 | -5 | 0 | 9 | 4 | 46 | 0 |
Kendall Hinton | 13 | DEN | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
Jerry Jeudy | 13 | DEN | 0 | 0 | 0 | 4 | 4 | 65 | 0 |
Courtland Sutton | 13 | DEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Montrell Washington | 13 | DEN | 1 | -1 | 0 | 1 | 0 | 0 | 0 |
Diontae Johnson | 14 | PIT | 0 | 0 | 0 | 8 | 6 | 82 | 0 |
Gunner Olszewski | 14 | PIT | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
George Pickens | 14 | PIT | 0 | 0 | 0 | 3 | 3 | 78 | 0 |
Steven Sims | 14 | PIT | 1 | 1 | 0 | 4 | 4 | 30 | 0 |
Daylen Baldwin | 15 | CLE | 0 | 0 | 0 | 2 | 2 | 25 | 0 |
Amari Cooper | 15 | CLE | 0 | 0 | 0 | 6 | 4 | 58 | 0 |
Donovan Peoples-Jones | 15 | CLE | 0 | 0 | 0 | 4 | 4 | 31 | 1 |
Michael Woods II | 15 | CLE | 1 | -5 | 0 | 2 | 1 | 4 | 0 |
Damiere Byrd | 16 | ATL | 0 | 0 | 0 | 2 | 1 | 15 | 0 |
Drake London | 16 | ATL | 0 | 0 | 0 | 9 | 7 | 96 | 0 |
Olamide Zaccheaus | 16 | ATL | 0 | 0 | 0 | 7 | 4 | 18 | 0 |
Diontae Johnson | 17 | PIT | 0 | 0 | 0 | 7 | 2 | 35 | 0 |
Gunner Olszewski | 17 | PIT | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
George Pickens | 17 | PIT | 0 | 0 | 0 | 4 | 2 | 29 | 0 |
Steven Sims | 17 | PIT | 0 | 0 | 0 | 4 | 3 | 34 | 0 |
Tyler Boyd | 18 | CIN | 0 | 0 | 0 | 7 | 5 | 51 | 0 |
Ja'Marr Chase | 18 | CIN | 0 | 0 | 0 | 13 | 8 | 86 | 1 |
Tee Higgins | 18 | CIN | 0 | 0 | 0 | 7 | 1 | 7 | 0 |
Trenton Irwin | 18 | CIN | 0 | 0 | 0 | 2 | 1 | 12 | 0 |
Tyler Boyd | 19 | CIN | 0 | 0 | 0 | 3 | 3 | 26 | 0 |
Ja'Marr Chase | 19 | CIN | 0 | 0 | 0 | 12 | 9 | 84 | 1 |
Tee Higgins | 19 | CIN | 0 | 0 | 0 | 6 | 4 | 37 | 0 |
Tight Ends vs. BAL
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Lawrence Cager | 1 | NYJ | 1 | 0 | 0 | 0 |
Tyler Conklin | 1 | NYJ | 7 | 4 | 16 | 1 |
Mike Gesicki | 2 | MIA | 4 | 4 | 41 | 1 |
Durham Smythe | 2 | MIA | 1 | 1 | 5 | 0 |
Hunter Henry | 3 | NE | 1 | 1 | 8 | 0 |
Jonnu Smith | 3 | NE | 4 | 4 | 25 | 0 |
Dawson Knox | 4 | BUF | 6 | 3 | 40 | 0 |
Quintin Morris | 4 | BUF | 1 | 0 | 0 | 0 |
Hayden Hurst | 5 | CIN | 7 | 6 | 53 | 1 |
Daniel Bellinger | 6 | NYG | 5 | 5 | 38 | 1 |
Harrison Bryant | 7 | CLE | 2 | 2 | 15 | 0 |
David Njoku | 7 | CLE | 7 | 7 | 71 | 0 |
Ko Kieft | 8 | TB | 1 | 1 | 9 | 0 |
Cade Otton | 8 | TB | 5 | 2 | 15 | 0 |
Kyle Rudolph | 8 | TB | 1 | 0 | 0 | 0 |
Taysom Hill | 9 | NO | 1 | 0 | 0 | 0 |
Juwan Johnson | 9 | NO | 2 | 2 | 42 | 1 |
Adam Trautman | 9 | NO | 1 | 1 | 8 | 0 |
Ian Thomas | 11 | CAR | 4 | 3 | 24 | 0 |
Evan Engram | 12 | JAX | 1 | 1 | 4 | 0 |
Greg Dulcich | 13 | DEN | 8 | 6 | 85 | 0 |
Pat Freiermuth | 14 | PIT | 6 | 3 | 33 | 1 |
Zach Gentry | 14 | PIT | 1 | 0 | 0 | 0 |
Connor Heyward | 14 | PIT | 1 | 1 | 13 | 0 |
Harrison Bryant | 15 | CLE | 2 | 2 | 7 | 0 |
David Njoku | 15 | CLE | 6 | 3 | 28 | 0 |
Anthony Firkser | 16 | ATL | 3 | 2 | 10 | 0 |
Parker Hesse | 16 | ATL | 1 | 1 | 8 | 0 |
MyCole Pruitt | 16 | ATL | 1 | 0 | 0 | 0 |
Pat Freiermuth | 17 | PIT | 6 | 3 | 36 | 0 |
Hayden Hurst | 18 | CIN | 5 | 4 | 14 | 0 |
Hayden Hurst | 19 | CIN | 6 | 4 | 45 | 0 |