Quarterbacks vs. ATL
name | week | team | cmp | att | pyd | ptd | int | rsh | rshyd | rshtd |
---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | 1 | PHI | 27 | 35 | 264 | 3 | 0 | 7 | 62 | 0 |
Tom Brady | 2 | TB | 24 | 36 | 276 | 5 | 0 | 1 | 6 | 0 |
Blaine Gabbert | 2 | TB | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
Daniel Jones | 3 | NYG | 24 | 35 | 266 | 0 | 0 | 8 | 39 | 0 |
Taylor Heinicke | 4 | WAS | 23 | 33 | 290 | 3 | 0 | 5 | 43 | 0 |
Zach Wilson | 5 | NYJ | 19 | 32 | 192 | 0 | 1 | 1 | 3 | 0 |
Tua Tagovailoa | 7 | MIA | 32 | 40 | 291 | 4 | 2 | 4 | 29 | 0 |
Sam Darnold | 8 | CAR | 13 | 24 | 129 | 0 | 0 | 8 | 66 | 0 |
PJ Walker | 8 | CAR | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
Trevor Siemian | 9 | NO | 25 | 41 | 249 | 2 | 0 | 0 | 0 | 0 |
Dak Prescott | 10 | DAL | 24 | 31 | 296 | 2 | 0 | 2 | 5 | 1 |
Cooper Rush | 10 | DAL | 3 | 3 | 17 | 0 | 0 | 3 | -6 | 0 |
Mac Jones | 11 | NE | 22 | 26 | 207 | 1 | 1 | 6 | 1 | 0 |
Trevor Lawrence | 12 | JAX | 23 | 42 | 228 | 1 | 1 | 5 | 39 | 0 |
Tom Brady | 13 | TB | 38 | 51 | 368 | 4 | 1 | 1 | -1 | 0 |
Cam Newton | 14 | CAR | 15 | 23 | 178 | 0 | 1 | 10 | 47 | 1 |
PJ Walker | 14 | CAR | 6 | 12 | 75 | 1 | 1 | 2 | -5 | 0 |
Jimmy Garoppolo | 15 | SF | 18 | 23 | 235 | 1 | 0 | 3 | 4 | 0 |
Tim Boyle | 16 | DET | 24 | 34 | 187 | 1 | 1 | 0 | 0 | 0 |
Josh Allen | 17 | BUF | 11 | 26 | 120 | 0 | 3 | 15 | 81 | 2 |
Trevor Siemian | 18 | NO | 9 | 15 | 71 | 2 | 0 | 2 | -1 | 0 |
Running Backs vs. ATL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Kenneth Gainwell | 1 | PHI | 9 | 37 | 1 | 3 | 2 | 6 | 0 |
Miles Sanders | 1 | PHI | 15 | 74 | 0 | 5 | 4 | 39 | 0 |
Giovani Bernard | 2 | TB | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
Leonard Fournette | 2 | TB | 11 | 52 | 0 | 4 | 4 | 24 | 0 |
Ronald Jones | 2 | TB | 6 | 27 | 0 | 3 | 1 | 9 | 0 |
Saquon Barkley | 3 | NYG | 16 | 51 | 1 | 7 | 6 | 43 | 0 |
Gary Brightwell | 3 | NYG | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Elijhaa Penny | 3 | NYG | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
Antonio Gibson | 4 | WAS | 14 | 63 | 1 | 2 | 2 | 12 | 0 |
J.D. McKissic | 4 | WAS | 7 | 15 | 0 | 5 | 5 | 44 | 1 |
Jaret Patterson | 4 | WAS | 2 | 1 | 0 | 1 | 1 | 11 | 0 |
Michael Carter | 5 | NYJ | 10 | 38 | 1 | 3 | 3 | 20 | 0 |
Tevin Coleman | 5 | NYJ | 3 | 11 | 0 | 1 | 0 | 0 | 0 |
Ty Johnson | 5 | NYJ | 4 | 12 | 1 | 3 | 2 | 22 | 0 |
Salvon Ahmed | 7 | MIA | 7 | 26 | 0 | 2 | 2 | 26 | 0 |
Malcolm Brown | 7 | MIA | 3 | 10 | 0 | 1 | 1 | -1 | 0 |
Myles Gaskin | 7 | MIA | 15 | 67 | 0 | 4 | 4 | 10 | 1 |
Ameer Abdullah | 8 | CAR | 8 | 31 | 0 | 5 | 3 | 35 | 0 |
Royce Freeman | 8 | CAR | 6 | 25 | 0 | 1 | 0 | 0 | 0 |
Chuba Hubbard | 8 | CAR | 24 | 82 | 1 | 2 | 1 | 9 | 0 |
Alex Armah | 9 | NO | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
Mark Ingram II | 9 | NO | 9 | 43 | 0 | 5 | 5 | 21 | 0 |
Alvin Kamara | 9 | NO | 13 | 50 | 1 | 7 | 4 | 54 | 0 |
Corey Clement | 10 | DAL | 6 | 20 | 0 | 1 | 1 | 5 | 0 |
Ezekiel Elliott | 10 | DAL | 14 | 41 | 2 | 3 | 3 | 15 | 0 |
Tony Pollard | 10 | DAL | 11 | 42 | 0 | 7 | 6 | 56 | 0 |
Brandon Bolden | 11 | NE | 1 | 1 | 0 | 2 | 2 | 15 | 0 |
Damien Harris | 11 | NE | 10 | 56 | 0 | 1 | 1 | 9 | 0 |
Rhamondre Stevenson | 11 | NE | 12 | 69 | 0 | 1 | 1 | 6 | 0 |
Carlos Hyde | 12 | JAX | 6 | 16 | 0 | 1 | 0 | 0 | 0 |
Dare Ogunbowale | 12 | JAX | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James Robinson | 12 | JAX | 17 | 86 | 0 | 4 | 3 | 29 | 0 |
Giovani Bernard | 13 | TB | 1 | 3 | 0 | 2 | 1 | 7 | 0 |
Leonard Fournette | 13 | TB | 13 | 44 | 0 | 8 | 7 | 48 | 1 |
Ronald Jones | 13 | TB | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
Ameer Abdullah | 14 | CAR | 4 | 16 | 0 | 4 | 2 | 17 | 0 |
Chuba Hubbard | 14 | CAR | 10 | 33 | 1 | 0 | 0 | 0 | 0 |
JaMycal Hasty | 15 | SF | 1 | 13 | 0 | 1 | 1 | 3 | 0 |
Kyle Juszczyk | 15 | SF | 1 | 6 | 1 | 1 | 1 | 6 | 0 |
Jeff Wilson Jr. | 15 | SF | 21 | 110 | 1 | 2 | 2 | 9 | 0 |
Craig Reynolds | 16 | DET | 11 | 29 | 0 | 4 | 3 | 22 | 0 |
Jamaal Williams | 16 | DET | 19 | 77 | 0 | 0 | 0 | 0 | 0 |
Zack Moss | 17 | BUF | 5 | 39 | 0 | 0 | 0 | 0 | 0 |
Devin Singletary | 17 | BUF | 23 | 110 | 2 | 1 | 0 | 0 | 0 |
Tony Jones | 18 | NO | 7 | 22 | 0 | 1 | 0 | 0 | 0 |
Alvin Kamara | 18 | NO | 30 | 146 | 0 | 2 | 2 | 16 | 0 |
Wide Receivers vs. ATL
name | week | team | rsh | rshyd | rshtd | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|---|---|---|
Jalen Reagor | 1 | PHI | 0 | 0 | 0 | 6 | 6 | 49 | 1 |
DeVonta Smith | 1 | PHI | 0 | 0 | 0 | 8 | 6 | 71 | 1 |
Quez Watkins | 1 | PHI | 0 | 0 | 0 | 3 | 3 | 23 | 0 |
Antonio Brown | 2 | TB | 0 | 0 | 0 | 3 | 1 | 17 | 0 |
Mike Evans | 2 | TB | 0 | 0 | 0 | 9 | 5 | 75 | 2 |
Chris Godwin | 2 | TB | 0 | 0 | 0 | 5 | 4 | 62 | 1 |
Tyler Johnson | 2 | TB | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
C.J. Board | 3 | NYG | 0 | 0 | 0 | 2 | 1 | 38 | 0 |
Kenny Golladay | 3 | NYG | 0 | 0 | 0 | 5 | 4 | 64 | 0 |
Collin Johnson | 3 | NYG | 0 | 0 | 0 | 7 | 5 | 51 | 0 |
Sterling Shepard | 3 | NYG | 0 | 0 | 0 | 3 | 2 | 16 | 0 |
Darius Slayton | 3 | NYG | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Kadarius Toney | 3 | NYG | 0 | 0 | 0 | 3 | 2 | 16 | 0 |
Dyami Brown | 4 | WAS | 0 | 0 | 0 | 2 | 1 | 19 | 0 |
DeAndre Carter | 4 | WAS | 0 | 0 | 0 | 1 | 1 | 24 | 0 |
Adam Humphries | 4 | WAS | 0 | 0 | 0 | 1 | 1 | 19 | 0 |
Terry McLaurin | 4 | WAS | 0 | 0 | 0 | 13 | 6 | 123 | 2 |
Curtis Samuel | 4 | WAS | 0 | 0 | 0 | 4 | 4 | 19 | 0 |
Braxton Berrios | 5 | NYJ | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Keelan Cole Sr. | 5 | NYJ | 0 | 0 | 0 | 3 | 2 | 38 | 0 |
Jamison Crowder | 5 | NYJ | 0 | 0 | 0 | 6 | 4 | 24 | 0 |
Corey Davis | 5 | NYJ | 0 | 0 | 0 | 7 | 4 | 45 | 0 |
Denzel Mims | 5 | NYJ | 0 | 0 | 0 | 3 | 2 | 33 | 0 |
Elijah Moore | 5 | NYJ | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Isaiah Ford | 7 | MIA | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
Mack Hollins | 7 | MIA | 0 | 0 | 0 | 3 | 2 | 13 | 1 |
Jaylen Waddle | 7 | MIA | 0 | 0 | 0 | 8 | 7 | 83 | 0 |
Preston Williams | 7 | MIA | 0 | 0 | 0 | 4 | 1 | 5 | 0 |
Robbie Chosen | 8 | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keith Kirkwood | 8 | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
DJ Moore | 8 | CAR | 0 | 0 | 0 | 8 | 4 | 59 | 0 |
Shi Smith | 8 | CAR | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
Marquez Callaway | 9 | NO | 0 | 0 | 0 | 6 | 3 | 25 | 1 |
Deonte Harty | 9 | NO | 0 | 0 | 0 | 8 | 6 | 52 | 0 |
Tre'Quan Smith | 9 | NO | 0 | 0 | 0 | 4 | 3 | 53 | 0 |
Kenny Stills | 9 | NO | 0 | 0 | 0 | 5 | 2 | 30 | 1 |
Noah Brown | 10 | DAL | 0 | 0 | 0 | 1 | 1 | 18 | 0 |
Amari Cooper | 10 | DAL | 0 | 0 | 0 | 4 | 4 | 51 | 0 |
Michael Gallup | 10 | DAL | 0 | 0 | 0 | 5 | 3 | 42 | 0 |
CeeDee Lamb | 10 | DAL | 1 | 12 | 0 | 7 | 6 | 94 | 2 |
Malik Turner | 10 | DAL | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Nelson Agholor | 11 | NE | 0 | 0 | 0 | 5 | 5 | 40 | 1 |
Kendrick Bourne | 11 | NE | 1 | 7 | 0 | 4 | 4 | 42 | 0 |
N'Keal Harry | 11 | NE | 0 | 0 | 0 | 2 | 2 | 14 | 0 |
Jakobi Meyers | 11 | NE | 0 | 0 | 0 | 6 | 4 | 39 | 0 |
Tavon Austin | 12 | JAX | 0 | 0 | 0 | 2 | 2 | 21 | 1 |
John Brown | 12 | JAX | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marvin Jones Jr. | 12 | JAX | 0 | 0 | 0 | 7 | 4 | 43 | 0 |
Laviska Shenault Jr. | 12 | JAX | 0 | 0 | 0 | 9 | 5 | 33 | 0 |
Laquon Treadwell | 12 | JAX | 0 | 0 | 0 | 8 | 4 | 53 | 0 |
Mike Evans | 13 | TB | 0 | 0 | 0 | 10 | 7 | 99 | 0 |
Chris Godwin | 13 | TB | 1 | 9 | 0 | 17 | 15 | 143 | 0 |
Tyler Johnson | 13 | TB | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Breshad Perriman | 13 | TB | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
Robbie Chosen | 14 | CAR | 0 | 0 | 0 | 12 | 7 | 84 | 1 |
DJ Moore | 14 | CAR | 0 | 0 | 0 | 10 | 6 | 84 | 0 |
Brandon Zylstra | 14 | CAR | 0 | 0 | 0 | 5 | 4 | 45 | 0 |
Brandon Aiyuk | 15 | SF | 0 | 0 | 0 | 2 | 1 | 36 | 0 |
Jauan Jennings | 15 | SF | 0 | 0 | 0 | 6 | 3 | 28 | 1 |
Deebo Samuel Sr. | 15 | SF | 6 | 29 | 1 | 5 | 4 | 60 | 0 |
Trent Sherfield Sr. | 15 | SF | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
KhaDarel Hodge | 16 | DET | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
Tom Kennedy | 16 | DET | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
Kalif Raymond | 16 | DET | 1 | 5 | 0 | 5 | 3 | 12 | 0 |
Josh Reynolds | 16 | DET | 0 | 0 | 0 | 7 | 2 | 36 | 0 |
Amon-Ra St. Brown | 16 | DET | 2 | 19 | 0 | 11 | 9 | 91 | 1 |
Cole Beasley | 17 | BUF | 0 | 0 | 0 | 6 | 2 | 22 | 0 |
Gabe Davis | 17 | BUF | 0 | 0 | 0 | 3 | 3 | 40 | 0 |
Stefon Diggs | 17 | BUF | 0 | 0 | 0 | 9 | 5 | 52 | 0 |
Isaiah McKenzie | 17 | BUF | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
Marquez Callaway | 18 | NO | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deonte Harty | 18 | NO | 1 | 9 | 0 | 4 | 3 | 24 | 0 |
Lil'Jordan Humphrey | 18 | NO | 0 | 0 | 0 | 1 | 1 | 26 | 0 |
Ty Montgomery II | 18 | NO | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Tre'Quan Smith | 18 | NO | 0 | 0 | 0 | 7 | 5 | 76 | 1 |
Tight Ends vs. ATL
name | week | team | targ | rec | recyd | rectd |
---|---|---|---|---|---|---|
Zach Ertz | 1 | PHI | 2 | 2 | 34 | 0 |
Dallas Goedert | 1 | PHI | 5 | 4 | 42 | 1 |
Cameron Brate | 2 | TB | 1 | 1 | 8 | 0 |
Rob Gronkowski | 2 | TB | 5 | 4 | 39 | 2 |
O.J. Howard | 2 | TB | 1 | 1 | 21 | 0 |
Evan Engram | 3 | NYG | 6 | 2 | 21 | 0 |
Kaden Smith | 3 | NYG | 1 | 1 | 9 | 0 |
Ricky Seals-Jones | 4 | WAS | 4 | 2 | 19 | 0 |
Ryan Griffin | 5 | NYJ | 2 | 1 | 4 | 0 |
Mike Gesicki | 7 | MIA | 8 | 7 | 85 | 1 |
Adam Shaheen | 7 | MIA | 5 | 4 | 23 | 0 |
Durham Smythe | 7 | MIA | 4 | 3 | 37 | 0 |
Ian Thomas | 8 | CAR | 1 | 1 | 10 | 0 |
Tommy Tremble | 8 | CAR | 4 | 3 | 18 | 0 |
Taysom Hill | 9 | NO | 0 | 0 | 0 | 0 |
Adam Trautman | 9 | NO | 7 | 4 | 47 | 0 |
Sean McKeon | 10 | DAL | 2 | 2 | 15 | 0 |
Dalton Schultz | 10 | DAL | 2 | 1 | 14 | 0 |
Hunter Henry | 11 | NE | 3 | 2 | 25 | 0 |
Jonnu Smith | 11 | NE | 2 | 1 | 17 | 0 |
Dan Arnold | 12 | JAX | 1 | 1 | 9 | 0 |
Chris Manhertz | 12 | JAX | 2 | 1 | 11 | 0 |
James O'Shaughnessy | 12 | JAX | 5 | 3 | 29 | 0 |
Cameron Brate | 13 | TB | 1 | 1 | 3 | 1 |
Rob Gronkowski | 13 | TB | 8 | 4 | 58 | 2 |
Ian Thomas | 14 | CAR | 2 | 0 | 0 | 0 |
Tommy Tremble | 14 | CAR | 2 | 2 | 23 | 0 |
George Kittle | 15 | SF | 6 | 6 | 93 | 0 |
Brock Wright | 16 | DET | 3 | 3 | 4 | 0 |
Dawson Knox | 17 | BUF | 2 | 0 | 0 | 0 |
Taysom Hill | 18 | NO | 0 | 0 | 0 | 0 |
Juwan Johnson | 18 | NO | 2 | 1 | 5 | 1 |
Adam Trautman | 18 | NO | 1 | 1 | 18 | 1 |
Nick Vannett | 18 | NO | 1 | 1 | 10 | 0 |