passing | rushing | Fantasy Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Matchup | Age | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | car | 1d | td | yds | PPG | |
1 | Lamar Jackson BAL | QB | @ CLE Sun 1:00 PM ET | 27 | 0.0 | 27.0 | 18.2 | 10.2 | 0.5 | 0.3 | 1.7 | 232 | 8.6 | 0.0 | 9.9 | 2.6 | 0.4 | 57 | 23.42 | |
2 | Josh Allen BUF | QB | @ SEA Sun 4:05 PM ET | 28 | 0.0 | 29.3 | 19.9 | 11.0 | 0.6 | 0.3 | 1.6 | 241 | 8.2 | 0.0 | 6.0 | 1.6 | 0.4 | 30 | 20.77 | |
3 | Jalen Hurts PHI | QB | @ CIN Sun 1:00 PM ET | 26 | 0.0 | 28.9 | 19.1 | 10.6 | 0.8 | 0.8 | 1.4 | 225 | 7.8 | 0.0 | 9.5 | 2.0 | 0.6 | 35 | 20.32 | |
4 | Jordan Love GB | QB | @ JAX Sun 1:00 PM ET | 26 | 0.0 | 33.2 | 22.2 | 12.5 | 1.0 | 0.5 | 2.1 | 275 | 8.3 | 0.0 | 2.0 | 0.4 | 0.1 | 8 | 19.75 | |
5 | Bo Nix DEN | QB | v CAR Sun 4:25 PM ET | 24 | 0.0 | 29.3 | 18.9 | 10.7 | 0.7 | 0.4 | 1.6 | 212 | 7.2 | 0.0 | 6.5 | 1.8 | 0.4 | 35 | 19.74 | |
6 | Sam Darnold MIN | QB | @ LAR Thu 8:15 PM ET | 27 | 0.0 | 29.0 | 19.5 | 11.0 | 0.8 | 0.8 | 2.0 | 243 | 8.4 | 0.0 | 3.9 | 0.8 | 0.1 | 17 | 18.93 | |
7 | Brock Purdy SF | QB | v DAL Sun 8:20 PM ET | 24 | 0.0 | 28.9 | 19.0 | 10.7 | 1.0 | 0.5 | 1.7 | 236 | 8.2 | 0.0 | 4.6 | 1.2 | 0.3 | 22 | 18.93 | |
8 | Caleb Williams CHI | QB | @ WAS Sun 4:25 PM ET | 23 | 0.0 | 32.8 | 21.3 | 12.0 | 0.7 | 0.8 | 1.7 | 245 | 7.5 | 0.0 | 4.3 | 1.1 | 0.2 | 24 | 18.88 | |
9 | Jayden Daniels WAS | QB | v CHI Sun 4:25 PM ET | 23 | 0.0 | 26.1 | 17.9 | 9.6 | 0.7 | 0.6 | 1.2 | 199 | 7.6 | 0.0 | 8.0 | 2.2 | 0.4 | 45 | 18.71 | |
10 | Patrick Mahomes II KC | QB | @ LV Sun 4:25 PM ET | 29 | 0.0 | 31.4 | 21.3 | 11.7 | 0.8 | 0.4 | 1.7 | 240 | 7.7 | 0.0 | 4.3 | 1.0 | 0.2 | 19 | 18.42 | |
11 | Joe Burrow CIN | QB | v PHI Sun 1:00 PM ET | 27 | 0.0 | 32.3 | 21.9 | 12.1 | 0.6 | 0.6 | 1.8 | 247 | 7.7 | 0.0 | 3.0 | 0.6 | 0.1 | 11 | 18.3 | |
12 | Kyler Murray ARI | QB | @ MIA Sun 1:00 PM ET | 27 | 0.0 | 29.1 | 18.1 | 10.4 | 0.7 | 0.5 | 1.3 | 197 | 6.8 | 0.0 | 5.5 | 1.9 | 0.3 | 41 | 18.06 | |
13 | Baker Mayfield TB | QB | v ATL Sun 1:00 PM ET | 29 | 0.0 | 34.2 | 23.2 | 12.7 | 1.0 | 0.7 | 1.7 | 236 | 6.9 | 0.0 | 3.6 | 0.9 | 0.2 | 18 | 17.78 | |
14 | Geno Smith SEA | QB | v BUF Sun 4:05 PM ET | 34 | 0.0 | 37.2 | 25.4 | 13.6 | 1.0 | 0.8 | 1.4 | 261 | 7.0 | 0.0 | 3.8 | 1.0 | 0.2 | 21 | 17.7 | |
15 | Jared Goff DET | QB | v TEN Sun 1:00 PM ET | 30 | 0.0 | 29.5 | 21.2 | 11.3 | 0.7 | 0.6 | 1.8 | 246 | 8.3 | 0.0 | 1.8 | 0.3 | 0.1 | 4 | 17.42 |
just now