season | passing | rushing | Fantasy Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Age | gms | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | car | 1d | td | yds | PPG | Points |
1 | Jalen Hurts PHI | QB | 26 | 6.5 | 0.0 | 172.2 | 119.0 | 64.3 | 3.4 | 13.0 | 8.6 | 1426 | 8.3 | 0.0 | 62.0 | 15.0 | 5.0 | 248 | 21.7 | 141.69 |
2 | Lamar Jackson BAL | QB | 27 | 5.9 | 0.0 | 159.5 | 111.0 | 62.2 | 2.3 | 5.3 | 12.8 | 1359 | 8.5 | 0.0 | 49.0 | 13.2 | 1.6 | 290 | 23.95 | 140.57 |
3 | Baker Mayfield TB | QB | 29 | 6.5 | 0.0 | 233.6 | 159.3 | 87.7 | 6.0 | 13.0 | 13.2 | 1712 | 7.3 | 0.0 | 20.4 | 4.2 | 0.9 | 81 | 19.56 | 127.7 |
4 | Joe Burrow CIN | QB | 27 | 5.9 | 0.0 | 204.1 | 141.4 | 77.9 | 3.0 | 9.0 | 13.4 | 1585 | 7.8 | 0.0 | 17.5 | 3.7 | 1.0 | 68 | 21.37 | 125.46 |
5 | Brock Purdy SF | QB | 24 | 6.5 | 0.0 | 198.0 | 136.5 | 74.2 | 5.5 | 11.0 | 10.5 | 1716 | 8.7 | 0.0 | 28.5 | 6.1 | 1.3 | 120 | 18.95 | 123.75 |
6 | Jordan Love GB | QB | 26 | 6.5 | 0.0 | 208.9 | 137.9 | 78.5 | 7.4 | 6.3 | 13.5 | 1629 | 7.8 | 0.0 | 13.2 | 3.1 | 0.9 | 54 | 18.58 | 121.3 |
7 | Josh Allen BUF | QB | 28 | 5.9 | 0.0 | 177.3 | 115.4 | 65.6 | 3.7 | 5.3 | 9.9 | 1330 | 7.5 | 0.0 | 32.6 | 9.0 | 2.5 | 161 | 20.24 | 118.79 |
8 | Sam Darnold MIN | QB | 27 | 6.5 | 0.0 | 203.3 | 139.9 | 76.5 | 7.1 | 8.7 | 11.5 | 1650 | 8.1 | 0.0 | 27.1 | 4.8 | 0.9 | 96 | 18.16 | 118.58 |
9 | Kyler Murray ARI | QB | 27 | 6.5 | 0.0 | 179.3 | 123.2 | 66.2 | 2.6 | 6.3 | 7.8 | 1338 | 7.5 | 0.0 | 31.2 | 11.1 | 2.6 | 212 | 18.02 | 117.66 |
10 | Geno Smith SEA | QB | 34 | 6.5 | 0.0 | 236.3 | 162.9 | 86.5 | 6.2 | 13.0 | 8.6 | 1778 | 7.5 | 0.0 | 26.7 | 6.1 | 1.2 | 122 | 17.99 | 117.46 |
11 | Patrick Mahomes II KC | QB | 29 | 6.2 | 0.0 | 209.6 | 145.4 | 78.1 | 5.3 | 9.7 | 10.0 | 1580 | 7.5 | 0.0 | 28.9 | 6.7 | 1.1 | 141 | 18.88 | 117.05 |
12 | Jayden Daniels WAS | QB | 23 | 5.9 | 0.0 | 165.6 | 112.6 | 60.7 | 2.6 | 9.0 | 6.7 | 1324 | 8.0 | 0.0 | 43.6 | 12.0 | 2.6 | 233 | 19.58 | 114.92 |
13 | Caleb Williams CHI | QB | 23 | 6.5 | 0.0 | 197.7 | 128.6 | 72.1 | 4.2 | 15.7 | 9.1 | 1417 | 7.2 | 0.0 | 30.7 | 8.8 | 1.3 | 187 | 17.51 | 114.34 |
14 | Justin Herbert LAC | QB | 26 | 6.5 | 0.0 | 194.1 | 129.7 | 71.4 | 1.8 | 13.3 | 9.0 | 1485 | 7.7 | 0.0 | 24.2 | 5.2 | 1.1 | 102 | 16.7 | 109.02 |
15 | Jared Goff DET | QB | 30 | 6.3 | 0.0 | 185.1 | 131.4 | 71.2 | 4.7 | 8.7 | 12.1 | 1549 | 8.4 | 0.0 | 12.0 | 1.1 | 0.4 | 17 | 17.16 | 108.61 |
just now