passing | rushing | Fantasy Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Salary | Matchup | Age | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | car | 1d | td | yds | PPG | |
1 | Lamar Jackson BAL | QB | 8700 | v PHI Sun 4:25 PM ET | 27 | 0.0 | 29.1 | 18.9 | 10.9 | 0.5 | 0.3 | 1.9 | 231 | 7.9 | 0.0 | 7.9 | 2.0 | 0.3 | 43 | 22.8 | |
2 | Jalen Hurts PHI | QB | 9200 | @ BAL Sun 4:25 PM ET | 26 | 0.0 | 26.4 | 18.1 | 9.9 | 0.8 | 0.7 | 1.4 | 231 | 8.8 | 0.0 | 9.8 | 2.2 | 0.7 | 38 | 22.44 | |
3 | Jayden Daniels WAS | QB | 8800 | v TEN Sun 1:00 PM ET | 23 | 0.0 | 28.2 | 19.2 | 10.5 | 0.6 | 0.6 | 1.5 | 222 | 7.9 | 0.0 | 7.9 | 2.2 | 0.4 | 44 | 21.93 | |
4 | Joe Burrow CIN | QB | 8300 | v PIT Sun 1:00 PM ET | 27 | 0.0 | 36.0 | 23.9 | 13.4 | 0.8 | 0.6 | 2.0 | 274 | 7.6 | 0.0 | 2.8 | 0.7 | 0.2 | 13 | 21.54 | |
5 | Josh Allen BUF | QB | 9000 | v SF Sun 8:20 PM ET | 28 | 0.0 | 31.2 | 20.9 | 11.6 | 0.7 | 0.3 | 1.6 | 234 | 7.5 | 0.0 | 6.1 | 1.7 | 0.5 | 30 | 21.27 | |
6 | Baker Mayfield TB | QB | 8500 | @ CAR Sun 4:05 PM ET | 29 | 0.0 | 32.2 | 23.2 | 12.3 | 0.8 | 0.6 | 1.9 | 246 | 7.6 | 0.0 | 3.6 | 1.0 | 0.2 | 19 | 20.62 | |
7 | Patrick Mahomes II KC | QB | 8600 | v LV Fri 3:00 PM ET | 29 | 0.0 | 31.9 | 22.8 | 12.3 | 0.8 | 0.6 | 2.0 | 237 | 7.4 | 0.0 | 4.0 | 1.0 | 0.2 | 21 | 20.33 | |
8 | Anthony Richardson IND | QB | 7800 | @ NE Sun 1:00 PM ET | 22 | 0.0 | 28.6 | 15.9 | 10.0 | 0.8 | 0.4 | 1.4 | 208 | 7.3 | 0.0 | 8.4 | 2.1 | 0.4 | 42 | 19.88 | |
9 | Bo Nix DEN | QB | 8200 | v CLE Mon 8:15 PM ET | 24 | 0.0 | 32.4 | 21.0 | 11.9 | 0.6 | 0.4 | 1.6 | 236 | 7.3 | 0.0 | 4.4 | 1.1 | 0.3 | 20 | 19.65 | |
10 | Justin Herbert LAC | QB | 7900 | @ ATL Sun 1:00 PM ET | 26 | 0.0 | 29.6 | 19.9 | 11.0 | 0.4 | 0.7 | 1.6 | 233 | 7.9 | 0.0 | 4.4 | 1.2 | 0.3 | 23 | 19.6 | |
11 | C.J. Stroud HOU | QB | 8000 | @ JAX Sun 1:00 PM ET | 23 | 0.0 | 32.1 | 21.3 | 11.9 | 0.8 | 0.8 | 1.6 | 257 | 8.0 | 0.0 | 3.1 | 0.8 | 0.1 | 16 | 19.01 | |
12 | Sam Darnold MIN | QB | 7200 | v ARI Sun 1:00 PM ET | 27 | 0.0 | 30.3 | 20.9 | 11.4 | 0.9 | 0.8 | 1.8 | 251 | 8.3 | 0.0 | 3.6 | 0.7 | 0.1 | 14 | 18.99 | |
13 | Geno Smith SEA | QB | 7600 | @ NYJ Sun 1:00 PM ET | 34 | 0.0 | 34.3 | 22.7 | 12.5 | 0.8 | 0.9 | 1.4 | 257 | 7.5 | 0.0 | 3.5 | 0.9 | 0.2 | 17 | 18.43 | |
14 | Jared Goff DET | QB | 8200 | v CHI Thu 12:30 PM ET | 30 | 0.0 | 28.4 | 20.8 | 11.0 | 0.9 | 0.7 | 1.9 | 256 | 9.0 | 0.0 | 2.0 | 0.2 | 0.1 | 4 | 18.39 | |
15 | Kyler Murray ARI | QB | 7700 | @ MIN Sun 1:00 PM ET | 27 | 0.0 | 30.5 | 20.6 | 11.2 | 0.7 | 0.5 | 1.2 | 224 | 7.3 | 0.0 | 4.3 | 1.4 | 0.3 | 29 | 17.9 |
just now