passing | rushing | Fantasy Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Salary | Matchup | Age | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | car | 1d | td | yds | PPG | |
1 | Lamar Jackson BAL | QB | 8000 | @ LAC Mon 8:15 PM ET | 28 | 0.0 | 29.6 | 20.2 | 11.2 | 0.4 | 0.0 | 1.9 | 252 | 8.5 | 0.0 | 8.5 | 2.2 | 0.3 | 47 | 24.63 | |
2 | Jayden Daniels WAS | QB | 7000 | v DAL Sun 1:00 PM ET | 24 | 0.0 | 25.7 | 18.1 | 9.8 | 0.5 | 0.0 | 1.5 | 228 | 8.9 | 0.0 | 7.3 | 2.2 | 0.5 | 41 | 22.25 | |
3 | Patrick Mahomes II KC | QB | 6800 | @ CAR Sun 1:00 PM ET | 29 | 0.0 | 28.3 | 21.7 | 11.2 | 0.8 | 0.0 | 1.9 | 236 | 8.3 | 0.0 | 3.7 | 1.2 | 0.2 | 24 | 20.22 | |
4 | Jared Goff DET | QB | 6600 | @ IND Sun 1:00 PM ET | 30 | 0.0 | 29.7 | 23.5 | 11.8 | 0.9 | 0.0 | 1.9 | 275 | 9.3 | 0.0 | 1.9 | 0.3 | 0.1 | 4 | 19.8 | |
5 | Kyler Murray ARI | QB | 6200 | @ SEA Sun 4:25 PM ET | 27 | 0.0 | 30.5 | 21.4 | 11.4 | 0.5 | 0.0 | 1.4 | 220 | 7.2 | 0.0 | 5.7 | 1.8 | 0.3 | 37 | 19.78 | |
6 | Geno Smith SEA | QB | 5700 | v ARI Sun 4:25 PM ET | 34 | 0.0 | 33.4 | 24.6 | 12.5 | 0.8 | 0.0 | 1.3 | 256 | 7.7 | 0.0 | 4.1 | 1.2 | 0.3 | 22 | 19.26 | |
7 | Justin Herbert LAC | QB | 5400 | v BAL Mon 8:15 PM ET | 26 | 0.0 | 30.2 | 20.5 | 11.3 | 0.3 | 0.0 | 1.6 | 241 | 8.0 | 0.0 | 4.5 | 0.9 | 0.2 | 18 | 19.22 | |
8 | Baker Mayfield TB | QB | 6100 | @ NYG Sun 1:00 PM ET | 29 | 0.0 | 32.6 | 23.8 | 12.4 | 0.5 | 0.0 | 1.7 | 252 | 7.7 | 0.0 | 3.6 | 0.6 | 0.2 | 11 | 19.19 | |
9 | Bo Nix DEN | QB | 6300 | @ LV Sun 4:05 PM ET | 24 | 0.0 | 29.4 | 20.4 | 11.1 | 0.5 | 0.0 | 1.6 | 215 | 7.3 | 0.0 | 5.2 | 1.3 | 0.3 | 24 | 18.93 | |
10 | Jordan Love GB | QB | 6700 | v SF Sun 4:25 PM ET | 26 | 0.0 | 33.9 | 22.8 | 12.6 | 1.5 | 0.0 | 1.8 | 269 | 7.9 | 0.0 | 1.8 | 0.5 | 0.1 | 10 | 18.83 | |
11 | Sam Darnold MIN | QB | 5900 | @ CHI Sun 1:00 PM ET | 27 | 0.0 | 30.1 | 21.4 | 11.3 | 1.1 | 0.0 | 1.5 | 262 | 8.7 | 0.0 | 3.8 | 0.8 | 0.2 | 14 | 18.67 | |
12 | C.J. Stroud HOU | QB | 6500 | v TEN Sun 1:00 PM ET | 23 | 0.0 | 32.7 | 21.2 | 11.9 | 0.3 | 0.0 | 1.5 | 243 | 7.4 | 0.0 | 3.3 | 0.8 | 0.2 | 15 | 18.55 | |
13 | Matthew Stafford LAR | QB | 5900 | v PHI Sun 8:20 PM ET | 37 | 0.0 | 38.5 | 25.2 | 13.9 | 0.7 | 0.0 | 1.5 | 269 | 7.0 | 0.0 | 0.9 | 0.2 | 0.1 | 2 | 17.65 | |
14 | Drake Maye NE | QB | 5500 | @ MIA Sun 1:00 PM ET | 22 | 0.0 | 29.9 | 21.6 | 11.2 | 0.8 | 0.0 | 1.2 | 228 | 7.6 | 0.0 | 4.6 | 1.0 | 0.2 | 20 | 16.63 | |
15 | Caleb Williams CHI | QB | 5100 | v MIN Sun 1:00 PM ET | 23 | 0.0 | 33.5 | 22.3 | 12.1 | 0.7 | 0.0 | 1.1 | 230 | 6.9 | 0.0 | 4.6 | 1.0 | 0.2 | 20 | 16.38 |
just now