passing | rushing | Fantasy Points | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Pos | Salary | Matchup | Age | 2pt | att | cmp | 1d | int | sck | td | yds | y/att | 2pt | car | 1d | td | yds | PPG | |
1 | Lamar Jackson BAL | QB | 8000 | @ LAC Mon 8:15 PM ET | 27 | 0.0 | 28.9 | 19.7 | 11.0 | 0.3 | 1.3 | 1.9 | 251 | 8.7 | 0.0 | 9.1 | 2.5 | 0.3 | 54 | 25.06 | |
2 | Jalen Hurts PHI | QB | 7800 | @ LAR Sun 8:20 PM ET | 26 | 0.0 | 26.4 | 18.4 | 9.9 | 0.6 | 2.7 | 1.4 | 220 | 8.3 | 0.0 | 10.3 | 2.4 | 0.7 | 42 | 22.21 | |
3 | Jayden Daniels WAS | QB | 7000 | v DAL Sun 1:00 PM ET | 23 | 0.0 | 26.9 | 18.3 | 10.0 | 0.3 | 2.0 | 1.4 | 219 | 8.2 | 0.0 | 8.6 | 2.2 | 0.3 | 47 | 20.87 | |
4 | Kyler Murray ARI | QB | 6200 | @ SEA Sun 4:25 PM ET | 27 | 0.0 | 30.3 | 20.7 | 11.2 | 0.4 | 1.7 | 1.3 | 222 | 7.3 | 0.0 | 4.9 | 1.9 | 0.4 | 38 | 19.86 | |
5 | Bo Nix DEN | QB | 6300 | @ LV Sun 4:05 PM ET | 24 | 0.0 | 33.0 | 20.9 | 11.9 | 0.6 | 1.6 | 1.4 | 214 | 6.5 | 0.0 | 6.3 | 1.6 | 0.4 | 31 | 19.09 | |
6 | Baker Mayfield TB | QB | 6100 | @ NYG Sun 1:00 PM ET | 29 | 0.0 | 34.4 | 24.4 | 12.9 | 0.9 | 2.4 | 1.6 | 236 | 6.9 | 0.0 | 3.6 | 1.0 | 0.2 | 20 | 18.11 | |
7 | Patrick Mahomes II KC | QB | 6800 | @ CAR Sun 1:00 PM ET | 29 | 0.0 | 34.1 | 23.8 | 12.7 | 1.0 | 2.1 | 1.6 | 243 | 7.1 | 0.0 | 4.4 | 0.8 | 0.1 | 19 | 18.05 | |
8 | Geno Smith SEA | QB | 5700 | v ARI Sun 4:25 PM ET | 34 | 0.0 | 37.9 | 25.8 | 13.8 | 1.0 | 3.1 | 1.3 | 261 | 6.9 | 0.0 | 4.0 | 0.9 | 0.1 | 21 | 17.84 | |
9 | Justin Herbert LAC | QB | 5400 | v BAL Mon 8:15 PM ET | 26 | 0.0 | 32.6 | 21.4 | 11.9 | 0.3 | 2.9 | 1.4 | 255 | 7.8 | 0.0 | 3.8 | 0.6 | 0.1 | 12 | 17.46 | |
10 | Jordan Love GB | QB | 6700 | v SF Sun 4:25 PM ET | 26 | 0.0 | 34.3 | 21.5 | 12.5 | 1.2 | 1.0 | 1.9 | 253 | 7.4 | 0.0 | 1.8 | 0.2 | 0.0 | 4 | 17.26 | |
11 | Anthony Richardson IND | QB | 5600 | v DET Sun 1:00 PM ET | 22 | 0.0 | 27.7 | 15.3 | 9.6 | 1.4 | 1.9 | 1.3 | 200 | 7.2 | 0.0 | 6.8 | 1.8 | 0.2 | 40 | 16.9 | |
12 | Jared Goff DET | QB | 6600 | @ IND Sun 1:00 PM ET | 30 | 0.0 | 28.3 | 20.1 | 10.9 | 0.9 | 2.2 | 1.8 | 244 | 8.6 | 0.0 | 2.0 | 0.1 | 0.0 | 2 | 16.46 | |
13 | Drake Maye NE | QB | 5500 | @ MIA Sun 1:00 PM ET | 22 | 0.0 | 32.0 | 20.5 | 11.5 | 0.8 | 3.2 | 1.2 | 216 | 6.7 | 0.0 | 4.4 | 1.3 | 0.1 | 31 | 16.42 | |
14 | C.J. Stroud HOU | QB | 6500 | v TEN Sun 1:00 PM ET | 23 | 0.0 | 33.2 | 21.1 | 11.9 | 0.6 | 3.1 | 1.3 | 236 | 7.1 | 0.0 | 3.2 | 0.6 | 0.1 | 13 | 16.31 | |
15 | Tua Tagovailoa MIA | QB | 5800 | v NE Sun 1:00 PM ET | 26 | 0.0 | 33.1 | 23.2 | 12.4 | 0.8 | 1.9 | 1.6 | 240 | 7.2 | 0.0 | 1.5 | 0.4 | 0.1 | 7 | 16.31 |
just now