Inseason
Jordan Matthews's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ New Orleans Saints |
2 | vs Los Angeles Chargers |
3 | @ Las Vegas Raiders |
4 | vs Cincinnati Bengals |
5 | @ Chicago Bears |
6 | vs Atlanta Falcons |
7 | @ Washington Commanders |
8 | @ Denver Broncos |
9 | vs New Orleans Saints |
10 | vs New York Giants |
11 | Bye Week |
12 | vs Kansas City Chiefs |
13 | vs Tampa Bay Buccaneers |
14 | @ Philadelphia Eagles |
15 | vs Dallas Cowboys |
16 | vs Arizona Cardinals |
17 | @ Tampa Bay Buccaneers |
18 | @ Atlanta Falcons |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2014 | PHI | 16 | 103 | 67 | 872 | 13.0 | 8 | 24 | 13 | 56 |
2015 | PHI | 16 | 128 | 85 | 997 | 11.7 | 8 | 19 | 24 | 14 |
2016 | PHI | 14 | 116 | 73 | 804 | 11.0 | 3 | 50 | 30 | |
2017 | BUF | 10 | 36 | 25 | 282 | 11.3 | 1 | 105 | 50 | |
2018 | PHI | 14 | 28 | 20 | 300 | 15.0 | 2 | 98 | ||
2019 | PHI/SF | 6 | 12 | 4 | 33 | 8.3 | 0 | 179 | ||
2024 | CAR | 1 | 1 | 0 | 0 | 0 | 93 | |||
Total | 77 | 424 | 274 | 3288 | 12.0 | 22 | 37 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | 1 | NO | 20 | 1 | 0 | 0 | 0 |
2024 | 2 | LAC | 4 | 0 | 0 | 0 | 0 |
2024 | 9 | NO | 2 | 0 | 0 | 0 | 0 |
2024 | 10 | NYG | 0 | 0 | 0 | 0 | 0 |
2024 | NYG | 26 | 1 | 0 | 0 | 0 | |
2023 | 10 | CHI | 0 | 0 | 0 | 0 | 0 |
2023 | CHI | 0 | 0 | 0 | 0 | 0 | |
2021 | 8 | CHI | 0 | 0 | 0 | 0 | 0 |
2021 | CHI | 0 | 0 | 0 | 0 | 0 | |
2020 | 16 | ARI | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | SEA | 14 | 0 | 0 | 0 | 0 |
2020 | SEA | 14 | 0 | 0 | 0 | 0 | |
2019 | 7 | WAS | 3 | 0 | 0 | 0 | 0 |
2019 | 11 | NE | 64 | 6 | 1 | 6 | 0 |
2019 | 12 | SEA | 73 | 6 | 3 | 27 | 0 |
2019 | 15 | ATL | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | LAR | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | SEA | 0 | 0 | 0 | 0 | 0 |
2019 | SEA | 140 | 12 | 4 | 33 | 0 | |
2018 | 3 | IND | 33 | 2 | 2 | 21 | 0 |
2018 | 4 | TEN | 47 | 3 | 1 | 56 | 1 |
2018 | 5 | MIN | 22 | 1 | 1 | 4 | 0 |
2018 | 6 | NYG | 26 | 3 | 2 | 26 | 0 |
2018 | 7 | CAR | 29 | 0 | 0 | 0 | 0 |
2018 | 8 | JAX | 34 | 5 | 4 | 93 | 0 |
2018 | 10 | DAL | 37 | 3 | 3 | 40 | 0 |
2018 | 11 | NO | 14 | 4 | 3 | 37 | 0 |
2018 | 12 | NYG | 14 | 1 | 0 | 0 | 0 |
2018 | 13 | WAS | 21 | 2 | 1 | 4 | 1 |
2018 | 14 | DAL | 11 | 1 | 1 | 6 | 0 |
2018 | 15 | LAR | 5 | 0 | 0 | 0 | 0 |
2018 | 16 | HOU | 33 | 3 | 2 | 13 | 0 |
2018 | 17 | WAS | 19 | 0 | 0 | 0 | 0 |
2018 | WAS | 345 | 28 | 20 | 300 | 2 | |
2017 | 1 | NYJ | 67 | 3 | 2 | 61 | 0 |
2017 | 2 | CAR | 50 | 3 | 3 | 30 | 0 |
2017 | 3 | DEN | 50 | 5 | 3 | 61 | 0 |
2017 | 4 | ATL | 39 | 2 | 2 | 10 | 1 |
2017 | 7 | TB | 55 | 3 | 2 | 10 | 0 |
2017 | 8 | OAK | 48 | 4 | 3 | 21 | 0 |
2017 | 9 | NYJ | 71 | 8 | 6 | 46 | 0 |
2017 | 10 | NO | 36 | 2 | 1 | 14 | 0 |
2017 | 12 | KC | 42 | 3 | 2 | 15 | 0 |
2017 | 13 | NE | 51 | 3 | 1 | 14 | 0 |
2017 | NE | 509 | 36 | 25 | 282 | 1 | |
2016 | 1 | CLE | 71 | 14 | 7 | 114 | 1 |
2016 | 2 | CHI | 71 | 9 | 6 | 71 | 0 |
2016 | 3 | PIT | 55 | 3 | 2 | 19 | 1 |
2016 | 5 | DET | 57 | 4 | 4 | 65 | 0 |
2016 | 6 | WAS | 47 | 7 | 3 | 75 | 0 |
2016 | 7 | MIN | 45 | 4 | 3 | 10 | 0 |
2016 | 8 | DAL | 70 | 14 | 11 | 65 | 1 |
2016 | 9 | NYG | 65 | 10 | 6 | 88 | 0 |
2016 | 10 | ATL | 75 | 10 | 6 | 73 | 0 |
2016 | 11 | SEA | 73 | 10 | 5 | 59 | 0 |
2016 | 12 | GB | 24 | 4 | 4 | 47 | 0 |
2016 | 14 | WAS | 76 | 10 | 8 | 79 | 0 |
2016 | 15 | BAL | 76 | 11 | 6 | 27 | 0 |
2016 | 16 | NYG | 39 | 6 | 2 | 12 | 0 |
2016 | NYG | 844 | 116 | 73 | 804 | 3 | |
2015 | 1 | ATL | 63 | 13 | 10 | 102 | 0 |
2015 | 2 | DAL | 50 | 9 | 6 | 80 | 1 |
2015 | 3 | NYJ | 62 | 8 | 6 | 49 | 0 |
2015 | 4 | WAS | 49 | 8 | 3 | 50 | 0 |
2015 | 5 | NO | 59 | 7 | 5 | 44 | 0 |
2015 | 6 | NYG | 62 | 11 | 6 | 59 | 0 |
2015 | 7 | CAR | 58 | 7 | 3 | 14 | 0 |
2015 | 9 | DAL | 60 | 12 | 9 | 133 | 1 |
2015 | 10 | MIA | 57 | 5 | 3 | 21 | 0 |
2015 | 11 | TB | 71 | 4 | 4 | 13 | 0 |
2015 | 12 | DET | 46 | 5 | 3 | 60 | 1 |
2015 | 13 | NE | 46 | 6 | 3 | 36 | 1 |
2015 | 14 | BUF | 63 | 5 | 3 | 19 | 0 |
2015 | 15 | ARI | 53 | 11 | 8 | 159 | 1 |
2015 | 16 | WAS | 72 | 8 | 6 | 104 | 1 |
2015 | 17 | NYG | 49 | 9 | 7 | 54 | 2 |
2015 | NYG | 920 | 128 | 85 | 997 | 8 | |
2014 | 1 | JAX | 4 | 2 | 37 | 0 | |
2014 | 2 | IND | 4 | 1 | 17 | 0 | |
2014 | 3 | WAS | 9 | 8 | 59 | 2 | |
2014 | 4 | SF | 7 | 4 | 28 | 0 | |
2014 | 5 | STL | 7 | 4 | 35 | 0 | |
2014 | 6 | NYG | 6 | 4 | 50 | 0 | |
2014 | 8 | ARI | 11 | 6 | 47 | 0 | |
2014 | 9 | HOU | 4 | 3 | 40 | 1 | |
2014 | 10 | CAR | 9 | 7 | 138 | 2 | |
2014 | 11 | GB | 8 | 5 | 107 | 1 | |
2014 | 12 | TEN | 8 | 6 | 77 | 0 | |
2014 | 13 | DAL | 5 | 4 | 51 | 1 | |
2014 | 14 | SEA | 5 | 2 | 23 | 0 | |
2014 | 15 | DAL | 1 | 0 | 0 | 0 | |
2014 | 16 | WAS | 5 | 3 | 58 | 0 | |
2014 | 17 | NYG | 10 | 8 | 105 | 1 | |
2014 | NYG | 103 | 67 | 872 | 8 |
Coming soon
Coming soon