Inseason
Tyler Conklin's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ San Francisco 49ers |
2 | @ Tennessee Titans |
3 | vs New England Patriots |
4 | vs Denver Broncos |
5 | @ Minnesota Vikings |
6 | vs Buffalo Bills |
7 | @ Pittsburgh Steelers |
8 | @ New England Patriots |
9 | vs Houston Texans |
10 | @ Arizona Cardinals |
11 | vs Indianapolis Colts |
12 | Bye Week |
13 | vs Seattle Seahawks |
14 | @ Miami Dolphins |
15 | @ Jacksonville Jaguars |
16 | vs Los Angeles Rams |
17 | @ Buffalo Bills |
18 | vs Miami Dolphins |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2018 | MIN | 16 | 7 | 5 | 77 | 15.4 | 0 | 87 | ||
2019 | MIN | 5 | 10 | 8 | 58 | 7.3 | 0 | 90 | ||
2020 | MIN | 7 | 26 | 19 | 194 | 10.2 | 1 | 56 | ||
2021 | MIN | 17 | 87 | 61 | 593 | 9.7 | 3 | 19 | 32 | |
2022 | NYJ | 17 | 87 | 58 | 552 | 9.5 | 3 | 17 | 33 | |
2023 | NYJ | 17 | 87 | 61 | 621 | 10.2 | 0 | 21 | ||
2024 | NYJ | 13 | 54 | 36 | 317 | 8.8 | 2 | 28 | ||
Total | 92 | 358 | 248 | 2412 | 9.7 | 9 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | 1 | SF | 46 | 2 | 1 | 6 | 0 |
2024 | 2 | TEN | 53 | 2 | 1 | 10 | 0 |
2024 | 3 | NE | 67 | 6 | 5 | 93 | 0 |
2024 | 4 | DEN | 68 | 8 | 4 | 17 | 0 |
2024 | 5 | MIN | 59 | 9 | 6 | 55 | 0 |
2024 | 6 | BUF | 46 | 3 | 2 | 10 | 0 |
2024 | 7 | PIT | 49 | 4 | 4 | 7 | 1 |
2024 | 8 | NE | 50 | 4 | 3 | 42 | 1 |
2024 | 9 | HOU | 45 | 2 | 1 | -3 | 0 |
2024 | 10 | ARI | 45 | 2 | 1 | 8 | 0 |
2024 | 11 | IND | 47 | 2 | 1 | 7 | 0 |
2024 | 13 | SEA | 56 | 5 | 4 | 32 | 0 |
2024 | 14 | MIA | 54 | 5 | 3 | 33 | 0 |
2024 | MIA | 685 | 54 | 36 | 317 | 2 | |
2023 | 1 | BUF | 43 | 1 | 1 | 2 | 0 |
2023 | 2 | DAL | 41 | 6 | 5 | 50 | 0 |
2023 | 3 | NE | 48 | 5 | 3 | 26 | 0 |
2023 | 4 | KC | 40 | 6 | 4 | 58 | 0 |
2023 | 5 | DEN | 36 | 5 | 4 | 67 | 0 |
2023 | 6 | PHI | 46 | 4 | 3 | 24 | 0 |
2023 | 8 | NYG | 44 | 2 | 0 | 0 | 0 |
2023 | 9 | LAC | 50 | 6 | 6 | 66 | 0 |
2023 | 10 | LV | 42 | 7 | 7 | 70 | 0 |
2023 | 11 | BUF | 38 | 3 | 2 | 18 | 0 |
2023 | 12 | MIA | 35 | 5 | 4 | 33 | 0 |
2023 | 13 | ATL | 50 | 9 | 3 | 35 | 0 |
2023 | 14 | HOU | 38 | 6 | 4 | 57 | 0 |
2023 | 15 | MIA | 38 | 7 | 4 | 18 | 0 |
2023 | 16 | WAS | 75 | 7 | 4 | 36 | 0 |
2023 | 17 | CLE | 58 | 5 | 5 | 45 | 0 |
2023 | 18 | NE | 50 | 3 | 2 | 16 | 0 |
2023 | NE | 772 | 87 | 61 | 621 | 0 | |
2022 | 1 | BAL | 77 | 7 | 4 | 16 | 1 |
2022 | 2 | CLE | 70 | 9 | 6 | 40 | 0 |
2022 | 3 | CIN | 62 | 8 | 8 | 84 | 0 |
2022 | 4 | PIT | 57 | 5 | 3 | 52 | 0 |
2022 | 5 | MIA | 40 | 1 | 0 | 0 | 0 |
2022 | 6 | GB | 37 | 2 | 1 | 16 | 0 |
2022 | 7 | DEN | 44 | 6 | 4 | 22 | 0 |
2022 | 8 | NE | 44 | 10 | 6 | 79 | 2 |
2022 | 9 | BUF | 43 | 2 | 1 | 7 | 0 |
2022 | 11 | NE | 37 | 3 | 2 | 15 | 0 |
2022 | 12 | CHI | 50 | 3 | 3 | 50 | 0 |
2022 | 13 | MIN | 61 | 7 | 2 | 9 | 0 |
2022 | 14 | BUF | 53 | 8 | 5 | 28 | 0 |
2022 | 15 | DET | 47 | 2 | 1 | 7 | 0 |
2022 | 16 | JAX | 42 | 4 | 4 | 34 | 0 |
2022 | 17 | SEA | 43 | 6 | 6 | 80 | 0 |
2022 | 18 | MIA | 54 | 4 | 2 | 13 | 0 |
2022 | MIA | 861 | 87 | 58 | 552 | 3 | |
2021 | 1 | CIN | 59 | 4 | 4 | 41 | 0 |
2021 | 2 | ARI | 49 | 4 | 2 | 15 | 0 |
2021 | 3 | SEA | 54 | 8 | 7 | 70 | 1 |
2021 | 4 | CLE | 57 | 6 | 4 | 18 | 0 |
2021 | 5 | DET | 50 | 3 | 2 | 25 | 0 |
2021 | 6 | CAR | 76 | 5 | 3 | 71 | 0 |
2021 | 8 | DAL | 54 | 7 | 5 | 57 | 0 |
2021 | 9 | BAL | 47 | 7 | 5 | 45 | 0 |
2021 | 10 | LAC | 67 | 5 | 3 | 11 | 2 |
2021 | 11 | GB | 56 | 3 | 3 | 35 | 0 |
2021 | 12 | SF | 44 | 3 | 2 | 25 | 0 |
2021 | 13 | DET | 72 | 9 | 7 | 56 | 0 |
2021 | 14 | PIT | 49 | 2 | 2 | 20 | 0 |
2021 | 15 | CHI | 47 | 3 | 1 | 7 | 0 |
2021 | 16 | LAR | 61 | 5 | 4 | 44 | 0 |
2021 | 17 | GB | 50 | 9 | 5 | 47 | 0 |
2021 | 18 | CHI | 32 | 4 | 2 | 6 | 0 |
2021 | CHI | 924 | 87 | 61 | 593 | 3 | |
2020 | 1 | GB | 8 | 0 | 0 | 0 | 0 |
2020 | 2 | IND | 3 | 0 | 0 | 0 | 0 |
2020 | 3 | TEN | 10 | 0 | 0 | 0 | 0 |
2020 | 4 | HOU | 8 | 0 | 0 | 0 | 0 |
2020 | 5 | SEA | 10 | 0 | 0 | 0 | 0 |
2020 | 6 | ATL | 7 | 0 | 0 | 0 | 0 |
2020 | 8 | GB | 11 | 0 | 0 | 0 | 0 |
2020 | 9 | DET | 25 | 0 | 0 | 0 | 0 |
2020 | 10 | CHI | 46 | 2 | 2 | 11 | 0 |
2020 | 11 | DAL | 11 | 0 | 0 | 0 | 0 |
2020 | 12 | CAR | 48 | 2 | 1 | 5 | 0 |
2020 | 13 | JAX | 59 | 1 | 1 | 10 | 0 |
2020 | 14 | TB | 45 | 5 | 5 | 40 | 0 |
2020 | 15 | CHI | 45 | 4 | 3 | 57 | 1 |
2020 | 16 | NO | 55 | 6 | 4 | 31 | 0 |
2020 | 17 | DET | 57 | 6 | 3 | 40 | 0 |
2020 | DET | 448 | 26 | 19 | 194 | 1 | |
2019 | 2 | GB | 6 | 0 | 0 | 0 | 0 |
2019 | 3 | OAK | 14 | 0 | 0 | 0 | 0 |
2019 | 4 | CHI | 2 | 0 | 0 | 0 | 0 |
2019 | 5 | NYG | 12 | 0 | 0 | 0 | 0 |
2019 | 6 | PHI | 11 | 0 | 0 | 0 | 0 |
2019 | 7 | DET | 27 | 0 | 0 | 0 | 0 |
2019 | 8 | WAS | 31 | 0 | 0 | 0 | 0 |
2019 | 9 | KC | 14 | 0 | 0 | 0 | 0 |
2019 | 10 | DAL | 32 | 1 | 0 | 0 | 0 |
2019 | 11 | DEN | 9 | 3 | 2 | 28 | 0 |
2019 | 13 | SEA | 11 | 2 | 2 | 8 | 0 |
2019 | 14 | DET | 35 | 3 | 3 | 13 | 0 |
2019 | 15 | LAC | 30 | 0 | 0 | 0 | 0 |
2019 | 16 | GB | 7 | 0 | 0 | 0 | 0 |
2019 | 17 | CHI | 35 | 1 | 1 | 9 | 0 |
2019 | CHI | 276 | 10 | 8 | 58 | 0 | |
2018 | 1 | SF | 9 | 1 | 1 | 6 | 0 |
2018 | 2 | GB | 8 | 0 | 0 | 0 | 0 |
2018 | 3 | BUF | 9 | 1 | 1 | 7 | 0 |
2018 | 4 | LAR | 9 | 0 | 0 | 0 | 0 |
2018 | 5 | PHI | 7 | 0 | 0 | 0 | 0 |
2018 | 6 | ARI | 9 | 0 | 0 | 0 | 0 |
2018 | 7 | NYJ | 4 | 0 | 0 | 0 | 0 |
2018 | 8 | NO | 7 | 0 | 0 | 0 | 0 |
2018 | 9 | DET | 12 | 0 | 0 | 0 | 0 |
2018 | 11 | CHI | 9 | 0 | 0 | 0 | 0 |
2018 | 12 | GB | 17 | 0 | 0 | 0 | 0 |
2018 | 13 | NE | 4 | 0 | 0 | 0 | 0 |
2018 | 14 | SEA | 7 | 2 | 1 | 11 | 0 |
2018 | 15 | MIA | 23 | 3 | 2 | 53 | 0 |
2018 | 16 | DET | 9 | 0 | 0 | 0 | 0 |
2018 | 17 | CHI | 4 | 0 | 0 | 0 | 0 |
2018 | CHI | 147 | 7 | 5 | 77 | 0 |
Coming soon
Coming soon