player-picture
  • PK
  • Eddy Piñeiro

  • Carolina Panthers
  • Age29
  • DOBSeptember 13, 1995
  • CollegeFlorida
  • DraftedUndrafted
Height5'11"
Weight190 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 @ New Orleans Saints
2 vs Los Angeles Chargers
3 @ Las Vegas Raiders
4 vs Cincinnati Bengals
5 @ Chicago Bears
6 vs Atlanta Falcons
7 @ Washington Commanders
8 @ Denver Broncos
9 vs New Orleans Saints
10 vs New York Giants
11 Bye Week
12 vs Kansas City Chiefs
13 vs Tampa Bay Buccaneers
14 @ Philadelphia Eagles
15 vs Dallas Cowboys
16 vs Arizona Cardinals
17 @ Tampa Bay Buccaneers
18 @ Atlanta Falcons
YR TM G FGM FGA XPM XPA PT
2019 CHI 16 23 28 27 29 96
2021 NYJ 5 8 8 9 10 33
2022 CAR 17 33 35 30 32 129
2023 CAR 17 25 29 17 20 92
2024 CAR 15 21 24 26 28 89
Total 70 110 124 109 119 439
YR WK OPP FGM FGA XPM XPA PT
2024 1 NO 1 1 1 1 4
2024 2 LAC 1 1 0 0 3
2024 3 LV 3 3 3 3 12
2024 4 CIN 1 1 3 3 6
2024 5 CHI 1 2 1 1 4
2024 6 ATL 2 2 2 2 8
2024 7 WAS 0 0 1 1 1
2024 8 DEN 0 0 2 2 2
2024 9 NO 1 1 2 2 5
2024 10 NYG 2 2 2 2 8
2024 12 KC 4 4 1 1 13
2024 13 TB 3 5 2 2 11
2024 14 PHI 1 1 1 2 4
2024 15 DAL 0 0 2 2 2
2024 16 ARI 1 1 3 4 6
2024 ARI 21 24 26 28 89
2023 1 ATL 1 1 1 1 4
2023 2 NO 3 3 0 0 9
2023 3 SEA 2 3 3 3 9
2023 4 MIN 2 2 1 1 7
2023 5 DET 1 1 3 3 6
2023 6 MIA 0 1 3 3 3
2023 8 HOU 3 3 0 1 9
2023 9 IND 2 2 1 1 7
2023 10 CHI 2 3 1 1 7
2023 11 DAL 1 1 1 1 4
2023 12 TEN 1 1 1 1 4
2023 13 TB 1 1 1 1 4
2023 14 NO 2 3 0 0 6
2023 15 ATL 3 3 0 0 9
2023 16 GB 1 1 1 3 4
2023 17 JAX 0 0 0 0 0
2023 18 TB 0 0 0 0 0
2023 TB 25 29 17 20 92
2022 1 CLE 1 1 3 3 6
2022 2 NYG 3 3 1 1 10
2022 3 NO 3 3 1 1 10
2022 4 ARI 1 1 1 1 4
2022 5 SF 3 4 0 0 9
2022 6 LAR 1 1 1 1 4
2022 7 TB 0 0 3 3 3
2022 8 ATL 2 3 2 3 8
2022 9 CIN 0 0 3 3 3
2022 10 ATL 4 4 1 2 13
2022 11 BAL 1 1 0 0 3
2022 12 DEN 3 3 2 2 11
2022 14 SEA 3 3 3 3 12
2022 15 PIT 3 3 1 1 10
2022 16 DET 3 3 4 4 13
2022 17 TB 1 1 3 3 6
2022 18 NO 1 1 1 1 4
2022 NO 33 35 30 32 129
2021 14 NO 3 3 0 0 9
2021 15 MIA 1 1 3 3 6
2021 16 JAX 2 2 2 3 8
2021 17 TB 1 1 3 3 6
2021 18 BUF 1 1 1 1 4
2021 BUF 8 8 9 10 33
2019 1 GB 1 1 0 0 3
2019 2 DEN 3 3 1 1 10
2019 3 WAS 1 2 4 4 7
2019 4 MIN 3 3 1 1 10
2019 5 OAK 0 0 3 3 3
2019 7 NO 1 1 2 2 5
2019 8 LAC 3 5 1 1 10
2019 9 PHI 0 0 2 2 2
2019 10 DET 0 0 2 3 2
2019 11 LAR 0 2 1 1 1
2019 12 NYG 2 2 1 2 7
2019 13 DET 1 1 3 3 6
2019 14 DAL 1 1 4 4 7
2019 15 GB 2 2 1 1 7
2019 16 KC 1 1 0 0 3
2019 17 MIN 4 4 1 1 13
2019 MIN 23 28 27 29 96
Coming soon
Coming soon