Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Arizona Cardinals |
2 | @ Miami Dolphins |
3 | vs Jacksonville Jaguars |
4 | @ Baltimore Ravens |
5 | @ Houston Texans |
6 | @ New York Jets |
7 | vs Tennessee Titans |
8 | @ Seattle Seahawks |
9 | vs Miami Dolphins |
10 | @ Indianapolis Colts |
11 | vs Kansas City Chiefs |
12 | Bye Week |
13 | vs San Francisco 49ers |
14 | @ Los Angeles Rams |
15 | @ Detroit Lions |
16 | vs New England Patriots |
17 | vs New York Jets |
18 | @ New England Patriots |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | BUF | 16 | 24 | 19 | 5 | 1 | 0 | 0 | 2 | 0 |
2020 | BUF | 16 | 24 | 10 | 3 | 1 | 0 | 0 | 3 | 0 |
2021 | BUF | 17 | 29 | 12 | 4 | 1 | 0 | 0 | 3 | 0 |
2022 | BUF | 17 | 20 | 14 | 2.5 | 1 | 1 | 0 | 3 | 0 |
2023 | BUF | 16 | 34 | 17 | 9.5 | 1 | 0 | 1 | 3 | 0 |
2024 | BUF | 6 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Total | 88 | 138 | 77 | 25 | 6 | 1 | 1 | 14 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | ARI | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | MIA | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | JAX | 44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | BAL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | TEN | 41 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 8 | SEA | 38 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | SEA | 260 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
2023 | 1 | NYJ | 38 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | LV | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | WAS | 34 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | MIA | 46 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | JAX | 71 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 6 | NYG | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | TB | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | CIN | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | DEN | 55 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | NYJ | 33 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | PHI | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | KC | 52 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | DAL | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 16 | LAC | 53 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | NE | 36 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
2023 | 18 | MIA | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MIA | 730 | 34 | 17 | 9.5 | 1 | 0 | 1 | 3 | 0 | |
2022 | 1 | LAR | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | PIT | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | KC | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 8 | GB | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | NYJ | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | MIN | 63 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | CLE | 56 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | DET | 46 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2022 | 13 | NE | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | NYJ | 50 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | MIA | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | CHI | 43 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2022 | 17 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 18 | NE | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NE | 527 | 20 | 14 | 2.5 | 1 | 1 | 0 | 3 | 0 | |
2021 | 1 | PIT | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | MIA | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | WAS | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | HOU | 23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | KC | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | TEN | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | MIA | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | JAX | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | NYJ | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 11 | IND | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 12 | NO | 35 | 3 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2021 | 13 | NE | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | TB | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | CAR | 44 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 16 | NE | 43 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | ATL | 32 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | NYJ | 26 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2021 | NYJ | 623 | 29 | 12 | 4 | 1 | 0 | 0 | 3 | 0 | |
2020 | 1 | NYJ | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | MIA | 36 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 3 | LAR | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | LV | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | TEN | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | KC | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | NYJ | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | NE | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | SEA | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | ARI | 40 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 12 | LAC | 47 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | 13 | SF | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | PIT | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | DEN | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 16 | NE | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | MIA | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | MIA | 578 | 24 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | |
2019 | 1 | NYJ | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | NYG | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 3 | CIN | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | NE | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | TEN | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | MIA | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | PHI | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | WAS | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | CLE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | MIA | 35 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | DEN | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | DAL | 40 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
2019 | 14 | BAL | 30 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | PIT | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | NE | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | NYJ | 46 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NYJ | 568 | 24 | 19 | 5 | 1 | 0 | 0 | 2 | 0 |
Coming soon
Coming soon