Inseason
Tyron Billy-Johnson's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | LAC | 11 | 3 | 17 | 0 | 26 | 20 | 398 | 19.9 | 3 | 86 | ||
2021 | JAX | 4 | 0 | 0 | 0 | 5 | 2 | 16 | 8.0 | 0 | 205 | ||
2022 | HOU | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 8.0 | 0 | 209 | ||
Total | 16 | 3 | 17 | 0 | 32 | 23 | 422 | 18.3 | 3 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | LAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | TEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | PHI | 25 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2022 | 10 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NYG | 34 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | |
2021 | 1 | HOU | 9 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
2021 | 2 | DEN | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 3 | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | CIN | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | SEA | 13 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
2021 | 9 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | DEN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | IND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | LAC | 69 | 0 | 0 | 0 | 5 | 2 | 16 | 0 | |
2020 | 4 | TB | 8 | 0 | 0 | 0 | 1 | 1 | 53 | 1 |
2020 | 5 | NO | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | JAX | 11 | 2 | 10 | 0 | 1 | 0 | 0 | 0 |
2020 | 8 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | LV | 3 | 0 | 0 | 0 | 1 | 1 | 50 | 0 |
2020 | 10 | MIA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | NYJ | 11 | 0 | 0 | 0 | 1 | 1 | 54 | 0 |
2020 | 12 | BUF | 18 | 0 | 0 | 0 | 4 | 2 | 63 | 0 |
2020 | 13 | NE | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2020 | 14 | ATL | 54 | 0 | 0 | 0 | 7 | 6 | 55 | 1 |
2020 | 15 | LV | 39 | 0 | 0 | 0 | 5 | 3 | 61 | 1 |
2020 | 16 | DEN | 44 | 0 | 0 | 0 | 3 | 3 | 26 | 0 |
2020 | 17 | KC | 42 | 0 | 0 | 0 | 2 | 2 | 35 | 0 |
2020 | KC | 263 | 3 | 17 | 0 | 26 | 20 | 398 | 3 |
Coming soon
Coming soon