Inseason
Brian Griese's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | DEN | 1 | 1 | 3 | 33.3 | 2 | 0.67 | 0 | 1 | 4 | -4 | 0 | 81 | ||
1999 | DEN | 14 | 261 | 452 | 57.7 | 3032 | 6.71 | 14 | 14 | 46 | 138 | 2 | 15 | ||
2000 | DEN | 10 | 216 | 336 | 64.3 | 2688 | 8.00 | 19 | 4 | 29 | 102 | 1 | 16 | 13 | |
2001 | DEN | 15 | 275 | 451 | 61.0 | 2827 | 6.27 | 23 | 19 | 50 | 173 | 1 | 18 | 5 | |
2002 | DEN | 13 | 291 | 436 | 66.7 | 3214 | 7.37 | 15 | 15 | 37 | 107 | 1 | 20 | 9 | |
2003 | MIA | 5 | 74 | 130 | 56.9 | 813 | 6.25 | 5 | 6 | 5 | 15 | 0 | 44 | ||
2004 | TB | 11 | 233 | 336 | 69.3 | 2632 | 7.83 | 20 | 12 | 30 | 17 | 0 | 23 | ||
2005 | TB | 6 | 112 | 174 | 64.4 | 1136 | 6.53 | 7 | 7 | 13 | 12 | 0 | 38 | 23 | |
2006 | CHI | 6 | 18 | 32 | 56.3 | 220 | 6.88 | 1 | 2 | 6 | -5 | 0 | 57 | ||
2007 | CHI | 7 | 161 | 262 | 61.5 | 1803 | 6.88 | 10 | 12 | 13 | 28 | 0 | 29 | ||
2008 | TB | 5 | 110 | 184 | 59.8 | 1073 | 5.83 | 5 | 7 | 5 | -1 | 0 | 37 | ||
Total | 93 | 1752 | 2796 | 651.2 | 19440 | 6.95 | 119 | 99 | 238 | 582 | 5 | 0 |
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2 | ATL | 18 | 31 | 160 | 1 | 0 | 1 | -1 | 0 | |
2008 | 3 | CHI | 38 | 67 | 407 | 2 | 3 | 0 | 0 | 0 | |
2008 | 4 | GB | 15 | 30 | 149 | 1 | 3 | 4 | 0 | 0 | |
2008 | 5 | DEN | 13 | 19 | 88 | 0 | 0 | 0 | 0 | 0 | |
2008 | 15 | ATL | 26 | 37 | 269 | 1 | 1 | 0 | 0 | 0 | |
2008 | ATL | 110 | 184 | 1073 | 5 | 7 | 5 | -1 | 0 | ||
2007 | 4 | DET | 34 | 52 | 286 | 2 | 3 | 2 | 8 | 0 | |
2007 | 5 | GB | 15 | 25 | 214 | 2 | 1 | 1 | -1 | 0 | |
2007 | 6 | MIN | 26 | 45 | 381 | 3 | 2 | 1 | 1 | 0 | |
2007 | 7 | PHI | 27 | 41 | 322 | 1 | 0 | 1 | 0 | 0 | |
2007 | 8 | DET | 22 | 40 | 208 | 1 | 4 | 3 | 8 | 0 | |
2007 | 10 | OAK | 10 | 14 | 97 | 0 | 0 | 1 | 0 | 0 | |
2007 | 14 | WAS | 27 | 45 | 295 | 1 | 2 | 4 | 12 | 0 | |
2007 | WAS | 161 | 262 | 1803 | 10 | 12 | 13 | 28 | 0 | ||
2006 | 2 | DET | 1 | 1 | 5 | 0 | 0 | 1 | -1 | 0 | |
2006 | 4 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 5 | BUF | 4 | 4 | 29 | 0 | 0 | 3 | -2 | 0 | |
2006 | 8 | SF | 2 | 3 | 11 | 0 | 0 | 2 | -2 | 0 | |
2006 | 16 | DET | 6 | 9 | 51 | 0 | 0 | 0 | 0 | 0 | |
2006 | 17 | GB | 5 | 15 | 124 | 1 | 2 | 0 | 0 | 0 | |
2006 | GB | 18 | 32 | 220 | 1 | 2 | 6 | -5 | 0 | ||
2005 | 1 | MIN | 18 | 29 | 213 | 2 | 2 | 2 | -2 | 0 | |
2005 | 2 | BUF | 16 | 22 | 136 | 0 | 0 | 3 | -2 | 0 | |
2005 | 3 | GB | 17 | 26 | 139 | 2 | 1 | 3 | 0 | 0 | |
2005 | 4 | DET | 22 | 39 | 302 | 2 | 3 | 1 | 7 | 0 | |
2005 | 5 | NYJ | 27 | 42 | 226 | 0 | 1 | 3 | 8 | 0 | |
2005 | 6 | MIA | 12 | 16 | 120 | 1 | 0 | 1 | 1 | 0 | |
2005 | MIA | 112 | 174 | 1136 | 7 | 7 | 13 | 12 | 0 | ||
2004 | 5 | NO | 16 | 19 | 194 | 1 | 0 | 5 | -2 | 0 | |
2004 | 6 | STL | 27 | 40 | 286 | 2 | 1 | 4 | 1 | 0 | |
2004 | 7 | CHI | 15 | 23 | 163 | 1 | 0 | 2 | -1 | 0 | |
2004 | 9 | KC | 22 | 34 | 296 | 2 | 0 | 4 | 1 | 0 | |
2004 | 10 | ATL | 19 | 26 | 174 | 2 | 1 | 1 | 1 | 0 | |
2004 | 11 | SF | 15 | 21 | 210 | 2 | 2 | 3 | 5 | 0 | |
2004 | 12 | CAR | 27 | 39 | 347 | 2 | 1 | 2 | 9 | 0 | |
2004 | 13 | ATL | 13 | 21 | 131 | 1 | 1 | 4 | -3 | 0 | |
2004 | 14 | SD | 36 | 50 | 392 | 3 | 3 | 1 | 3 | 0 | |
2004 | 15 | NO | 13 | 22 | 118 | 1 | 1 | 2 | 0 | 0 | |
2004 | 16 | CAR | 30 | 41 | 321 | 3 | 2 | 2 | 3 | 0 | |
2004 | CAR | 233 | 336 | 2632 | 20 | 12 | 30 | 17 | 0 | ||
2003 | 8 | SD | 20 | 29 | 192 | 3 | 0 | 2 | -2 | 0 | |
2003 | 9 | IND | 18 | 29 | 231 | 1 | 0 | 0 | 0 | 0 | |
2003 | 10 | TEN | 15 | 27 | 131 | 0 | 3 | 0 | 0 | 0 | |
2003 | 11 | BAL | 13 | 32 | 126 | 0 | 1 | 1 | 6 | 0 | |
2003 | 12 | WAS | 8 | 13 | 133 | 1 | 2 | 2 | 11 | 0 | |
2003 | WAS | 74 | 130 | 813 | 5 | 6 | 5 | 15 | 0 | ||
2002 | 1 | STL | 18 | 27 | 202 | 2 | 2 | 3 | 16 | 0 | |
2002 | 2 | SF | 14 | 19 | 119 | 2 | 0 | 5 | 14 | 0 | |
2002 | 3 | BUF | 19 | 31 | 211 | 2 | 0 | 5 | 4 | 0 | |
2002 | 4 | BAL | 35 | 53 | 328 | 1 | 3 | 2 | 4 | 1 | |
2002 | 5 | SD | 26 | 35 | 316 | 2 | 1 | 5 | 2 | 0 | |
2002 | 6 | MIA | 27 | 46 | 335 | 1 | 2 | 3 | 19 | 0 | |
2002 | 7 | KC | 30 | 50 | 376 | 2 | 0 | 2 | 13 | 0 | |
2002 | 8 | NE | 18 | 23 | 229 | 1 | 1 | 3 | -1 | 0 | |
2002 | 10 | OAK | 34 | 47 | 293 | 0 | 1 | 2 | 7 | 0 | |
2002 | 11 | SEA | 17 | 27 | 194 | 0 | 1 | 2 | 16 | 0 | |
2002 | 14 | NYJ | 28 | 37 | 266 | 1 | 1 | 3 | 5 | 0 | |
2002 | 15 | KC | 18 | 26 | 297 | 1 | 1 | 2 | 8 | 0 | |
2002 | 16 | OAK | 7 | 15 | 48 | 0 | 2 | 0 | 0 | 0 | |
2002 | OAK | 291 | 436 | 3214 | 15 | 15 | 37 | 107 | 1 | ||
2001 | 1 | NYG | 21 | 29 | 330 | 3 | 0 | 5 | 8 | 0 | |
2001 | 2 | ARI | 22 | 31 | 242 | 3 | 0 | 0 | 0 | 0 | |
2001 | 3 | BAL | 17 | 33 | 191 | 1 | 2 | 5 | 17 | 0 | |
2001 | 4 | KC | 11 | 20 | 121 | 1 | 1 | 8 | 14 | 0 | |
2001 | 5 | SEA | 24 | 36 | 209 | 2 | 3 | 2 | 38 | 0 | |
2001 | 6 | SD | 26 | 41 | 212 | 1 | 2 | 4 | 7 | 0 | |
2001 | 7 | NE | 19 | 30 | 283 | 2 | 2 | 4 | -1 | 0 | |
2001 | 8 | OAK | 22 | 32 | 221 | 2 | 2 | 0 | 0 | 0 | |
2001 | 9 | SD | 21 | 31 | 224 | 2 | 0 | 5 | 11 | 0 | |
2001 | 10 | WAS | 11 | 31 | 114 | 1 | 0 | 4 | 29 | 0 | |
2001 | 11 | DAL | 17 | 29 | 171 | 1 | 1 | 4 | -4 | 0 | |
2001 | 12 | MIA | 18 | 33 | 135 | 1 | 1 | 3 | 13 | 0 | |
2001 | 13 | SEA | 11 | 17 | 81 | 1 | 1 | 2 | 18 | 0 | |
2001 | 16 | OAK | 19 | 26 | 142 | 1 | 0 | 2 | 10 | 1 | |
2001 | 17 | IND | 16 | 32 | 151 | 1 | 4 | 2 | 13 | 0 | |
2001 | IND | 275 | 451 | 2827 | 23 | 19 | 50 | 173 | 1 | ||
2000 | 1 | STL | 19 | 29 | 307 | 2 | 0 | 4 | 28 | 1 | |
2000 | 2 | ATL | 20 | 33 | 268 | 3 | 0 | 1 | 0 | 0 | |
2000 | 3 | OAK | 21 | 31 | 213 | 2 | 0 | 5 | -5 | 0 | |
2000 | 5 | NE | 31 | 50 | 361 | 1 | 1 | 6 | 29 | 0 | |
2000 | 6 | SD | 27 | 40 | 235 | 3 | 0 | 1 | 7 | 0 | |
2000 | 7 | CLE | 19 | 34 | 336 | 3 | 0 | 1 | 14 | 0 | |
2000 | 8 | CIN | 30 | 45 | 365 | 2 | 1 | 3 | 16 | 0 | |
2000 | 10 | NYJ | 22 | 35 | 327 | 2 | 1 | 5 | 12 | 0 | |
2000 | 11 | OAK | 25 | 37 | 262 | 1 | 1 | 2 | 3 | 0 | |
2000 | 17 | SF | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | |
2000 | SF | 216 | 336 | 2688 | 19 | 4 | 28 | 104 | 1 | ||
1999 | 1 | MIA | 24 | 40 | 270 | 3 | 0 | 2 | 4 | 0 | |
1999 | 2 | KC | 11 | 16 | 107 | 0 | 1 | 2 | 0 | 0 | |
1999 | 3 | TB | 14 | 28 | 132 | 1 | 1 | 1 | 0 | 0 | |
1999 | 4 | NYJ | 15 | 31 | 212 | 0 | 3 | 4 | 16 | 0 | |
1999 | 5 | OAK | 17 | 29 | 234 | 1 | 1 | 7 | 16 | 0 | |
1999 | 6 | GB | 19 | 31 | 363 | 2 | 1 | 5 | -4 | 1 | |
1999 | 7 | NE | 25 | 38 | 316 | 1 | 0 | 3 | 23 | 1 | |
1999 | 8 | MIN | 24 | 40 | 274 | 1 | 1 | 7 | 10 | 0 | |
1999 | 11 | OAK | 6 | 14 | 60 | 0 | 0 | 2 | 1 | 0 | |
1999 | 13 | KC | 20 | 36 | 227 | 0 | 1 | 1 | 1 | 0 | |
1999 | 14 | JAX | 21 | 33 | 275 | 2 | 2 | 3 | 13 | 0 | |
1999 | 15 | SEA | 20 | 39 | 180 | 2 | 2 | 4 | 52 | 0 | |
1999 | 16 | DET | 22 | 30 | 171 | 1 | 1 | 3 | 2 | 0 | |
1999 | 17 | SD | 23 | 46 | 211 | 0 | 0 | 2 | 4 | 0 | |
1999 | SD | 261 | 451 | 3032 | 14 | 14 | 46 | 138 | 2 | ||
1998 | 5 | PHI | 1 | 3 | 2 | 0 | 1 | 4 | -4 | 0 | |
1998 | PHI | 1 | 3 | 2 | 0 | 1 | 4 | -4 | 0 |
Coming soon
Coming soon