Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Carolina Panthers |
2 | @ Dallas Cowboys |
3 | vs Philadelphia Eagles |
4 | @ Atlanta Falcons |
5 | @ Kansas City Chiefs |
6 | vs Tampa Bay Buccaneers |
7 | vs Denver Broncos |
8 | @ Los Angeles Chargers |
9 | @ Carolina Panthers |
10 | vs Atlanta Falcons |
11 | vs Cleveland Browns |
12 | Bye Week |
13 | vs Los Angeles Rams |
14 | @ New York Giants |
15 | vs Washington Commanders |
16 | @ Green Bay Packers |
17 | vs Las Vegas Raiders |
18 | @ Tampa Bay Buccaneers |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | NO | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | NO | 16 | 11 | 3 | 5 | 2 | 0 | 0 | 1 | 0 |
2021 | NO | 17 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | NO | 17 | 30 | 23 | 5.5 | 0 | 1 | 0 | 0 | 0 |
2023 | NO | 17 | 44 | 34 | 8.5 | 1 | 1 | 0 | 1 | 0 |
2024 | NO | 11 | 24 | 14 | 4.5 | 1 | 0 | 0 | 2 | 0 |
Total | 90 | 128 | 91 | 27.5 | 4 | 2 | 0 | 4 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | CAR | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | DAL | 54 | 1 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | PHI | 56 | 4 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 |
2024 | 4 | ATL | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | KC | 61 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | TB | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | DEN | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | LAC | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | CAR | 42 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | ATL | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 11 | CLE | 53 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | CLE | 559 | 24 | 14 | 4.5 | 1 | 0 | 0 | 2 | 0 | |
2023 | 1 | TEN | 47 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | CAR | 44 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 3 | GB | 64 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | TB | 56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | NE | 35 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | HOU | 50 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | JAX | 49 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 8 | IND | 58 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | CHI | 56 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | MIN | 64 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | ATL | 53 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | DET | 54 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 14 | CAR | 54 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | NYG | 51 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | LAR | 55 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | TB | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | ATL | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | ATL | 874 | 44 | 34 | 8.5 | 1 | 1 | 0 | 1 | 0 | |
2022 | 1 | ATL | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | TB | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | CAR | 18 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | SEA | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CIN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | ARI | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | BAL | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | PIT | 41 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | LAR | 49 | 3 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | SF | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | TB | 39 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 15 | ATL | 43 | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | CLE | 50 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | PHI | 40 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | CAR | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CAR | 479 | 30 | 23 | 5.5 | 0 | 1 | 0 | 0 | 0 | |
2021 | 1 | GB | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | CAR | 45 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | NE | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | NYG | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | WAS | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | SEA | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | TB | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | TEN | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | PHI | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | BUF | 44 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | DAL | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | NYJ | 52 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | TB | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | CAR | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | ATL | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ATL | 448 | 11 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | |
2020 | 1 | TB | 23 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | 2 | LV | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | GB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 4 | DET | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | LAC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CAR | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | CHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | TB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | ATL | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | DEN | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | ATL | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | 14 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | KC | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | MIN | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | CAR | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | CAR | 291 | 11 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | |
2019 | 5 | TB | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | CHI | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | IND | 28 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | TEN | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | CAR | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | CAR | 110 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon