YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | WAS | 1 | 0 | 1 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 77 | ||
1998 | WAS | 15 | 278 | 509 | 54.6 | 3441 | 6.76 | 23 | 11 | 42 | 117 | 2 | 7 | 41 | |
2000 | STL | 8 | 145 | 240 | 60.4 | 2063 | 8.60 | 16 | 5 | 20 | 69 | 1 | 23 | 29 | |
2001 | KC | 16 | 296 | 523 | 56.6 | 3783 | 7.23 | 17 | 24 | 35 | 158 | 0 | 14 | 9 | |
2002 | KC | 16 | 287 | 470 | 61.1 | 3690 | 7.85 | 26 | 13 | 31 | 225 | 1 | 8 | 39 | 13 |
2003 | KC | 16 | 330 | 523 | 63.1 | 4039 | 7.72 | 24 | 12 | 26 | 83 | 2 | 3 | 38 | 12 |
2004 | KC | 16 | 369 | 556 | 66.4 | 4591 | 8.26 | 27 | 17 | 25 | 85 | 0 | 4 | 61 | 7 |
2005 | KC | 16 | 317 | 507 | 62.5 | 4014 | 7.92 | 17 | 10 | 35 | 82 | 0 | 8 | 7 | 5 |
2006 | KC | 8 | 121 | 198 | 61.1 | 1342 | 6.78 | 7 | 9 | 19 | 59 | 0 | 36 | 10 | |
2007 | MIA | 5 | 85 | 141 | 60.3 | 987 | 7.00 | 5 | 7 | 7 | 32 | 0 | 42 | 24 | |
2008 | STL | 3 | 38 | 72 | 52.8 | 525 | 7.29 | 0 | 6 | 3 | 4 | 0 | 47 | ||
Total | 120 | 2266 | 3740 | 598.9 | 28475 | 7.61 | 162 | 114 | 243 | 914 | 6 | 186 |
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 4 | BUF | 17 | 32 | 236 | 0 | 1 | 0 | 0 | 0 | |
2008 | 10 | NYJ | 5 | 10 | 70 | 0 | 1 | 1 | 3 | 0 | |
2008 | 12 | CHI | 16 | 30 | 219 | 0 | 4 | 2 | 1 | 0 | |
2008 | CHI | 38 | 72 | 525 | 0 | 6 | 3 | 4 | 0 | ||
2007 | 1 | WAS | 24 | 38 | 219 | 1 | 0 | 0 | 0 | 0 | |
2007 | 2 | DAL | 23 | 40 | 287 | 2 | 4 | 5 | 9 | 0 | |
2007 | 3 | NYJ | 23 | 36 | 318 | 1 | 1 | 0 | 0 | 0 | |
2007 | 4 | OAK | 14 | 25 | 158 | 1 | 2 | 0 | 0 | 0 | |
2007 | 5 | HOU | 1 | 2 | 5 | 0 | 0 | 2 | 23 | 0 | |
2007 | HOU | 85 | 141 | 987 | 5 | 7 | 7 | 32 | 0 | ||
2006 | 1 | CIN | 11 | 15 | 90 | 0 | 1 | 4 | 21 | 0 | |
2006 | 11 | OAK | 9 | 16 | 102 | 0 | 0 | 2 | 4 | 0 | |
2006 | 12 | DEN | 13 | 22 | 161 | 0 | 1 | 4 | 10 | 0 | |
2006 | 13 | CLE | 24 | 32 | 297 | 4 | 1 | 1 | 0 | 0 | |
2006 | 14 | BAL | 15 | 27 | 178 | 1 | 2 | 1 | 10 | 0 | |
2006 | 15 | SD | 23 | 41 | 185 | 0 | 1 | 1 | 3 | 0 | |
2006 | 16 | OAK | 12 | 24 | 148 | 1 | 1 | 2 | -1 | 0 | |
2006 | 17 | JAX | 14 | 21 | 181 | 1 | 2 | 4 | 12 | 0 | |
2006 | JAX | 121 | 198 | 1342 | 7 | 9 | 19 | 59 | 0 | ||
2005 | 1 | NYJ | 15 | 26 | 200 | 0 | 1 | 1 | -1 | 0 | |
2005 | 2 | OAK | 18 | 28 | 237 | 0 | 0 | 4 | 2 | 0 | |
2005 | 3 | DEN | 23 | 44 | 221 | 1 | 0 | 0 | 0 | 0 | |
2005 | 4 | PHI | 19 | 30 | 221 | 2 | 2 | 1 | 3 | 0 | |
2005 | 6 | WAS | 15 | 25 | 181 | 1 | 0 | 5 | 25 | 0 | |
2005 | 7 | MIA | 20 | 34 | 289 | 0 | 0 | 2 | -2 | 0 | |
2005 | 8 | SD | 31 | 43 | 347 | 2 | 0 | 1 | 2 | 0 | |
2005 | 9 | OAK | 22 | 35 | 235 | 1 | 0 | 1 | 0 | 0 | |
2005 | 10 | BUF | 23 | 40 | 220 | 0 | 3 | 1 | 4 | 0 | |
2005 | 11 | HOU | 19 | 29 | 220 | 3 | 1 | 1 | 11 | 0 | |
2005 | 12 | NE | 19 | 26 | 323 | 1 | 0 | 4 | -2 | 0 | |
2005 | 13 | DEN | 16 | 23 | 253 | 2 | 2 | 3 | 13 | 0 | |
2005 | 14 | DAL | 20 | 32 | 340 | 1 | 0 | 0 | 0 | 0 | |
2005 | 15 | NYG | 15 | 28 | 176 | 0 | 1 | 2 | 21 | 0 | |
2005 | 16 | SD | 19 | 35 | 207 | 2 | 0 | 4 | 7 | 0 | |
2005 | 17 | CIN | 23 | 29 | 344 | 1 | 0 | 5 | -1 | 0 | |
2005 | CIN | 317 | 507 | 4014 | 17 | 10 | 35 | 82 | 0 | ||
2004 | 1 | DEN | 16 | 32 | 174 | 0 | 1 | 1 | 3 | 0 | |
2004 | 2 | CAR | 17 | 34 | 187 | 0 | 1 | 2 | 15 | 0 | |
2004 | 3 | HOU | 21 | 30 | 226 | 3 | 1 | 0 | 0 | 0 | |
2004 | 4 | BAL | 21 | 31 | 223 | 1 | 0 | 5 | 17 | 0 | |
2004 | 6 | JAX | 23 | 33 | 315 | 2 | 1 | 0 | 0 | 0 | |
2004 | 7 | ATL | 20 | 27 | 269 | 0 | 0 | 0 | 0 | 0 | |
2004 | 8 | IND | 27 | 34 | 389 | 3 | 0 | 3 | -3 | 0 | |
2004 | 9 | TB | 32 | 42 | 369 | 3 | 2 | 2 | 4 | 0 | |
2004 | 10 | NO | 22 | 33 | 311 | 1 | 2 | 1 | 13 | 0 | |
2004 | 11 | NE | 27 | 42 | 381 | 2 | 1 | 1 | 6 | 0 | |
2004 | 12 | SD | 21 | 34 | 208 | 0 | 1 | 1 | 7 | 0 | |
2004 | 13 | OAK | 23 | 35 | 340 | 3 | 1 | 4 | 5 | 0 | |
2004 | 14 | TEN | 18 | 32 | 244 | 3 | 1 | 2 | -1 | 0 | |
2004 | 15 | DEN | 16 | 19 | 224 | 3 | 0 | 0 | 0 | 0 | |
2004 | 16 | OAK | 32 | 45 | 358 | 2 | 1 | 2 | 12 | 0 | |
2004 | 17 | SD | 33 | 53 | 373 | 1 | 4 | 1 | 7 | 0 | |
2004 | SD | 369 | 556 | 4591 | 27 | 17 | 25 | 85 | 0 | ||
2003 | 1 | SD | 21 | 32 | 282 | 1 | 1 | 4 | 10 | 0 | |
2003 | 2 | PIT | 15 | 21 | 125 | 1 | 2 | 2 | -2 | 0 | |
2003 | 3 | HOU | 16 | 28 | 262 | 1 | 2 | 3 | 6 | 0 | |
2003 | 4 | BAL | 17 | 28 | 159 | 1 | 0 | 2 | 4 | 0 | |
2003 | 5 | DEN | 15 | 28 | 128 | 2 | 1 | 5 | 10 | 0 | |
2003 | 6 | GB | 27 | 45 | 400 | 3 | 0 | 2 | 7 | 0 | |
2003 | 7 | OAK | 11 | 22 | 206 | 0 | 1 | 2 | 6 | 1 | |
2003 | 8 | BUF | 20 | 35 | 273 | 2 | 0 | 2 | 7 | 0 | |
2003 | 10 | CLE | 29 | 42 | 368 | 3 | 0 | 0 | 0 | 0 | |
2003 | 11 | CIN | 28 | 42 | 313 | 2 | 0 | 0 | 0 | 0 | |
2003 | 12 | OAK | 23 | 33 | 244 | 1 | 0 | 1 | 11 | 0 | |
2003 | 13 | SD | 17 | 30 | 155 | 2 | 2 | 0 | 0 | 0 | |
2003 | 14 | DEN | 34 | 47 | 397 | 1 | 0 | 1 | 1 | 0 | |
2003 | 15 | DET | 20 | 25 | 341 | 3 | 0 | 1 | 14 | 0 | |
2003 | 16 | MIN | 18 | 38 | 224 | 0 | 2 | 0 | 0 | 0 | |
2003 | 17 | CHI | 19 | 27 | 162 | 1 | 1 | 1 | 9 | 0 | |
2003 | CHI | 330 | 523 | 4039 | 24 | 12 | 26 | 83 | 1 | ||
2002 | 1 | CLE | 20 | 29 | 276 | 1 | 1 | 2 | 17 | 0 | |
2002 | 2 | JAX | 16 | 31 | 199 | 1 | 2 | 1 | 14 | 0 | |
2002 | 3 | NE | 16 | 25 | 149 | 3 | 2 | 2 | 7 | 0 | |
2002 | 4 | MIA | 24 | 34 | 328 | 5 | 0 | 3 | 48 | 0 | |
2002 | 5 | NYJ | 23 | 33 | 296 | 2 | 1 | 0 | 0 | 0 | |
2002 | 6 | SD | 17 | 29 | 236 | 3 | 2 | 4 | 25 | 0 | |
2002 | 7 | DEN | 20 | 33 | 172 | 0 | 0 | 2 | 18 | 0 | |
2002 | 8 | OAK | 18 | 30 | 208 | 1 | 2 | 2 | 32 | 0 | |
2002 | 10 | SF | 15 | 27 | 193 | 0 | 0 | 1 | 7 | 0 | |
2002 | 11 | BUF | 12 | 20 | 197 | 0 | 0 | 4 | 19 | 1 | |
2002 | 12 | SEA | 26 | 34 | 343 | 2 | 1 | 1 | 7 | 0 | |
2002 | 13 | ARI | 14 | 20 | 209 | 2 | 0 | 0 | 0 | 0 | |
2002 | 14 | STL | 10 | 15 | 100 | 1 | 0 | 1 | 0 | 0 | |
2002 | 15 | DEN | 18 | 42 | 310 | 2 | 0 | 2 | 9 | 0 | |
2002 | 16 | SD | 23 | 36 | 337 | 3 | 1 | 4 | 13 | 0 | |
2002 | 17 | OAK | 15 | 32 | 137 | 0 | 1 | 2 | 9 | 0 | |
2002 | OAK | 287 | 470 | 3690 | 26 | 13 | 31 | 225 | 1 | ||
2001 | 1 | OAK | 16 | 37 | 222 | 1 | 1 | 4 | 11 | 0 | |
2001 | 2 | NYG | 17 | 34 | 184 | 0 | 1 | 3 | 17 | 0 | |
2001 | 3 | WAS | 21 | 26 | 307 | 3 | 0 | 1 | 2 | 0 | |
2001 | 4 | DEN | 25 | 40 | 283 | 0 | 4 | 0 | 0 | 0 | |
2001 | 5 | PIT | 16 | 33 | 127 | 0 | 1 | 2 | 14 | 0 | |
2001 | 6 | ARI | 21 | 44 | 352 | 1 | 2 | 3 | 23 | 0 | |
2001 | 7 | IND | 22 | 43 | 324 | 3 | 3 | 3 | 19 | 0 | |
2001 | 8 | SD | 13 | 25 | 146 | 0 | 1 | 1 | 4 | 0 | |
2001 | 9 | NYJ | 16 | 31 | 143 | 1 | 3 | 2 | 1 | 0 | |
2001 | 11 | SEA | 16 | 26 | 256 | 0 | 0 | 4 | 15 | 0 | |
2001 | 12 | PHI | 21 | 35 | 213 | 1 | 1 | 0 | 0 | 0 | |
2001 | 13 | OAK | 15 | 32 | 253 | 2 | 1 | 1 | 7 | 0 | |
2001 | 14 | DEN | 17 | 21 | 292 | 1 | 1 | 1 | -1 | 0 | |
2001 | 15 | SD | 19 | 28 | 203 | 1 | 2 | 5 | 36 | 0 | |
2001 | 16 | JAX | 26 | 35 | 294 | 2 | 2 | 2 | 2 | 0 | |
2001 | 17 | SEA | 15 | 33 | 184 | 1 | 1 | 3 | 8 | 0 | |
2001 | SEA | 296 | 523 | 3783 | 17 | 24 | 35 | 158 | 0 | ||
2000 | 5 | SD | 3 | 4 | 75 | 1 | 0 | 3 | -3 | 0 | |
2000 | 8 | KC | 15 | 21 | 205 | 3 | 1 | 1 | -2 | 0 | |
2000 | 9 | SF | 22 | 39 | 310 | 2 | 1 | 5 | 6 | 0 | |
2000 | 10 | CAR | 29 | 42 | 431 | 2 | 0 | 2 | 12 | 0 | |
2000 | 11 | NYG | 27 | 45 | 272 | 4 | 1 | 6 | 54 | 1 | |
2000 | 12 | WAS | 23 | 38 | 366 | 2 | 1 | 1 | 3 | 0 | |
2000 | 13 | NO | 20 | 41 | 289 | 2 | 1 | 1 | 0 | 0 | |
2000 | 17 | NO | 6 | 10 | 115 | 0 | 0 | 1 | -1 | 0 | |
2000 | NO | 145 | 240 | 2063 | 16 | 5 | 20 | 69 | 1 | ||
1998 | 1 | NYG | 17 | 25 | 208 | 2 | 0 | 0 | 0 | 0 | |
1998 | 2 | SF | 14 | 25 | 201 | 1 | 1 | 2 | 6 | 0 | |
1998 | 3 | SEA | 27 | 54 | 383 | 2 | 2 | 0 | 0 | 0 | |
1998 | 4 | DEN | 19 | 31 | 252 | 1 | 2 | 4 | 20 | 0 | |
1998 | 5 | DAL | 13 | 29 | 193 | 1 | 1 | 3 | 10 | 0 | |
1998 | 6 | PHI | 12 | 21 | 115 | 0 | 1 | 2 | 15 | 0 | |
1998 | 9 | NYG | 21 | 31 | 225 | 1 | 0 | 5 | 0 | 0 | |
1998 | 10 | ARI | 17 | 33 | 183 | 1 | 0 | 3 | 6 | 0 | |
1998 | 11 | PHI | 14 | 33 | 169 | 1 | 0 | 3 | -1 | 0 | |
1998 | 12 | ARI | 30 | 49 | 382 | 4 | 1 | 5 | 26 | 0 | |
1998 | 13 | OAK | 16 | 31 | 224 | 3 | 0 | 3 | -2 | 0 | |
1998 | 14 | SD | 18 | 37 | 235 | 2 | 1 | 2 | 9 | 0 | |
1998 | 15 | CAR | 23 | 42 | 257 | 2 | 0 | 5 | 12 | 0 | |
1998 | 16 | TB | 16 | 33 | 191 | 1 | 1 | 4 | 5 | 0 | |
1998 | 17 | DAL | 21 | 35 | 223 | 1 | 1 | 1 | 11 | 0 | |
1998 | DAL | 278 | 509 | 3441 | 23 | 11 | 42 | 117 | 0 | ||
1997 | 17 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997 | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon