Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Chicago Bears |
2 | vs New York Jets |
3 | vs Green Bay Packers |
4 | @ Miami Dolphins |
5 | Bye Week |
6 | vs Indianapolis Colts |
7 | @ Buffalo Bills |
8 | @ Detroit Lions |
9 | vs New England Patriots |
10 | @ Los Angeles Chargers |
11 | vs Minnesota Vikings |
12 | @ Houston Texans |
13 | @ Washington Commanders |
14 | vs Jacksonville Jaguars |
15 | vs Cincinnati Bengals |
16 | @ Indianapolis Colts |
17 | @ Jacksonville Jaguars |
18 | vs Houston Texans |
YR | SCK | INT | FR | Safety | TD | PA | YA |
---|---|---|---|---|---|---|---|
2001 | 31 | 13 | 11 | 1 | 2 | 388 | 5517 |
2002 | 40 | 18 | 11 | 0 | 4 | 324 | 4964 |
2003 | 39 | 21 | 13 | 1 | 6 | 324 | 4899 |
2004 | 32 | 18 | 12 | 0 | 2 | 439 | 5724 |
2005 | 41 | 9 | 11 | 1 | 5 | 421 | 5110 |
2006 | 27 | 17 | 11 | 2 | 8 | 400 | 5915 |
2007 | 39 | 22 | 12 | 0 | 2 | 297 | 4665 |
2008 | 44 | 20 | 11 | 0 | 3 | 234 | 4698 |
2009 | 32 | 20 | 7 | 0 | 4 | 402 | 5850 |
2010 | 40 | 17 | 8 | 2 | 3 | 339 | 5883 |
2011 | 28 | 11 | 12 | 0 | 3 | 317 | 5675 |
2012 | 39 | 19 | 5 | 1 | 9 | 471 | 5993 |
2013 | 36 | 13 | 12 | 0 | 3 | 381 | 5408 |
2014 | 39 | 12 | 4 | 1 | 2 | 438 | 5968 |
2015 | 39 | 11 | 8 | 0 | 2 | 423 | 5475 |
2016 | 40 | 12 | 6 | 0 | 1 | 378 | 5721 |
2017 | 42 | 12 | 9 | 0 | 1 | 356 | 5248 |
2018 | 39 | 11 | 6 | 0 | 3 | 303 | 5334 |
2019 | 43 | 14 | 9 | 0 | 3 | 331 | 5753 |
2020 | 19 | 15 | 8 | 1 | 3 | 439 | 6372 |
2021 | 43 | 16 | 6 | 0 | 3 | 354 | 5607 |
2022 | 39 | 14 | 6 | 0 | 1 | 359 | 5978 |
2023 | 45 | 6 | 8 | 0 | 1 | 367 | 5697 |
2024 | 20 | 3 | 4 | 0 | 0 | 263 | 2780 |
Total | 876 | 344 | 210 | 10 | 74 | 8748 | 130234 |
YR | WK | OPP | SCK | INT | FR | Safety | TD | PA | YA |
---|---|---|---|---|---|---|---|---|---|
2024 | 1 | CHI | 2 | 0 | 1 | 0 | 0 | 24 | 148 |
2024 | 2 | NYJ | 2 | 0 | 0 | 0 | 0 | 24 | 265 |
2024 | 3 | GB | 3 | 0 | 0 | 0 | 0 | 30 | 378 |
2024 | 4 | MIA | 2 | 0 | 1 | 0 | 0 | 12 | 184 |
2024 | 6 | IND | 0 | 1 | 0 | 0 | 0 | 20 | 269 |
2024 | 7 | BUF | 1 | 0 | 0 | 0 | 0 | 34 | 389 |
2024 | 8 | DET | 4 | 0 | 0 | 0 | 0 | 52 | 225 |
2024 | 9 | NE | 4 | 2 | 1 | 0 | 0 | 17 | 295 |
2024 | 10 | LAC | 0 | 0 | 0 | 0 | 0 | 27 | 309 |
2024 | 11 | MIN | 2 | 0 | 1 | 0 | 0 | 23 | 318 |
2024 | MIN | 20 | 3 | 4 | 0 | 0 | 263 | 2780 | |
2023 | 1 | NO | 4 | 1 | 1 | 0 | 0 | 16 | 351 |
2023 | 2 | LAC | 3 | 0 | 0 | 0 | 0 | 24 | 342 |
2023 | 3 | CLE | 3 | 0 | 1 | 0 | 0 | 27 | 341 |
2023 | 4 | CIN | 3 | 0 | 1 | 0 | 0 | 3 | 211 |
2023 | 5 | IND | 1 | 0 | 0 | 0 | 0 | 23 | 429 |
2023 | 6 | BAL | 1 | 1 | 0 | 0 | 0 | 24 | 360 |
2023 | 8 | ATL | 6 | 0 | 1 | 0 | 0 | 23 | 342 |
2023 | 9 | PIT | 0 | 0 | 0 | 0 | 0 | 20 | 326 |
2023 | 10 | TB | 3 | 1 | 0 | 0 | 0 | 20 | 340 |
2023 | 11 | JAX | 1 | 0 | 0 | 0 | 0 | 34 | 389 |
2023 | 12 | CAR | 4 | 0 | 1 | 0 | 0 | 10 | 258 |
2023 | 13 | IND | 3 | 0 | 2 | 0 | 0 | 31 | 355 |
2023 | 14 | MIA | 5 | 0 | 1 | 0 | 0 | 27 | 366 |
2023 | 15 | HOU | 4 | 1 | 0 | 0 | 1 | 19 | 340 |
2023 | 16 | SEA | 3 | 0 | 0 | 0 | 0 | 20 | 273 |
2023 | 17 | HOU | 1 | 0 | 0 | 0 | 0 | 26 | 312 |
2023 | 18 | JAX | 0 | 2 | 0 | 0 | 0 | 20 | 362 |
2023 | JAX | 45 | 6 | 8 | 0 | 1 | 367 | 5697 | |
2022 | 1 | NYG | 5 | 1 | 1 | 0 | 0 | 21 | 394 |
2022 | 2 | BUF | 1 | 0 | 0 | 0 | 0 | 41 | 414 |
2022 | 3 | LV | 1 | 1 | 0 | 0 | 0 | 22 | 396 |
2022 | 4 | IND | 3 | 1 | 2 | 0 | 0 | 17 | 365 |
2022 | 5 | WAS | 3 | 1 | 0 | 0 | 0 | 17 | 385 |
2022 | 7 | IND | 3 | 2 | 1 | 0 | 1 | 10 | 292 |
2022 | 8 | HOU | 3 | 1 | 0 | 0 | 0 | 10 | 161 |
2022 | 9 | KC | 4 | 1 | 0 | 0 | 0 | 20 | 499 |
2022 | 10 | DEN | 6 | 1 | 0 | 0 | 0 | 10 | 313 |
2022 | 11 | GB | 1 | 0 | 0 | 0 | 0 | 17 | 271 |
2022 | 12 | CIN | 1 | 0 | 0 | 0 | 0 | 20 | 374 |
2022 | 13 | PHI | 2 | 0 | 0 | 0 | 0 | 35 | 453 |
2022 | 14 | JAX | 0 | 0 | 0 | 0 | 0 | 36 | 428 |
2022 | 15 | LAC | 3 | 2 | 0 | 0 | 0 | 17 | 365 |
2022 | 16 | HOU | 1 | 1 | 0 | 0 | 0 | 19 | 285 |
2022 | 17 | DAL | 1 | 2 | 1 | 0 | 0 | 27 | 361 |
2022 | 18 | JAX | 1 | 0 | 1 | 0 | 0 | 20 | 222 |
2022 | JAX | 39 | 14 | 6 | 0 | 1 | 359 | 5978 | |
2021 | 1 | ARI | 2 | 1 | 0 | 0 | 0 | 38 | 416 |
2021 | 2 | SEA | 3 | 0 | 0 | 0 | 0 | 30 | 397 |
2021 | 3 | IND | 2 | 0 | 0 | 0 | 0 | 16 | 265 |
2021 | 4 | NYJ | 1 | 1 | 0 | 0 | 0 | 27 | 355 |
2021 | 5 | JAX | 2 | 1 | 1 | 0 | 1 | 19 | 454 |
2021 | 6 | BUF | 3 | 1 | 0 | 0 | 0 | 31 | 417 |
2021 | 7 | KC | 4 | 1 | 2 | 0 | 0 | 3 | 334 |
2021 | 8 | IND | 1 | 2 | 1 | 0 | 1 | 31 | 307 |
2021 | 9 | LAR | 5 | 2 | 0 | 0 | 1 | 16 | 347 |
2021 | 10 | NO | 4 | 0 | 1 | 0 | 0 | 21 | 373 |
2021 | 11 | HOU | 0 | 0 | 0 | 0 | 0 | 22 | 190 |
2021 | 12 | NE | 2 | 0 | 0 | 0 | 0 | 36 | 394 |
2021 | 14 | JAX | 3 | 4 | 0 | 0 | 0 | 0 | 192 |
2021 | 15 | PIT | 3 | 0 | 0 | 0 | 0 | 19 | 168 |
2021 | 16 | SF | 2 | 2 | 0 | 0 | 0 | 17 | 389 |
2021 | 17 | MIA | 4 | 1 | 1 | 0 | 0 | 3 | 256 |
2021 | 18 | HOU | 2 | 0 | 0 | 0 | 0 | 25 | 353 |
2021 | HOU | 43 | 16 | 6 | 0 | 3 | 354 | 5607 | |
2020 | 1 | DEN | 0 | 0 | 1 | 0 | 0 | 14 | 323 |
2020 | 2 | JAX | 2 | 2 | 0 | 0 | 0 | 30 | 480 |
2020 | 3 | MIN | 2 | 2 | 1 | 0 | 0 | 30 | 464 |
2020 | 5 | BUF | 1 | 2 | 1 | 0 | 0 | 16 | 370 |
2020 | 6 | HOU | 2 | 0 | 0 | 0 | 0 | 36 | 412 |
2020 | 7 | PIT | 0 | 3 | 0 | 0 | 0 | 27 | 362 |
2020 | 8 | CIN | 0 | 0 | 0 | 0 | 0 | 31 | 367 |
2020 | 9 | CHI | 3 | 0 | 2 | 0 | 1 | 17 | 375 |
2020 | 10 | IND | 1 | 0 | 0 | 0 | 0 | 34 | 430 |
2020 | 11 | BAL | 1 | 1 | 0 | 0 | 0 | 24 | 306 |
2020 | 12 | IND | 2 | 1 | 0 | 0 | 1 | 26 | 336 |
2020 | 13 | CLE | 0 | 0 | 1 | 0 | 1 | 41 | 458 |
2020 | 14 | JAX | 0 | 1 | 0 | 0 | 0 | 10 | 354 |
2020 | 15 | DET | 0 | 1 | 2 | 1 | 0 | 25 | 430 |
2020 | 16 | GB | 1 | 1 | 0 | 0 | 0 | 40 | 448 |
2020 | 17 | HOU | 4 | 1 | 0 | 0 | 0 | 38 | 457 |
2020 | HOU | 19 | 15 | 8 | 1 | 3 | 439 | 6372 | |
2019 | 1 | CLE | 5 | 3 | 0 | 0 | 1 | 13 | 346 |
2019 | 2 | IND | 3 | 1 | 1 | 0 | 0 | 19 | 288 |
2019 | 3 | JAX | 0 | 0 | 0 | 0 | 0 | 20 | 292 |
2019 | 4 | ATL | 5 | 0 | 1 | 0 | 0 | 10 | 422 |
2019 | 5 | BUF | 4 | 1 | 0 | 0 | 0 | 14 | 313 |
2019 | 6 | DEN | 1 | 1 | 0 | 0 | 0 | 16 | 270 |
2019 | 7 | LAC | 1 | 0 | 1 | 0 | 0 | 20 | 365 |
2019 | 8 | TB | 3 | 2 | 2 | 0 | 0 | 23 | 389 |
2019 | 9 | CAR | 3 | 1 | 0 | 0 | 0 | 30 | 370 |
2019 | 10 | KC | 2 | 0 | 1 | 0 | 1 | 32 | 530 |
2019 | 12 | JAX | 3 | 0 | 1 | 0 | 0 | 20 | 369 |
2019 | 13 | IND | 3 | 2 | 1 | 0 | 0 | 17 | 391 |
2019 | 14 | OAK | 2 | 0 | 1 | 0 | 1 | 21 | 356 |
2019 | 15 | HOU | 1 | 2 | 0 | 0 | 0 | 24 | 374 |
2019 | 16 | NO | 3 | 0 | 0 | 0 | 0 | 38 | 377 |
2019 | 17 | HOU | 4 | 1 | 0 | 0 | 0 | 14 | 301 |
2019 | HOU | 43 | 14 | 9 | 0 | 3 | 331 | 5753 | |
2018 | 1 | MIA | 1 | 2 | 0 | 0 | 1 | 27 | 342 |
2018 | 2 | HOU | 4 | 1 | 0 | 0 | 0 | 17 | 437 |
2018 | 3 | JAX | 3 | 0 | 1 | 0 | 0 | 6 | 232 |
2018 | 4 | PHI | 4 | 0 | 1 | 0 | 0 | 23 | 432 |
2018 | 5 | BUF | 1 | 1 | 0 | 0 | 0 | 13 | 223 |
2018 | 6 | BAL | 0 | 1 | 0 | 0 | 0 | 21 | 361 |
2018 | 7 | LAC | 2 | 0 | 0 | 0 | 0 | 20 | 344 |
2018 | 9 | DAL | 5 | 1 | 1 | 0 | 0 | 14 | 297 |
2018 | 10 | NE | 3 | 0 | 0 | 0 | 0 | 10 | 284 |
2018 | 11 | IND | 0 | 0 | 0 | 0 | 0 | 38 | 397 |
2018 | 12 | HOU | 4 | 0 | 0 | 0 | 0 | 34 | 462 |
2018 | 13 | NYJ | 2 | 1 | 0 | 0 | 0 | 22 | 280 |
2018 | 14 | JAX | 4 | 0 | 1 | 0 | 0 | 9 | 255 |
2018 | 15 | NYG | 3 | 1 | 1 | 0 | 0 | 0 | 260 |
2018 | 16 | WAS | 2 | 2 | 0 | 0 | 1 | 16 | 292 |
2018 | 17 | IND | 1 | 1 | 1 | 0 | 1 | 33 | 436 |
2018 | IND | 39 | 11 | 6 | 0 | 3 | 303 | 5334 | |
2017 | 1 | OAK | 2 | 0 | 0 | 0 | 0 | 26 | 359 |
2017 | 2 | JAX | 2 | 2 | 1 | 0 | 0 | 16 | 310 |
2017 | 3 | SEA | 1 | 0 | 0 | 0 | 0 | 27 | 433 |
2017 | 4 | HOU | 2 | 1 | 0 | 0 | 0 | 57 | 445 |
2017 | 5 | MIA | 1 | 1 | 1 | 0 | 0 | 16 | 178 |
2017 | 6 | IND | 0 | 0 | 1 | 0 | 0 | 22 | 297 |
2017 | 7 | CLE | 2 | 3 | 0 | 0 | 0 | 9 | 284 |
2017 | 9 | BAL | 2 | 2 | 0 | 0 | 0 | 20 | 341 |
2017 | 10 | CIN | 1 | 0 | 2 | 0 | 0 | 20 | 308 |
2017 | 11 | PIT | 3 | 0 | 0 | 0 | 0 | 40 | 349 |
2017 | 12 | IND | 8 | 0 | 1 | 0 | 0 | 16 | 254 |
2017 | 13 | HOU | 4 | 1 | 0 | 0 | 0 | 13 | 384 |
2017 | 14 | ARI | 8 | 0 | 0 | 0 | 0 | 12 | 261 |
2017 | 15 | SF | 3 | 0 | 0 | 0 | 0 | 25 | 414 |
2017 | 16 | LAR | 1 | 0 | 1 | 0 | 1 | 27 | 402 |
2017 | 17 | JAX | 2 | 2 | 2 | 0 | 0 | 10 | 229 |
2017 | JAX | 42 | 12 | 9 | 0 | 1 | 356 | 5248 | |
2016 | 1 | MIN | 0 | 0 | 0 | 0 | 0 | 25 | 301 |
2016 | 2 | DET | 4 | 1 | 0 | 0 | 0 | 15 | 375 |
2016 | 3 | OAK | 1 | 1 | 0 | 0 | 0 | 17 | 368 |
2016 | 4 | HOU | 1 | 2 | 0 | 0 | 0 | 27 | 359 |
2016 | 5 | MIA | 6 | 2 | 0 | 0 | 0 | 17 | 200 |
2016 | 6 | CLE | 6 | 0 | 0 | 0 | 0 | 26 | 341 |
2016 | 7 | IND | 2 | 0 | 0 | 0 | 0 | 34 | 422 |
2016 | 8 | JAX | 2 | 0 | 1 | 0 | 0 | 22 | 370 |
2016 | 9 | SD | 1 | 0 | 0 | 0 | 0 | 43 | 476 |
2016 | 10 | GB | 5 | 2 | 1 | 0 | 0 | 25 | 402 |
2016 | 11 | IND | 2 | 1 | 0 | 0 | 0 | 24 | 327 |
2016 | 12 | CHI | 0 | 2 | 0 | 0 | 0 | 21 | 411 |
2016 | 14 | DEN | 3 | 0 | 2 | 0 | 0 | 10 | 348 |
2016 | 15 | KC | 1 | 1 | 0 | 0 | 0 | 17 | 317 |
2016 | 16 | JAX | 2 | 0 | 1 | 0 | 0 | 38 | 415 |
2016 | 17 | HOU | 4 | 0 | 1 | 0 | 1 | 17 | 289 |
2016 | HOU | 40 | 12 | 6 | 0 | 1 | 378 | 5721 | |
2015 | 1 | TB | 4 | 2 | 0 | 0 | 1 | 14 | 273 |
2015 | 2 | CLE | 2 | 0 | 0 | 0 | 0 | 28 | 274 |
2015 | 3 | IND | 3 | 2 | 0 | 0 | 0 | 35 | 378 |
2015 | 5 | BUF | 4 | 0 | 1 | 0 | 0 | 14 | 209 |
2015 | 6 | MIA | 2 | 2 | 0 | 0 | 0 | 38 | 434 |
2015 | 7 | ATL | 0 | 2 | 0 | 0 | 0 | 10 | 378 |
2015 | 8 | HOU | 3 | 0 | 0 | 0 | 0 | 20 | 270 |
2015 | 9 | NO | 4 | 1 | 1 | 0 | 0 | 28 | 416 |
2015 | 10 | CAR | 5 | 0 | 0 | 0 | 0 | 27 | 303 |
2015 | 11 | JAX | 4 | 1 | 1 | 0 | 0 | 19 | 308 |
2015 | 12 | OAK | 1 | 0 | 2 | 0 | 0 | 24 | 407 |
2015 | 13 | JAX | 2 | 0 | 1 | 0 | 1 | 39 | 383 |
2015 | 14 | NYJ | 1 | 0 | 0 | 0 | 0 | 30 | 439 |
2015 | 15 | NE | 2 | 0 | 1 | 0 | 0 | 33 | 346 |
2015 | 16 | HOU | 1 | 0 | 1 | 0 | 0 | 34 | 330 |
2015 | 17 | IND | 1 | 1 | 0 | 0 | 0 | 30 | 327 |
2015 | IND | 39 | 11 | 8 | 0 | 2 | 423 | 5475 | |
2014 | 1 | KC | 4 | 3 | 0 | 0 | 0 | 10 | 245 |
2014 | 2 | DAL | 4 | 0 | 1 | 0 | 0 | 26 | 368 |
2014 | 3 | CIN | 0 | 1 | 0 | 0 | 0 | 33 | 300 |
2014 | 4 | IND | 0 | 1 | 0 | 0 | 0 | 41 | 498 |
2014 | 5 | CLE | 1 | 1 | 0 | 0 | 0 | 29 | 460 |
2014 | 6 | JAX | 6 | 1 | 1 | 0 | 0 | 14 | 379 |
2014 | 7 | WAS | 3 | 1 | 1 | 0 | 0 | 19 | 351 |
2014 | 8 | HOU | 5 | 0 | 0 | 0 | 0 | 30 | 405 |
2014 | 10 | BAL | 1 | 0 | 0 | 0 | 0 | 21 | 312 |
2014 | 11 | PIT | 5 | 1 | 0 | 0 | 0 | 27 | 386 |
2014 | 12 | PHI | 2 | 2 | 0 | 0 | 0 | 43 | 462 |
2014 | 13 | HOU | 0 | 0 | 1 | 0 | 1 | 45 | 457 |
2014 | 14 | NYG | 0 | 1 | 0 | 0 | 1 | 36 | 402 |
2014 | 15 | NYJ | 3 | 0 | 0 | 1 | 0 | 16 | 277 |
2014 | 16 | JAX | 4 | 0 | 0 | 0 | 0 | 21 | 288 |
2014 | 17 | IND | 1 | 0 | 0 | 0 | 0 | 27 | 378 |
2014 | IND | 39 | 12 | 4 | 1 | 2 | 438 | 5968 | |
2013 | 1 | PIT | 5 | 1 | 1 | 0 | 0 | 9 | 195 |
2013 | 2 | HOU | 2 | 2 | 0 | 0 | 1 | 30 | 452 |
2013 | 3 | SD | 2 | 0 | 1 | 0 | 0 | 17 | 277 |
2013 | 4 | NYJ | 5 | 2 | 2 | 0 | 1 | 13 | 330 |
2013 | 5 | KC | 2 | 1 | 1 | 0 | 0 | 26 | 353 |
2013 | 6 | SEA | 2 | 0 | 2 | 0 | 1 | 20 | 404 |
2013 | 7 | SF | 2 | 0 | 0 | 0 | 0 | 31 | 349 |
2013 | 9 | STL | 2 | 0 | 2 | 0 | 0 | 21 | 363 |
2013 | 10 | JAX | 3 | 2 | 0 | 0 | 0 | 29 | 214 |
2013 | 11 | IND | 1 | 0 | 0 | 0 | 0 | 30 | 366 |
2013 | 12 | OAK | 0 | 1 | 1 | 0 | 0 | 19 | 353 |
2013 | 13 | IND | 5 | 1 | 0 | 0 | 0 | 22 | 264 |
2013 | 14 | DEN | 0 | 0 | 0 | 0 | 0 | 51 | 551 |
2013 | 15 | ARI | 2 | 0 | 0 | 0 | 0 | 37 | 360 |
2013 | 16 | JAX | 2 | 1 | 0 | 0 | 0 | 16 | 289 |
2013 | 17 | HOU | 1 | 2 | 2 | 0 | 0 | 10 | 288 |
2013 | HOU | 36 | 13 | 12 | 0 | 3 | 381 | 5408 | |
2012 | 1 | NE | 1 | 0 | 0 | 0 | 0 | 34 | 390 |
2012 | 2 | SD | 4 | 1 | 0 | 0 | 0 | 38 | 416 |
2012 | 3 | DET | 1 | 0 | 1 | 0 | 3 | 41 | 583 |
2012 | 4 | HOU | 0 | 0 | 0 | 0 | 0 | 38 | 297 |
2012 | 5 | MIN | 1 | 2 | 0 | 0 | 0 | 30 | 433 |
2012 | 6 | PIT | 1 | 1 | 0 | 0 | 0 | 23 | 412 |
2012 | 7 | BUF | 1 | 1 | 1 | 0 | 0 | 34 | 382 |
2012 | 8 | IND | 2 | 1 | 0 | 0 | 0 | 19 | 457 |
2012 | 9 | CHI | 3 | 0 | 1 | 1 | 0 | 51 | 358 |
2012 | 10 | MIA | 2 | 3 | 1 | 0 | 1 | 3 | 255 |
2012 | 12 | JAX | 7 | 1 | 0 | 0 | 0 | 24 | 321 |
2012 | 13 | HOU | 0 | 0 | 0 | 0 | 0 | 24 | 332 |
2012 | 14 | IND | 4 | 2 | 0 | 0 | 1 | 27 | 269 |
2012 | 15 | NYJ | 4 | 4 | 1 | 0 | 0 | 10 | 253 |
2012 | 16 | GB | 1 | 0 | 0 | 0 | 0 | 55 | 460 |
2012 | 17 | JAX | 7 | 3 | 0 | 0 | 4 | 20 | 375 |
2012 | JAX | 39 | 19 | 5 | 1 | 9 | 471 | 5993 | |
2011 | 1 | JAX | 2 | 0 | 1 | 0 | 0 | 16 | 323 |
2011 | 2 | BAL | 3 | 2 | 1 | 0 | 0 | 13 | 229 |
2011 | 3 | DEN | 1 | 2 | 0 | 0 | 0 | 14 | 231 |
2011 | 4 | CLE | 4 | 1 | 0 | 0 | 1 | 13 | 416 |
2011 | 5 | PIT | 1 | 1 | 0 | 0 | 0 | 38 | 431 |
2011 | 7 | HOU | 0 | 0 | 0 | 0 | 0 | 41 | 518 |
2011 | 8 | IND | 2 | 2 | 0 | 0 | 0 | 10 | 399 |
2011 | 9 | CIN | 1 | 0 | 0 | 0 | 0 | 24 | 319 |
2011 | 10 | CAR | 5 | 1 | 1 | 0 | 1 | 3 | 279 |
2011 | 11 | ATL | 0 | 0 | 1 | 0 | 0 | 23 | 432 |
2011 | 12 | TB | 2 | 1 | 4 | 0 | 1 | 17 | 308 |
2011 | 13 | BUF | 1 | 0 | 2 | 0 | 0 | 17 | 379 |
2011 | 14 | NO | 2 | 0 | 0 | 0 | 0 | 22 | 437 |
2011 | 15 | IND | 0 | 0 | 1 | 0 | 0 | 27 | 287 |
2011 | 16 | JAX | 1 | 1 | 0 | 0 | 0 | 17 | 300 |
2011 | 17 | HOU | 3 | 0 | 1 | 0 | 0 | 22 | 387 |
2011 | HOU | 28 | 11 | 12 | 0 | 3 | 317 | 5675 | |
2010 | 1 | OAK | 4 | 1 | 1 | 0 | 0 | 13 | 286 |
2010 | 2 | PIT | 4 | 0 | 1 | 0 | 0 | 19 | 127 |
2010 | 3 | NYG | 2 | 2 | 1 | 1 | 0 | 10 | 471 |
2010 | 4 | DEN | 6 | 1 | 0 | 0 | 1 | 26 | 327 |
2010 | 5 | DAL | 6 | 3 | 0 | 0 | 0 | 27 | 511 |
2010 | 6 | JAX | 2 | 3 | 1 | 0 | 0 | 3 | 249 |
2010 | 7 | PHI | 1 | 2 | 2 | 0 | 1 | 19 | 326 |
2010 | 8 | SD | 1 | 1 | 0 | 1 | 0 | 33 | 456 |
2010 | 10 | MIA | 1 | 1 | 0 | 0 | 0 | 29 | 404 |
2010 | 11 | WAS | 3 | 1 | 0 | 0 | 1 | 19 | 465 |
2010 | 12 | HOU | 2 | 0 | 0 | 0 | 0 | 20 | 346 |
2010 | 13 | JAX | 1 | 0 | 0 | 0 | 0 | 17 | 377 |
2010 | 14 | IND | 1 | 0 | 0 | 0 | 0 | 30 | 399 |
2010 | 15 | HOU | 4 | 1 | 0 | 0 | 0 | 17 | 323 |
2010 | 16 | KC | 1 | 1 | 1 | 0 | 0 | 34 | 458 |
2010 | 17 | IND | 1 | 0 | 1 | 0 | 0 | 23 | 358 |
2010 | IND | 40 | 17 | 8 | 2 | 3 | 339 | 5883 | |
2009 | 1 | PIT | 4 | 2 | 1 | 0 | 0 | 13 | 357 |
2009 | 2 | HOU | 0 | 0 | 0 | 0 | 0 | 34 | 420 |
2009 | 3 | NYJ | 3 | 1 | 1 | 0 | 0 | 24 | 229 |
2009 | 4 | JAX | 2 | 0 | 1 | 0 | 0 | 37 | 442 |
2009 | 5 | IND | 0 | 1 | 1 | 0 | 0 | 31 | 367 |
2009 | 6 | NE | 2 | 0 | 0 | 0 | 0 | 59 | 619 |
2009 | 8 | JAX | 4 | 2 | 0 | 0 | 0 | 13 | 330 |
2009 | 9 | SF | 4 | 3 | 1 | 0 | 1 | 27 | 358 |
2009 | 10 | BUF | 2 | 2 | 0 | 0 | 2 | 17 | 296 |
2009 | 11 | HOU | 4 | 0 | 0 | 0 | 0 | 17 | 340 |
2009 | 12 | ARI | 1 | 0 | 0 | 0 | 0 | 17 | 292 |
2009 | 13 | IND | 0 | 0 | 0 | 0 | 0 | 27 | 358 |
2009 | 14 | STL | 1 | 5 | 0 | 0 | 1 | 7 | 240 |
2009 | 15 | MIA | 1 | 3 | 1 | 0 | 0 | 24 | 468 |
2009 | 16 | SD | 1 | 0 | 1 | 0 | 0 | 42 | 425 |
2009 | 17 | SEA | 3 | 1 | 0 | 0 | 0 | 13 | 309 |
2009 | SEA | 32 | 20 | 7 | 0 | 4 | 402 | 5850 | |
2008 | 1 | JAX | 7 | 2 | 1 | 0 | 0 | 10 | 189 |
2008 | 2 | CIN | 1 | 2 | 0 | 0 | 0 | 7 | 215 |
2008 | 3 | HOU | 3 | 3 | 0 | 0 | 1 | 12 | 317 |
2008 | 4 | MIN | 4 | 1 | 3 | 0 | 0 | 17 | 333 |
2008 | 5 | BAL | 0 | 2 | 0 | 0 | 0 | 10 | 285 |
2008 | 7 | KC | 3 | 0 | 0 | 0 | 0 | 10 | 272 |
2008 | 8 | IND | 0 | 2 | 0 | 0 | 0 | 21 | 317 |
2008 | 9 | GB | 4 | 1 | 1 | 0 | 0 | 16 | 390 |
2008 | 10 | CHI | 2 | 1 | 0 | 0 | 0 | 14 | 243 |
2008 | 11 | JAX | 4 | 1 | 0 | 0 | 0 | 14 | 257 |
2008 | 12 | NYJ | 2 | 1 | 1 | 0 | 0 | 34 | 409 |
2008 | 13 | DET | 4 | 1 | 2 | 0 | 1 | 10 | 154 |
2008 | 14 | CLE | 1 | 1 | 0 | 0 | 0 | 9 | 178 |
2008 | 15 | HOU | 3 | 0 | 1 | 0 | 0 | 13 | 375 |
2008 | 16 | PIT | 5 | 2 | 2 | 0 | 1 | 14 | 374 |
2008 | 17 | IND | 1 | 0 | 0 | 0 | 0 | 23 | 390 |
2008 | IND | 44 | 20 | 11 | 0 | 3 | 234 | 4698 | |
2007 | 1 | JAX | 2 | 0 | 1 | 0 | 0 | 10 | 272 |
2007 | 2 | IND | 2 | 1 | 0 | 0 | 0 | 22 | 381 |
2007 | 3 | NO | 1 | 4 | 1 | 0 | 1 | 14 | 252 |
2007 | 5 | ATL | 2 | 2 | 0 | 0 | 1 | 13 | 198 |
2007 | 6 | TB | 0 | 0 | 1 | 0 | 0 | 13 | 304 |
2007 | 7 | HOU | 2 | 3 | 3 | 0 | 0 | 36 | 333 |
2007 | 8 | OAK | 5 | 1 | 1 | 0 | 0 | 9 | 235 |
2007 | 9 | CAR | 7 | 2 | 0 | 0 | 0 | 7 | 191 |
2007 | 10 | JAX | 1 | 0 | 1 | 0 | 0 | 28 | 262 |
2007 | 11 | DEN | 1 | 0 | 1 | 0 | 0 | 34 | 359 |
2007 | 12 | CIN | 1 | 1 | 0 | 0 | 0 | 35 | 426 |
2007 | 13 | HOU | 2 | 1 | 1 | 0 | 0 | 20 | 315 |
2007 | 14 | SD | 5 | 3 | 0 | 0 | 0 | 23 | 341 |
2007 | 15 | KC | 0 | 2 | 1 | 0 | 0 | 17 | 306 |
2007 | 16 | NYJ | 6 | 2 | 0 | 0 | 0 | 6 | 296 |
2007 | 17 | IND | 2 | 0 | 1 | 0 | 0 | 10 | 194 |
2007 | IND | 39 | 22 | 12 | 0 | 2 | 297 | 4665 | |
2006 | 1 | NYJ | 2 | 0 | 2 | 0 | 0 | 23 | 393 |
2006 | 2 | SD | 0 | 0 | 0 | 0 | 0 | 40 | 476 |
2006 | 3 | MIA | 6 | 0 | 1 | 0 | 0 | 13 | 289 |
2006 | 4 | DAL | 0 | 1 | 0 | 0 | 0 | 45 | 396 |
2006 | 5 | IND | 0 | 1 | 1 | 0 | 0 | 14 | 320 |
2006 | 6 | WAS | 0 | 1 | 1 | 1 | 0 | 22 | 305 |
2006 | 8 | HOU | 4 | 2 | 3 | 0 | 2 | 22 | 427 |
2006 | 9 | JAX | 2 | 0 | 0 | 0 | 0 | 37 | 342 |
