Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Cleveland Browns |
2 | vs New Orleans Saints |
3 | vs Baltimore Ravens |
4 | @ New York Giants |
5 | @ Pittsburgh Steelers |
6 | vs Detroit Lions |
7 | Bye Week |
8 | @ San Francisco 49ers |
9 | @ Atlanta Falcons |
10 | vs Philadelphia Eagles |
11 | vs Houston Texans |
12 | @ Washington Commanders |
13 | vs New York Giants |
14 | vs Cincinnati Bengals |
15 | @ Carolina Panthers |
16 | vs Tampa Bay Buccaneers |
17 | @ Philadelphia Eagles |
18 | vs Washington Commanders |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | DAL | 17 | 15 | 7 | 4 | 1 | 3 | 0 | 1 | 0 |
2023 | DAL | 17 | 11 | 11 | 4.5 | 1 | 0 | 0 | 0 | 0 |
Total | 34 | 26 | 18 | 8.5 | 2 | 3 | 0 | 1 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | NYG | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | NYJ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | NE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | SF | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | LAC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | LAR | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | PHI | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 10 | NYG | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | CAR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | WAS | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | SEA | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | PHI | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | BUF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | MIA | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | WAS | 15 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | WAS | 303 | 11 | 11 | 4.5 | 1 | 0 | 0 | 0 | 0 | |
2022 | 1 | TB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | CIN | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NYG | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | WAS | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | LAR | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2022 | 6 | PHI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | DET | 14 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2022 | 8 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | GB | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | MIN | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | NYG | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | IND | 21 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 14 | HOU | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | JAX | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | TEN | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | WAS | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 273 | 15 | 7 | 4 | 1 | 3 | 0 | 1 | 0 |
Coming soon
Coming soon