Inseason
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | |||
1998 | BAL | 16 | 233 | 1008 | 4.3 | 7 | 0 | 43 | 260 | 0 | 15 | 41 | |
1999 | BAL | 8 | 89 | 506 | 5.7 | 1 | 0 | 13 | 104 | 1 | 44 | ||
2000 | BAL | 16 | 137 | 588 | 4.3 | 2 | 0 | 32 | 221 | 0 | 34 | 37 | |
2001 | KC | 16 | 327 | 1555 | 4.8 | 8 | 0 | 62 | 614 | 2 | 2 | 142 | 24 |
2002 | KC | 14 | 313 | 1615 | 5.2 | 21 | 81 | 70 | 672 | 3 | 1 | 220 | 5 |
2003 | KC | 16 | 320 | 1420 | 4.4 | 27 | 90 | 74 | 690 | 0 | 1 | 231 | 5 |
2004 | KC | 8 | 196 | 892 | 4.6 | 14 | 25 | 19 | 187 | 1 | 12 | 41 | 1 |
2005 | KC | 7 | 119 | 451 | 3.8 | 6 | 32 | 21 | 197 | 1 | 32 | 3 | |
2007 | KC | 4 | 46 | 137 | 3.0 | 0 | 10 | 5 | 17 | 0 | 101 | 64 | |
Total | 112 | 1780 | 8172 | 4.6 | 86 | 238 | 339 | 2962 | 8 | 675 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2007 | 7 | OAK | 4 | 9 | 0 | 1 | 1 | -6 | 0 | |
2007 | 9 | GB | 3 | 8 | 0 | 4 | 1 | 8 | 0 | |
2007 | 10 | DEN | 20 | 65 | 0 | 2 | 2 | 14 | 0 | |
2007 | 11 | IND | 19 | 55 | 0 | 3 | 1 | 1 | 0 | |
2007 | IND | 46 | 137 | 0 | 10 | 5 | 17 | 0 | ||
2005 | 1 | NYJ | 22 | 85 | 1 | 3 | 1 | 5 | 0 | |
2005 | 2 | OAK | 19 | 75 | 1 | 3 | 3 | 15 | 0 | |
2005 | 3 | DEN | 14 | 61 | 0 | 5 | 3 | 32 | 0 | |
2005 | 4 | PHI | 18 | 84 | 1 | 8 | 5 | 24 | 0 | |
2005 | 6 | WAS | 14 | 18 | 1 | 6 | 5 | 100 | 1 | |
2005 | 7 | MIA | 18 | 90 | 2 | 3 | 1 | 6 | 0 | |
2005 | 8 | SD | 14 | 38 | 0 | 4 | 3 | 15 | 0 | |
2005 | SD | 119 | 451 | 6 | 32 | 21 | 197 | 1 | ||
2004 | 1 | DEN | 26 | 151 | 3 | 3 | 2 | -2 | 0 | |
2004 | 2 | CAR | 16 | 66 | 1 | 4 | 3 | 16 | 0 | |
2004 | 3 | HOU | 32 | 134 | 0 | 2 | 0 | 0 | 0 | |
2004 | 4 | BAL | 33 | 125 | 2 | 0 | 0 | 0 | 0 | |
2004 | 6 | JAX | 19 | 75 | 0 | 5 | 4 | 47 | 1 | |
2004 | 7 | ATL | 22 | 139 | 4 | 3 | 3 | 41 | 0 | |
2004 | 8 | IND | 32 | 143 | 3 | 4 | 3 | 82 | 0 | |
2004 | 9 | TB | 16 | 59 | 1 | 4 | 4 | 3 | 0 | |
2004 | TB | 196 | 892 | 14 | 25 | 19 | 187 | 1 | ||
2003 | 1 | SD | 18 | 85 | 2 | 8 | 7 | 98 | 0 | |
2003 | 2 | PIT | 26 | 122 | 3 | 2 | 2 | 6 | 0 | |
2003 | 3 | HOU | 18 | 89 | 2 | 5 | 4 | 67 | 0 | |
2003 | 4 | BAL | 22 | 90 | 0 | 4 | 4 | 13 | 0 | |
2003 | 5 | DEN | 17 | 97 | 0 | 4 | 4 | 14 | 0 | |
2003 | 6 | GB | 22 | 81 | 1 | 6 | 6 | 59 | 0 | |
2003 | 7 | OAK | 27 | 123 | 1 | 5 | 4 | 50 | 0 | |
2003 | 8 | BUF | 15 | 83 | 3 | 4 | 3 | 26 | 0 | |
2003 | 10 | CLE | 19 | 92 | 2 | 9 | 7 | 66 | 0 | |
2003 | 11 | CIN | 16 | 62 | 0 | 4 | 4 | 36 | 0 | |
2003 | 12 | OAK | 21 | 91 | 1 | 9 | 6 | 100 | 0 | |
2003 | 13 | SD | 31 | 162 | 2 | 5 | 4 | 24 | 0 | |
2003 | 14 | DEN | 12 | 44 | 2 | 8 | 7 | 33 | 0 | |
2003 | 15 | DET | 18 | 94 | 3 | 5 | 5 | 42 | 0 | |
2003 | 16 | MIN | 18 | 55 | 3 | 9 | 5 | 50 | 0 | |
2003 | 17 | CHI | 20 | 50 | 2 | 3 | 2 | 6 | 0 | |
2003 | CHI | 320 | 1420 | 27 | 90 | 74 | 690 | 0 | ||
2002 | 1 | CLE | 22 | 122 | 4 | 6 | 6 | 19 | 0 | |
2002 | 2 | JAX | 22 | 84 | 0 | 7 | 5 | 32 | 0 | |
2002 | 3 | NE | 30 | 180 | 2 | 5 | 5 | 18 | 1 | |
2002 | 4 | MIA | 23 | 52 | 1 | 8 | 6 | 63 | 0 | |
2002 | 5 | NYJ | 23 | 152 | 1 | 10 | 9 | 81 | 1 | |
2002 | 6 | SD | 23 | 63 | 1 | 8 | 7 | 96 | 0 | |
2002 | 7 | DEN | 24 | 113 | 3 | 9 | 7 | 38 | 0 | |
2002 | 8 | OAK | 23 | 91 | 1 | 6 | 6 | 93 | 0 | |
2002 | 10 | SF | 11 | 51 | 1 | 3 | 2 | 5 | 0 | |
2002 | 11 | BUF | 31 | 104 | 1 | 3 | 3 | 23 | 0 | |
2002 | 12 | SEA | 23 | 197 | 2 | 7 | 7 | 110 | 1 | |
2002 | 13 | ARI | 16 | 113 | 2 | 4 | 3 | 56 | 0 | |
2002 | 14 | STL | 24 | 132 | 2 | 2 | 2 | 16 | 0 | |
2002 | 15 | DEN | 18 | 161 | 0 | 3 | 2 | 22 | 0 | |
2002 | DEN | 313 | 1615 | 21 | 81 | 70 | 672 | 3 | ||
2001 | 1 | OAK | 7 | 21 | 0 | 0 | 1 | 1 | 0 | |
2001 | 2 | NYG | 8 | 30 | 0 | 0 | 3 | 17 | 0 | |
2001 | 3 | WAS | 23 | 147 | 2 | 0 | 5 | 78 | 1 | |
2001 | 4 | DEN | 17 | 42 | 0 | 0 | 7 | 58 | 0 | |
2001 | 5 | PIT | 20 | 150 | 2 | 0 | 3 | -1 | 0 | |
2001 | 6 | ARI | 15 | 85 | 0 | 0 | 3 | 24 | 0 | |
2001 | 7 | IND | 15 | 55 | 0 | 0 | 3 | 23 | 0 | |
2001 | 8 | SD | 30 | 181 | 1 | 0 | 1 | 9 | 0 | |
2001 | 9 | NYJ | 18 | 71 | 0 | 0 | 3 | 1 | 0 | |
2001 | 11 | SEA | 26 | 120 | 0 | 0 | 3 | 70 | 0 | |
2001 | 12 | PHI | 18 | 76 | 0 | 0 | 8 | 100 | 0 | |
2001 | 13 | OAK | 28 | 168 | 1 | 0 | 5 | 109 | 1 | |
2001 | 14 | DEN | 29 | 121 | 1 | 0 | 1 | 8 | 0 | |
2001 | 15 | SD | 23 | 80 | 0 | 0 | 3 | 12 | 0 | |
2001 | 16 | JAX | 27 | 91 | 1 | 0 | 7 | 53 | 0 | |
2001 | 17 | SEA | 23 | 117 | 0 | 0 | 6 | 52 | 0 | |
2001 | SEA | 327 | 1555 | 8 | 0 | 62 | 614 | 2 | ||
2000 | 1 | PIT | 27 | 119 | 0 | 0 | 4 | 32 | 0 | |
2000 | 2 | JAX | 10 | 54 | 0 | 0 | 4 | 18 | 0 | |
2000 | 3 | MIA | 6 | 25 | 0 | 0 | 2 | 18 | 0 | |
2000 | 4 | CIN | 8 | 51 | 0 | 0 | 4 | 48 | 0 | |
2000 | 5 | CLE | 20 | 82 | 0 | 0 | 2 | 12 | 0 | |
2000 | 7 | WAS | 4 | 25 | 0 | 0 | 0 | 0 | 0 | |
2000 | 8 | TEN | 6 | 30 | 0 | 0 | 3 | 5 | 0 | |
2000 | 9 | PIT | 5 | 19 | 0 | 0 | 0 | 0 | 0 | |
2000 | 10 | CIN | 3 | 8 | 0 | 0 | 1 | 0 | 0 | |
2000 | 11 | TEN | 3 | 2 | 0 | 0 | 2 | 15 | 0 | |
2000 | 12 | DAL | 13 | 64 | 1 | 0 | 4 | 34 | 0 | |
2000 | 13 | CLE | 17 | 64 | 1 | 0 | 0 | 0 | 0 | |
2000 | 15 | SD | 7 | 16 | 0 | 0 | 2 | 6 | 0 | |
2000 | 16 | ARI | 4 | 28 | 0 | 0 | 1 | -7 | 0 | |
2000 | 17 | NYJ | 2 | 7 | 0 | 0 | 3 | 40 | 0 | |
2000 | NYJ | 135 | 594 | 2 | 0 | 32 | 221 | 0 | ||
1999 | 1 | STL | 12 | 52 | 0 | 0 | 2 | 3 | 0 | |
1999 | 2 | PIT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
1999 | 9 | CLE | 10 | 40 | 0 | 0 | 0 | 0 | 0 | |
1999 | 13 | TEN | 9 | 100 | 0 | 0 | 1 | 13 | 0 | |
1999 | 14 | PIT | 18 | 130 | 1 | 0 | 0 | 0 | 0 | |
1999 | 15 | NO | 10 | 28 | 0 | 0 | 3 | 44 | 1 | |
1999 | 16 | CIN | 13 | 59 | 0 | 0 | 1 | 1 | 0 | |
1999 | 17 | NE | 16 | 95 | 0 | 0 | 6 | 43 | 0 | |
1999 | NE | 89 | 506 | 1 | 0 | 13 | 104 | 1 | ||
1998 | 1 | PIT | 6 | 23 | 0 | 0 | 2 | 4 | 0 | |
1998 | 2 | NYJ | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
1998 | 3 | JAX | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
1998 | 4 | CIN | 27 | 173 | 2 | 0 | 2 | 5 | 0 | |
1998 | 6 | TEN | 14 | 29 | 0 | 0 | 13 | 98 | 0 | |
1998 | 7 | PIT | 23 | 76 | 0 | 0 | 6 | 42 | 0 | |
1998 | 8 | GB | 10 | 41 | 0 | 0 | 4 | 25 | 0 | |
1998 | 9 | JAX | 3 | 10 | 0 | 0 | 1 | 4 | 0 | |
1998 | 10 | OAK | 27 | 99 | 0 | 0 | 0 | 0 | 0 | |
1998 | 11 | SD | 6 | 9 | 0 | 0 | 1 | 1 | 0 | |
1998 | 12 | CIN | 36 | 227 | 1 | 0 | 0 | 0 | 0 | |
1998 | 13 | IND | 22 | 103 | 2 | 0 | 4 | 26 | 0 | |
1998 | 14 | TEN | 11 | 27 | 0 | 0 | 4 | 34 | 0 | |
1998 | 15 | MIN | 8 | 39 | 1 | 0 | 1 | 5 | 0 | |
1998 | 16 | CHI | 11 | 17 | 0 | 0 | 1 | 1 | 0 | |
1998 | 17 | DET | 28 | 132 | 1 | 0 | 3 | 12 | 0 | |
1998 | DET | 233 | 1008 | 7 | 0 | 43 | 260 | 0 |
Coming soon
Coming soon