Inseason
Pierre Strong Jr's percentile rank in each category, among s with more than 50 fantasy points.
Week | Matchup |
---|---|
1 | Bye Week |
2 | Bye Week |
3 | Bye Week |
4 | Bye Week |
5 | Bye Week |
6 | Bye Week |
7 | Bye Week |
8 | Bye Week |
9 | Bye Week |
10 | Bye Week |
11 | Bye Week |
12 | Bye Week |
13 | Bye Week |
14 | Bye Week |
15 | Bye Week |
16 | Bye Week |
17 | Bye Week |
18 | Bye Week |
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NE | 4 | 10 | 100 | 10.0 | 1 | 7 | 7 | 42 | 0 | 93 | 93 | |
2023 | CLE | 13 | 63 | 291 | 4.6 | 1 | 8 | 5 | 47 | 0 | 63 | ||
Total | 17 | 73 | 391 | 5.4 | 2 | 15 | 12 | 89 | 0 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | PIT | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2023 | 3 | TEN | 8 | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | BAL | 9 | 5 | 49 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | IND | 23 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | SEA | 24 | 10 | 41 | 0 | 1 | 1 | 41 | 0 |
2023 | 9 | ARI | 5 | 3 | 9 | 0 | 1 | 1 | -7 | 0 |
2023 | 10 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | PIT | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
2023 | 12 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | LAR | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | JAX | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | CHI | 12 | 2 | 2 | 0 | 2 | 2 | 9 | 0 |
2023 | 16 | HOU | 13 | 5 | 22 | 0 | 1 | 0 | 0 | 0 |
2023 | 17 | NYJ | 14 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | CIN | 27 | 14 | 65 | 0 | 1 | 0 | 0 | 0 |
2023 | CIN | 169 | 63 | 291 | 1 | 8 | 5 | 47 | 0 | |
2022 | 1 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CLE | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | ARI | 19 | 5 | 70 | 1 | 2 | 2 | 20 | 0 |
2022 | 15 | LV | 17 | 4 | 25 | 0 | 3 | 3 | 12 | 0 |
2022 | 16 | CIN | 2 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
2022 | 17 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | BUF | 51 | 10 | 100 | 1 | 7 | 7 | 42 | 0 |
Coming soon
Coming soon