Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Buffalo Bills |
2 | vs Los Angeles Rams |
3 | vs Detroit Lions |
4 | vs Washington Commanders |
5 | @ San Francisco 49ers |
6 | @ Green Bay Packers |
7 | vs Los Angeles Chargers |
8 | @ Miami Dolphins |
9 | vs Chicago Bears |
10 | vs New York Jets |
11 | Bye Week |
12 | @ Seattle Seahawks |
13 | @ Minnesota Vikings |
14 | vs Seattle Seahawks |
15 | vs New England Patriots |
16 | @ Carolina Panthers |
17 | @ Los Angeles Rams |
18 | vs San Francisco 49ers |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2023 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 16 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 13 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon