Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ New Orleans Saints |
2 | vs Los Angeles Chargers |
3 | @ Las Vegas Raiders |
4 | vs Cincinnati Bengals |
5 | @ Chicago Bears |
6 | vs Atlanta Falcons |
7 | @ Washington Commanders |
8 | @ Denver Broncos |
9 | vs New Orleans Saints |
10 | vs New York Giants |
11 | Bye Week |
12 | vs Kansas City Chiefs |
13 | vs Tampa Bay Buccaneers |
14 | @ Philadelphia Eagles |
15 | vs Dallas Cowboys |
16 | vs Arizona Cardinals |
17 | @ Tampa Bay Buccaneers |
18 | @ Atlanta Falcons |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | DET | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | SEA | 17 | 62 | 12 | 0 | 0 | 2 | 1 | 12 | 0 |
2023 | SEA | 17 | 27 | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
2024 | CAR | 14 | 46 | 13 | 0 | 0 | 0 | 1 | 12 | 0 |
Total | 62 | 137 | 32 | 0 | 0 | 2 | 2 | 31 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | NO | 66 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 2 | LAC | 69 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | LV | 64 | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2024 | 4 | CIN | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 5 | CHI | 75 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | ATL | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 7 | WAS | 56 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | DEN | 73 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | NO | 79 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 10 | NYG | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 12 | KC | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 13 | TB | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 14 | PHI | 58 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 15 | DAL | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | DAL | 979 | 46 | 13 | 0 | 0 | 0 | 1 | 12 | 0 | |
2023 | 1 | LAR | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | CAR | 62 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 4 | NYG | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | CIN | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | BAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | LAR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | SF | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | SF | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 15 | PHI | 50 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 16 | TEN | 43 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | PIT | 72 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | ARI | 46 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | ARI | 472 | 27 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | |
2022 | 1 | DEN | 66 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
2022 | 2 | SF | 73 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | ATL | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | DET | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | NO | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 6 | ARI | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | LAC | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 8 | NYG | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2022 | 9 | ARI | 63 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | TB | 75 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 12 | LV | 74 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 13 | LAR | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | CAR | 72 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | SF | 64 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | KC | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | NYJ | 70 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 18 | LAR | 61 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | LAR | 1082 | 62 | 12 | 0 | 0 | 2 | 1 | 12 | 0 | |
2021 | 15 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | DET | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | 18 | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | ARI | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
2020 | 17 | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 9 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon