Inseason
Michael Thomas's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | NO | 15 | 0 | 0 | 0 | 121 | 92 | 1137 | 12.4 | 9 | 9 | 43 | 50 |
2017 | NO | 16 | 0 | 0 | 0 | 149 | 104 | 1245 | 12.0 | 5 | 8 | 44 | 7 |
2018 | NO | 16 | 0 | 0 | 0 | 147 | 125 | 1405 | 11.2 | 9 | 7 | 80 | 5 |
2019 | NO | 16 | 1 | -9 | 0 | 186 | 149 | 1725 | 11.6 | 9 | 1 | 96 | 4 |
2020 | NO | 7 | 1 | 1 | 0 | 55 | 40 | 438 | 11.0 | 0 | 102 | 1 | |
2022 | NO | 3 | 0 | 0 | 0 | 22 | 16 | 171 | 10.7 | 3 | 111 | 29 | |
2023 | NO | 10 | 0 | 0 | 0 | 64 | 39 | 448 | 11.5 | 1 | 82 | ||
Total | 83 | 2 | -8 | 0 | 744 | 565 | 6569 | 11.6 | 36 | 263 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | TEN | 52 | 0 | 0 | 0 | 8 | 5 | 61 | 0 |
2023 | 2 | CAR | 60 | 0 | 0 | 0 | 9 | 7 | 55 | 0 |
2023 | 3 | GB | 46 | 0 | 0 | 0 | 9 | 6 | 50 | 0 |
2023 | 4 | TB | 52 | 0 | 0 | 0 | 6 | 4 | 53 | 0 |
2023 | 5 | NE | 51 | 0 | 0 | 0 | 7 | 4 | 65 | 0 |
2023 | 6 | HOU | 68 | 0 | 0 | 0 | 8 | 5 | 45 | 0 |
2023 | 7 | JAX | 75 | 0 | 0 | 0 | 7 | 3 | 42 | 1 |
2023 | 8 | IND | 44 | 0 | 0 | 0 | 7 | 4 | 68 | 0 |
2023 | 9 | CHI | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 10 | MIN | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
2023 | MIN | 490 | 0 | 0 | 0 | 64 | 39 | 448 | 1 | |
2022 | 1 | ATL | 37 | 0 | 0 | 0 | 8 | 5 | 57 | 2 |
2022 | 2 | TB | 52 | 0 | 0 | 0 | 9 | 6 | 65 | 1 |
2022 | 3 | CAR | 47 | 0 | 0 | 0 | 5 | 5 | 49 | 0 |
2022 | 4 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | LV | 136 | 0 | 0 | 0 | 22 | 16 | 171 | 3 | |
2020 | 1 | TB | 55 | 0 | 0 | 0 | 5 | 3 | 17 | 0 |
2020 | 2 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | TB | 40 | 0 | 0 | 0 | 6 | 5 | 51 | 0 |
2020 | 10 | SF | 46 | 0 | 0 | 0 | 7 | 2 | 27 | 0 |
2020 | 11 | ATL | 57 | 0 | 0 | 0 | 12 | 9 | 104 | 0 |
2020 | 12 | DEN | 43 | 1 | 1 | 0 | 6 | 4 | 50 | 0 |
2020 | 13 | ATL | 47 | 0 | 0 | 0 | 11 | 9 | 105 | 0 |
2020 | 14 | PHI | 57 | 0 | 0 | 0 | 8 | 8 | 84 | 0 |
2020 | PHI | 345 | 1 | 1 | 0 | 55 | 40 | 438 | 0 | |
2019 | 1 | HOU | 59 | 0 | 0 | 0 | 13 | 10 | 123 | 0 |
2019 | 2 | LAR | 64 | 0 | 0 | 0 | 13 | 10 | 89 | 0 |
2019 | 3 | SEA | 51 | 0 | 0 | 0 | 7 | 5 | 54 | 1 |
2019 | 4 | DAL | 69 | 0 | 0 | 0 | 9 | 9 | 95 | 0 |
2019 | 5 | TB | 64 | 0 | 0 | 0 | 13 | 11 | 182 | 2 |
2019 | 6 | JAX | 65 | 0 | 0 | 0 | 12 | 8 | 89 | 0 |
2019 | 7 | CHI | 73 | 0 | 0 | 0 | 11 | 9 | 131 | 0 |
2019 | 8 | ARI | 68 | 1 | -9 | 0 | 11 | 11 | 112 | 1 |
2019 | 10 | ATL | 66 | 0 | 0 | 0 | 14 | 13 | 152 | 0 |
2019 | 11 | TB | 57 | 0 | 0 | 0 | 11 | 8 | 114 | 1 |
2019 | 12 | CAR | 58 | 0 | 0 | 0 | 11 | 10 | 101 | 1 |
2019 | 13 | ATL | 40 | 0 | 0 | 0 | 8 | 6 | 48 | 0 |
2019 | 14 | SF | 70 | 0 | 0 | 0 | 15 | 11 | 134 | 1 |
2019 | 15 | IND | 48 | 0 | 0 | 0 | 12 | 12 | 128 | 1 |
2019 | 16 | TEN | 61 | 0 | 0 | 0 | 17 | 12 | 136 | 1 |
2019 | 17 | CAR | 46 | 0 | 0 | 0 | 9 | 4 | 37 | 0 |
2019 | CAR | 959 | 1 | -9 | 0 | 186 | 149 | 1725 | 9 | |
2018 | 1 | TB | 61 | 0 | 0 | 0 | 17 | 16 | 180 | 1 |
2018 | 2 | CLE | 58 | 0 | 0 | 0 | 13 | 12 | 89 | 2 |
2018 | 3 | ATL | 75 | 0 | 0 | 0 | 10 | 10 | 129 | 0 |
2018 | 4 | NYG | 66 | 0 | 0 | 0 | 4 | 4 | 47 | 0 |
2018 | 5 | WAS | 51 | 0 | 0 | 0 | 5 | 4 | 74 | 0 |
2018 | 7 | BAL | 66 | 0 | 0 | 0 | 9 | 7 | 69 | 1 |
2018 | 8 | MIN | 51 | 0 | 0 | 0 | 6 | 5 | 81 | 0 |
2018 | 9 | LAR | 65 | 0 | 0 | 0 | 15 | 12 | 211 | 1 |
2018 | 10 | CIN | 46 | 0 | 0 | 0 | 8 | 8 | 70 | 2 |
2018 | 11 | PHI | 57 | 0 | 0 | 0 | 4 | 4 | 92 | 1 |
2018 | 12 | ATL | 52 | 0 | 0 | 0 | 6 | 4 | 38 | 0 |
2018 | 13 | DAL | 51 | 0 | 0 | 0 | 8 | 5 | 40 | 0 |
2018 | 14 | TB | 58 | 0 | 0 | 0 | 13 | 11 | 98 | 0 |
2018 | 15 | CAR | 69 | 0 | 0 | 0 | 9 | 7 | 49 | 0 |
2018 | 16 | PIT | 61 | 0 | 0 | 0 | 13 | 11 | 109 | 1 |
2018 | 17 | CAR | 41 | 0 | 0 | 0 | 7 | 5 | 29 | 0 |
2018 | CAR | 928 | 0 | 0 | 0 | 147 | 125 | 1405 | 9 | |
2017 | 1 | MIN | 58 | 0 | 0 | 0 | 8 | 5 | 45 | 0 |
2017 | 2 | NE | 58 | 0 | 0 | 0 | 10 | 5 | 89 | 0 |
2017 | 3 | CAR | 46 | 0 | 0 | 0 | 8 | 7 | 87 | 1 |
2017 | 4 | MIA | 69 | 0 | 0 | 0 | 11 | 8 | 89 | 1 |
2017 | 6 | DET | 59 | 0 | 0 | 0 | 6 | 3 | 11 | 0 |
2017 | 7 | GB | 60 | 0 | 0 | 0 | 11 | 7 | 82 | 0 |
2017 | 8 | CHI | 47 | 0 | 0 | 0 | 8 | 7 | 77 | 0 |
2017 | 9 | TB | 49 | 0 | 0 | 0 | 11 | 8 | 65 | 0 |
2017 | 10 | BUF | 56 | 0 | 0 | 0 | 10 | 9 | 117 | 0 |
2017 | 11 | WAS | 56 | 0 | 0 | 0 | 11 | 6 | 91 | 0 |
2017 | 12 | LAR | 44 | 0 | 0 | 0 | 8 | 5 | 52 | 0 |
2017 | 13 | CAR | 48 | 0 | 0 | 0 | 9 | 5 | 70 | 1 |
2017 | 14 | ATL | 45 | 0 | 0 | 0 | 14 | 10 | 117 | 1 |
2017 | 15 | NYJ | 63 | 0 | 0 | 0 | 11 | 9 | 93 | 1 |
2017 | 16 | ATL | 40 | 0 | 0 | 0 | 5 | 4 | 66 | 0 |
2017 | 17 | TB | 53 | 0 | 0 | 0 | 8 | 6 | 94 | 0 |
2017 | TB | 851 | 0 | 0 | 0 | 149 | 104 | 1245 | 5 | |
2016 | 1 | OAK | 54 | 0 | 0 | 0 | 6 | 6 | 58 | 0 |
2016 | 2 | NYG | 37 | 0 | 0 | 0 | 5 | 4 | 56 | 0 |
2016 | 3 | ATL | 72 | 0 | 0 | 0 | 11 | 7 | 71 | 1 |
2016 | 4 | SD | 56 | 0 | 0 | 0 | 9 | 4 | 44 | 1 |
2016 | 6 | CAR | 52 | 0 | 0 | 0 | 5 | 5 | 78 | 1 |
2016 | 7 | KC | 61 | 0 | 0 | 0 | 13 | 10 | 130 | 0 |
2016 | 8 | SEA | 61 | 0 | 0 | 0 | 6 | 6 | 63 | 0 |
2016 | 9 | SF | 72 | 0 | 0 | 0 | 8 | 5 | 73 | 2 |
2016 | 10 | DEN | 44 | 0 | 0 | 0 | 6 | 4 | 40 | 0 |
2016 | 11 | CAR | 60 | 0 | 0 | 0 | 5 | 5 | 68 | 0 |
2016 | 12 | LA | 50 | 0 | 0 | 0 | 10 | 9 | 108 | 2 |
2016 | 13 | DET | 52 | 0 | 0 | 0 | 5 | 4 | 42 | 0 |
2016 | 15 | ARI | 70 | 0 | 0 | 0 | 10 | 7 | 52 | 1 |
2016 | 16 | TB | 58 | 0 | 0 | 0 | 8 | 6 | 98 | 0 |
2016 | 17 | ATL | 66 | 0 | 0 | 0 | 14 | 10 | 156 | 1 |
2016 | ATL | 865 | 0 | 0 | 0 | 121 | 92 | 1137 | 9 |
Coming soon
Coming soon