Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Los Angeles Chargers |
2 | @ Baltimore Ravens |
3 | vs Carolina Panthers |
4 | vs Cleveland Browns |
5 | @ Denver Broncos |
6 | vs Pittsburgh Steelers |
7 | @ Los Angeles Rams |
8 | vs Kansas City Chiefs |
9 | @ Cincinnati Bengals |
10 | Bye Week |
11 | @ Miami Dolphins |
12 | vs Denver Broncos |
13 | @ Kansas City Chiefs |
14 | @ Tampa Bay Buccaneers |
15 | vs Atlanta Falcons |
16 | vs Jacksonville Jaguars |
17 | @ New Orleans Saints |
18 | vs Los Angeles Chargers |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | LV | 17 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | LV | 16 | 14 | 10 | 0 | 2 | 0 | 0 | 1 | 0 |
2024 | LV | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 48 | 40 | 0 | 2 | 0 | 0 | 1 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | LAC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | BAL | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | CAR | 52 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | CLE | 34 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | CLE | 102 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 1 | DEN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | BUF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | PIT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | LAC | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | GB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | NE | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | CHI | 44 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 8 | DET | 28 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 10 | NYJ | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | MIA | 23 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 12 | KC | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | LAC | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | DEN | 181 | 14 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | |
2022 | 1 | LAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | JAX | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | IND | 47 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | DEN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | SEA | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | LAC | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | LAR | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | NE | 44 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | PIT | 57 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | SF | 67 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | KC | 56 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | KC | 344 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon